Note: Based on public logs. Counts are before log checking and may include duplicate or invalid QSOs. Click on the View log link to view the log segment for that hour.
407 | 8P5A (W2SC) | 2015 | View log |
405 | 8P1A (W2SC) | 2004 | |
396 | 8P5A (W2SC) | 2014 | View log |
394 | RC0F | 2011 | View log |
390 | 8P1A (W2SC) | 2005 | View log |
390 | *TO2A (N6KT) | 2012 | View log |
389 | 8P5A (W2SC) | 2012 | View log |
388 | 8P5A (W2SC) | 2016 | View log |
386 | TI5W (N3KS) | 2017 | View log |
380 | YN2AA (N6GQ) | 2012 | View log |
380 | 8P5A (W2SC) | 2013 | View log |
376 | CN2R (W7EJ) | 2004 | |
375 | 8P5A (W2SC) | 2007 | View log |
375 | EF8U (N6MJ) | 2016 | View log |
370 | P49Y (AE6Y) | 2005 | View log |
368 | 8P5A (W2SC) | 2017 | View log |
367 | 8P5A (W2SC) | 2018 | View log |
365 | *P40A (KK9A) | 2005 | View log |
363 | *FG/K9NW | 2004 | |
358 | TI7W (N3KS) | 2018 | View log |
402 | TI7W (KL9A) | 2019 | View log |
391 | ZF1A (N6MJ) | 2019 | View log |
387 | ZF2MJ (N6MJ) | 2016 | View log |
385 | ZF1A (N6MJ) | 2018 | View log |
381 | TI7W (KL9A) | 2017 | View log |
372 | TI7W (KL9A) | 2018 | View log |
371 | ZF2MJ (N6MJ) | 2015 | View log |
362 | TI5W (KL9A) | 2016 | View log |
358 | ZF2MJ (N6MJ) | 2017 | View log |
355 | HI3CC (N4YDU) | 2019 | View log |
343 | V47T (N2NT) | 2016 | View log |
321 | V47T (N2NT) | 2019 | View log |
319 | CR5E (CT1ILT) | 2018 | View log |
314 | *V26K (AA3B) | 2016 | View log |
310 | *V26K (AA3B) | 2017 | View log |
307 | D41CV (CT1BOH) | 2018 | View log |
306 | CR3OO (CT1BOH) | 2017 | View log |
302 | V47T (N2NT) | 2018 | View log |
301 | V47T (N2NT) | 2015 | View log |
300 | CR3OO (CT1BOH) | 2016 | View log |
390 | TO2A (N6KT) | 2012 | View log |
365 | P40A (KK9A) | 2005 | View log |
363 | FG/K9NW | 2004 | |
353 | P40A (KK9A) | 2009 | View log |
338 | PJ4J (T93M) | 2004 | |
327 | FG/K9NW | 2005 | View log |
326 | P40A (KK9A) | 2007 | View log |
325 | VP9I (K1XM) | 2006 | View log |
317 | VP9I (K1XM) | 2005 | View log |
317 | HI3TEJ | 2011 | View log |
311 | FS/AH8DX | 2005 | View log |
311 | P40W (W2GD) | 2016 | View log |
307 | P40A (KK9A) | 2006 | View log |
306 | P40W (W2GD) | 2017 | View log |
303 | P40T (W5AJ) | 2012 | View log |
303 | HI3T | 2017 | View log |
301 | HI3TEJ | 2010 | View log |
300 | P40P (W5AJ) | 2011 | View log |
300 | P40W (W2GD) | 2018 | View log |
299 | OD5O (OD5NJ) | 2012 | View log |
314 | V26K (AA3B) | 2016 | View log |
310 | V26K (AA3B) | 2017 | View log |
299 | V26K (AA3B) | 2019 | View log |
293 | V26K (AA3B) | 2018 | View log |
253 | P40W (W2GD) | 2018 | View log |
250 | HK1AR (RA3CO) | 2007 | View log |
248 | P40W (W2GD) | 2009 | View log |
246 | C6ATA (K2KW) | 2007 | View log |
238 | P40W (W2GD) | 2013 | View log |
237 | P40W (W2GD) | 2017 | View log |
234 | VP2VVV (K9VV) | 2015 | View log |
233 | P40Q (K0DQ) | 2008 | View log |
229 | C6ATA (K2K) | 2006 | View log |
228 | P40W (W2GD) | 2014 | View log |
228 | ZF9CW (K5GO) | 2016 | View log |
227 | V26K (AA3B) | 2010 | View log |
226 | V26K (AA3B) | 2011 | View log |
225 | V26K (AA3B) | 2006 | View log |
224 | V26K (AA3B) | 2009 | View log |
224 | V26K (AA3B) | 2013 | View log |
289 | P40A (KK9A) | 2004 | |
242 | HR2DMR | 2016 | View log |
218 | NP2Q | 2010 | View log |
208 | VE2IDX (VE3ZF) | 2018 | View log |
201 | WP4SD | 2014 | View log |
188 | HR2DX | 2011 | View log |
187 | TI5N (W8QZA) | 2006 | View log |
187 | UW6G | 2006 | View log |
183 | HQ2W | 2009 | View log |
179 | 5B4ALX | 2014 | View log |
178 | HA1CW | 2004 | |
175 | NP2Q | 2018 | View log |
174 | KP3LR | 2017 | View log |
169 | PY3YD | 2004 | |
168 | Z32ID | 2016 | View log |
167 | HK0RMR | 2018 | View log |
159 | C45T (5B4MF) | 2012 | View log |
157 | FY5FY | 2013 | View log |
152 | R7NA | 2011 | View log |
149 | PY2HL | 2006 | View log |
190 | NP4Z | 2017 | View log |
174 | P40A (KK9A) | 2005 | View log |
173 | P40A (KK9A) | 2004 | |
172 | P40A (KK9A) | 2009 | View log |
168 | P40A (KK9A) | 2006 | View log |
164 | OE4B (OE4VIE) | 2015 | View log |
163 | 6V7D (K1XM) | 2007 | View log |
159 | PZ5AV (K0AV) | 2014 | View log |
156 | TI5A (K0AV) | 2011 | View log |
152 | TI5N (N0KE) | 2008 | View log |
151 | ZF2AH | 2006 | View log |
150 | 5H3EE | 2014 | View log |
149 | HI3Y | 2016 | View log |
146 | TI5N (N0KE) | 2004 | |
141 | FY5KE (FY5FY) | 2009 | View log |
140 | GJ2A (MJ0ASP) | 2014 | View log |
138 | FS/AH8DX | 2006 | View log |
138 | CO2IR | 2013 | View log |
136 | ZF2AH | 2015 | View log |
135 | C6AUR | 2005 | View log |
487 | CN2AA (RA3CO RA9USU RL3FT RN2FA R...) | 2016 | View log |
441 | V47T (K1DG K1TO N2NT) | 2016 | View log |
429 | V47T (K1DG N2NT KM3T) | 2015 | View log |
426 | EF8R (EA8RM HA1AG YO3JR RA5A UA3...) | 2017 | View log |
418 | CN2AA (UA3ASZ RA3CO R3FA RX3APM U...) | 2014 | View log |
416 | EF8R (EA8KW EA8RM I4UFH KU1CW R3...) | 2018 | View log |
409 | P33W (UR5MID LZ2HM LZ3FN LY4AA 5...) | 2015 | View log |
396 | KH7X (KH6ND KH6SH KH7U N9RV) | 2012 | View log |
396 | EF8R (EA8RM OH1RY OH2BYS R2AA RA...) | 2016 | View log |
393 | P33W (LZ2HM YO3JR R3DCX 5B4AIF R...) | 2018 | View log |
392 | CN2AA (R3DCX RA3ATX RA3CO RA9USU ...) | 2017 | View log |
390 | P33W (LY4AA LZ3FN UU4JMG R5GA UA...) | 2013 | View log |
389 | EF8R (R2AA UA5C RA5A RT9T EA8RM ...) | 2015 | View log |
389 | P33W (5B4AIE LZ2HM R3DCX R4FO RW...) | 2016 | View log |
385 | PJ4E (K0RAY N0KE N0VD WA4PGM) | 2006 | View log |
385 | P33W (5B4AIF LY4AA LZ3FN UA4FER ...) | 2014 | View log |
383 | P33W (R3DCX RV1AW RW3QC RW4WR UA...) | 2011 | View log |
383 | CN2AA (UA2FB UA2FF RN2FA R3FA RK7...) | 2013 | View log |
378 | P33W (YO3JR LZ2HM RK4FD R4FO UA4...) | 2019 | View log |
372 | VP9/W4OV (WD4R W4DTA W4OV K9VV) | 2004 |
416 | TK0C (S53CC S53F S53MM S53RM S53...) | 2019 | View log |
400 | P33W (LY4AA RA2FA UA2FZ RV1AW UA...) | 2014 | View log |
390 | P33W (UR5MID RA1AP LY4AA R4FO RV...) | 2015 | View log |
389 | P33W (4Z5LA LY4AA YO3JR R4FO UA4...) | 2017 | View log |
382 | ED8X (9A5K E77DX EA8DO EA8TL K1L...) | 2017 | View log |
380 | EF8R (RA5A UA5C RW1A RD1A RN1AM ...) | 2017 | View log |
375 | P33W (HA1AG LY4AA YO3JR R4FO UA4...) | 2016 | View log |
374 | P33W (UA4FER RW4WR R4FO RA2FA LZ...) | 2019 | View log |
359 | CN2AA (RA3CO RL3FT RX3APM UA3AB R...) | 2017 | View log |
358 | CN2AA (RL3FT UA3ASZ RA3CO RA9USU ...) | 2015 | View log |
358 | CN2AA (RW4PL RX4W UA4Z UA3ASZ RW3...) | 2016 | View log |
348 | P33W (5B8AD RA2FA RT9T UA4FER RV...) | 2012 | View log |
345 | P33W (RA2FA UA2FZ RW4WR RV1AW RA...) | 2010 | View log |
341 | P33W (KU1CW RU4HP RA2FA UA2FZ RV...) | 2013 | View log |
333 | UA7K (R3FA RL4F RO4F RK4FD RW7K ...) | 2017 | View log |
332 | CR3DX (HA3NU OM2VL OM3BH OM3GI OM...) | 2019 | View log |
331 | LZ5R (9A1UN 9A5CW 9A5K K1LZ LZ1J...) | 2018 | View log |
329 | CN2AA (RN2FA R3FA RA3ATX RA3CO RK...) | 2013 | View log |
329 | P3N (R2AA RT5K R7LP RT9T RV1CC ...) | 2013 | View log |
323 | LZ5R (LZ1JZ LZ1NK LZ1YQ LZ1ZF LZ...) | 2019 | View log |
829 | VP2E (KC5EA N5AU N5TJ K5MR K1DG ...) | 2004 | |
612 | KC1XX (DL4NAC DL6KAC KC1XX KM3T N...) | 2013 | View log |
578 | PJ2T (PJ2DX N4GG N4RV K2PLF K2SS...) | 2004 | |
575 | HC8N (N5RZ K5KA W1NA K6AW N5KO) | 2007 | View log |
559 | PS2T (PY2KC PY2NA PY2NDX PY2ZEA(...) | 2011 | View log |
548 | ZF1A (N6MJ N6WIN JH1NBN KK6NON K...) | 2018 | View log |
547 | CN3A (IK2QEI IK2SGC IK2LFF IZ2DL...) | 2016 | View log |
546 | PJ2T (K1EA W1MD K1QX K1XX W9JUV ...) | 2007 | View log |
543 | PJ4X (K1XX W1MD K2NG NA2AA KM3T ...) | 2012 | View log |
543 | TO4K (G4XUM GM4AFF M5RIC N0VD) | 2015 | View log |
537 | PJ4T (N3BNA K2NG JH5GHM LU1FAM L...) | 2011 | View log |
535 | KP2M (N2TK K3CT) | 2012 | View log |
534 | CR3A (CT3BD CT3DL CT3DZ CT3EE CT...) | 2010 | View log |
534 | P40L (W6LD K9NW K9PG WE9V) | 2014 | View log |
533 | PJ4X (K1QX K2NG NA2AA PJ4LS W1MD...) | 2016 | View log |
530 | CN3A (IK2QEI IK2SGC IK2LFF I2WIJ...) | 2015 | View log |
527 | KL7RA (AL2F AL7IF KA1NCN KL2HD KL...) | 2011 | View log |
524 | 3V6T (YT1AD YU1AU YU1DW YU1KX YZ...) | 2006 | View log |
522 | TI5W (N3KS WX3B NI1N K3WI M0DXR) | 2013 | View log |
521 | EA8AH (OH2KI OH2MM OH1RY EA8ZS EA...) | 2006 | View log |
574 | TK0C (TK5EP S53CC S53F S53MM S53...) | 2018 | View log |
551 | EF8R (EA8KW EA8RM RA5A RD1A RU3X...) | 2018 | View log |
527 | TK0C (S53BB S53CC S53F S53MM S53...) | 2017 | View log |
484 | P33W (YO3JR LZ2HM 4Z5LA RT9T R4F...) | 2018 | View log |
460 | TK0C (S50P S53WW S53RM S53CC S53...) | 2016 | View log |
459 | HC8N (N5KO K6AW HA1AG K1TO) | 2004 | |
453 | PJ4A (K4BAI KU8E W1FJ K1XM) | 2012 | View log |
447 | K1LZ (K1LZ K1VR AE2W K3JO LZ2HM ...) | 2013 | View log |
446 | D4C (HB9CAT IK2NCJ LY2IJ OM3GI ...) | 2015 | View log |
446 | PJ4K (WA3LRO N3RD GD4XUM K9RS W4...) | 2019 | View log |
440 | P40L (K6AW N7MH W6LD W0YK) | 2013 | View log |
436 | P40L (N5KO N7MH W0YK W6LD) | 2017 | View log |
435 | CR3L (DJ2YA DK7YY DL1CW DL5AXX D...) | 2012 | View log |
431 | CR3L (DJ2YA DJ6QT DK7YY DL1CW DL...) | 2010 | View log |
430 | V47T (N2NT K1TO N9NC) | 2017 | View log |
428 | CR3L (DJ2YA DJ6QT DK6XZ DK7YY DL...) | 2011 | View log |
427 | 4L0A (UR3CMA UT3UA UU4JMG UU0JM) | 2013 | View log |
425 | CR3DX (CT1DRB HA3NU OM3BH OM3GI O...) | 2018 | View log |
424 | V31RM (N3DXX KN5H) | 2004 | |
422 | ES9C (4O3A 4O9TTT ES1OX ES2RR ES...) | 2018 | View log |
1010 | CN2AA (R3DCX RA3CO RC6U RK3AD R3F...) | 2015 | View log |
955 | HK1NA (AD4Z HJ1FAR HK1R HK1T HK1X...) | 2014 | View log |
798 | 6Y1V (KY1V W4OI OH3RB) | 2007 | View log |
784 | K3LR (K3LR N2NC N5UM KB8VAO W5OV...) | 2012 | View log |
778 | KH7X (N6TJ KH6ND W6NV KH7U N6CW ...) | 2004 | |
773 | PJ2T (W0CG K6AM W9JUV K8LEE K9SG...) | 2010 | View log |
771 | D4C (I4UFH IZ4DPV IK1HJS IZ1LBG...) | 2013 | View log |
764 | ES9C (ES2RR ES7GM ES5TV ES2MC ES...) | 2013 | View log |
758 | PJ2T (G3NKC G4XUM K8LEE N0KE N0V...) | 2013 | View log |
755 | KL7RA (AB8XX AL2F AL7IF K5ZO KL2H...) | 2014 | View log |
752 | HK1NA (HK1R HK1T HK1W HK1X HK3CW ...) | 2013 | View log |
745 | C5A (OK1DIX OK1DO OK1FFU OK1JKT...) | 2012 | View log |
744 | DR1A (DB6JG DF6JC DJ7EO DK5MX DK...) | 2013 | View log |
735 | V26B (N3OC KA2AEV W2SN WX0B WX3B...) | 2005 | View log |
734 | C5A (OK1DIX OK1DO OK1FFU OK1NY ...) | 2011 | View log |
724 | KH7X (KH6YY N6TJ KH6ND N6BV OH2M...) | 2007 | View log |
713 | KH7X (KH6ND G3NKC G3UML G4XUM GM...) | 2011 | View log |
709 | KH6J (KH6U KH7U WH7W WH6R AH6NF ...) | 2016 | View log |
707 | KL7RA (AL2F AL7IF KA1NCN KL2HD KL...) | 2013 | View log |
702 | K3LR (K3LR N2NC N5UM W3TX W2RQ W...) | 2011 | View log |
869 | CN2AA (R3FA R7LV RA3CO RD1A RL3FT...) | 2014 | View log |
848 | D4C (OM7JG YL3DW LY2IJ YL2KL IK...) | 2013 | View log |
840 | HC8N (N6AN K6AW N7BG K2UA N2MG W...) | 2005 | View log |
793 | HC8N (K6BL N5KO N0JK W6NL N6TR N...) | 2006 | View log |
750 | C5A (OK1DSZ OK1FFU OK1NY OK1RI ...) | 2011 | View log |
741 | D4C (IK2NCJ IT9BLB YL2KL YL3DW ...) | 2012 | View log |
698 | EF8R (EA2OT EA7RM EA8RM EW2A R3G...) | 2019 | View log |
695 | HK1NA (HK1R HK1T HK1X HK1MW OH0XX...) | 2016 | View log |
659 | HC8GR (HC8GR W2VJN W6NL N3RD W6RG...) | 2009 | View log |
658 | K3LR (K3LR K3UA G4TSH N2NC W2RQ ...) | 2014 | View log |
656 | HC8N (W2VJN W6NL N3RD N5RZ K6AW ...) | 2008 | View log |
629 | Z38N (Z32ID Z35T Z35Z Z36W Z39A ...) | 2012 | View log |
625 | HK1NA (HK1R HK1X HK1MW HK1N HK1T ...) | 2012 | View log |
623 | C5A (OK1DSZ OK1FFU OK1HGM OK1JK...) | 2012 | View log |
609 | PJ2T (N0YY W0CG K2PLF NA2U WA4PG...) | 2014 | View log |
608 | ES9C (ES1OX ES1WST ES2DW ES2MC E...) | 2013 | View log |
606 | 5A7A (K1LZ N2OW PA0R HB9DTE DF6Q...) | 2006 | View log |
604 | HK1NA (HK1R HK1T HK1N HK1MW HK1X ...) | 2013 | View log |
583 | K3LR (K3LR K3UA K5OT N2NC W5OV N...) | 2011 | View log |
582 | TZ5A (AA7A G3SXW G4BWP G4IRN GM3...) | 2006 | View log |
Send comments or questions through the Contact form
(*) Indicates low power entry in higher power category.
This web page is based on code provided by Valery Petrov R5GA.