Club scores with 4 or more entries in the 2023 CQ WW Contest. Click on the score link to see full details of the club score.
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
# | Club | Entries | Club Score | Region |
1 | FRANKFORD RADIO CLUB | 160 | 484,902,557 | USA |
2 | YANKEE CLIPPER CONTEST CLUB | 210 | 399,289,752 | USA |
3 | POTOMAC VALLEY RADIO CLUB | 134 | 283,968,527 | USA |
4 | FLORIDA CONTEST GROUP | 105 | 99,437,622 | USA |
5 | SOCIETY OF MIDWEST CONTESTERS | 138 | 96,570,430 | USA |
6 | ARIZONA OUTLAWS CONTEST CLUB | 62 | 73,651,187 | USA |
7 | NORTHERN CALIFORNIA CONTEST CLUB | 95 | 64,018,685 | USA |
8 | NORTH COAST CONTESTERS | 14 | 54,315,330 | USA |
9 | SOUTHERN CALIFORNIA CONTEST CLUB | 65 | 48,884,048 | USA |
10 | TENNESSEE CONTEST GROUP | 55 | 44,092,658 | USA |
11 | MINNESOTA WIRELESS ASSN | 117 | 43,060,779 | USA |
12 | CENTRAL TEXAS DX AND CONTEST CLUB | 31 | 33,327,684 | USA |
13 | SOUTH EAST CONTEST CLUB | 29 | 32,377,421 | USA |
14 | SWAMP FOX CONTEST GROUP | 27 | 30,488,195 | USA |
15 | WILLAMETTE VALLEY DX CLUB | 50 | 29,715,203 | USA |
16 | BAY AREA DXERS | 17 | 25,473,084 | USA |
17 | MAD RIVER RADIO CLUB | 21 | 24,160,244 | USA |
18 | BIG SKY CONTESTERS | 12 | 24,113,524 | USA |
19 | GRAND MESA CONTESTERS OF COLORADO | 39 | 22,607,573 | USA |
20 | DFW CONTEST GROUP | 46 | 21,278,341 | USA |
21 | ALABAMA CONTEST GROUP | 25 | 19,180,456 | USA |
22 | HUDSON VALLEY CONTESTERS AND DXERS | 35 | 19,150,723 | USA |
23 | WESTERN WASHINGTON DX CLUB | 38 | 18,579,848 | USA |
24 | ARKANSAS DX ASSOCIATION | 7 | 17,170,002 | USA |
25 | KANSAS CITY CONTEST CLUB | 19 | 16,453,965 | USA |
26 | NIAGARA FRONTIER RADIOSPORT | 24 | 14,960,848 | USA |
27 | TEXAS DX SOCIETY | 15 | 14,755,293 | USA |
28 | REMOTE CONTEST CLUB | 4 | 10,752,263 | USA |
29 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 23 | 10,051,105 | USA |
30 | SOUTHEASTERN DX CLUB | 7 | 8,790,519 | USA |
31 | CAROLINA DX ASSOCIATION | 24 | 7,834,311 | USA |
32 | THE VILLAGES AMATEUR RADIO CLUB | 9 | 7,823,472 | USA |
33 | KENTUCKY CONTEST GROUP | 22 | 6,990,762 | USA |
34 | NORTHEAST WISCONSIN DX ASSN | 5 | 6,216,984 | USA |
35 | DEEP DIXIE CONTEST CLUB | 8 | 4,603,249 | USA |
36 | HILLTOP TRANSMITTING ASSN | 7 | 4,073,024 | USA |
37 | ROCHESTER (NY) DX ASSN | 11 | 3,798,921 | USA |
38 | SPOKANE DX ASSOCIATION | 27 | 3,667,310 | USA |
39 | CENTRAL VIRGINIA CONTEST CLUB | 5 | 3,252,023 | USA |
40 | BRISTOL (TN/VA) ARC | 7 | 2,352,705 | USA |
41 | 599 DX ASSOCIATION | 4 | 2,304,152 | USA |
42 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 8 | 1,988,070 | USA |
43 | SILVER COMET AMATEUR RADIO SOCIETY | 7 | 1,572,473 | USA |
44 | SILVER SPRINGS RADIO CLUB | 4 | 1,226,189 | USA |
45 | SOUTH JERSEY RADIO ASSOCIATION | 8 | 1,217,343 | USA |
46 | MOTHER LODE DX/CONTEST CLUB | 11 | 1,167,748 | USA |
47 | NOT QUITE WORKABLE CONTEST CLUB | 5 | 996,928 | USA |
48 | HEARTLAND DX ASSOCIATION | 8 | 972,101 | USA |
49 | SOUTHWEST OHIO DX ASSOCIATION | 4 | 870,522 | USA |
50 | CTRI CONTEST GROUP | 8 | 860,185 | USA |
51 | CAPE FEAR ARS | 9 | 857,993 | USA |
52 | SKYVIEW RADIO SOCIETY | 6 | 713,138 | USA |
53 | OKLAHOMA DX ASSOCIATION | 6 | 710,712 | USA |
54 | NEW PROVIDENCE ARC | 7 | 554,166 | USA |
55 | REDWOOD EMPIRE DX ASSOCIATION | 5 | 548,427 | USA |
56 | FORT WAYNE RADIO CLUB | 6 | 487,201 | USA |
57 | MERIDEN ARC | 5 | 437,413 | USA |
58 | FOX CITIES ARC | 4 | 427,327 | USA |
59 | OH-KY-IN ARS | 4 | 362,021 | USA |
60 | SENECA RADIO CLUB | 4 | 353,621 | USA |
61 | GREAT PLACES CONTEST CLUB | 5 | 263,139 | USA |
62 | LAKE AREA AMATEUR RADIO KLUB | 6 | 248,244 | USA |
63 | METRO DX CLUB | 6 | 198,226 | USA |
64 | NORTH FULTON AMATEUR RADIO LEAGUE | 4 | 190,502 | USA |
65 | FAIR LAWN ARC | 5 | 119,018 | USA |
66 | VIENNA WIRELESS SOCIETY | 4 | 116,146 | USA |
67 | PROVIDENCE RADIO ASSOCIATION | 5 | 104,096 | USA |
68 | STERLING PARK AMATEUR RADIO CLUB | 5 | 98,250 | USA |
69 | EASTERN IOWA DX ASSN | 4 | 82,920 | USA |
70 | SIERRA FOOTHILLS ARC | 4 | 69,304 | USA |
71 | HAMILTON AMATEUR RADIO CLUB | 4 | 48,905 | USA |
72 | LAKE AREA RADIO KLUB (SD) | 4 | 39,883 | USA |
# | Club | Entries | Club Score | Region |
1 | BAVARIAN CONTEST CLUB | 320 | 388,956,148 | DX |
2 | ITALIAN CONTEST CLUB | 288 | 279,922,309 | DX |
3 | EA CONTEST CLUB | 95 | 158,680,575 | DX |
4 | RHEIN RUHR DX ASSOCIATION | 157 | 138,550,832 | DX |
5 | CONTEST CLUB ONTARIO | 91 | 137,189,491 | DX |
6 | CROATIAN CONTEST CLUB | 57 | 122,816,839 | DX |
7 | RUSSIAN CONTEST CLUB | 36 | 107,019,727 | DX |
8 | ARAUCARIA DX GROUP | 48 | 85,721,118 | DX |
9 | UKRAINIAN CONTEST CLUB | 118 | 75,163,153 | DX |
10 | CONTEST CLUB SERBIA | 52 | 67,572,947 | DX |
11 | BALTIC CONTEST CLUB | 17 | 53,739,549 | DX |
12 | CLIPPERTON DX CLUB | 30 | 49,633,109 | DX |
13 | CONTEST CLUB FINLAND | 41 | 46,878,954 | DX |
14 | RIO DX GROUP | 105 | 42,769,956 | DX |
15 | CZECH CONTEST CLUB | 22 | 41,288,155 | DX |
16 | SP DX CLUB | 103 | 39,841,001 | DX |
17 | LU CONTEST GROUP | 32 | 39,277,315 | DX |
18 | BELOKRANJEC CONTEST CLUB | 14 | 38,007,549 | DX |
19 | SLOVENIA CONTEST CLUB | 42 | 35,792,009 | DX |
20 | HA-DX-CLUB | 10 | 35,193,736 | DX |
21 | UNCC | 16 | 35,162,046 | DX |
22 | BELARUS CONTEST TEAM | 19 | 34,675,410 | DX |
23 | LA CONTEST CLUB | 13 | 33,411,770 | DX |
24 | LATVIAN CONTEST CLUB | 33 | 28,537,860 | DX |
25 | ORCA DX AND CONTEST CLUB | 34 | 27,592,611 | DX |
26 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 52 | 27,520,944 | DX |
27 | VK CONTEST CLUB | 35 | 26,586,941 | DX |
28 | CONTEST CLUB BELGIUM | 41 | 23,763,929 | DX |
29 | CATALONIA CONTEST CLUB | 26 | 21,849,216 | DX |
30 | CONTEST GROUP DU QUEBEC | 21 | 21,724,901 | DX |
31 | MARITIME CONTEST CLUB | 9 | 20,050,695 | DX |
32 | BELARUS CONTEST CLUB | 25 | 19,621,950 | DX |
33 | DANISH DX GROUP | 24 | 19,453,458 | DX |
34 | SIAM DX GROUP | 15 | 18,095,325 | DX |
35 | NORTH POLE CONTEST GROUP | 4 | 16,973,746 | DX |
36 | 5NNDXCC | 28 | 15,566,349 | DX |
37 | ARIPA DX TEAM | 4 | 13,164,023 | DX |
38 | URAL CONTEST GROUP | 13 | 13,047,272 | DX |
39 | CROWS CONTEST TEAM | 4 | 12,949,881 | DX |
40 | RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 4 | 11,613,183 | DX |
41 | EUROPEAN DX CONTEST CLUB | 4 | 11,153,951 | DX |
42 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 9 | 10,903,084 | DX |
43 | SASKATCHEWAN CONTEST CLUB | 8 | 10,895,386 | DX |
44 | GMDX GROUP | 16 | 10,214,791 | DX |
45 | JSFC | 4 | 10,196,104 | DX |
46 | VU CONTEST GROUP | 22 | 9,973,068 | DX |
47 | CHILTERN DX CLUB | 12 | 9,707,885 | DX |
48 | RTTY CONTESTERS OF JAPAN | 4 | 9,003,143 | DX |
49 | CS PETROLUL PLOIESTI | 7 | 8,642,529 | DX |
50 | INTEREST GROUP RTTY | 4 | 8,078,932 | DX |
51 | WEST SERBIA CONTEST CLUB | 9 | 7,852,961 | DX |
52 | NORFOLK AMATEUR RADIO CLUB | 9 | 7,837,373 | DX |
53 | HOLYLAND DX GROUP | 5 | 7,594,202 | DX |
54 | GUARA DX GROUP | 7 | 7,103,000 | DX |
55 | 599 CONTEST CLUB | 9 | 6,357,047 | DX |
56 | RSGB CONTEST CLUB | 4 | 5,984,342 | DX |
57 | CABREUVADX | 26 | 5,868,698 | DX |
58 | YB-LAND DXING PASSION IS | 224 | 5,716,116 | DX |
59 | TRAC | 7 | 5,423,063 | DX |
60 | SOUTHERN OSAKA CONTEST CLUB | 8 | 5,165,555 | DX |
61 | THRACIAN ROSE CLUB | 30 | 5,089,364 | DX |
62 | FLIGHT REFUELLING AMATEUR RADIO SOCIETY | 4 | 4,995,452 | DX |
63 | CSM CRAIOVA | 8 | 4,640,788 | DX |
64 | COCKENZIE AND PORT SETON ARC | 4 | 4,618,250 | DX |
65 | CSTA SUCEAVA | 4 | 4,163,706 | DX |
66 | RUSSIAN CW CLUB | 6 | 4,151,023 | DX |
67 | A1CLUB | 22 | 4,143,338 | DX |
68 | SAUDI CONTEST GROUP | 4 | 4,050,300 | DX |
69 | UNION FRANCAISE DES TELEGRAPHISTES | 12 | 3,939,333 | DX |
70 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 11 | 3,934,681 | DX |
71 | UA2 CONTEST CLUB | 7 | 3,412,869 | DX |
72 | CSTA BUCURESTI | 7 | 3,368,330 | DX |
73 | KILMARNOCK AND LOUDOUN ARC | 6 | 3,209,876 | DX |
74 | KOREA DX GROUP | 6 | 3,128,432 | DX |
75 | SP-CW-C | 7 | 2,888,040 | DX |
76 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 9 | 2,753,803 | DX |
77 | STOCKPORT RADIO SOCIETY | 8 | 2,736,767 | DX |
78 | RADIOCLUBUL RADU BRATU | 7 | 2,720,480 | DX |
79 | RADIOSPORT MANITOBA | 4 | 2,708,822 | DX |
80 | KOREA CONTEST CLUB | 4 | 2,645,178 | DX |
81 | KEYMEN'S CLUB OF JAPAN | 8 | 2,534,993 | DX |
82 | SHARKS DX TEAM | 6 | 2,479,546 | DX |
83 | E74FRS | 9 | 2,449,713 | DX |
84 | VRHNIKA CONTESTERS | 4 | 2,439,592 | DX |
85 | VAROSI RADIOS KLUB EGER | 4 | 2,420,945 | DX |
86 | ARCK | 4 | 2,398,127 | DX |
87 | MILARA CONTEST CLUB | 4 | 2,380,328 | DX |
88 | 599 DX GROUP | 12 | 2,319,226 | DX |
89 | DEEP BLUE DX TEAM | 12 | 2,196,378 | DX |
90 | GUNMA CONTEST CLUB | 10 | 2,168,268 | DX |
91 | RADIO CLUB KVARNER RIJEKA | 11 | 2,156,428 | DX |
92 | DX101 CONTEST CLUB | 11 | 2,126,272 | DX |
93 | OKAYAMA DX CLUB | 10 | 2,035,710 | DX |
94 | TRIBUTE TO MARCO XQ1EW (SK) | 16 | 2,028,918 | DX |
95 | LKK LVIV SHORTWAVE CLUB | 22 | 1,957,877 | DX |
96 | CWSP | 15 | 1,921,440 | DX |
97 | SK5AA VASTERAS RADIOKLUBB | 11 | 1,845,444 | DX |
98 | RADIO CLUB VENEZOLANO CARACAS | 8 | 1,681,208 | DX |
99 | CE CONTEST GROUP | 14 | 1,647,809 | DX |
100 | CSU PITESTI | 7 | 1,607,195 | DX |
101 | GRUPO ARGENTINO DE CW | 4 | 1,517,622 | DX |
102 | RIIHIMAEN KOLMOSET | 7 | 1,490,337 | DX |
103 | SPANDAU DXERS | 9 | 1,488,008 | DX |
104 | FUCHU AMATEUR RADIO CLUB | 11 | 1,440,931 | DX |
105 | ADMIRA ARAD | 10 | 1,426,903 | DX |
106 | RADIO CLUB PERUANO | 5 | 1,382,443 | DX |
107 | YO DX CLUB | 12 | 1,351,439 | DX |
108 | HERMOSILLO CONTEST GROUP | 4 | 1,345,579 | DX |
109 | SK6EI SKOVDE AMATORRADIOKLUBB | 8 | 1,342,051 | DX |
110 | SK6AW HISINGENS RADIOKLUBB | 7 | 1,292,273 | DX |
111 | BRISTOL CONTEST GROUP | 5 | 1,287,596 | DX |
112 | 100.YEARS OF TURKIYE | 5 | 1,243,419 | DX |
113 | SOUTH URAL CONTEST CLUB | 8 | 1,162,391 | DX |
114 | SHARP HAM CLUB | 5 | 1,135,125 | DX |
115 | JUST FOR FUN CONTEST CLUB | 7 | 1,089,629 | DX |
116 | CS CEAHLAUL PIATRA NEAMT | 15 | 1,052,739 | DX |
117 | UNIO DE RADIOAFECCIONATS DEL VALLES ORIENTAL | 4 | 1,038,410 | DX |
118 | LITHUANIAN CONTEST GROUP | 4 | 1,019,028 | DX |
119 | SK6QA STENUNGSUND AMATEUR RADIO CLUB | 4 | 996,568 | DX |
120 | CS SILVER FOX DEVA | 5 | 934,818 | DX |
121 | PHILIPPINE AMATEUR RADIO LEAGUE | 4 | 921,868 | DX |
122 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 5 | 907,038 | DX |
123 | KING'S LYNN AMATEUR RADIO CLUB | 4 | 906,636 | DX |
124 | 9A1WFF CROATIAN FLORA FAUNA CLUB | 6 | 900,549 | DX |
125 | CDR GROUP | 28 | 895,543 | DX |
126 | RADIOKLUB CERKNO S50E | 6 | 874,955 | DX |
127 | FALCONS DX GROUP | 23 | 815,496 | DX |
128 | ALRS ST PETERSBURG | 5 | 766,094 | DX |
129 | LA-DX-GROUP | 7 | 662,679 | DX |
130 | SP9PBB | 14 | 639,959 | DX |
131 | TRUJILLO ALTO CONTEST CLUB | 4 | 637,313 | DX |
132 | JAPAN CONTESTER'S CLUB | 6 | 580,610 | DX |
133 | SP9KAO | 7 | 575,565 | DX |
134 | GLOUCESTER AR&ES | 4 | 572,418 | DX |
135 | CLUB RADIO DURNAL | 4 | 550,038 | DX |
136 | RU-QRP CLUB | 4 | 543,646 | DX |
137 | TEN-FIFTY CONTEST GROUP | 5 | 526,581 | DX |
138 | CSR BRAILA | 8 | 497,589 | DX |
139 | RADIO OFFICERS ASSOCIATION | 7 | 493,170 | DX |
140 | ESSEX CW AMATEUR RADIO CLUB | 5 | 487,178 | DX |
141 | DARC T08 | 6 | 485,701 | DX |
142 | MUMBAI AMATEUR RADIO INSTITUTE | 4 | 477,396 | DX |
143 | SK5DB UPPSALA RADIOKLUBB | 5 | 440,955 | DX |
144 | UR-QRP-CLUB | 4 | 437,548 | DX |
145 | SWINDON & DISTRICT AMATEUR RADIO CLUB | 10 | 425,753 | DX |
146 | GIPANIS CONTEST GROUP | 9 | 418,544 | DX |
147 | USRA UNIAO SANTAMARIENSE DE RADIOAMADORES | 5 | 390,561 | DX |
148 | YH0AC ORARI LOKAL JAKARTA SELATAN | 6 | 385,479 | DX |
149 | TALL TREES CONTEST GROUP | 7 | 380,730 | DX |
150 | ZRHB | 4 | 351,157 | DX |
151 | VERON A14 FRIESLAND NOORD | 5 | 347,886 | DX |
152 | OK QRP KLUB | 4 | 334,233 | DX |
153 | NEWBURY & DISTRICT ARS | 6 | 320,631 | DX |
154 | ECHELFORD ARS | 6 | 319,868 | DX |
155 | VERON A40 TWENTE | 4 | 300,789 | DX |
156 | CHILEAN PACIFIC DX GROUP | 6 | 283,061 | DX |
157 | RAFMARC | 5 | 282,611 | DX |
158 | 7A DX-CONTEST CLUB | 6 | 280,166 | DX |
159 | F4KMI | 5 | 276,430 | DX |
160 | VERON A03 AMERSFOORT | 4 | 272,469 | DX |
161 | LOMZA HAM RADIO CONTEST GROUP | 7 | 269,283 | DX |
162 | BA3RA | 6 | 265,029 | DX |
163 | R4F-DX-G | 4 | 264,061 | DX |
164 | VRZA VERENIGING VAN RADIO ZEND AMATEURS | 4 | 260,393 | DX |
165 | NESRAC MALAYSIA | 5 | 242,244 | DX |
166 | MALVERN HILLS RADIO AMATEURS CLUB | 4 | 235,481 | DX |
167 | GRYFOW CONTEST CLUB | 4 | 235,379 | DX |
168 | OBNINSK QRU CLUB | 7 | 232,271 | DX |
169 | MARTS | 4 | 231,770 | DX |
170 | EDIT14 | 9 | 229,852 | DX |
171 | MEDITERRANEO DX CLUB | 5 | 216,428 | DX |
172 | ORARI LOKAL BOGOR | 21 | 213,217 | DX |
173 | VFDB | 6 | 190,012 | DX |
174 | IVANOVO DX CLUB | 4 | 186,142 | DX |
175 | KRIVBASS | 6 | 160,762 | DX |
176 | YB LAND DX CLUB | 9 | 152,830 | DX |
177 | ORARI LOKAL KEDIRI | 30 | 150,749 | DX |
178 | DX FRIENDS GROUP | 4 | 145,896 | DX |
179 | TORBAY ARS | 7 | 143,481 | DX |
180 | VLADIMIR CONTEST GROUP | 8 | 141,388 | DX |
181 | UBRO | 6 | 139,500 | DX |
182 | SPORT CLUB MIERCUREA-CIUC | 4 | 126,672 | DX |
183 | SK3BG SUNDSVALL RADIOAMATEURS | 4 | 64,536 | DX |
184 | YU1IQR | 4 | 62,396 | DX |
185 | TEAM VE2 | 5 | 53,122 | DX |
186 | RADIOCLUBUL QSO BANAT TIMISOARA | 6 | 41,697 | DX |
187 | RADIOFAROL DX GROUP | 6 | 21,862 | DX |
188 | BAKTRAD CAYCUMA YM2KCY | 4 | 21,598 | DX |
189 | LINYI RADIO AMATEURS CLUB | 6 | 14,256 | DX |
190 | MANITOULIN AMATEUR RADIO CLUB | 5 | 2,313 | DX |
Please report any errors through the Contact Form.