Club scores with 4 or more entries in the 2024 CQ WW Contest. Click on the score link to see full details of the club score.
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
# | Club | Entries | Club Score | Region |
1 | FRANKFORD RADIO CLUB | 251 | 546,774,247 | USA |
2 | YANKEE CLIPPER CONTEST CLUB | 239 | 454,498,963 | USA |
3 | POTOMAC VALLEY RADIO CLUB | 268 | 341,967,175 | USA |
4 | SOCIETY OF MIDWEST CONTESTERS | 158 | 116,690,219 | USA |
5 | ARIZONA OUTLAWS CONTEST CLUB | 75 | 97,864,658 | USA |
6 | NORTHERN CALIFORNIA CONTEST CLUB | 92 | 94,902,177 | USA |
7 | MINNESOTA WIRELESS ASSN | 141 | 93,827,544 | USA |
8 | FLORIDA CONTEST GROUP | 102 | 82,911,482 | USA |
9 | NORTH COAST CONTESTERS | 24 | 71,419,544 | USA |
10 | SOUTHERN CALIFORNIA CONTEST CLUB | 69 | 48,773,004 | USA |
11 | TENNESSEE CONTEST GROUP | 49 | 47,176,657 | USA |
12 | CENTRAL TEXAS DX AND CONTEST CLUB | 22 | 40,969,084 | USA |
13 | SWAMP FOX CONTEST GROUP | 36 | 37,508,987 | USA |
14 | BAY AREA DXERS | 18 | 34,653,657 | USA |
15 | WILLAMETTE VALLEY DX CLUB | 51 | 32,193,475 | USA |
16 | SOUTH EAST CONTEST CLUB | 32 | 28,274,791 | USA |
17 | HUDSON VALLEY CONTESTERS AND DXERS | 42 | 26,866,372 | USA |
18 | WESTERN WASHINGTON DX CLUB | 40 | 26,441,813 | USA |
19 | ARKANSAS DX ASSOCIATION | 21 | 26,230,825 | USA |
20 | GRAND MESA CONTESTERS OF COLORADO | 30 | 25,701,064 | USA |
21 | MAD RIVER RADIO CLUB | 20 | 24,087,118 | USA |
22 | KANSAS CITY CONTEST CLUB | 26 | 22,612,230 | USA |
23 | DFW CONTEST GROUP | 41 | 20,793,623 | USA |
24 | ROCHESTER (NY) DX ASSN | 17 | 20,510,380 | USA |
25 | ALABAMA CONTEST GROUP | 24 | 19,139,050 | USA |
26 | TEXAS DX SOCIETY | 21 | 15,979,312 | USA |
27 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 23 | 15,599,716 | USA |
28 | NIAGARA FRONTIER RADIOSPORT | 26 | 14,265,615 | USA |
29 | BIG SKY CONTESTERS | 9 | 13,357,503 | USA |
30 | KENTUCKY CONTEST GROUP | 17 | 12,057,092 | USA |
31 | DEEP DIXIE CONTEST CLUB | 13 | 9,691,634 | USA |
32 | SPOKANE DX ASSOCIATION | 27 | 8,833,277 | USA |
33 | THE VILLAGES AMATEUR RADIO CLUB | 11 | 8,659,884 | USA |
34 | CWOPS | 15 | 7,579,061 | USA |
35 | NORTHEAST WISCONSIN DX ASSN | 4 | 6,422,078 | USA |
36 | CENTRAL VIRGINIA CONTEST CLUB | 7 | 5,217,121 | USA |
37 | MOTHER LODE DX/CONTEST CLUB | 11 | 5,161,002 | USA |
38 | CAROLINA DX ASSOCIATION | 22 | 4,364,138 | USA |
39 | 599 DX ASSOCIATION | 6 | 3,105,653 | USA |
40 | BRISTOL (TN/VA) ARC | 8 | 2,277,628 | USA |
41 | SOUTH JERSEY RADIO ASSOCIATION | 10 | 1,914,188 | USA |
42 | SOUTHEASTERN DX CLUB | 7 | 1,796,141 | USA |
43 | SILVER COMET AMATEUR RADIO SOCIETY | 4 | 1,555,278 | USA |
44 | SOUTHWEST OHIO DX ASSOCIATION | 4 | 1,522,410 | USA |
45 | GREAT PLACES CONTEST CLUB | 6 | 1,469,257 | USA |
46 | OKLAHOMA DX ASSOCIATION | 4 | 1,252,176 | USA |
47 | HEARTLAND DX ASSOCIATION | 7 | 1,034,091 | USA |
48 | MERIDEN ARC | 4 | 1,026,414 | USA |
49 | CTRI CONTEST GROUP | 7 | 796,185 | USA |
50 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 7 | 761,210 | USA |
51 | NEW PROVIDENCE ARC | 9 | 619,892 | USA |
52 | NORTH CAROLINA DX AND CONTEST CLUB | 4 | 615,690 | USA |
53 | CAPE FEAR ARS | 4 | 578,396 | USA |
54 | OH-KY-IN ARS | 4 | 550,675 | USA |
55 | REDWOOD EMPIRE DX ASSOCIATION | 4 | 540,550 | USA |
56 | FORT WAYNE RADIO CLUB | 5 | 488,522 | USA |
57 | GREAT SALT LAKE CONTEST CLUB | 4 | 428,044 | USA |
58 | HILLTOP TRANSMITTING ASSN | 5 | 377,653 | USA |
59 | HAZEL PARK AMATEUR RADIO CLUB | 4 | 373,068 | USA |
60 | UTAH DX ASSOCIATION | 5 | 283,532 | USA |
61 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 248,697 | USA |
62 | GRANITE STATE ARA | 6 | 248,186 | USA |
63 | PANHANDLE AMATEUR RADIO CLUB | 4 | 233,984 | USA |
64 | LOUISIANA CONTEST CLUB | 6 | 205,659 | USA |
65 | DALLAS AMATEUR RADIO CLUB | 5 | 190,482 | USA |
66 | PROVIDENCE RADIO ASSOCIATION | 5 | 179,045 | USA |
67 | LAKE AREA RADIO KLUB (SD) | 4 | 96,234 | USA |
68 | LONG ISLAND CW CLUB | 5 | 91,874 | USA |
# | Club | Entries | Club Score | Region |
1 | BAVARIAN CONTEST CLUB | 339 | 482,680,702 | DX |
2 | ITALIAN CONTEST CLUB | 307 | 334,268,842 | DX |
3 | EA CONTEST CLUB | 127 | 158,022,258 | DX |
4 | RHEIN RUHR DX ASSOCIATION | 202 | 155,869,508 | DX |
5 | CONTEST CLUB ONTARIO | 97 | 144,426,272 | DX |
6 | CROATIAN CONTEST CLUB | 41 | 127,784,261 | DX |
7 | RUSSIAN CONTEST CLUB | 138 | 122,353,579 | DX |
8 | BALTIC CONTEST CLUB | 27 | 92,744,736 | DX |
9 | CONTEST CLUB SERBIA | 51 | 81,920,686 | DX |
10 | UKRAINIAN CONTEST CLUB | 126 | 81,492,154 | DX |
11 | CLIPPERTON DX CLUB | 41 | 65,507,634 | DX |
12 | CONTEST CLUB FINLAND | 43 | 63,329,903 | DX |
13 | UNCC | 16 | 62,321,419 | DX |
14 | BELOKRANJEC CONTEST CLUB | 18 | 55,864,285 | DX |
15 | ARAUCARIA DX GROUP | 47 | 51,861,041 | DX |
16 | LA CONTEST CLUB | 11 | 46,928,595 | DX |
17 | RIO DX GROUP | 114 | 45,383,222 | DX |
18 | SP DX CLUB | 120 | 40,223,467 | DX |
19 | LU CONTEST GROUP | 43 | 40,160,391 | DX |
20 | SLOVENIA CONTEST CLUB | 40 | 38,974,728 | DX |
21 | LATVIAN CONTEST CLUB | 26 | 38,496,802 | DX |
22 | CONTEST CLUB BELGIUM | 40 | 38,426,695 | DX |
23 | CENTRAL SIBERIA DX CLUB | 7 | 38,256,262 | DX |
24 | CZECH CONTEST CLUB | 24 | 37,658,143 | DX |
25 | VK CONTEST CLUB | 32 | 35,748,951 | DX |
26 | DANISH DX GROUP | 31 | 34,727,832 | DX |
27 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 46 | 33,444,343 | DX |
28 | HA-DX-CLUB | 7 | 32,255,509 | DX |
29 | ORCA DX AND CONTEST CLUB | 33 | 31,739,592 | DX |
30 | CATALONIA CONTEST CLUB | 39 | 26,845,645 | DX |
31 | CHILTERN DX CLUB | 27 | 26,774,913 | DX |
32 | URAL CONTEST GROUP | 21 | 25,633,903 | DX |
33 | BELARUS CONTEST TEAM | 26 | 25,357,608 | DX |
34 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 14 | 22,738,333 | DX |
35 | MARITIME CONTEST CLUB | 20 | 21,983,274 | DX |
36 | WORLD WIDE YOUNG CONTESTERS | 10 | 20,815,975 | DX |
37 | CONTEST GROUP DU QUEBEC | 20 | 19,794,445 | DX |
38 | RSGB CONTEST CLUB | 17 | 19,344,734 | DX |
39 | GPDX-PORTUGUESE DX GROUP | 12 | 19,288,468 | DX |
40 | BELARUS CONTEST CLUB | 28 | 18,883,767 | DX |
41 | ARIPA DX TEAM | 9 | 18,870,488 | DX |
42 | 5NNDXCC | 38 | 18,716,580 | DX |
43 | SKY CONTEST CLUB | 5 | 18,156,937 | DX |
44 | SASKATCHEWAN CONTEST CLUB | 11 | 14,813,549 | DX |
45 | SIAM DX GROUP | 16 | 14,551,463 | DX |
46 | 599 CONTEST CLUB | 21 | 14,412,350 | DX |
47 | UNION FRANCAISE DES TELEGRAPHISTES | 14 | 13,427,233 | DX |
48 | NORFOLK AMATEUR RADIO CLUB | 8 | 10,804,147 | DX |
49 | EUROPEAN DX CONTEST CLUB | 5 | 10,794,621 | DX |
50 | INTEREST GROUP RTTY | 15 | 10,397,274 | DX |
51 | ARCK | 30 | 10,289,007 | DX |
52 | JSFC | 4 | 10,041,757 | DX |
53 | RTTY CONTESTERS OF JAPAN | 5 | 9,741,886 | DX |
54 | CS PETROLUL PLOIESTI | 5 | 9,346,378 | DX |
55 | THRACIAN ROSE CLUB | 45 | 8,981,341 | DX |
56 | CE CONTEST GROUP | 10 | 8,711,003 | DX |
57 | YB-LAND DXING PASSION IS | 203 | 8,656,638 | DX |
58 | RUSSIAN CW CLUB | 39 | 7,257,622 | DX |
59 | FAZENDA ACTIVITY CONTEST GROUP | 4 | 7,213,028 | DX |
60 | WEST SERBIA CONTEST CLUB | 12 | 6,755,778 | DX |
61 | THREE A'S CONTEST GROUP | 7 | 6,693,347 | DX |
62 | VU CONTEST GROUP | 24 | 6,548,639 | DX |
63 | COCKENZIE AND PORT SETON ARC | 6 | 6,430,634 | DX |
64 | A1CLUB | 18 | 6,369,286 | DX |
65 | GUNMA CONTEST CLUB | 15 | 6,355,489 | DX |
66 | SOUTHERN OSAKA CONTEST CLUB | 12 | 5,644,347 | DX |
67 | RADIOSPORT MANITOBA | 5 | 5,463,209 | DX |
68 | RADIO CLUB DE COSTA RICA | 7 | 5,020,563 | DX |
69 | BKV RADIOKLUB | 6 | 4,846,185 | DX |
70 | UNIVERSITY OF TOKYO CONTEST CLUB | 5 | 4,530,854 | DX |
71 | RADIOCLUBUL RADU BRATU | 8 | 4,507,402 | DX |
72 | LKK LVIV SHORTWAVE CLUB | 23 | 4,445,930 | DX |
73 | ARKTIKA | 15 | 4,407,426 | DX |
74 | VLADIMIR CONTEST GROUP | 10 | 4,215,274 | DX |
75 | GMDX GROUP | 12 | 4,042,982 | DX |
76 | SOUTH URAL CONTEST CLUB | 14 | 4,040,005 | DX |
77 | YU1EXY | 4 | 4,035,316 | DX |
78 | CWSP | 16 | 3,878,185 | DX |
79 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 12 | 3,870,718 | DX |
80 | IRKUTSK RADIO CLUB | 11 | 3,860,697 | DX |
81 | KOREA DX GROUP | 8 | 3,829,101 | DX |
82 | HSDXA THAILAND DX ASSOCIATION | 4 | 3,507,056 | DX |
83 | CABREUVADX | 35 | 3,489,328 | DX |
84 | SK5AA VASTERAS RADIOKLUBB | 13 | 3,489,151 | DX |
85 | KEYMEN'S CLUB OF JAPAN | 28 | 3,349,368 | DX |
86 | KOREA CONTEST CLUB | 6 | 2,981,360 | DX |
87 | GRUPO ARGENTINO DE CW | 7 | 2,930,064 | DX |
88 | GLOUCESTER AR&ES | 4 | 2,857,540 | DX |
89 | CSM CRAIOVA | 9 | 2,834,258 | DX |
90 | PEMBROKESHIRE CONTEST GROUP | 4 | 2,745,434 | DX |
91 | CSTA BUCURESTI | 7 | 2,724,797 | DX |
92 | HINCKLEY AR & ES | 5 | 2,723,054 | DX |
93 | UA2 CONTEST CLUB | 6 | 2,565,820 | DX |
94 | NEWBURY & DISTRICT ARS | 7 | 2,470,379 | DX |
95 | BRISTOL CONTEST GROUP | 6 | 2,326,265 | DX |
96 | ALTAY HAMCLUB | 5 | 2,265,713 | DX |
97 | ADMIRA ARAD | 9 | 2,233,956 | DX |
98 | SWINDON & DISTRICT ARC | 11 | 2,158,511 | DX |
99 | CSU PITESTI | 7 | 2,153,029 | DX |
100 | ALRS ST PETERSBURG | 18 | 2,136,161 | DX |
101 | JUST FOR FUN CONTEST CLUB | 7 | 2,123,824 | DX |
102 | RADIOKLUB CERKNO S50E | 9 | 2,115,534 | DX |
103 | SK6AW HISINGENS RADIOKLUBB | 10 | 2,065,864 | DX |
104 | SP-CW-C | 6 | 2,021,634 | DX |
105 | NOVOKUZNETSK RADIO CLUB | 8 | 1,977,364 | DX |
106 | RADIOCLUB LJUBLJANA S53AJK | 4 | 1,962,189 | DX |
107 | HERMOSILLO CONTEST GROUP | 7 | 1,935,234 | DX |
108 | SK6DG RADIOCLUB VASA | 4 | 1,925,460 | DX |
109 | SHAKHAN CONTEST CLUB | 6 | 1,866,488 | DX |
110 | ISRAEL AMATEUR RADIO CLUB | 6 | 1,850,544 | DX |
111 | LITHUANIAN CONTEST GROUP | 5 | 1,760,181 | DX |
112 | CSR BRAILA | 5 | 1,756,682 | DX |
113 | JA9 DXERS | 9 | 1,734,911 | DX |
114 | FUCHU AMATEUR RADIO CLUB | 9 | 1,709,455 | DX |
115 | SK6EI SKOVDE AMATORRADIOKLUBB | 12 | 1,664,227 | DX |
116 | SPEKTR | 4 | 1,662,084 | DX |
117 | BAHIA DX GROUP | 5 | 1,611,409 | DX |
118 | MILLER-DX-CLUB | 4 | 1,594,570 | DX |
119 | DEEP BLUE DX TEAM | 10 | 1,575,371 | DX |
120 | SHARP HAM CLUB | 7 | 1,533,972 | DX |
121 | RK MOZIRJE S51DSW | 5 | 1,519,218 | DX |
122 | SP CONTEST CLUB | 4 | 1,501,194 | DX |
123 | LA SIERRA CONTEST GROUP | 4 | 1,419,672 | DX |
124 | SPANDAU DXERS | 9 | 1,407,536 | DX |
125 | RCPW | 4 | 1,390,270 | DX |
126 | FOC | 6 | 1,378,171 | DX |
127 | HA1KHJ | 4 | 1,249,696 | DX |
128 | RADIO CLUB KVARNER RIJEKA | 10 | 1,162,017 | DX |
129 | KING'S LYNN AMATEUR RADIO CLUB | 6 | 1,149,788 | DX |
130 | FALCONS DX GROUP | 33 | 1,139,438 | DX |
131 | 9A1WFF CROATIAN FLORA FAUNA CLUB | 7 | 1,132,961 | DX |
132 | CDR GROUP | 21 | 1,106,244 | DX |
133 | RIIHIMAEN KOLMOSET | 6 | 1,077,508 | DX |
134 | RADIO CLUB TROYAN | 5 | 1,058,408 | DX |
135 | DX101 CONTEST CLUB | 7 | 1,038,257 | DX |
136 | OKAYAMA DX CLUB | 8 | 972,396 | DX |
137 | TALL TREES CONTEST GROUP | 10 | 943,296 | DX |
138 | STOCKPORT RADIO SOCIETY | 11 | 870,619 | DX |
139 | SK3BG SUNDSVALL RADIOAMATEURS | 7 | 842,394 | DX |
140 | YYP CLUB | 7 | 829,161 | DX |
141 | CS CEAHLAUL PIATRA NEAMT | 12 | 806,258 | DX |
142 | 599 DX GROUP | 13 | 780,101 | DX |
143 | RU-QRP CLUB | 13 | 771,020 | DX |
144 | GIPANIS CONTEST GROUP | 16 | 770,077 | DX |
145 | YO DX CLUB | 13 | 721,094 | DX |
146 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 4 | 700,664 | DX |
147 | G8AMC | 4 | 670,247 | DX |
148 | LITTLE GUN CLUB | 5 | 659,331 | DX |
149 | TRUJILLO ALTO CONTEST CLUB | 4 | 655,441 | DX |
150 | PZK OT | 7 | 620,640 | DX |
151 | JAPAN CONTESTER'S CLUB | 4 | 570,130 | DX |
152 | TRAC IZMIR | 4 | 569,983 | DX |
153 | CWJF GROUP | 6 | 561,202 | DX |
154 | ZRHB | 4 | 530,444 | DX |
155 | LA-DX-GROUP | 6 | 526,673 | DX |
156 | YB LAND DX CLUB | 13 | 495,903 | DX |
157 | CSM BAIA MARE | 6 | 471,277 | DX |
158 | SP9KAO | 4 | 455,031 | DX |
159 | DARC T08 | 5 | 448,593 | DX |
160 | VRZA | 6 | 431,162 | DX |
161 | RADIO OFFICERS ASSOCIATION | 4 | 430,966 | DX |
162 | USRA UNIAO SANTAMARIENSE DE RADIOAMADORES | 4 | 430,208 | DX |
163 | CS SILVER FOX DEVA | 5 | 427,560 | DX |
164 | KRIVBASS | 4 | 415,004 | DX |
165 | LA4A | 5 | 413,302 | DX |
166 | RADIO CLUB VENEZOLANO CARACAS | 7 | 394,071 | DX |
167 | OK QRP KLUB | 6 | 378,202 | DX |
168 | VOLYN CONTEST GROUP | 6 | 363,659 | DX |
169 | 7A DX-CONTEST CLUB | 9 | 351,778 | DX |
170 | E74FRS ILIDZA | 6 | 344,905 | DX |
171 | HARWELL AMATEUR RADIO SOCIETY | 4 | 339,680 | DX |
172 | DX FRIENDS GROUP | 6 | 338,380 | DX |
173 | ECHELFORD ARS | 6 | 328,845 | DX |
174 | PRODX RADIOSPORT EGYESULET | 5 | 313,611 | DX |
175 | CSM TIMISOARA | 5 | 308,427 | DX |
176 | OBNINSK QRU CLUB | 4 | 295,160 | DX |
177 | GERMAN DX FOUNDATION | 7 | 292,404 | DX |
178 | PHILIPPINE AMATEUR RADIO LEAGUE | 6 | 290,185 | DX |
179 | MARTS | 4 | 282,634 | DX |
180 | KITCHENER-WATERLOO ARC | 7 | 279,269 | DX |
181 | CMDXGROUP | 4 | 277,607 | DX |
182 | SAYAN DX CLUB | 4 | 274,069 | DX |
183 | TORBAY ARS | 8 | 272,477 | DX |
184 | SP9PBB | 10 | 225,948 | DX |
185 | NATIONAL CHILDREN'S PALACE | 4 | 205,798 | DX |
186 | GRUPO DXXE | 4 | 198,856 | DX |
187 | LA4O | 4 | 196,224 | DX |
188 | AMATEUR RADIO MOVEMENT INC DX1ARM | 4 | 190,139 | DX |
189 | ESPIRITO SANTO CONTEST GROUP | 6 | 188,005 | DX |
190 | SOUTH DUBLIN RADIO CLUB | 6 | 180,607 | DX |
191 | ORARI LOKAL BOGOR | 16 | 159,992 | DX |
192 | EDIT14 | 6 | 147,131 | DX |
193 | LOMZA HAM RADIO CONTEST GROUP | 6 | 147,084 | DX |
194 | SPORT CLUB MIERCUREA-CIUC | 4 | 146,684 | DX |
195 | TEAM DX COROS | 5 | 124,457 | DX |
196 | VFDB | 5 | 107,139 | DX |
197 | VERON A40 TWENTE | 4 | 106,075 | DX |
198 | SP5PBE | 4 | 99,115 | DX |
199 | CRIMEAN CONTEST CLUB | 4 | 94,568 | DX |
200 | NASI GORENG DX | 7 | 86,223 | DX |
201 | CRAY VALLEY RADIO SOCIETY | 4 | 82,795 | DX |
202 | PHILIPPINE AMATEUR RADIO ASSOCIATION | 4 | 77,592 | DX |
203 | GRUPO TORTUGASCW | 4 | 77,052 | DX |
204 | JUNCAL DX GROUP | 4 | 74,014 | DX |
205 | DARC H73 BRAUNSCHWEIG | 5 | 68,012 | DX |
206 | BELITUNG DX CLUB | 4 | 60,039 | DX |
207 | MEDITERRANEO DX CLUB | 4 | 45,320 | DX |
208 | MANITOULIN AMATEUR RADIO CLUB | 4 | 42,762 | DX |
209 | ORARI LOKAL KEDIRI | 12 | 41,086 | DX |
210 | WEST BORNEO DX CLUB | 4 | 32,952 | DX |
211 | RADIOFAROL DX GROUP | 5 | 21,705 | DX |
212 | CSM CLUJ-NAPOCA | 4 | 19,900 | DX |
213 | RIVNE DX CLUB | 4 | 15,502 | DX |
214 | YH0AD ORARI LOKAL JAKARTA TIMUR | 4 | 206 | DX |
Please report any errors through the Contact Form.
Explorer category entries do not count for club score.