Below is a list of active clubs that have had more than 5 logs submitted in the CQ WW Contest between 2019 and 2023. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 726 active clubs with more than 5 logs submitted in the CQ WW Contest between 2019 and 2023:
Club Name | Entries | Region |
---|---|---|
599 CONTEST CLUB | 79 | JA1 |
599 DX ASSOCIATION | 21 | W5 |
599 DX GROUP | 62 | PY |
5NNDXCC | 140 | I |
7A DX-CONTEST CLUB | 31 | YB |
9A1CIG | 5 | 9A |
9A1CRS | 12 | 9A |
9A1RKV | 7 | 9A |
9A1WFF CROATIAN FLORA FAUNA CLUB | 6 | 9A |
9M HF & DX CONTEST GROUP | 12 | 9M2 |
A1CLUB | 52 | JA1 |
ABERDEEN AMATEUR RADIO SOCIETY | 5 | GM |
ADDISCOMBE AMATEUR RADIO CLUB | 9 | G |
ADMIRA ARAD | 38 | YO |
AKADEMISK RADIOKLUBB | 6 | LA |
ALABAMA CONTEST GROUP | 149 | W4 |
ALBERTA CLIPPERS | 16 | VE6 |
ALBUQUERQUE DX ASSN | 12 | W5 |
ALEXANDRIA RADIO CLUB | 14 | W4 |
ALRS ST PETERSBURG | 44 | UA-1 |
AMATEUR RADIO EXPERIMENTERS GROUP | 6 | VK |
AMSTERDAM DX CLUB | 17 | PA |
ANTWERP CONTEST CLUB | 9 | ON |
AOMORI CONTEST CLUB | 7 | JA7 |
ARABIAN GULF DX GROUP | 20 | 9K |
ARAF | 13 | PY |
ARAUCARIA DX GROUP | 325 | PY |
ARC EMERGENCY COMMUNICATIONS SERVICE SRVC | 17 | W2 |
ARC SATELLITE POLTAVA | 8 | UR |
ARCDXC | 9 | 4U1V |
ARCK | 111 | RA0 |
ARI LOMAZZO - PROJECT DX TEAM | 8 | I |
ARI PRATO | 6 | I |
ARI VINCI | 7 | I |
ARIMI DX TEAM | 8 | I |
ARIPA DX TEAM | 40 | IT9 |
ARIZONA OUTLAWS CONTEST CLUB | 355 | W7 |
ARKANSAS DX ASSOCIATION | 31 | W5 |
ARKTIKA | 53 | UA-1 |
ASSOCIACAO DE RADIOAMADORES DE COIMBRA | 10 | CT |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 41 | PY |
AVONDHU RADIO CLUB | 7 | EI |
B1Z CLUB | 8 | BY |
B7Q | 8 | BY |
BA3RA | 10 | BY |
BAHIA DX GROUP | 15 | PY |
BAJCSY RADIOKLUB | 8 | HA |
BAKTRAD CAYCUMA YM2KCY | 9 | TA |
BALATON RADIOAMATEUR DX CLUB | 13 | HA |
BALDWIN COUNTY ARC | 7 | W4 |
BALTIC CONTEST CLUB | 99 | LY |
BANDUNG CONTEST CLUB | 7 | YB |
BAVARIAN CONTEST CLUB | 1583 | DL |
BAY AREA DXERS | 76 | W8 |
BAYANIHAN AMATEUR RADIO CLUB | 6 | VE3 |
BD7DT CLUB | 8 | BY |
BDARA | 8 | V8 |
BEEMSTER CONTEST CLUB | 10 | PA |
BELARUS CONTEST CLUB | 148 | EU |
BELARUS CONTEST TEAM | 34 | EU |
BELLBROOK AMATEUR RADIO CLUB | 20 | W8 |
BELOKRANJEC CONTEST CLUB | 94 | S5 |
BENGKULU DX CLUB | 8 | YB |
BERGEN ARA | 15 | W2 |
BG9NJY | 8 | BY |
BIG SKY CONTESTERS | 48 | W7 |
BK CONTEST TEAM | 5 | A6 |
BLACK RIVER RADIO OPS | 5 | W8 |
BLACK SEA CONTEST CLUB | 11 | UR |
BLACKWOOD & DISTRICT AMATEUR RADIO SOCIETY | 15 | GW |
BOCA RATON AMATEUR RADIO ASSOCIATION | 6 | W4 |
BOGOR DX CLUB | 8 | YB |
BOLINGBROOK ARS | 16 | W9 |
BOLTON WIRELESS CLUB | 9 | G |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 43 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 15 | G |
BRIMHAM CONTEST GROUP | 15 | G |
BRISTOL (TN/VA) ARC | 50 | W4 |
BRISTOL CONTEST GROUP | 22 | G |
BT CW CLUB | 9 | BY |
CABREUVADX | 182 | PY |
CALGARY AMATEUR RADIO ASSOCIATION | 5 | VE6 |
CANTAREIRA DX GROUP | 5 | PY |
CAPE FEAR ARS | 9 | W4 |
CAROLINA DX ASSOCIATION | 156 | W4 |
CATALONIA CONTEST CLUB | 116 | EA |
CAVITE AMATEUR COMMUNICATION ENTHUSIASTS | 7 | DU |
CDR GROUP | 193 | PY |
CE CONTEST GROUP | 58 | CE |
CEBUANO AMATEUR RADIO LEAGUE DX7CA | 7 | DU |
CENTRAL MICHIGAN AMATEUR RADIO CLUB | 5 | W8 |
CENTRAL OHIO CONTEST CLUB | 5 | W8 |
CENTRAL SIBERIA DX CLUB | 26 | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | 153 | W5 |
CENTRAL VIRGINIA CONTEST CLUB | 24 | W4 |
CHELTENHAM AMATEUR RADIO ASSOCIATION | 10 | G |
CHESAPEAKE AMATEUR RADIO SERVICE | 7 | W4 |
CHIANGRAI DX & CONTEST GROUP | 10 | HS |
CHILEAN PACIFIC DX GROUP | 38 | CE |
CHILTERN DX CLUB | 135 | G |
CHINGGIS KHAN RADIO CLUB | 7 | JT |
CHRISTCHURCH RADIO CLUB ENGLAND | 5 | G |
CHUO UNIVERSITY AMATEUR RADIO CLUB | 12 | JA0 |
CLARK COUNTY AMATEUR RADIO CLUB | 8 | W7 |
CLIPPERTON DX CLUB | 164 | F |
CLUB DE RADIO AMATEUR DEL ESTADO DE GUANAJUATO | 8 | XE |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 24 | XE |
CLUB RADIO DURNAL | 5 | ON |
CLUB RADIOAMATEUR VE2CWQ | 11 | VE2 |
CLUBE CB JAMOR | 5 | CT |
CMDXGROUP | 39 | PY |
COCKENZIE AND PORT SETON ARC | 29 | GM |
COLCHESTER RADIO AMATEURS | 6 | G |
COLORADO QRP CLUB | 10 | W0 |
COLUMBIA-MONTOUR ARC | 5 | W3 |
COMOX VALLEY AMATEUR RADIO CLUB | 6 | VE7 |
CONTEST CLUB BELGIUM | 210 | ON |
CONTEST CLUB FINLAND | 293 | OH |
CONTEST CLUB HARZ HEIDE | 8 | DL |
CONTEST CLUB ONTARIO | 481 | VE3 |
CONTEST CLUB SERBIA | 277 | YT |
CONTEST GROUP DU QUEBEC | 90 | VE2 |
CRAY VALLEY RADIO SOCIETY | 6 | G |
CRIMEAN CONTEST CLUB | 9 | UA-6 |
CROATIAN CONTEST CLUB | 275 | 9A |
CROWS CONTEST TEAM | 22 | SV |
CS AEROSTAR BACAU | 11 | YO |
CS CEAHLAUL | 5 | YO |
CS CEAHLAUL PIATRA NEAMT | 21 | YO |
CS DX CLUB ORADEA | 9 | YO |
CS PANDURII TARGU JIU | 8 | YO |
CS PETROLUL PLOIESTI | 35 | YO |
CS SATU MARE | 14 | YO |
CS SILVER FOX DEVA | 27 | YO |
CSA STEAUA BUCURESTI | 26 | YO |
CSM BAIA MARE | 6 | YO |
CSM BOTOSANI | 17 | YO |
CSM CLUJ-NAPOCA | 14 | YO |
CSM CRAIOVA | 40 | YO |
CSM IASI | 13 | YO |
CSM TIMISOARA | 21 | YO |
CSR BRAILA | 27 | YO |
CSTA BUCURESTI | 14 | YO |
CSTA SUCEAVA | 20 | YO |
CSU BRASOV | 8 | YO |
CSU PITESTI | 28 | YO |
CTRI CONTEST GROUP | 51 | W1 |
CU2ARA | 7 | CU |
CUYAHOGA AMATEUR RADIO SOCIETY | 6 | W8 |
CW QRS ITALIA | 6 | I |
CWJF GROUP | 25 | PY |
CWOPS | 23 | DL |
CWSP | 34 | PY |
CZECH CONTEST CLUB | 97 | OK |
DANISH DX GROUP | 153 | OZ |
DARC A45 | 5 | DL |
DARC B13 | 6 | DL |
DARC B41 | 6 | DL |
DARC H24 WOLFSBURG WOLFSBURG | 6 | DL |
DARC L16 | 10 | DL |
DARC M15 | 7 | DL |
DARC N44 | 11 | DL |
DARC R25 | 6 | DL |
DARC T07 | 5 | DL |
DARC T08 | 9 | DL |
DARC V14 | 6 | DL |
DAWNING VALLEY CONTEST CLUB | 6 | BY |
DAYTON AMATEUR RADIO ASSOCIATION | 10 | W8 |
DE MONTFORT UNIVERSITY ARS ARS | 13 | G |
DEBRECEN UNIVERSITY RADIO CLUB | 14 | HA |
DEEP BLUE DX TEAM | 12 | SV |
DEEP DIXIE CONTEST CLUB | 51 | W5 |
DELARA CONTEST TEAM | 5 | W8 |
DESERT FALCONS CONTEST TEAM | 5 | A6 |
DFW CONTEST GROUP | 217 | W5 |
DIAL RADIO CLUB | 5 | W8 |
DISCOLO DX GROUP | 11 | CE |
DISTANT COUNTRIES CLUB | 5 | EU |
DNEPRO ACTIVITY GROUP | 9 | UR |
DOMODEDOVO | 11 | UA-3 |
DONBASS CONTEST CLUB | 19 | UR |
DOUBLE T TEAM | 11 | EA8 |
DOWNEY AMATEUR RADIO CLUB | 8 | W6 |
DRIFTLESS ZONE CONTESTERS | 10 | W9 |
DUBNA DX CLUB | 5 | UA-3 |
DUPAGE AMATEUR RADIO CLUB | 7 | W9 |
DX101 CONTEST CLUB | 21 | YB |
DX1EVM SCAN INTERNATIONAL | 10 | DU |
DX2EVM SCAN INTERNATIONAL | 11 | DU |
E74FRS | 19 | E7 |
EA CONTEST CLUB | 505 | EA |
EASTERN & MOUNTAIN DISTRICT RADIO CLUB | 5 | VK |
EASTERN IOWA DX ASSN | 13 | W0 |
ECHELFORD ARS | 18 | G |
EDIT14 | 43 | SP |
ESPIRITO SANTO CONTEST GROUP | 7 | PY |
ESSEX CW AMATEUR RADIO CLUB | 24 | G |
EUROPEAN DX CONTEST CLUB | 18 | DL |
F4KMI | 5 | F |
F6KOP | 5 | F |
F8KLY RADIO CLUB DE LYON | 6 | F |
FAIR LAWN ARC | 5 | W2 |
FALCONS DX GROUP | 63 | PY |
FALKOPINGS RADIOCLUB | 12 | SM |
FAZENDA ACTIVITY CONTEST GROUP | 11 | EU |
FIFTH OCEAN | 7 | UA-3 |
FIRST CLASS CW OPERATORS CLUB | 6 | G |
FIRST STATE AMATEUR RADIO CLUB | 6 | W3 |
FLIGHT REFUELLING AMATEUR RADIO SOCIETY | 18 | G |
FLORIDA CONTEST GROUP | 461 | W4 |
FOC | 5 | G |
FORSYTH AMATEUR RADIO CLUB | 5 | W4 |
FORT SMITH AREA ARC | 10 | W5 |
FORT WAYNE RADIO CLUB | 33 | W9 |
FOX CITIES ARC | 5 | W9 |
FRANKFORD RADIO CLUB | 1234 | W3 |
FUCHU AMATEUR RADIO CLUB | 50 | JA1 |
FURNESS AMATEUR RADIO SOCIETY | 10 | G |
FUZESGYARMATI RADIOS EGYESULET | 6 | HA |
G8AMC | 6 | G |
GECE | 9 | CM |
GEO-DX GROUP | 6 | DL |
GEORGIA CONTEST GROUP | 36 | W4 |
GERMAN DX FOUNDATION | 28 | DL |
GILWELL PARK SCOUTS | 5 | G |
GIPANIS CONTEST GROUP | 60 | UR |
GIRESUN TELSIZ VE RADYO AMATORLERI DERNEGI | 6 | TA |
GLOUCESTER AR&ES | 16 | G |
GMDX GROUP | 68 | GM |
GOA RADIO AMATEURS SOCIETY | 11 | VU |
GPDX-PORTUGUESE DX GROUP | 18 | CT |
GRABOVAC CONTEST CLUB | 8 | YT |
GRAND MESA CONTESTERS OF COLORADO | 186 | W0 |
GRANITE STATE ARA | 9 | W1 |
GREAT PLACES CONTEST CLUB | 18 | W0 |
GREAT SALT LAKE CONTEST CLUB | 10 | W7 |
GREAT SOUTH BAY AMATEUR RADIO CLUB | 13 | W2 |
GREAT SOUTHERN DX ASSOCIATION | 11 | W5 |
GREATER MILWAUKEE DX ASSOCIATION | 5 | W9 |
GREEK TELEGRAPHY CLUB | 7 | SV |
GRIMSBY AMATEUR RADIO SOCIETY | 24 | G |
GRUPO ARGENTINO DE CW | 15 | LU |
GRUPO DX DE CUBA | 7 | CM |
GRUPO DXXE | 31 | XE |
GRUPO TORTUGASCW | 29 | EA |
GUARA DX GROUP | 71 | PY |
GUNMA CONTEST CLUB | 31 | JA1 |
HA-DX-CLUB | 116 | HA |
HALIFAX AMATEUR RADIO CLUB | 10 | VE1 |
HAM SOCIETY OF THE PHILIPPINES DX3H | 18 | DU |
HAMILTON AMATEUR RADIO CLUB | 23 | W8 |
HAMILTON ON ARC (AGGREGATE) | 6 | VE3 |
HAMPDEN COUNTY RADIO ASSOCIATION | 6 | W1 |
HAROS RADIO CLUB | 14 | HA |
HARWELL AMATEUR RADIO SOCIETY | 20 | G |
HAZEL PARK AMATEUR RADIO CLUB | 12 | W8 |
HB9FG | 6 | HB |
HEARTLAND DX ASSOCIATION | 24 | W0 |
HEREFORD AMATEUR RADIO SOCIETY | 28 | G |
HERMOSILLO CONTEST GROUP | 11 | XE |
HILL COUNTRY AMATEUR RADIO CLUB | 8 | W5 |
HILLTOP TRANSMITTING ASSN | 31 | W3 |
HOLYLAND DX GROUP | 10 | 4X |
HOOSIER DX AND CONTEST CLUB | 7 | W9 |
HOREC RADIO CLUB | 9 | OM |
HUDSON VALLEY CONTESTERS AND DXERS | 170 | W2 |
HUMBER FORTRESS DX ARC | 7 | G |
ICELANDIC RADIO AMATEURS | 5 | TF |
IDAHO DX ASSOCIATION | 11 | W7 |
INDIOS DX TEAM | 8 | EA |
INTEREST GROUP RTTY | 50 | F |
IOWA DX AND CONTEST CLUB | 15 | W0 |
IRKUTSK RADIO CLUB | 31 | RA0 |
ISRAEL AMATEUR RADIO CLUB | 16 | 4X |
ITALIAN CONTEST CLUB | 1274 | I |
IVANOVO DX CLUB | 30 | UA-3 |
JAPAN CONTESTER'S CLUB | 24 | JA3 |
JAPAN LID CLUB | 13 | JA2 |
JARL KYOTO CLUB | 9 | JA3 |
JSFC | 20 | JA1 |
JUST FOR FUN CONTEST CLUB | 28 | DL |
KANSAS CITY CONTEST CLUB | 86 | W0 |
KANSAS CITY DX CLUB | 18 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 261 | LY |
KDXCC | 7 | UR |
KENTUCKY CONTEST GROUP | 105 | W4 |
KEYMEN'S CLUB OF JAPAN | 186 | JA1 |
KICKED BACK CONTESTERS CLUB | 5 | W0 |
KIEL CANAL AKTIVITY GROUP | 8 | DL |
KILMARNOCK AND LOUDOUN ARC | 22 | GM |
KING'S LYNN AMATEUR RADIO CLUB | 22 | G |
KIROVOGRAD REGION RADIO CLUB | 12 | UR |
KITSAP COUNTY AMATEUR RADIO CLUB | 5 | W7 |
KOREA CONTEST CLUB | 20 | HL |
KOREA DX GROUP | 25 | HL |
KRASNODAR | 6 | UA-6 |
KRIVBASS | 31 | UR |
KSE SPORTKLUB TG.SECUIESC | 10 | YO |
L'ANSE CREUSE ARC | 6 | W8 |
LA CONTEST CLUB | 62 | LA |
LA-DX-GROUP | 40 | LA |
LA2T TRONDHEIMSGRUPPEN AV NRRL | 11 | LA |
LA4O | 21 | LA |
LABRE-RS | 6 | PY |
LAKE AREA AMATEUR RADIO KLUB | 19 | W5 |
LAKE AREA RADIO KLUB (SD) | 11 | W0 |
LATVIAN CONTEST CLUB | 170 | YL |
LEICESTER RADIO SOCIETY | 11 | G |
LES NOUVELLES DX | 12 | F |
LINYI RADIO AMATEURS CLUB | 6 | BY |
LITHUANIAN CONTEST GROUP | 35 | LY |
LITTLE GUN CLUB | 16 | JA2 |
LIVONIA ARC | 6 | W8 |
LKK LVIV SHORTWAVE CLUB | 65 | UR |
LOMA DEL TORO DX CLUB | 13 | HI |
LOMZA AND DISTRICT RADIO SOCIETY CONTEST GROUP | 8 | SP |
LOMZA HAM RADIO CONTEST GROUP | 7 | SP |
LONG ISLAND CW CLUB | 10 | W2 |
LONG ISLAND MOBILE ARC | 6 | W2 |
LOS CHACHOS CONTEST CLUB | 6 | KP4 |
LOUISIANA CONTEST CLUB | 21 | W5 |
LOW BANDS CONTEST CLUB | 5 | OM |
LU CONTEST GROUP | 246 | LU |
LYON DX GANG | 5 | F |
LZ CONTEST TEAM | 17 | LZ |
LZ1KAA | 14 | LZ |
LZ1KKZ | 6 | LZ |
MACAE CW DX GROUP | 5 | PY |
MAD RIVER RADIO CLUB | 146 | W8 |
MADISON COUNTY OHIO ARC | 7 | W8 |
MAKILING AMATEUR RADIO SOCIETY | 7 | DU |
MALVERN HILLS RADIO AMATEURS CLUB | 6 | G |
MANITOULIN AMATEUR RADIO CLUB | 13 | VE3 |
MARCO | 5 | W2 |
MARITIME CONTEST CLUB | 84 | VE9 |
MARTS | 6 | 9M2 |
MAUI AMATEUR RADIO CLUB | 12 | KH6 |
MDXC | 6 | UA-3 |
MEDITERRANEO DX CLUB | 34 | I |
MERIDEN ARC | 32 | W1 |
METRO DX CLUB | 48 | W9 |
MICHURINSK CONTEST GROUP | 5 | UA-3 |
MID ULSTER ARC | 6 | GI |
MIKE DELTA VICTOR DX GROUP | 10 | EA |
MILARA CONTEST CLUB | 13 | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | 18 | W8 |
MINAS DX GROUP | 5 | PY |
MINNESOTA WIRELESS ASSN | 631 | W0 |
MISSISSAUGA ARC | 11 | VE3 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 30 | W0 |
MONGOLIAN RADIO SPORT FEDERATION | 8 | JT |
MORAVIAN CONTEST GROUP | 7 | OK |
MORRO REUTER DX | 5 | PY |
MOSCOW RADIO CLUB | 13 | UA-3 |
MOTHER LODE DX/CONTEST CLUB | 69 | W6 |
MULAN DX CLUB | 5 | BY |
MUMBAI AMATEUR RADIO INSTITUTE | 19 | VU |
NANAIMO AMATEUR RADIO ASSOCIATION | 11 | VE7 |
NATIONAL CAPITOL DX ASSOCIATION | 5 | W3 |
NATIONAL CHILDREN'S PALACE | 35 | YO |
NCG DX GROUP | 5 | PY |
NESRAC MALAYSIA | 6 | 9M2 |
NEW MEXICO BIG RIVER CONTESTERS | 8 | W5 |
NEW PROVIDENCE ARC | 35 | W2 |
NEWBURY & DISTRICT ARS | 29 | G |
NIAGARA FRONTIER RADIOSPORT | 105 | W2 |
NICOSIA CONTEST GROUP | 13 | 5B |
NORFOLK AMATEUR RADIO CLUB | 53 | G |
NORFOLK COAST AMATEUR RADIO SOCIETY | 14 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 22 | W4 |
NORTH COAST CONTESTERS | 105 | W8 |
NORTH EAST RADIO GROUP | 17 | VK |
NORTH FULTON AMATEUR RADIO LEAGUE | 19 | W4 |
NORTH OF SCOTLAND CG | 8 | GM |
NORTH POLE CONTEST GROUP | 9 | KL |
NORTH TEXAS CONTEST CLUB | 29 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 134 | W3 |
NORTHEAST WISCONSIN DX ASSN | 34 | W9 |
NORTHERN ARIZONA DX ASSN | 27 | W7 |
NORTHERN CALIFORNIA CONTEST CLUB | 449 | W6 |
NORTHERN GREECE CONTEST TEAM | 6 | SV |
NOT QUITE WORKABLE CONTEST CLUB | 16 | W8 |
NOVOKUZNETSK RADIO CLUB | 33 | RA9 |
OBNINSK QRU CLUB | 28 | UA-3 |
OH-KY-IN ARS | 21 | W8 |
OH2TI | 9 | OH |
OH6AD KESKI-SUOMEN RADIOAMATOORIT KESKI-SUOMEN RADIOAMATOORIT | 7 | OH |
OK CONTEST CLUB | 6 | OK |
OK QRP KLUB | 24 | OK |
OK1KQJ CONTEST CLUB | 11 | OK |
OKAW VALLEY ARC | 9 | W9 |
OKAYAMA DX CLUB | 41 | JA4 |
OKDX | 5 | OK |
OKLAHOMA DX ASSOCIATION | 12 | W5 |
OLDHOUSERADIOCLUB | 18 | OH |
OM0M DOZEN DASHES CONTEST CLUB | 5 | OM |
OM3KFF | 6 | OM |
OMSK RADIO CLUB | 9 | RA9 |
ONE PARTNER DX CLUB | 7 | BY |
ONLINE AMATEUR RADIO COMMUNITY | 5 | G |
ORANGE COUNTY ARC | 6 | W6 |
ORARI LOKAL BEKASI | 9 | YB |
ORARI LOKAL BLITAR | 14 | YB |
ORARI LOKAL BOGOR | 62 | YB |
ORARI LOKAL JAKARTA TIMUR | 5 | YB |
ORARI LOKAL KAB BOGOR | 14 | YB |
ORARI LOKAL KEDIRI | 94 | YB |
ORARI LOKAL KOTA JAYAPURA | 12 | YB |
ORARI LOKAL TASIKMALAYA | 6 | YB |
ORCA DX AND CONTEST CLUB | 176 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 17 | W2 |
ORO VALLEY AMATEUR RADIO CLUB | 5 | W7 |
OSTROW AMATEUR RADIO CLUB SP3POW | 12 | SP |
PACIFIC NORTHWEST VHF SOCIETY | 6 | W7 |
PAISLEY AMATEUR RADIO CLUB | 5 | GM |
PANHANDLE AMATEUR RADIO CLUB | 10 | W5 |
PAPUA CONTEST CLUB | 11 | YB |
PELILA UP | 11 | EA |
PEMBROKESHIRE CONTEST GROUP | 24 | GW |
PERM RADIO CLUB | 5 | UA-9 |
PETERBOROUGH AMATEUR RADIO CLUB | 15 | VE3 |
PHILIPPINE AMATEUR RADIO LEAGUE | 36 | DU |
PIZZA LOVERS 259 | 9 | W6 |
POLDHU AMATEUR RADIO CLUB | 10 | G |
PORT ELIZABETH AMATEUR RADIO SOCIETY | 12 | ZS |
PORT LAVACA ARC | 12 | W5 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 26 | W8 |
POTOMAC VALLEY RADIO CLUB | 1252 | W4 |
PROVIDENCE RADIO ASSOCIATION | 12 | W1 |
PUEBLO WEST AMATEUR RADIO CLUB | 14 | W0 |
PUSKAS TIVADAR RADIOKLUB | 11 | YO |
PYRAMID RADIO SOCIETY | 6 | DU |
PZK OT-01 | 11 | SP |
QUITO RADIO CLUB | 6 | HC |
R4F-DX-G | 20 | UA-4 |
RAAC CYCLADES DX CLUB | 9 | SV |
RADIO AMATEUR ASSOCIATION OF GREECE | 7 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 31 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN PELOPONNESE | 9 | SV |
RADIO AMATEURS OF NORTHERN VERMONT | 12 | W1 |
RADIO CLUB BUNSCHOTEN | 14 | PA |
RADIO CLUB DE COSTA RICA | 8 | TI |
RADIO CLUB DE PANAMA | 9 | HP |
RADIO CLUB ETERNAUTAS | 15 | CE |
RADIO CLUB HENARES | 7 | EA |
RADIO CLUB KVARNER RIJEKA | 48 | 9A |
RADIO CLUB OF REDMOND | 11 | W7 |
RADIO CLUB PERUANO | 17 | OA |
RADIO CLUB VENEZOLANO | 24 | YV |
RADIO CLUB VENEZOLANO CARACAS | 41 | YV |
RADIO MANIA | 5 | YB |
RADIO OFFICERS ASSOCIATION | 10 | G |
RADIOCLUB DE BEVELANDEN | 5 | PA |
RADIOCLUB LJUBLJANA S53AJK | 19 | S5 |
RADIOCLUB MANIN | 5 | OM |
RADIOCLUB REGION DE MURCIA EA5RCZ | 5 | EA |
RADIOCLUBUL QSO BANAT TIMISOARA | 17 | YO |
RADIOCLUBUL RADU BRATU | 28 | YO |
RADIOFAROL DX GROUP | 15 | PY |
RADIOKLUB CERKNO S50E | 10 | S5 |
RADIOKLUB LASKO | 9 | S5 |
RADIOKLUB SKOFJA LOKA S59DKR | 11 | S5 |
RADIOKLUB TOLMIN S59DAP | 5 | S5 |
RADIOSPORT MANITOBA | 26 | VE4 |
RAFMARC | 5 | VE3 |
RC THREE VICTORIA | 15 | ES |
READING & DISTRICT ARC | 10 | G |
REDWOOD EMPIRE DX ASSOCIATION | 26 | W6 |
REMOTE CONTEST CLUB | 6 | W4 |
RHEIN RUHR DX ASSOCIATION | 819 | DL |
RIIHIMAEN KOLMOSET | 32 | OH |
RIO DX GROUP | 437 | PY |
RIVER PO DX TEAM | 10 | I |
RIVNE DX CLUB | 9 | UR |
ROCHESTER (NY) DX ASSN | 77 | W2 |
RORAIMA DX GROUP | 6 | PY |
ROSTOV RADIO CLUB | 6 | UA-6 |
ROYAL | 16 | DU |
RPS DX TEAM | 5 | I |
RSGB CONTEST CLUB | 46 | G |
RTTY CONTESTERS OF JAPAN | 23 | JA4 |
RU-QRP CLUB | 67 | UA-3 |
RUSSIAN CONTEST CLUB | 473 | UA-3 |
RUSSIAN CW CLUB | 216 | UA-3 |
RUSSIAN DIGITAL RADIO CLUB | 21 | UA-4 |
RUSSIAN EXTREME | 7 | RA0 |
S5 QRP CLUB | 8 | S5 |
S50E | 12 | S5 |
S51DSW | 25 | S5 |
S51DX & FRIENDS | 9 | S5 |
S53APR | 7 | S5 |
S59ACP | 14 | S5 |
S59DCD | 5 | S5 |
S59DEM | 7 | S5 |
SABAH DX CLUB | 6 | 9M6 |
SALT CITY DX ASSOCIATION | 6 | W2 |
SAMARA RADIO CLUB | 10 | UA-4 |
SAMARINDA DX CLUB | 11 | YB |
SANTIAGO DE CUBA CONTEST TEAM | 11 | CM |
SAO PAULO CONTEST GROUP | 9 | PY |
SARATOVSKAYA RADIO CLUB | 13 | UA-4 |
SASKATCHEWAN CONTEST CLUB | 39 | VE5 |
SATARA AMATEUR RADIO ASSOCIATION | 6 | VU |
SATARA INSTITUTE OF HAMS | 7 | VU |
SAUDI CONTEST GROUP | 18 | HZ |
SAYAN DX CLUB | 23 | RA0 |
SCAN INTERNATIONAL | 27 | DU |
SELNICA CONTEST TEAM | 5 | S5 |
SENECA RADIO CLUB | 6 | W8 |
SERPUKHOV RADIO CLUB | 7 | UA-3 |
SERRA DO LOPO DX GROUP | 9 | PY |
SHAKHAN CONTEST CLUB | 26 | UA-6 |
SHARKS DX TEAM | 43 | I |
SHARP HAM CLUB | 37 | JA3 |
SHEFFIELD & DISTRICT WIRELESS SOCIETY | 12 | G |
SHEFFORD & DISTRICT AMATEUR RADIO SOCIETY | 5 | G |
SHENANDOAH VALLEY WIRELESS | 14 | W4 |
SHIJIAZHUANG AMATEUR RADIO CLUB | 7 | BY |
SIAM DX GROUP | 85 | HS |
SIERRA FOOTHILLS ARC | 8 | W6 |
SIERRA NEVADA ARS | 13 | W7 |
SILVER COMET AMATEUR RADIO SOCIETY | 29 | W4 |
SILVER SPRINGS RADIO CLUB | 21 | W4 |
SINGLE FIGHTER DX GROUP | 18 | YB |
SK0MT TABY SANDARAMATORER | 10 | SM |
SK0QO SODERTORNS RADIOAMATORER | 22 | SM |
SK2AT FORENINGEN UMEA RADIOAMATORER | 13 | SM |
SK3BG SUNDSVALL RADIOAMATEURS | 17 | SM |
SK3PH DELSBO RADIOKLUBB | 7 | SM |
SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 10 | SM |
SK5AA VASTERAS RADIOKLUBB | 52 | SM |
SK5DB UPPSALA RADIOKLUBB | 20 | SM |
SK5LW ESKILSTUNA SANDAREAMATORER | 11 | SM |
SK5RO | 9 | SM |
SK6AW HISINGENS RADIOKLUBB | 40 | SM |
SK6DG RADIOCLUB VASA | 8 | SM |
SK6EI SKOVDE AMATORRADIOKLUBB | 27 | SM |
SK6IF LYSEKILS HAMRADIOCLUB | 7 | SM |
SK6LK BORAS RADIOAMATORER | 11 | SM |
SK6LR | 5 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 23 | SM |
SKY CONTEST CLUB | 18 | 4O |
SKYVIEW RADIO SOCIETY | 25 | W3 |
