Logs received for CQ WW DX Contest SSB 2020: 9242
Date: January 28, 2021
This page contains a list of all logs that have been submitted for the CQ WW DX Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Send any questions through the Contact form.
Call | Category | Assisted | Band | Power | Overlay | Club |
---|---|---|---|---|---|---|
2D0PEY | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0CVN | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0DBS | SINGLE-OP | NON-ASSISTED | ALL | LOW | NORFOLK AMATEUR RADIO CLUB | |
2E0EBM | SINGLE-OP | ASSISTED | ALL | LOW | CHELMSFORD ARS | |
2E0EVM | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | TORBAY ARS |
2E0FPW | SINGLE-OP | NON-ASSISTED | ALL | QRP | ROOKIE | BOLTON WIRELESS CLUB |
2E0GBD | SINGLE-OP | NON-ASSISTED | 20M | LOW | ROOKIE | |
2E0GDV | SINGLE-OP | NON-ASSISTED | ALL | LOW | HARWELL AMATEUR RADIO SOCIETY | |
2E0GFZ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0GXX | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0HTG | SINGLE-OP | NON-ASSISTED | ALL | LOW | HARWELL AMATEUR RADIO SOCIETY | |
2E0HTM | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0HXS | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
2E0IEI | SINGLE-OP | NON-ASSISTED | ALL | LOW | HEREFORD AMATEUR RADIO SOCIETY | |
2E0IFC | SINGLE-OP | ASSISTED | ALL | LOW | ||
2E0ITL | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0JPY | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0KYB | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | SWINDON AND DISTRICT AMATEUR RADIO CLUB |
2E0LMA | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0MTQ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0NLE | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0OVG | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0PLA | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | |
2E0RPK | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0TTQ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0UDB | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | CHELTENHAM AMATEUR RADIO ASSOCIATION |
2E0VCC | SINGLE-OP | NON-ASSISTED | 40M | LOW | HEREFORD AMATEUR RADIO SOCIETY | |
2E0WCJ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0WVG | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0XTY | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E0XYR | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
2E0YLR | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
2E1ADT | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E1BRT | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2E1DFS | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2I0WMN | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2W0DOE | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
2W0HQD | SINGLE-OP | NON-ASSISTED | ALL | LOW | BLACKWOOD & DISTRICT AMATEUR RADIO SOCIETY | |
2W0PQU | SINGLE-OP | NON-ASSISTED | ALL | LOW | ABERKENFIG RADIO CLUB | |
3B8CW | SINGLE-OP | ASSISTED | ALL | HIGH | ||
3G5A | SINGLE-OP | ASSISTED | ALL | LOW | ||
3V8SS | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
3Z150MPR | MULTI-OP ONE | ASSISTED | ALL | LOW | ||
3Z1K | MULTI-OP ONE | ASSISTED | ALL | HIGH | SP DX CLUB | |
3Z6O | CHECKLOG | · | · | · | ||
4A50CRH | MULTI-OP UNLIMITED | ASSISTED | ALL | LOW | CLUB DE RADIO AFICIONADOS HIDROCALIDOS | |
4D3X | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | ||
4E1AGW | SINGLE-OP | NON-ASSISTED | 15M | QRP | SPC ARL INC. ( DX1SPC ) | |
4E1RA | SINGLE-OP | ASSISTED | 20M | LOW | ROOKIE | ARCOTP (DX1ARC) |
4F3BZ | SINGLE-OP | ASSISTED | 15M | LOW | CLASSIC | HAM SOCIETY OF THE PHILIPPINES, INC. (DX3H) |
4F3OM | SINGLE-OP | NON-ASSISTED | 80M | QRP | DX3H (HAM SOCIETY OF THE PHILIPPINES) | |
4F9HLA | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
4G1DIF | SINGLE-OP | NON-ASSISTED | 40M | LOW | ROOKIE | |
4G1TLH | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | PYRAMID RADIO SOCIETY |
4I1BNC | SINGLE-OP | NON-ASSISTED | 15M | LOW | ROOKIE | |
4I1EAY | SINGLE-OP | NON-ASSISTED | 10M | LOW | CLASSIC | |
4I1EBC | SINGLE-OP | ASSISTED | 15M | HIGH | ROOKIE | |
4I1EBD | SINGLE-OP | NON-ASSISTED | 20M | LOW | ROOKIE | PHILIPPINE AMATEUR RADIO LEAGUE INC. |
4I1LCP | SINGLE-OP | ASSISTED | ALL | LOW | ROOKIE | PARA |
4I7RAZ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
4I8GL | SINGLE-OP | NON-ASSISTED | 40M | LOW | ROOKIE | DX8ZC (SPARC8) |
4L0A | SINGLE-OP | NON-ASSISTED | 20M | HIGH | ||
4L0G | MULTI-OP ONE | ASSISTED | ALL | LOW | GEORGIAN CONTEST CLUB | |
4L8A | SINGLE-OP | NON-ASSISTED | 15M | HIGH | CLASSIC | |
4M8E | SINGLE-OP | ASSISTED | 40M | LOW | RADIO CLUB VENEZOLANO CARACAS | |
4O4O | CHECKLOG | · | · | · | ||
4O4T | SINGLE-OP | NON-ASSISTED | 40M | HIGH | SKY CONTEST CLUB | |
4O6ZD | SINGLE-OP | NON-ASSISTED | 10M | QRP | ||
4S7AB | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
4U1A | SINGLE-OP | ASSISTED | ALL | LOW | CLASSIC | ARCDXC |
4U75B | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
4X0A | SINGLE-OP | ASSISTED | 10M | HIGH | ||
4X0T | SINGLE-OP | ASSISTED | 20M | LOW | ISRAEL AMATEUR RADIO CLUB | |
4X1IM | SINGLE-OP | ASSISTED | ALL | HIGH | ||
4X1MM | SINGLE-OP | NON-ASSISTED | 15M | HIGH | ||
4X1ST | SINGLE-OP | ASSISTED | ALL | LOW | ISRAEL AMATEUR RADIO CLUB | |
4X4LF | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
4X5KE/M | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
4X6DK | SINGLE-OP | ASSISTED | ALL | LOW | ISRAEL AMATEUR RADIO CLUB | |
4X6HX | SINGLE-OP | NON-ASSISTED | 15M | LOW | ISRAEL AMATEUR RADIO CLUB | |
4X7R | MULTI-OP ONE | ASSISTED | ALL | HIGH | ||
4Z4AK | SINGLE-OP | NON-ASSISTED | 15M | HIGH | ||
4Z4UO | SINGLE-OP | NON-ASSISTED | 20M | QRP | ||
4Z5LA | SINGLE-OP | NON-ASSISTED | 15M | LOW | CLASSIC | |
4Z5LY | SINGLE-OP | NON-ASSISTED | ALL | HIGH | UKRAINIAN CONTEST CLUB | |
4Z5MU | SINGLE-OP | ASSISTED | 20M | HIGH | ||
4Z5MV | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
4Z5OI | SINGLE-OP | ASSISTED | ALL | LOW | ||
5B4AIF | SINGLE-OP | ASSISTED | ALL | HIGH | ||
5B4AJV | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
5B4AOF | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
5H3EE | SINGLE-OP | NON-ASSISTED | 15M | LOW | CLASSIC | |
5P1V | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
5P8Z | SINGLE-OP | ASSISTED | ALL | LOW | CLASSIC | |
5P9R | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
5Q1A | MULTI-OP ONE | ASSISTED | ALL | HIGH | ||
5T5PA | SINGLE-OP | ASSISTED | ALL | HIGH | ||
5Z4VJ | SINGLE-OP | ASSISTED | 15M | HIGH | CHILTERN DX CLUB | |
6K2ILX | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
6W1QL | SINGLE-OP | NON-ASSISTED | 15M | HIGH | ||
7A0D | MULTI-OP ONE | ASSISTED | ALL | LOW | EAST JAKARTA CONTEST CLUB | |
7A1A | MULTI-OP TWO | ASSISTED | ALL | HIGH | WEST JAVA DX CONTEST STATION | |
7A9B | MULTI-OP ONE | ASSISTED | ALL | LOW | CLUB CONTEST ORARI BALI | |
7C8FA | MULTI-OP UNLIMITED | ASSISTED | ALL | LOW | TIPALAYO DX CLUB | |
7D1D | MULTI-OP ONE | ASSISTED | ALL | HIGH | YH1AY - DEPOK CLUB STATION | |
7E3E | MULTI-OP ONE | NON-ASSISTED | ALL | HIGH | ORARI LOKAL KEDIRI | |
7J1ADJ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
7K1III | SINGLE-OP | NON-ASSISTED | ALL | LOW | FUCHU AMATEUR RADIO CLUB | |
7K1JFM | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
7K1MAG/2 | SINGLE-OP | NON-ASSISTED | ALL | LOW | LITTLE GUN CLUB | |
7K4TKB | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
7K4VPV | SINGLE-OP | ASSISTED | ALL | HIGH | ||
7K4XNN | SINGLE-OP | NON-ASSISTED | 20M | HIGH | ||
7L1DST | SINGLE-OP | NON-ASSISTED | 15M | QRP | CLASSIC | |
7L4SCQ | SINGLE-OP | ASSISTED | ALL | LOW | ||
7M4CFW | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
7N2UQC | SINGLE-OP | NON-ASSISTED | 10M | LOW | CLASSIC | RTTY CONTESTERS OF JAPAN |
7Z1IS | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
8J17CALL/1 | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
8P1W | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
8S0C | SINGLE-OP | ASSISTED | ALL | HIGH | SK0MT | |
8S8S | SINGLE-OP | ASSISTED | ALL | LOW | SK5DB UPPSALA RADIOKLUBB | |
9A/R8YA | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9A0BB | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A0DIG | SINGLE-OP | NON-ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A1AD | SINGLE-OP | ASSISTED | 80M | LOW | ||
9A1CBM | MULTI-OP ONE | NON-ASSISTED | ALL | HIGH | ||
9A1CC | SINGLE-OP | ASSISTED | 40M | HIGH | RADIO CLUB KVARNER RIJEKA | |
9A1CCY | SINGLE-OP | NON-ASSISTED | 160M | LOW | CROATIAN CONTEST CLUB | |
9A1CMA | CHECKLOG | · | · | · | ||
9A1CVG | SINGLE-OP | NON-ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A1DR | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9A1EA | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | RADIO CLUB KVARNER RIJEKA |
9A1KDE | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A1TT | MULTI-OP ONE | ASSISTED | ALL | HIGH | DX AND CONTEST CLUB KRIZEVCI | |
9A1UN | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A2EU | SINGLE-OP | ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A2EY | SINGLE-OP | NON-ASSISTED | 20M | LOW | CROATIAN CONTEST CLUB | |
9A2G | SINGLE-OP | ASSISTED | 160M | HIGH | CROATIAN CONTEST CLUB | |
9A2GA | SINGLE-OP | ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A2KI | SINGLE-OP | NON-ASSISTED | 20M | LOW | 9A1CRS | |
9A2TX | SINGLE-OP | NON-ASSISTED | 10M | LOW | CROATIAN CONTEST CLUB | |
9A2V | SINGLE-OP | NON-ASSISTED | 15M | LOW | RADIO KLUB "LUDBREG" LUDBREG | |
9A2VX | SINGLE-OP | NON-ASSISTED | ALL | QRP | RADIO CLUB KVARNER RIJEKA | |
9A2W | MULTI-OP ONE | ASSISTED | ALL | LOW | ||
9A2WB | SINGLE-OP | ASSISTED | ALL | HIGH | ||
9A2ZI | SINGLE-OP | ASSISTED | 10M | HIGH | CROATIAN CONTEST CLUB | |
9A3AG | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A3AQU | SINGLE-OP | ASSISTED | ALL | LOW | ROOKIE | |
9A3DOS | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | RADIO CLUB KVARNER RIJEKA |
9A3EJZ | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | RADIO CLUB KVARNER RIJEKA |
9A3LG | SINGLE-OP | ASSISTED | 40M | LOW | ||
9A3LYL | SINGLE-OP | ASSISTED | 80M | LOW | ROOKIE | |
9A3NC | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | |
9A3ST | SINGLE-OP | ASSISTED | ALL | HIGH | ||
9A3TR | SINGLE-OP | ASSISTED | 20M | HIGH | CROATIAN CONTEST CLUB | |
9A3TY | SINGLE-OP | ASSISTED | 40M | LOW | ||
9A4AA | SINGLE-OP | ASSISTED | 15M | QRP | CROATIAN CONTEST CLUB | |
9A4GD | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | |
9A4NA | SINGLE-OP | ASSISTED | 20M | HIGH | ||
9A4OP/QRP | SINGLE-OP | NON-ASSISTED | ALL | QRP | CLASSIC | CROATIAN CONTEST CLUB |
9A4W | SINGLE-OP | ASSISTED | 15M | HIGH | CROATIAN CONTEST CLUB | |
9A5BWT | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ROOKIE | |
9A5BWW | SINGLE-OP | ASSISTED | 10M | LOW | ||
9A5CAN | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9A5CW | SINGLE-OP | ASSISTED | ALL | LOW | ROOKIE | WORLD WIDE YOUNG CONTESTERS |
9A5CZK | SINGLE-OP | NON-ASSISTED | 20M | LOW | 9A1CRS | |
9A5DOG | SINGLE-OP | ASSISTED | ALL | LOW | ROOKIE | 9A1AAY |
9A5G | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A5HZ | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
9A5IVA | SINGLE-OP | NON-ASSISTED | ALL | HIGH | 9A1GIJ | |
9A5X | SINGLE-OP | NON-ASSISTED | 15M | HIGH | CROATIAN CONTEST CLUB | |
9A5Y | SINGLE-OP | ASSISTED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A5YY | SINGLE-OP | ASSISTED | ALL | QRP | ||
9A6D | SINGLE-OP | NON-ASSISTED | ALL | HIGH | CROATIAN DX CLUB (9A1A) | |
9A6DJX | SINGLE-OP | ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A6KX | SINGLE-OP | ASSISTED | ALL | HIGH | WORLD WIDE YOUNG CONTESTERS | |
9A6KZH | SINGLE-OP | NON-ASSISTED | 15M | LOW | ||
9A6MM | SINGLE-OP | ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A6RT | SINGLE-OP | NON-ASSISTED | ALL | HIGH | RADIO CLUB KVARNER RIJEKA | |
9A6TT | CHECKLOG | · | · | · | ||
9A6ZB | SINGLE-OP | ASSISTED | ALL | HIGH | 9A1RKV | |
9A6ZZ | SINGLE-OP | ASSISTED | 20M | LOW | CLASSIC | |
9A7B | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | CROATIAN CONTEST CLUB | |
9A7JCY | SINGLE-OP | NON-ASSISTED | 10M | LOW | 9A1RKV | |
9A7KR | SINGLE-OP | ASSISTED | ALL | LOW | ||
9A7Y | SINGLE-OP | ASSISTED | ALL | HIGH | ||
9A7Z | SINGLE-OP | ASSISTED | 80M | HIGH | ||
9A7ZZ | SINGLE-OP | ASSISTED | 160M | LOW | ||
9A8A | SINGLE-OP | NON-ASSISTED | 10M | LOW | CLASSIC | CROATIAN CONTEST CLUB |
9A8DV | SINGLE-OP | NON-ASSISTED | ALL | HIGH | CLASSIC | ITALIAN CONTEST CLUB |
9A8M | SINGLE-OP | ASSISTED | 15M | HIGH | CROATIAN CONTEST CLUB | |
9A9A | CHECKLOG | · | · | · | ||
9A9J | SINGLE-OP | ASSISTED | 40M | HIGH | ||
9G2DX | MULTI-OP TWO | ASSISTED | ALL | HIGH | BAVARIAN CONTEST CLUB | |
9H1CG | SINGLE-OP | NON-ASSISTED | ALL | HIGH | CLASSIC | |
9H1PI | SINGLE-OP | ASSISTED | ALL | LOW | M.A.R.L. | |
9H5LR | SINGLE-OP | ASSISTED | ALL | LOW | ROOKIE | |
9H5SN | SINGLE-OP | ASSISTED | ALL | LOW | ||
9K2HN | SINGLE-OP | ASSISTED | ALL | HIGH | ARABIAN GULF DX GROUP | |
9K2NO | SINGLE-OP | NON-ASSISTED | 40M | HIGH | AGDX ARABIAN GULF DX GROUP | |
9K9A | SINGLE-OP | ASSISTED | 20M | HIGH | ARABIAN GULF DX GROUP | |
9K9C | SINGLE-OP | ASSISTED | 40M | HIGH | 9K2BS | |
9L1YXJ | SINGLE-OP | ASSISTED | ALL | HIGH | ||
9M2GID | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9M2LAN | SINGLE-OP | NON-ASSISTED | 20M | LOW | CLASSIC | |
9M2MWZ | SINGLE-OP | NON-ASSISTED | ALL | LOW | MDXC | |
9M2SAF | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
9M2SDX | MULTI-OP ONE | ASSISTED | ALL | LOW | 9M2SDX | |
9M2TDX | SINGLE-OP | NON-ASSISTED | 10M | LOW | ROOKIE | TERENGGANU DX TEAM |
9M2VJP | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9M2WAN | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
9M2YDX | SINGLE-OP | NON-ASSISTED | 20M | LOW | SIAM DX GROUP | |
9M4CCB | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9M4CKM | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | SP HAM RADIO | |
9M4CKT | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | KRATA | |
9M4COO | MULTI-OP ONE | ASSISTED | ALL | HIGH | KULAI DX CLUB | |
9M4CPS | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
9M4CRP | MULTI-OP ONE | NON-ASSISTED | ALL | LOW | ||
9M4CTO | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | V21 DX |
9M6BOB | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9M6KOM | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
9M6MI | SINGLE-OP | NON-ASSISTED | 10M | HIGH | ||
9M6NA | SINGLE-OP | ASSISTED | ALL | LOW | JSFC | |
9M6ZAE | SINGLE-OP | NON-ASSISTED | 20M | LOW | ||
9M8DEN | SINGLE-OP | NON-ASSISTED | 20M | LOW | CLASSIC | |
9V1CD | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9V1KG | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9V1YC | MULTI-OP ONE | ASSISTED | ALL | HIGH | ||
9W2ADV | SINGLE-OP | ASSISTED | 40M | LOW | ROOKIE | |
9W2JQD | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9W2JST | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W2ONQ | SINGLE-OP | ASSISTED | 40M | LOW | TERENGGANU DX | |
9W2RPW | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W2SAN | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W2VIR | SINGLE-OP | ASSISTED | 40M | LOW | ||
9W2XTK | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
9W2YXL | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W6DVY | SINGLE-OP | NON-ASSISTED | 10M | LOW | ||
9W6EZ | SINGLE-OP | ASSISTED | ALL | LOW | ||
9W6MOZ | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W6PKJ | SINGLE-OP | NON-ASSISTED | 40M | HIGH | ||
9W6VAT | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W6XEZ | SINGLE-OP | NON-ASSISTED | 10M | LOW | ||
9W8AKN | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9W8ZZK | SINGLE-OP | NON-ASSISTED | 40M | LOW | ||
9Y4D | SINGLE-OP | NON-ASSISTED | 15M | HIGH | TTARS | |
9Z4Y | SINGLE-OP | ASSISTED | 10M | LOW | ||
A41NN | SINGLE-OP | ASSISTED | ALL | HIGH | ||
A41OK | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
A42K | SINGLE-OP | ASSISTED | ALL | HIGH | ||
A45XR | CHECKLOG | · | · | · | ||
A60A | MULTI-OP ONE | ASSISTED | ALL | HIGH | EARS | |
A61BR | SINGLE-OP | ASSISTED | ALL | QRP | ||
A61EK | SINGLE-OP | ASSISTED | 15M | HIGH | DESERT FALCONS CONTEST TEAM | |
A61FJ | SINGLE-OP | NON-ASSISTED | 20M | QRP | ||
A61QQ | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
A61ZX | SINGLE-OP | ASSISTED | 20M | LOW | DESERT FALCONS CONTEST TEAM | |
A65BB | SINGLE-OP | NON-ASSISTED | 20M | HIGH | CLASSIC | VRHNIKA CONTESTERS |
A65DF | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
A65DR | SINGLE-OP | NON-ASSISTED | 80M | HIGH | ||
A65GT | SINGLE-OP | NON-ASSISTED | 20M | LOW | ROOKIE | |
A71AE | SINGLE-OP | NON-ASSISTED | 15M | HIGH | ||
A71AM | SINGLE-OP | ASSISTED | ALL | HIGH | ||
A73A | MULTI-OP TWO | ASSISTED | ALL | HIGH | QARS | |
A92AA | SINGLE-OP | NON-ASSISTED | 15M | QRP | CLASSIC | BAHRAIN CONTEST TEAM |
A92FQ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AA0AI | SINGLE-OP | ASSISTED | ALL | LOW | ||
AA0Z | SINGLE-OP | NON-ASSISTED | 20M | LOW | SOCIETY OF MIDWEST CONTESTERS | |
AA1K | SINGLE-OP | ASSISTED | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA1ON | SINGLE-OP | ASSISTED | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AA1SU | SINGLE-OP | ASSISTED | ALL | HIGH | RADIO AMATEURS OF NORTHERN VERMONT | |
AA1W | SINGLE-OP | ASSISTED | ALL | LOW | ||
AA1WH | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | HAMPDEN COUNTY RADIO ASSOCIATION |
AA2MA | SINGLE-OP | NON-ASSISTED | 40M | HIGH | ||
AA2PR | SINGLE-OP | ASSISTED | ALL | HIGH | ||
AA3B | SINGLE-OP | ASSISTED | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA3K | SINGLE-OP | ASSISTED | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA3S | SINGLE-OP | ASSISTED | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AA4CF | SINGLE-OP | ASSISTED | ALL | HIGH | GEORGIA CONTEST GROUP | |
AA4CS | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
AA4DD | SINGLE-OP | ASSISTED | ALL | HIGH | BRISTOL (TN/VA) ARC | |
AA4NP | SINGLE-OP | NON-ASSISTED | 40M | LOW | FLORIDA CONTEST GROUP | |
AA4R | SINGLE-OP | ASSISTED | ALL | LOW | CAROLINA DX ASSOCIATION | |
AA4TI | SINGLE-OP | ASSISTED | ALL | HIGH | FLORIDA CONTEST GROUP | |
AA4VT | MULTI-OP TWO | ASSISTED | ALL | HIGH | CAROLINA DX ASSOCIATION | |
AA4XG | SINGLE-OP | NON-ASSISTED | ALL | LOW | GEORGIA TECH RADIO CLUB | |
AA5AH | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AA6AA | SINGLE-OP | NON-ASSISTED | 20M | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB | |
AA7G | CHECKLOG | · | · | · | ||
AA7O | SINGLE-OP | NON-ASSISTED | ALL | LOW | ROOKIE | |
AA7V | SINGLE-OP | ASSISTED | ALL | HIGH | ARIZONA OUTLAWS CONTEST CLUB | |
AA8BV | SINGLE-OP | NON-ASSISTED | ALL | LOW | NOT QUITE WORKABLE CONTEST CLUB | |
AA8KY | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AA8OY | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | NORTH COAST CONTESTERS |
AA8RK | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AA9A | SINGLE-OP | ASSISTED | 15M | LOW | NORTHEAST WISCONSIN DX ASSN | |
AB0CD | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | COLORADO QRP CLUB |
AB1GS | SINGLE-OP | NON-ASSISTED | ALL | HIGH | ||
AB1HD | SINGLE-OP | NON-ASSISTED | 20M | QRP | ||
AB1JV | SINGLE-OP | ASSISTED | ALL | HIGH | ||
AB1NS | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | NASHUA AREA RADIO SOCIETY |
AB2E | SINGLE-OP | ASSISTED | ALL | HIGH | FRANKFORD RADIO CLUB | |
AB2TC | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AB3CV | SINGLE-OP | ASSISTED | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AB3CX | SINGLE-OP | ASSISTED | ALL | HIGH | FRANKFORD RADIO CLUB | |
AB3DC | SINGLE-OP | ASSISTED | ALL | LOW | ARROW COMMUNICATIONS ASSN | |
AB3SX | SINGLE-OP | ASSISTED | ALL | LOW | POTOMAC VALLEY RADIO CLUB | |
AB3XJ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AB4B | SINGLE-OP | ASSISTED | 15M | HIGH | ALABAMA CONTEST GROUP | |
AB4BA | SINGLE-OP | ASSISTED | ALL | HIGH | ROOKIE | |
AB7YQ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AB8M | SINGLE-OP | ASSISTED | ALL | HIGH | MAD RIVER RADIO CLUB | |
AB8OU | SINGLE-OP | NON-ASSISTED | ALL | LOW | CLASSIC | MAD RIVER RADIO CLUB |
AB8YZ | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
AB9TS | SINGLE-OP | NON-ASSISTED | ALL | LOW | ||
