Logs received for 2025 CQ WW DX Contest SSB: 10372
Date: November 2, 2025
This page contains a list of all logs that have been submitted for the 2025 CQ WW DX Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Band | Power | Overlay | Club |
|---|---|---|---|---|---|
| 2E0CEY | SINGLE-OP (A) | ALL | LOW | NORFOLK AMATEUR RADIO CLUB | |
| 2E0CVN | SINGLE-OP | ALL | LOW | CRAY VALLEY RADIO SOCIETY | |
| 2E0DGL | CHECKLOG | · | · | ||
| 2E0FVF | SINGLE-OP | 10M | LOW | ||
| 2E0GYI | SINGLE-OP | ALL | LOW | PENNINE HAM | |
| 2E0IFC | SINGLE-OP (A) | 10M | LOW | TIVERTON SOUTH WEST ARC | |
| 2E0IHG | SINGLE-OP | ALL | LOW | ||
| 2E0IZK | SINGLE-OP (A) | ALL | LOW | ||
| 2E0KCG | SINGLE-OP | ALL | LOW | CLASSIC | TELFORD & DISTRICT AMATEUR RADIO SOCIETY |
| 2E0KJF | SINGLE-OP (A) | ALL | LOW | ||
| 2E0KOF | SINGLE-OP | ALL | LOW | ROOKIE | VERULAM AMATEUR RADIO CLUB |
| 2E0KTJ | SINGLE-OP | ALL | LOW | ||
| 2E0LCX | SINGLE-OP | ALL | LOW | ||
| 2E0LMI | SINGLE-OP (A) | ALL | LOW | SWINDON & DISTRICT AMATEUR RADIO CLUB | |
| 2E0LSJ | SINGLE-OP | ALL | LOW | ||
| 2E0MXK | SINGLE-OP | ALL | LOW | ||
| 2E0OUT | SINGLE-OP (A) | ALL | LOW | ||
| 2E0PLA | SINGLE-OP | ALL | LOW | ||
| 2E0PYG | SINGLE-OP | 10M | QRP | ||
| 2E0SVB | SINGLE-OP | ALL | LOW | ||
| 2E0TXQ | SINGLE-OP (A) | ALL | LOW | PARALLEL LINES CONTEST GROUP | |
| 2E0WKK | SINGLE-OP | ALL | LOW | ||
| 2E0WMP | SINGLE-OP | ALL | LOW | ||
| 2E0YDG | SINGLE-OP (A) | ALL | LOW | ||
| 2E0YEH | SINGLE-OP (A) | ALL | LOW | ||
| 2I0WMN | SINGLE-OP | ALL | LOW | CLASSIC | MID ULSTER ARC |
| 2M0FPI | SINGLE-OP (A) | ALL | LOW | ||
| 2M0TGM | SINGLE-OP (A) | ALL | LOW | ||
| 3B9KW | SINGLE-OP | ALL | HIGH | CLASSIC | |
| 3D2AG | SINGLE-OP | ALL | HIGH | ||
| 3D2USU | CHECKLOG | · | · | ||
| 3DA0PA | SINGLE-OP | 10M | LOW | ||
| 3G2N | MULTI-OP ONE | 10M | LOW | JUNCALDX | |
| 3V8LL | SINGLE-OP (A) | ALL | LOW | ||
| 3W9A | SINGLE-OP (A) | ALL | HIGH | BAVARIAN CONTEST CLUB | |
| 3W9Z | SINGLE-OP | 10M | QRP | THAILAND DX ASSOCIATION | |
| 3Z1K | MULTI-OP ONE | ALL | LOW | ||
| 4A7S | MULTI-OP ONE | ALL | HIGH | HERMOSILLO CONTEST GROUP | |
| 4C1C | SINGLE-OP | 10M | HIGH | ||
| 4E1D | SINGLE-OP | 15M | QRP | CLASSIC | DX1F |
| 4E1RA | SINGLE-OP (A) | 15M | HIGH | DX1ARC | |
| 4E9KKZ | SINGLE-OP | ALL | LOW | ||
| 4E9VVN | SINGLE-OP | ALL | LOW | PHILIPPINE AMATEUR RADIO ASSOCIATION | |
| 4F1EBD | SINGLE-OP | 10M | LOW | PHILIPPINE AMATEUR RADIO LEAGUE | |
| 4F2RXB | SINGLE-OP | ALL | LOW | ||
| 4G0T | SINGLE-OP | 20M | HIGH | CAVITE ACE (DX1ACE) | |
| 4G1OAL | SINGLE-OP | ALL | LOW | CLASSIC | DZ1REC |
| 4G1TLH | SINGLE-OP | 40M | LOW | ||
| 4G9KKW | SINGLE-OP | 15M | LOW | ||
| 4I1BNC | SINGLE-OP (A) | ALL | LOW | AMSAT PHILIPPINES | |
| 4I1EAY | SINGLE-OP | 80M | HIGH | DX1PRO | |
| 4I1HFG | SINGLE-OP | ALL | HIGH | CAVCOM | |
| 4K6FO | SINGLE-OP (A) | 10M | HIGH | ||
| 4L0A | SINGLE-OP (A) | 20M | HIGH | ||
| 4L1AN | SINGLE-OP (A) | 15M | LOW | ||
| 4L2M | SINGLE-OP | 80M | LOW | UKRAINIAN CONTEST CLUB | |
| 4L4CR | SINGLE-OP | 10M | LOW | ||
| 4L4KT | SINGLE-OP | 10M | QRP | ROOKIE | |
| 4L4NW | SINGLE-OP (A) | ALL | HIGH | ||
| 4L4W | SINGLE-OP (A) | ALL | LOW | ||
| 4L5EE | SINGLE-OP (A) | 10M | HIGH | ||
| 4L6AM | SINGLE-OP | 20M | HIGH | ||
| 4M4K | SINGLE-OP (A) | 20M | LOW | RADIO CLUB VENEZOLANO CARACAS | |
| 4M5A | SINGLE-OP (A) | ALL | LOW | VENEZUELA CONTEST GROUP | |
| 4M5B | SINGLE-OP (A) | 20M | LOW | ||
| 4O4A | SINGLE-OP (A) | 10M | LOW | ||
| 4O6ZD | SINGLE-OP (A) | 10M | QRP | ||
| 4S6CPT | SINGLE-OP | 20M | LOW | ||
| 4S7AB | SINGLE-OP | 20M | HIGH | ||
| 4U0ITU | SINGLE-OP (A) | ALL | HIGH | CONTEST CLUB ONTARIO | |
| 4U1A | SINGLE-OP (A) | ALL | LOW | ARCDXC | |
| 4U1WB | SINGLE-OP (A) | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
| 4U9A | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 4X0T | SINGLE-OP (A) | ALL | HIGH | ISRAEL AMATEUR RADIO CLUB | |
| 4X1IM | SINGLE-OP | ALL | HIGH | ||
| 4X1KS | SINGLE-OP | ALL | QRP | ||
| 4X1MM | SINGLE-OP (A) | 15M | HIGH | ||
| 4X1ST | SINGLE-OP (A) | ALL | LOW | ||
| 4X1VF | CHECKLOG | · | · | ||
| 4X4LF | SINGLE-OP | 10M | LOW | ||
| 4X5IC | SINGLE-OP (A) | 15M | LOW | ||
| 4X6DK | SINGLE-OP (A) | ALL | LOW | ||
| 4X6FB | SINGLE-OP | 10M | LOW | ||
| 4X6FR | SINGLE-OP (A) | ALL | HIGH | IARC | |
| 4X6TT | SINGLE-OP (A) | ALL | HIGH | ||
| 4X7M | SINGLE-OP (A) | 10M | LOW | ||
| 4Z1DZ | SINGLE-OP (A) | ALL | HIGH | HOLYLAND DX GROUP | |
| 4Z4DX | CHECKLOG | · | · | ||
| 4Z4KX | SINGLE-OP (A) | ALL | LOW | HOLYLAND DX GROUP | |
| 4Z5LY | SINGLE-OP | ALL | HIGH | UKRAINIAN CONTEST CLUB | |
| 4Z5ML | SINGLE-OP | 10M | HIGH | CLASSIC | |
| 4Z5MU | SINGLE-OP | 10M | LOW | HOLYLAND DX GROUP | |
| 4Z5MV | SINGLE-OP | ALL | LOW | ||
| 4Z5OI | SINGLE-OP (A) | ALL | LOW | ||
| 4Z5PN | SINGLE-OP | 20M | LOW | CLASSIC | IARC |
| 5B4AHZ | SINGLE-OP (A) | 10M | LOW | CLASSIC | CYPRUS AMATEUR RADIO SOCIETY |
| 5B4AQU | SINGLE-OP | ALL | LOW | ROOKIE | CYPRUS AMATEUR RADIO SOCIETY |
| 5H3MB | SINGLE-OP (A) | ALL | LOW | ITALIAN CONTEST CLUB | |
| 5K0UA | MULTI-OP ONE | ALL | HIGH | ||
| 5K3L | SINGLE-OP | 15M | LOW | LIGA RADIO BOGOTA - COLOMBIA CONTEST TEAM | |
| 5P4PD | MULTI-OP ONE | ALL | LOW | VERON | |
| 5Q2J | SINGLE-OP (A) | ALL | HIGH | DANISH DX GROUP | |
| 5W1SA | SINGLE-OP | 10M | HIGH | ||
| 5Y5K | SINGLE-OP | ALL | HIGH | FRANKFORD RADIO CLUB | |
| 6K2CFI | SINGLE-OP | ALL | HIGH | ||
| 6O3T | CHECKLOG | · | · | CLASSIC | ITALIAN CONTEST CLUB |
| 6Y5PW | SINGLE-OP (A) | ALL | LOW | ||
| 7A0A | MULTI-OP ONE | ALL | LOW | YH0AA | |
| 7A0C | MULTI-OP ONE | ALL | HIGH | YH0AC ORARI LOKAL JAKARTA SELATAN | |
| 7A0D | MULTI-OP ONE | ALL | HIGH | ||
| 7A2A | MULTI-OP ONE | ALL | HIGH | GROBEX CONTEST CLUB | |
| 7B1B | MULTI-OP ONE | ALL | LOW | ||
| 7D9A | MULTI-OP ONE | ALL | LOW | CLASSIC | 59 DX CLUB |
| 7E1A | MULTI-OP ONE | ALL | LOW | ORARI LOKAL BOGOR | |
| 7E3E | MULTI-OP UNLIMITED | ALL | HIGH | ORARI LOKAL KEDIRI | |
| 7F8R | MULTI-OP ONE | ALL | HIGH | CLASSIC | ORARI DAERAH SULAWESI UTARA |
| 7I6O | MULTI-OP UNLIMITED | ALL | LOW | ORARI DAERAH SUMATERA UTARA | |
| 7K1MAG/2 | SINGLE-OP | ALL | LOW | LITTLE GUN CLUB | |
| 7K1SLY | SINGLE-OP | ALL | QRP | ||
| 7K4GUR | SINGLE-OP | ALL | HIGH | CLASSIC | |
| 7K4VPV | SINGLE-OP (A) | 10M | HIGH | ||
| 7K4XNN | SINGLE-OP | 15M | LOW | ||
| 7L1FPU | SINGLE-OP | 15M | QRP | CLASSIC | |
| 7L3SQL | SINGLE-OP | 20M | QRP | ||
| 7L4MDM | SINGLE-OP (A) | 10M | LOW | ||
| 7M2FTR | SINGLE-OP (A) | ALL | HIGH | ||
| 7M4OAQ | SINGLE-OP | 10M | LOW | ||
| 7N2GKJ | SINGLE-OP | ALL | LOW | ||
| 7N2UQC | SINGLE-OP | 10M | LOW | CLASSIC | |
| 7Q1A | MULTI-OP UNLIMITED | ALL | HIGH | ||
| 7Q5MLV | SINGLE-OP | ALL | HIGH | CLASSIC | |
| 7S7V | SINGLE-OP | ALL | HIGH | CLASSIC | |
| 7S9A | SINGLE-OP (A) | 10M | HIGH | ||
| 7X2DD | SINGLE-OP | ALL | LOW | ||
| 7Z1BM | SINGLE-OP | 20M | LOW | CLASSIC | |
| 7Z1DH | SINGLE-OP | ALL | LOW | ROOKIE | |
| 7Z1GF | SINGLE-OP | ALL | LOW | ||
| 7Z7A | MULTI-OP ONE | ALL | LOW | SAUDI CONTEST GROUP | |
| 8J1ITA | SINGLE-OP | 15M | LOW | ||
| 8N9YAA | MULTI-OP ONE | ALL | LOW | ||
| 8P5A | SINGLE-OP | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
| 8S8S | SINGLE-OP (A) | ALL | HIGH | SK5DB UPPSALA RADIOKLUBB | |
| 9A/F5SNJ | CHECKLOG | · | · | ||
| 9A/W3WM | SINGLE-OP (A) | ALL | HIGH | CLASSIC | BAVARIAN CONTEST CLUB |
| 9A0BR | SINGLE-OP | 20M | LOW | CROATIAN CONTEST CLUB | |
| 9A0T | SINGLE-OP (A) | 10M | HIGH | ||
| 9A1AL | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER | |
| 9A1CVG | SINGLE-OP | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 9A1DR | SINGLE-OP (A) | ALL | LOW | ||
| 9A1EA | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER | |
| 9A1EJ | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER | |
| 9A1O | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
| 9A1P | SINGLE-OP (A) | 10M | HIGH | WORLD WIDE YOUNG CONTESTERS | |
| 9A2B | SINGLE-OP | 40M | LOW | CLASSIC | CROATIAN CONTEST CLUB |
| 9A2CT | SINGLE-OP | ALL | HIGH | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
| 9A2EU | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 9A2KI | SINGLE-OP | ALL | LOW | 9A1JSB | |
| 9A2L | MULTI-OP ONE | ALL | LOW | CROATIAN CONTEST CLUB | |
| 9A2MW | SINGLE-OP | 10M | LOW | ||
| 9A2R | SINGLE-OP (A) | 40M | HIGH | CROATIAN CONTEST CLUB | |
| 9A2VX | SINGLE-OP (A) | 15M | LOW | CLASSIC | RADIO CLUB KVARNER RIJEKA |
| 9A3BCW | SINGLE-OP | ALL | LOW | YOUTH | |
| 9A3BDE | SINGLE-OP | ALL | LOW | ||
| 9A3CLW | SINGLE-OP (A) | ALL | HIGH | YOUTH | CROATIAN CONTEST CLUB |
| 9A3J | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 9A3MAP | SINGLE-OP | 10M | LOW | ROOKIE | 9A1CVG |
| 9A3NC | SINGLE-OP | ALL | LOW | CLASSIC | |
| 9A3QB | SINGLE-OP | ALL | LOW | CROATIAN CONTEST CLUB | |
| 9A3SM | SINGLE-OP (A) | ALL | LOW | ||
| 9A3TGY | SINGLE-OP | ALL | LOW | ROOKIE | 9A1CKG |
| 9A3TU | SINGLE-OP | 10M | LOW | ||
| 9A3YT | SINGLE-OP (A) | ALL | HIGH | CLASSIC | RADIO CLUB KVARNER RIJEKA |
| 9A4BA | SINGLE-OP (A) | 20M | HIGH | CROATIAN CONTEST CLUB | |
| 9A4KJ | SINGLE-OP | ALL | LOW | CLASSIC | RADIO KLUB " TULE I VUZIC " 9A1HBC |
| 9A4N | SINGLE-OP | 20M | HIGH | CROATIAN CONTEST CLUB | |
| 9A4OP | MULTI-OP ONE | ALL | QRP | CLASSIC | 9A1HBC |
| 9A4V | SINGLE-OP | 40M | HIGH | ||
| 9A4W | SINGLE-OP | 10M | QRP | CROATIAN CONTEST CLUB | |
| 9A4WY | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
| 9A5ADR | SINGLE-OP | ALL | LOW | ||
| 9A5AND | SINGLE-OP (A) | 15M | LOW | CROATIAN CONTEST CLUB | |
| 9A5CW | SINGLE-OP (A) | ALL | LOW | CLASSIC | WORLD WIDE YOUNG CONTESTERS |
| 9A5DAM | SINGLE-OP | 20M | LOW | ||
| 9A5DX | SINGLE-OP (A) | 80M | HIGH | CROATIAN CONTEST CLUB | |
| 9A5G | MULTI-OP ONE | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
| 9A5KV | SINGLE-OP (A) | 10M | LOW | ||
| 9A5KW | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
| 9A5M | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
| 9A5W | CHECKLOG | · | · | CROATIAN CONTEST CLUB | |
| 9A5Y | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
| 9A6A | SINGLE-OP (A) | 80M | HIGH | CROATIAN CONTEST CLUB | |
| 9A6AR | SINGLE-OP (A) | ALL | HIGH | ||
| 9A6BL | SINGLE-OP (A) | ALL | LOW | ||
| 9A6DQB | SINGLE-OP | ALL | LOW | CLASSIC | 9A1CVG |
| 9A6KX | SINGLE-OP (A) | 15M | HIGH | WORLD WIDE YOUNG CONTESTERS | |
| 9A6KZH | SINGLE-OP | 10M | LOW | ||
| 9A6TT | CHECKLOG | · | · | ||
| 9A6ZZ | SINGLE-OP (A) | 15M | LOW | CLASSIC | |
| 9A7A | MULTI-OP ONE | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 9A7C | SINGLE-OP (A) | 40M | LOW | ||
| 9A7EU | SINGLE-OP (A) | 10M | HIGH | YOUTH | CROATIAN CONTEST CLUB |
| 9A7P | SINGLE-OP (A) | ALL | LOW | ROOKIE | WORLD WIDE YOUNG CONTESTERS |
| 9A7PZ | SINGLE-OP (A) | ALL | LOW | CROATIAN CONTEST CLUB | |
| 9A7R | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
| 9A7Y | SINGLE-OP (A) | ALL | HIGH | ||
| 9A8A | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
| 9A8TT | CHECKLOG | · | · | VRHNIKA CONTESTERS | |
| 9A9D | MULTI-OP ONE | ALL | HIGH | 9A1GIJ | |
| 9A9J | SINGLE-OP (A) | 40M | LOW | ||
| 9A9O | SINGLE-OP (A) | 10M | LOW | ||
| 9A9R | SINGLE-OP (A) | 20M | LOW | ||
| 9A9ZG | SINGLE-OP | ALL | HIGH | ||
| 9H5DX | SINGLE-OP (A) | ALL | HIGH | ||
| 9H6A | MULTI-OP UNLIMITED | ALL | HIGH | XGHAJRA INTERNATIONAL CONTEST GROUP | |
| 9J2FI | SINGLE-OP | 10M | LOW | BAVARIAN CONTEST CLUB | |
| 9K2ES | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
| 9K2HN | SINGLE-OP (A) | ALL | HIGH | ARABIAN GULF CONTEST CLUB | |
| 9K2JJ | SINGLE-OP (A) | 10M | HIGH | ||
| 9K9A | SINGLE-OP (A) | 10M | HIGH | CLASSIC | |
| 9M2CKG | SINGLE-OP | 40M | LOW | ||
| 9M2EYR | SINGLE-OP | ALL | LOW | ||
| 9M2HUS | SINGLE-OP | ALL | HIGH | ||
| 9M2J | DISTRIBUTED MULTI-OP | ALL | HIGH | CARABAO DX TEAM | |
| 9M2KDX | SINGLE-OP (A) | ALL | LOW | PERLIS DX | |
| 9M2LAN | SINGLE-OP | ALL | HIGH | ||
| 9M2LUT | SINGLE-OP | 10M | LOW | ROOKIE | |
| 9M2M | SINGLE-OP (A) | 40M | LOW | MARTS | |
| 9M2OCX | SINGLE-OP | ALL | LOW | ||
| 9M2OKB | SINGLE-OP | 15M | LOW | TERENGGANU DX | |
| 9M2PIZ | SINGLE-OP (A) | ALL | HIGH | ||
| 9M2RDX | SINGLE-OP | ALL | HIGH | TERENGGANU DX | |
| 9M2S | SINGLE-OP | 15M | HIGH | KULAI DXERS CLUB | |
| 9M2SAN | SINGLE-OP | ALL | HIGH | ||
| 9M2SHS | SINGLE-OP | ALL | LOW | ||
| 9M2SWI | SINGLE-OP | ALL | HIGH | ||
| 9M2TAM | SINGLE-OP | ALL | LOW | ||
| 9M2VVH | SINGLE-OP | ALL | HIGH | ||
| 9M2WAN | SINGLE-OP | 20M | LOW | CLASSIC | HULU SELANGOR RADIO AMATEUR CLUB |
| 9M6A | SINGLE-OP | 10M | HIGH | CLASSIC | |
| 9M6IZZ | SINGLE-OP | ALL | LOW | ||
| 9M6M | MULTI-OP ONE | ALL | LOW | ||
| 9M6MER | SINGLE-OP | ALL | HIGH | ||
| 9M6TMT | SINGLE-OP | 20M | HIGH | ||
| 9M8DEN | SINGLE-OP | ALL | HIGH | ||
| 9M8YY | SINGLE-OP | 10M | HIGH | ||
| 9V1AV | SINGLE-OP | ALL | LOW | ||
| 9V1DE | SINGLE-OP | ALL | LOW | ||
| 9V1PL | SINGLE-OP | 40M | HIGH | ||
| 9W2BAF | SINGLE-OP | ALL | LOW | ||
| 9W2DI | SINGLE-OP | ALL | QRP | ||
| 9W2FHG | SINGLE-OP | ALL | LOW | ||
| 9W2HAS | SINGLE-OP | ALL | LOW | MARTS | |
| 9W2RYF | SINGLE-OP | 40M | LOW | ||
| 9W2XTK | SINGLE-OP | ALL | LOW | ||
| 9W6EZ | SINGLE-OP | 10M | LOW | ||
| 9W6WOT | SINGLE-OP | ALL | LOW | ||
| 9Y4M | CHECKLOG | · | · | ||
| 9Z4BM | SINGLE-OP (A) | ALL | HIGH | ||
| 9Z4CT | SINGLE-OP | 10M | LOW | ||
| A2NEW | SINGLE-OP | 20M | LOW | CLASSIC | |
| A41CK | SINGLE-OP (A) | 10M | HIGH | ||
| A41NN | SINGLE-OP (A) | ALL | LOW | ||
| A41RX | SINGLE-OP | ALL | HIGH | ||
| A44A | MULTI-OP UNLIMITED | ALL | HIGH | ROARS | |
| A60A | MULTI-OP TWO | ALL | HIGH | EMIRATES AMATEUR RADIO SOCIETY | |
| A61FJ | SINGLE-OP | 20M | LOW | ||
| A61HA | MULTI-OP ONE | ALL | HIGH | BK CONTEST TEAM | |
| A61QQ | MULTI-OP ONE | ALL | HIGH | ||
| A71AE | SINGLE-OP | 20M | QRP | ||
| A71AT | SINGLE-OP | ALL | HIGH | ||
| A71JK | SINGLE-OP | ALL | HIGH | ||
| A71WW | SINGLE-OP (A) | 10M | HIGH | ||
| A73A | MULTI-OP ONE | ALL | HIGH | QARS | |
| AA0F | SINGLE-OP (A) | ALL | LOW | CLUB DE RADIO EXPERIMENTADORES DE CD JUAREZ | |
| AA0FO | SINGLE-OP (A) | ALL | HIGH | KANSAS CITY CONTEST CLUB | |
| AA0MQ | SINGLE-OP | 40M | HIGH | ||
| AA1AO | SINGLE-OP | ALL | HIGH | CLASSIC | WILLAMETTE VALLEY DX CLUB |
| AA1BS | SINGLE-OP | ALL | LOW | CLASSIC | |
| AA1GM | SINGLE-OP | ALL | LOW | ||
| AA1IT | SINGLE-OP (A) | 10M | LOW | YANKEE CLIPPER CONTEST CLUB | |
| AA1N | SINGLE-OP (A) | ALL | LOW | YANKEE CLIPPER CONTEST CLUB | |
| AA1NK | SINGLE-OP (A) | ALL | LOW | ||
| AA1ON | SINGLE-OP | 10M | HIGH | YANKEE CLIPPER CONTEST CLUB | |
| AA1SU | SINGLE-OP (A) | ALL | HIGH | RADIO AMATEURS OF NORTHERN VERMONT | |
| AA3B | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
| AA3S | SINGLE-OP (A) | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
| AA4CS | SINGLE-OP (A) | 20M | HIGH | TENNESSEE CONTEST GROUP | |
| AA4DD | SINGLE-OP (A) | ALL | HIGH | BRISTOL (TN/VA) ARC | |
| AA4G | SINGLE-OP | ALL | LOW | ORANGE PARK ARC | |
| AA4GA | SINGLE-OP | ALL | HIGH | SOUTH EAST CONTEST CLUB | |
| AA4GC | SINGLE-OP | ALL | HIGH | TENNESSEE VALLEY DX ASSOCIATION | |
| AA4NC | SINGLE-OP (A) | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
| AA4NP | SINGLE-OP (A) | ALL | LOW | FLORIDA CONTEST GROUP | |
| AA4R | SINGLE-OP (A) | ALL | HIGH | CAROLINA DX ASSOCIATION | |
| AA4V | MULTI-OP TWO | ALL | HIGH | SWAMP FOX CONTEST GROUP | |
| AA4WF | SINGLE-OP (A) | ALL | LOW | ||
| AA5AH | SINGLE-OP | ALL | LOW | CLASSIC | |
| AA5DF | SINGLE-OP | ALL | LOW | CLASSIC | |
| AA5H | SINGLE-OP (A) | ALL | HIGH | ||
| AA5UN | SINGLE-OP (A) | ALL | LOW | FLORIDA CONTEST GROUP | |
| AA6MU | SINGLE-OP (A) | ALL | LOW | ||
| AA6X | SINGLE-OP | ALL | LOW | ||
| AA7V | SINGLE-OP (A) | ALL | HIGH | ARIZONA OUTLAWS CONTEST CLUB | |
| AA8AA | SINGLE-OP | ALL | LOW | ||
| AA8OY | SINGLE-OP | ALL | LOW | ||
| AA9D | SINGLE-OP | ALL | LOW | ||
| AA9HQ | SINGLE-OP (A) | ALL | HIGH | ||
| AA9U | SINGLE-OP (A) | ALL | HIGH | ||
| AA9WP | SINGLE-OP (A) | ALL | LOW | DRIFTLESS ZONE CONTESTERS | |
| AB0CD | SINGLE-OP | 10M | LOW | GRAND MESA CONTESTERS OF COLORADO | |
| AB1JV | SINGLE-OP (A) | ALL | HIGH | ||
| AB1N | SINGLE-OP | ALL | LOW | CLASSIC | |
| AB1XQ | SINGLE-OP (A) | ALL | LOW | ||
| AB2E | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
| AB2SR | SINGLE-OP | ALL | LOW | ||
| AB3AH | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
| AB3CX | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
| AB3GY | SINGLE-OP (A) | ALL | LOW | ||
| AB4BA | SINGLE-OP (A) | ALL | HIGH | PARKER RADIO ASSOCIATION | |
| AB4I | SINGLE-OP | ALL | LOW | ||
| AB5KM | SINGLE-OP (A) | ALL | HIGH | ||
| AB7R | SINGLE-OP (A) | ALL | HIGH | ALL IDAHO CONTEST CLUB | |
| AB8DF | SINGLE-OP | ALL | QRP | CLASSIC | MICHIGAN QRP CLUB |
| AB9BH | SINGLE-OP | ALL | LOW | ||
| AC0FC | SINGLE-OP | ALL | LOW | ||
| AC0RL | SINGLE-OP | ALL | HIGH | ||
| AC0SF | SINGLE-OP (A) | ALL | LOW | ||
| AC0W | SINGLE-OP | ALL | LOW | MINNESOTA WIRELESS ASSN | |
| AC1MT | SINGLE-OP (A) | ALL | LOW | ||
| AC1PK | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
| AC1SQ | SINGLE-OP | ALL | LOW | ||
| AC1W | SINGLE-OP | ALL | LOW | ROOKIE | |
| AC2FA | SINGLE-OP (A) | ALL | LOW | NIAGARA FRONTIER RADIOSPORT | |
| AC2OC | SINGLE-OP | 10M | LOW | ||
| AC2RL | SINGLE-OP (A) | ALL | LOW | ROCHESTER (NY) DX ASSN | |
| AC2YD | SINGLE-OP | ALL | QRP | ||
| AC2ZZ | SINGLE-OP | ALL | LOW | TRI-COUNTY RADIO ASSOCIATION NEW JERSEY | |
| AC3KE | SINGLE-OP (A) | ALL | LOW | ||
| AC3LW | SINGLE-OP | ALL | LOW | PHIL-MONT MOBILE RADIO CLUB | |
| AC3MB | SINGLE-OP | ALL | LOW | ||
| AC4HI | SINGLE-OP | 10M | LOW | CLASSIC | |
| AC5H | SINGLE-OP | ALL | HIGH | ||
| AC5XK | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
| AC7AF | SINGLE-OP | ALL | LOW | ||
| AC7DC | SINGLE-OP (A) | ALL | HIGH | SPOKANE DX ASSOCIATION | |
| AC7DD | SINGLE-OP | 10M | LOW | CLASSIC | |
| AC7GL | SINGLE-OP (A) | ALL | HIGH | SPOKANE DX ASSOCIATION | |
| AC7RX | SINGLE-OP (A) | ALL | HIGH | NONE | |
| AC8CE | SINGLE-OP (A) | 15M | LOW | ||
| AC8HZ | SINGLE-OP | ALL | LOW | CLASSIC | |
| AC8Y | SINGLE-OP | 20M | HIGH | POTOMAC VALLEY RADIO CLUB | |
| AC9GK | SINGLE-OP (A) | ALL | HIGH | SWODXA | |
| AC9PG | SINGLE-OP | 20M | LOW | ||
| AC9QM | SINGLE-OP | ALL | LOW | ||
| AC9S | SINGLE-OP (A) | ALL | HIGH | SOCIETY OF MIDWEST CONTESTERS | |
| AC9TO | SINGLE-OP | ALL | LOW | CLASSIC | MINNESOTA WIRELESS ASSN |
| AD0AB | SINGLE-OP (A) | ALL | HIGH | ||
| AD0CH | SINGLE-OP (A) | ALL | LOW | JARS | |
| AD0FJ | MULTI-OP ONE | ALL | LOW | ||
| AD0H | SINGLE-OP | ALL | LOW | CLASSIC | STORY COUNTY AMATEUR RADIO CLUB |
| AD0ND | SINGLE-OP | ALL | HIGH | ||
| AD0RW | SINGLE-OP (A) | 15M | HIGH | ||
| AD0YL | SINGLE-OP | ALL | LOW | ||
| AD1C | SINGLE-OP (A) | ALL | LOW | GRAND MESA CONTESTERS OF COLORADO | |
| AD2HL | SINGLE-OP (A) | ALL | HIGH | ||
| AD2KC | SINGLE-OP | 20M | LOW | CLASSIC | |
| AD3V | SINGLE-OP (A) | ALL | LOW | FRANKFORD RADIO CLUB | |
| AD3Y | SINGLE-OP | ALL | LOW | SOUTH JERSEY RADIO ASSOCIATION | |
| AD4EB | SINGLE-OP (A) | ALL | HIGH | TENNESSEE CONTEST GROUP | |
| AD4ES | MULTI-OP ONE | ALL | HIGH | FLORIDA CONTEST GROUP | |
