Select year to see all new overlay category records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level. Click on table column header to sort by column.
Note: Late logs are not included in records.
Icons: World Record, Continent Record, National Record (W, VE, JA, UA)
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries |
| World | CLASSIC | P40L (op: W6LD) | 7,074,177 | 5,222 | 125 | 338 |
| Africa | CLASSIC | EA8RM | 4,605,340 | 3,927 | 105 | 304 |
| Europe | CLASSIC | YT3D | 4,146,450 | 3,632 | 134 | 391 |
| N America | CLASSIC | VE3VN | 3,509,633 | 2,628 | 118 | 361 |
| Oceania | CLASSIC | FK8IK | 1,937,552 | 2,113 | 104 | 228 |
| JA* - Japan | CLASSIC | JR2GRX | 2,387,955 | 2,210 | 125 | 272 |
| 3B9 -- Rodriguez Island | CLASSIC | 3B9KW (op: M0CFW) | 2,227,093 | 2,621 | 78 | 215 |
| 3W -- Vietnam | CLASSIC | 3W9A (op: KU1CW) | 1,224,424 | 1,679 | 89 | 239 |
| 4U1V -- Vienna Intl Ctr | CLASSIC | 4U1A (op: OE1ZZZ) | 3,367,152 | 3,664 | 115 | 421 |
| 4X -- Israel | CLASSIC | 4Z4YA | 19,575 | 103 | 21 | 66 |
| 5W -- Samoa | CLASSIC | 5W1SA | 1,367,224 | 1,999 | 86 | 162 |
| 5Z -- Kenya | CLASSIC | 5Y5K (op: 5Y5K 5Z4FV) | 598,317 | 982 | 54 | 159 |
| A2 -- Botswana | CLASSIC | A2NEW | 80 | 4 | 4 | 4 |
| ER -- Moldova | CLASSIC | ER4A (op: UW7LL) | 2,939,310 | 3,628 | 117 | 378 |
| HZ -- Saudi Arabia | CLASSIC | HZ1TT | 2,184,342 | 2,403 | 68 | 250 |
| JA0 -- Japan | CLASSIC | JJ0JML | 1,013,356 | 1,119 | 103 | 231 |
| JA6 -- Japan | CLASSIC | JA6BZI | 893,645 | 957 | 110 | 257 |
| JA7 -- Japan | CLASSIC | JG7AMD | 1,512,552 | 1,687 | 100 | 221 |
| JA8 -- Japan | CLASSIC | JA8RUZ | 1,254,756 | 1,313 | 113 | 259 |
| JY -- Jordan | CLASSIC | JY4CI | 1,425,684 | 1,466 | 78 | 260 |
| LZ -- Bulgaria | CLASSIC | LZ3ZZ | 2,845,318 | 2,786 | 127 | 447 |
| ON -- Belgium | CLASSIC | OO4O (op: ON4APU) | 1,355,000 | 1,517 | 113 | 387 |
| S5 -- Slovenia | CLASSIC | S53MM | 3,892,224 | 3,303 | 136 | 407 |
| UA-9 -- Eu Russia (UA9) | CLASSIC | R9FE | 190,314 | 397 | 75 | 216 |
| UK -- Uzbekistan | CLASSIC | UK8FF | 135 | 5 | 4 | 5 |
| V4 -- St. Kitts & Nevis | CLASSIC | V48K (op: VE3DZ) | 2,548,056 | 2,330 | 100 | 306 |
| V5 -- Namibia | CLASSIC | V55Y (op: V51WH) | 1,046,820 | 2,428 | 32 | 114 |
| VE1 -- Canada (Nova Scotia) | CLASSIC | VA1XH | 1,054,044 | 1,116 | 80 | 262 |
| VY2 -- Canada (Prince Edward Isl) | CLASSIC | N2KHH/VY2 (op: N2KHH/VY2) | 881,742 | 1,509 | 54 | 169 |
| XE -- Mexico | CLASSIC | XE2SMG | 387,035 | 696 | 60 | 167 |
| YO -- Romania | CLASSIC | YO7SR | 2,051,558 | 2,961 | 103 | 291 |
| ZA -- Albania | CLASSIC | ZA1AK | 18,881 | 159 | 19 | 60 |
| ZP -- Paraguay | CLASSIC | ZP5XF | 97,193 | 484 | 24 | 59 |
| World | ROOKIE | KC1TNO (op: YT3WA) | 6,134,297 | 4,098 | 124 | 409 |
| Africa | ROOKIE | EA8DPX | 573,420 | 1,816 | 31 | 83 |
| Asia | ROOKIE | DS1TUW | 862,383 | 1,178 | 105 | 232 |
| S America | ROOKIE | HJ3ESF | 585,480 | 1,002 | 53 | 157 |
| VE* - Canada | ROOKIE | VE1RGO | 1,498,456 | 1,485 | 87 | 301 |
| 5B -- Cyprus | ROOKIE | 5B4AQU | 26,966 | 110 | 30 | 67 |
| A4 -- Oman | ROOKIE | A41FA | 18,128 | 85 | 37 | 66 |
| CX -- Uruguay | ROOKIE | CX4DPG | 20,304 | 135 | 25 | 47 |
| EK -- Armenia | ROOKIE | EK8A | 2,257 | 48 | 9 | 28 |
| ES -- Estonia | ROOKIE | ES5TVI | 464,830 | 1,297 | 58 | 177 |
| F -- France | ROOKIE | F4JJS | 405,120 | 586 | 90 | 230 |
| GM -- Scotland | ROOKIE | GM1R (op: GM5RDX) | 126,270 | 502 | 45 | 162 |
| HA -- Hungary | ROOKIE | HA6KG | 501,347 | 667 | 99 | 284 |
| JA2 -- Japan | ROOKIE | JS2MYR | 119,000 | 233 | 74 | 126 |
| LU -- Argentina | ROOKIE | LU2PWY | 214,423 | 824 | 23 | 78 |
| SM -- Sweden | ROOKIE | SA3MGL | 554,452 | 817 | 91 | 297 |
| TA1 -- Turkey (Europe) | ROOKIE | TA1ZTC | 74,704 | 518 | 36 | 125 |
| TI -- Costa Rica | ROOKIE | TI5LJR | 30,012 | 142 | 22 | 60 |
| UA-6 -- Eu Russia (UA6) | ROOKIE | R6DVL | 383,088 | 983 | 61 | 215 |
| VE2 -- Canada (Quebec) | ROOKIE | VE2HTC | 655,956 | 750 | 93 | 249 |
| W5 -- United States | ROOKIE | KI5GTR | 1,728,374 | 1,631 | 112 | 345 |
| W6 -- United States | ROOKIE | KA6JAR | 323,463 | 582 | 72 | 139 |
| W9 -- United States | ROOKIE | KD9YOO | 370,488 | 510 | 69 | 189 |
| YL -- Latvia | ROOKIE | YL3NU | 78,373 | 353 | 46 | 135 |
| World | YOUTH | RA9P | 9,612,436 | 5,544 | 144 | 508 |
| N America | YOUTH | K6JO | 5,302,888 | 4,128 | 155 | 399 |
| Oceania | YOUTH | YD8BUL | 96,140 | 405 | 40 | 55 |
| VE* - Canada | YOUTH | VE3FCT | 411,180 | 721 | 59 | 172 |
| A4 -- Oman | YOUTH | A41DV | 1,327,620 | 1,557 | 83 | 244 |
| F -- France | YOUTH | TM4Y (op: F4IEY @F6KGL) | 1,885,098 | 2,025 | 112 | 362 |
| G -- England | YOUTH | M7VAC | 74,418 | 333 | 41 | 116 |
| HS -- Thailand | YOUTH | E25OKO | 15,762 | 93 | 25 | 49 |
| JA0 -- Japan | YOUTH | JJ0VGD | 37,632 | 149 | 47 | 65 |
| JA1 -- Japan | YOUTH | JG1ZUY (op: JJ1AHS) | 929,556 | 1,169 | 104 | 220 |
| JA7 -- Japan | YOUTH | JP7XDO | 1,450 | 30 | 13 | 16 |
| KH6 -- Hawaii | YOUTH | WH6GWS | 1,643 | 26 | 17 | 14 |
| LA -- Norway | YOUTH | LB0IJ | 900 | 25 | 12 | 18 |
| LY -- Lithuania | YOUTH | LY7J (op: LY1LB) | 3,048,188 | 3,344 | 125 | 447 |
| OH -- Finland | YOUTH | OH3CYT | 832 | 28 | 6 | 20 |
| OK -- Czech Republic | YOUTH | OK1LEV | 319,790 | 732 | 65 | 218 |
| SM -- Sweden | YOUTH | SA6NIA | 503,676 | 1,022 | 73 | 233 |
| SV -- Greece | YOUTH | SV8SYK | 475,138 | 813 | 89 | 264 |
| UA-1 -- Eu Russia (UA1) | YOUTH | UB1ATQ | 4,550 | 58 | 17 | 48 |
| VE4 -- Canada (Manitoba) | YOUTH | VE4JPX | 1,829 | 35 | 15 | 16 |
| VE6 -- Canada (Alberta) | YOUTH | VE6AKS | 10,290 | 97 | 26 | 23 |
| W0 -- United States | YOUTH | KE0WPA | 175,860 | 378 | 56 | 124 |
| W1 -- United States | YOUTH | KC1SDD | 276,012 | 583 | 36 | 128 |
| W3 -- United States | YOUTH | KC3VPB | 47,936 | 156 | 31 | 76 |
| W4 -- United States | YOUTH | WV4AM | 647,191 | 766 | 68 | 243 |
| W7 -- United States | YOUTH | KK7QHF | 69,384 | 189 | 57 | 90 |
| XE -- Mexico | YOUTH | XE1JMF | 15,399 | 125 | 17 | 42 |
| YL -- Latvia | YOUTH | YL3AOF | 11,392 | 132 | 14 | 50 |
| YO -- Romania | YOUTH | YO8OLY | 397,420 | 752 | 81 | 229 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.