Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |

Scores up to 2025

 
 
467 results found
  Page 1 of 5  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1DJ4MXDL2025YOUTH - Low Power2,808,496  2,121  138  545  43.2 
2DJ4MXDL2024YOUTH - Low Power2,454,624  1,870  137  511  36.5 
3BD4VGZBY2023YOUTH - Low Power1,637,709  1,999  92  247  44.1 
4HA1BBHA2025YOUTH - Low Power1,482,000  1,337  126  474  42.2 
5SN3GSP2025YOUTH - Low Power1,357,196  1,737  126  430  37.0SP3GTP
6A41DVA42024YOUTH - Low Power1,327,620  1,557  83  244  32.8 
7JG1ZUYJA12024YOUTH - Low Power929,556  1,169  104  220  41.8JJ1AHS
8NU1DW12025YOUTH - Low Power817,862  820  92  290  27.8 
9SP3GTPSP2024YOUTH - Low Power683,920  1,104  91  324  37.7 
10DJ4MXDL2021YOUTH - Low Power654,150  784  106  339  27.8 
11WV4AMW42024YOUTH - Low Power647,191  766  68  243  18.4 
12HA1BBHA2023YOUTH - Low Power635,687  730  108  349  37.0 
139A3GVJ9A2022YOUTH - Low Power594,392  1,023  92  290  26.2 
14YC8BULYB2025YOUTH - Low Power555,600  1,220  72  128  25.8 
15SV8SYKSV2024YOUTH - Low Power475,138  813  89  264  29.1 
16SP3GTPSP2023YOUTH - Low Power429,336  807  77  279  34.6 
17YO8OLYYO2024YOUTH - Low Power397,420  752  81  229  21.7 
18YO8OLYYO2023YOUTH - Low Power382,136  839  74  222  18.1 
19SQ2RADSP2024YOUTH - Low Power350,063  782  68  233  25.0 
20KK8CW82024YOUTH - Low Power291,932  461  56  180  18.4 
21WV4AMW42025YOUTH - Low Power283,454  425  49  190  15.1 
22TA7AZCTA2023YOUTH - Low Power282,596  864  29  95  20.1 
23SP3LMSP2025YOUTH - Low Power276,955  737  60  227  26.3 
24BD4VGZBY2022YOUTH - Low Power256,795  527  58  145  19.7 
25LY1LBLY2023YOUTH - Low Power234,384  672  64  193  13.1 
26YP1EXYO2021YOUTH - Low Power232,427  678  63  184  29.5YO9LIG
27OK1VICOK2025YOUTH - Low Power221,970  770  55  190  38.8 
28S56VS52023YOUTH - Low Power212,352  662  51  186  29.4S52KJ
29OE5EBEOE2023YOUTH - Low Power206,565  497  52  183  19.8 
30OK1LEVOK2025YOUTH - Low Power200,376  616  59  194  16.3 
31N4MLW42024YOUTH - Low Power198,682  313  64  178  29.4 
32SV8SYKSV2023YOUTH - Low Power197,080  408  72  188  15.2 
33DL3MLADL2021YOUTH - Low Power196,128  409  65  151  20.9 
34DJ4MXDL2023YOUTH - Low Power191,216  412  76  220  7.8 
35DB5DYDL2021YOUTH - Low Power180,752  474  58  150  27.5 
36SP3GTPSP2022YOUTH - Low Power180,632  500  60  208  28.7 
37SP5PDASP2021YOUTH - Low Power177,731  583  52  171  20.8 
38KE0WPAW02024YOUTH - Low Power175,860  378  56  124  17.4 
39DL7PIADL2025YOUTH - Low Power175,272  563  58  160  7.7 
40LY5AXLY2022YOUTH - Low Power167,014  385  58  168  10.9 
41SP3LMSP2023YOUTH - Low Power164,436  552  53  160  24.2 
42OE9SEVOE2021YOUTH - Low Power164,424  498  48  173  21.1 
43DM5TMDL2023YOUTH - Low Power162,400  512  53  171  18.8 
44DL2ALYDL2022YOUTH - Low Power161,200  379  63  185  13.5 
45HA1BBHA2022YOUTH - Low Power157,740  300  75  164  17.7 
46NC8RW82023YOUTH - Low Power153,792  310  55  137  10.6 
47W4BBW42024YOUTH - Low Power152,928  266  56  160  16.5 
48VE3OMVVE32024YOUTH - Low Power149,124  360  49  123  10.4 
49BI1XJTBY2025YOUTH - Low Power145,494  448  58  119  21.2 
50NR1KW42022YOUTH - Low Power144,504  255  65  158  11.8 
51KE8RJUW82022YOUTH - Low Power142,064  259  60  148  22.9 
52SV6TACSV2025YOUTH - Low Power136,437  462  41  178  19.2 
53DK1YHDL2023YOUTH - Low Power134,640  440  47  140  18.2 
54VE3GKTVE32022YOUTH - Low Power131,338  287  61  133  21.9 
55IN3HKZI2022YOUTH - Low Power130,830  599  44  166  24.9 
56KC3VPBW32025YOUTH - Low Power130,220  279  43  127  21.7 
57BG6HJEBY2025YOUTH - Low Power126,016  298  55  121  17.5 
58YU4TODYT2025YOUTH - Low Power120,922  503  47  159  21.3 
59YU3LAXYT2021YOUTH - Low Power113,600  498  40  160  28.7 
60TA3TGCTA2024YOUTH - Low Power107,535  398  23  84  9.6 
61SP6FUSP2023YOUTH - Low Power104,583  379  50  163  26.9 
62N4WLLW42021YOUTH - Low Power100,646  207  58  124  14.8 
63SP6PWTSP2025YOUTH - Low Power98,987  313  51  128  16.2SP8KZW
64KE8HBVW82021YOUTH - Low Power97,865  216  56  129  16.5 
65IU0RBCI2023YOUTH - Low Power97,194  302  51  143  13.2 
66YD8BULYB2024YOUTH - Low Power96,140  405  40  55  23.0 
67IO3EI2025YOUTH - Low Power94,365  482  34  101  16.2 
68BI3AOBY2024YOUTH - Low Power93,654  562  28  71  33.5 
69PY2ACTPY2023YOUTH - Low Power91,637  372  26  65  20.0 
70KE0WPAW02023YOUTH - Low Power88,434  228  48  105  15.0 
71R4WCBUA-42023YOUTH - Low Power85,352  259  56  132  11.2  
72VE3OMVVE32022YOUTH - Low Power76,428  239  41  91  9.7 
73YD2UWFYB2021YOUTH - Low Power76,076  301  25  66  17.0 
74M7VACG2024YOUTH - Low Power74,418  333  41  116  18.2 
75SP3GTPSP2021YOUTH - Low Power72,954  323  44  145  16.7 
76W0AAEW12023YOUTH - Low Power72,627  198  29  100  5.1 
77E75RKME72025YOUTH - Low Power70,896  277  49  119  10.1E75SSM
78TA7YLYTA2022YOUTH - Low Power70,875  212  30  95  11.9 
79DM5TMDL2022YOUTH - Low Power68,952  252  47  122  16.6 
809A3BYW9A2023YOUTH - Low Power68,265  306  44  141  13.3 
81SN6ISP2024YOUTH - Low Power64,599  284  46  137  12.9SP6FU
82SP3LMSP2022YOUTH - Low Power64,413  276  40  113  19.4 
83PY2POAPY2023YOUTH - Low Power64,371  240  40  89  20.2 
84BU2GABV2023YOUTH - Low Power64,064  487  25  52  16.3 
85BG5VCUBY2025YOUTH - Low Power63,778  196  49  94  17.7 
86YO8MTYYO2025YOUTH - Low Power61,962  344  35  103  3.9 
87YC1LJTYB2021YOUTH - Low Power61,317  275  21  60  13.7 
88W8UAW82021YOUTH - Low Power61,087  178  38  89  7.9 
89PU2VLIPY2021YOUTH - Low Power59,772  316  20  48  12.8 
90W9ADNW92024YOUTH - Low Power59,340  199  41  88  7.5 
91OK2KRTOK2025YOUTH - Low Power58,800  282  47  128  15.4OK2MKJ
92N8AJMW82023YOUTH - Low Power58,660  161  38  102  6.9 
93SQ2RADSP2023YOUTH - Low Power58,305  256  41  128  16.1 
94N2LOLW22024YOUTH - Low Power57,105  191  39  96  24.4 
95OE8DDXOE2024YOUTH - Low Power55,874  533  21  70  7.6 
96VA3HWFVE32025YOUTH - Low Power54,136  205  40  94  13.3 
97YO2NWWYO2025YOUTH - Low Power53,932  453  23  74  20.6 
98KF0RBRW02024YOUTH - Low Power53,352  207  26  82  23.6 
99E70AWE72021YOUTH - Low Power52,848  284  32  112  16.1 
100S21HMXS22025YOUTH - Low Power52,260  179  39  91  12.4 
 
 
467 results found
  Page 1 of 5  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy