Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |

Scores up to 2025

RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1NU1DW12025YOUTH - Low Power817,862  820  92  290  27.8 
2WV4AMW42024YOUTH - Low Power647,191  766  68  243  18.4 
3KK8CW82024YOUTH - Low Power291,932  461  56  180  18.4 
4WV4AMW42025YOUTH - Low Power283,454  425  49  190  15.1 
5N4MLW42024YOUTH - Low Power198,682  313  64  178  29.4 
6KE0WPAW02024YOUTH - Low Power175,860  378  56  124  17.4 
7NC8RW82023YOUTH - Low Power153,792  310  55  137  10.6 
8W4BBW42024YOUTH - Low Power152,928  266  56  160  16.5 
9VE3OMVVE32024YOUTH - Low Power149,124  360  49  123  10.4 
10NR1KW42022YOUTH - Low Power144,504  255  65  158  11.8 
11KE8RJUW82022YOUTH - Low Power142,064  259  60  148  22.9 
12VE3GKTVE32022YOUTH - Low Power131,338  287  61  133  21.9 
13KC3VPBW32025YOUTH - Low Power130,220  279  43  127  21.7 
14N4WLLW42021YOUTH - Low Power100,646  207  58  124  14.8 
15KE8HBVW82021YOUTH - Low Power97,865  216  56  129  16.5 
16KE0WPAW02023YOUTH - Low Power88,434  228  48  105  15.0 
17VE3OMVVE32022YOUTH - Low Power76,428  239  41  91  9.7 
18W0AAEW12023YOUTH - Low Power72,627  198  29  100  5.1 
19W8UAW82021YOUTH - Low Power61,087  178  38  89  7.9 
20W9ADNW92024YOUTH - Low Power59,340  199  41  88  7.5 
21N8AJMW82023YOUTH - Low Power58,660  161  38  102  6.9 
22N2LOLW22024YOUTH - Low Power57,105  191  39  96  24.4 
23VA3HWFVE32025YOUTH - Low Power54,136  205  40  94  13.3 
24KF0RBRW02024YOUTH - Low Power53,352  207  26  82  23.6 
25VE3OMVVE32021YOUTH - Low Power49,088  168  43  75  11.8 
26KC3VPBW32024YOUTH - Low Power47,936  156  31  76  10.0 
27AE0HQW02025YOUTH - Low Power47,760  151  37  83  9.5 
28KC1UYCW12025YOUTH - Low Power40,565  121  41  92  6.5  
29N0JMPW42022YOUTH - Low Power36,366  125  31  83  7.0 
30KE0WPAW02022YOUTH - Low Power35,646  173  23  55  13.7 
31KE8RJUW82021YOUTH - Low Power35,258  114  43  79  8.2 
32K8DLZW42025YOUTH - Low Power35,145  134  25  74  5.6 
33W5YDW52023YOUTH - Low Power34,902  113  43  83  14.8WT5A
34KC1UYCW12024YOUTH - Low Power34,236  122  35  73  8.5 
35KO4TNKW42023YOUTH - Low Power34,194  114  44  79  10.3 
36N8AJMW82022YOUTH - Low Power29,972  104  41  77  6.7 
37W4BBW42023YOUTH - Low Power28,072  117  35  81  18.9 
38N4NMMW42023YOUTH - Low Power27,810  104  31  72  10.7 
39KI8ANW82025YOUTH - Low Power24,840  100  40  68  5.2 
40XE1JMFXE2025YOUTH - Low Power23,340  213  17  43  8.0 
41KE2BVIW22023YOUTH - Low Power17,385  118  15  46  12.2 
42VP2V/W3MLJVP2V2025YOUTH - Low Power17,115  264  13  22  1.2 
43XE1JMFXE2024YOUTH - Low Power15,399  125  17  42  8.2 
44NC8RW82022YOUTH - Low Power14,630  121  32  45  13.1 
45N8AJMW82021YOUTH - Low Power12,551  62  31  46  7.9 
46KD8YVJW82023YOUTH - Low Power11,544  66  26  48  3.2 
47VE6AKSVE62024YOUTH - Low Power10,290  97  26  23  11.6 
48K4IEYW42022YOUTH - Low Power9,675  63  20  55  3.4 
49KF0GVXW02024YOUTH - Low Power9,344  58  25  39  2.4 
50KJ5IBYW52024YOUTH - Low Power9,261  83  19  30  10.5 
51KA4JAMW42023YOUTH - Low Power8,500  206  21  47  8.1 
52CM2CHRCM2021YOUTH - Low Power8,413  69  10  37  10.7 
53WF9NW92023YOUTH - Low Power6,136  44  25  34  3.8 
54AI5ZKW52023YOUTH - Low Power6,042  46  22  35  6.7 
55VA3LPZVE32025YOUTH - Low Power5,762  54  12  31  5.8 
56KJ7AGQW72024YOUTH - Low Power5,474  49  22  24  6.3 
57KC1TMTW12024YOUTH - Low Power3,724  35  20  29  1.7 
58W4ATCW42023YOUTH - Low Power3,200  36  9  23  0.9KN8U
59KQ4VQVW42025YOUTH - Low Power2,923  45  13  24  3.6 
60KC1IXJW12023YOUTH - Low Power2,848  32  10  22  3.3 
61W8MTBW82021YOUTH - Low Power2,345  27  13  22  2.2 
62W3GZW32023YOUTH - Low Power2,160  29  15  25  2.1 
63AI5ZKW52024YOUTH - Low Power1,980  28  12  21  1.2 
64KQ4JEQW42025YOUTH - Low Power1,908  24  14  22  2.0 
65VE4JPXVE42024YOUTH - Low Power1,829  35  15  16  2.5 
66N9QZW52023YOUTH - Low Power1,269  23  12  15  0.9 
67KE0WPAW92025YOUTH - Low Power1,025  19  10  15  1.7 
68W8QIW42022YOUTH - Low Power975  16  11  14  1.0 
69KE0WPAW02021YOUTH - Low Power918  17  5  13  1.2 
70KI5ZNSW52024YOUTH - Low Power910  15  11  15  1.9 
71N2NJWW22022YOUTH - Low Power825  14  11  14  1.3 
72KI5ZNSW52023YOUTH - Low Power726  22  11  11  2.8 
73KJ7AGQW72023YOUTH - Low Power672  15  12  12  3.4 
74KQ4AKRW42022YOUTH - Low Power384  9  7  9  0.9 
75KN6VGLW62022YOUTH - Low Power352  9  7  9  2.2 
76KC1SJKW12023YOUTH - Low Power312  10  5  8  0.9 
77ND2LW42021YOUTH - Low Power272  13  8  9  3.8 
78KO4SGCW42021YOUTH - Low Power231  11  6  5  2.3 
79XE2DLXE2023YOUTH - Low Power192  8  5  7  1.7 
80W0FLNW02023YOUTH - Low Power130  7  4  6  1.1KF0NXH
81N6LGNW62025YOUTH - Low Power110  10  6  5  1.1 
82KC1YGGW12025YOUTH - Low Power80  4  4  4  0.3 
83VE3YZDVE32025YOUTH - Low Power80  4  4  4  0.3 

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy