Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
P33W | 2024 | 5B | 20 | MULTI-TWO | 37,489,965 | 15,205 | 173 | 692 | 48.0 | 5B4AIE LZ2HM R3DCX R4FO RA3AUU RA3CO... | |
P33W | 2023 | 5B | 20 | MULTI-ONE | 27,689,488 | 11,168 | 173 | 699 | 48.0 | RA3AUU LZ2HM RW4WR UA4FER R3DCX R4FO RW7K... | |
P33W | 2022 | 5B | 20 | MULTI-ONE | 24,948,370 | 10,103 | 178 | 700 | 48.0 | RA3AUU RW4WR R3DCX UA4FER LZ2HM R4FO... | |
P33W | 2021 | 5B | 20 | MULTI-ONE | 22,422,596 | 9,654 | 181 | 645 | 48.0 | RA3AUU UA4FER R3DCX LZ2HM R4FO RK4FD... | |
P33W | 2019 | 5B | 20 | MULTI-ONE | 20,791,161 | 8,628 | 161 | 688 | 48.0 | YO3JR LZ2HM RK4FD R4FO UA4FER RW4WR R3DCX... | |
P33W | 2018 | 5B | 20 | MULTI-ONE | 17,552,192 | 8,047 | 160 | 624 | 48.0 | LZ2HM YO3JR R3DCX 5B4AIF R4FO UA4FER... | |
EF8R | 2017 | EA8 | 33 | MULTI-ONE | 31,451,984 | 11,696 | 186 | 755 | 48.0 | EA8RM HA1AG YO3JR RA5A UA3DJX UA4WW UA5C... | |
P33W | 2016 | 5B | 20 | MULTI-ONE | 19,510,245 | 8,076 | 160 | 695 | 48.0 | 5B4AIE LZ2HM R3DCX R4FO RW4WR UA4FER... | |
P33W | 2015 | 5B | 20 | MULTI-ONE | 25,506,000 | 10,102 | 177 | 723 | 48.0 | UR5MID LZ2HM LZ3FN LY4AA 5B4AIE R4FO... | |
P33W | 2014 | 5B | 20 | MULTI-ONE | 26,183,520 | 10,696 | 173 | 691 | 48.0 | 5B4AIF LY4AA LZ3FN UA4FER RW4WR RA3AUU | |
P33W | 2013 | 5B | 20 | MULTI-ONE | 26,083,506 | 10,248 | 186 | 721 | 48.0 | LY4AA LZ3FN UU4JMG R5GA UA4FER R3DCX... | |
P33W | 2012 | 5B | 20 | MULTI-ONE | 21,615,136 | 8,859 | 175 | 697 | 48.0 | LZ3FN R5GA UA4FER UA4FQI RT9T R3DCX RW4WR... | |
P33W | 2011 | 5B | 20 | MULTI-ONE | 24,318,558 | 9,362 | 191 | 743 | 47.8 | R3DCX RV1AW RW3QC RW4WR UA2FZ RA3AUU... | |
P33W | 2010 | 5B | 20 | MULTI-ONE | 19,267,610 | 7,776 | 185 | 705 | 47.6 | RX9TL UA2FZ RA6LBS RW4WR R3DCX RA3AUU | |
P33W | 2009 | 5B | 20 | MULTI-ONE | 19,388,448 | 8,621 | 167 | 661 | 47.7 | UR0MC RW3QC RA6LBS UA2FZ RX3DCX RW4WR... | |
P33W | 2008 | 5B | 20 | MULTI-ONE | 15,578,394 | 7,591 | 153 | 601 | 48.0 | 5B8AD 5B4AIA RW4WR RW3RN RA3AUU RX3DCX | |
P33W | 2007 | 5B | 20 | MULTI-ONE | 15,931,106 | 7,494 | 142 | 636 | 47.8 | RX9TL RW4WR RA1AIP UA2FZ RW3QC RA3AUU | |
5B/AJ2O | 2006 | 5B | 20 | MULTI-ONE | 16,083,132 | 7,607 | 153 | 634 | 48.0 | RX9TL UA2FZ RW4RW RW3QC UA9CDV RA3AUU | |
5B/AJ2O | 2004 | 5B | 20 | MULTI-ONE | 17,280,600 | 7,709 | 166 | 664 | - | RW3QC RW4WR RN3AZ UA9CDV RA3AUU | |
P3A | 2003 | 5B | 20 | MULTI-ONE | 20,196,420 | 9,210 | 167 | 656 | - | RA9JX RZ9UA RW4WR UA9CDV UA9UR RA3AUU... | |
A61AJ | 2002 | A6 | 21 | MULTI-MULTI | 33,377,700 | 13,376 | 186 | 784 | - | A61AJ S53R SM7PKK T97C RA3AUU N2AA RV6LNA | |
OQ1T | 2001 | ON | 14 | SA HIGH ALL | 6,796,680 | 3,664 | 166 | 647 | - | RA3AUU | |
RU1A | 2000 | UA-1 | 16 | MULTI-ONE | 11,679,388 | 5,787 | 186 | 712 | - | RV1AW RA3AUU RW1AC RN1AM RX1AA RA1ACJ ALEX | |
R1MVZ | 1999 | R1MV | 16 | MULTI-MULTI | 14,151,288 | 10,253 | 175 | 621 | - | OH2BR OH2KI OH5BM OH5NE OH5SC RA1ACJ... | |
OT8T | 1998 | ON | 14 | SO HIGH ALL | 6,791,449 | 3,478 | 163 | 670 | - | RA3AUU | |
RA3AUU | 1997 | UA-3 | 16 | SA HIGH ALL | 1,926,205 | 1,703 | 132 | 469 | - |   | |
RU3A | 1996 | UA-3 | 16 | MULTI-ONE | 5,750,920 | 4,108 | 155 | 605 | - | RA3AUM RA3AUU RA3DUT RK3BX RK3FA RV3FF... | |
XF4M | 1994 | XF4 | 6 | MULTI-ONE | 6,339,099 | 5,895 | 135 | 346 | - | XE1VIC XE1ILH XE1IIR NT2X AH0W UA3AB... | |
RK3B | 1992 | UA-3 | 16 | MULTI-ONE | 3,553,679 | 2,960 | 144 | 475 | - | UA3-142-1034 UA3AGW UV3DCX RA3AUU UL7IDX... | |
RA3AUU | 1990 | UA-3 | 16 | SO HIGH ALL | 107,666 | 204 | 61 | 141 | - |   |
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
P33W | 2023 | 5B | 20 | MULTI-ONE | 23,425,100 | 8,917 | 199 | 751 | 48.0 | RA3AUU RW4WR LZ2HM HA1AG R4FO OG7F | |
P33W | 2022 | 5B | 20 | MULTI-ONE | 25,580,949 | 9,613 | 206 | 745 | 48.0 | RA3AUU RW4WR LZ2HM LZ3SM EW1NY | |
P33W | 2021 | 5B | 20 | MULTI-ONE | 23,465,442 | 9,691 | 195 | 663 | 48.0 | RA3AUU RW4WR UA4FER R4FO R3DCX RA2FA | |
P33W | 2019 | 5B | 20 | MULTI-ONE | 23,256,387 | 9,207 | 187 | 720 | 48.0 | UA4FER RW4WR R4FO RA2FA LZ2HM YO3JR 4Z5LA... | |
P33W | 2018 | 5B | 20 | MULTI-TWO | 29,509,542 | 12,467 | 178 | 671 | 48.0 | YO3JR LZ2HM 4Z5LA RT9T R4FO UA4FER RW4WR... | |
P33W | 2017 | 5B | 20 | MULTI-ONE | 25,301,752 | 9,959 | 191 | 725 | 48.0 | 4Z5LA LY4AA YO3JR R4FO UA4FER RW4WR RA3AUU | |
P33W | 2016 | 5B | 20 | MULTI-ONE | 23,961,540 | 9,890 | 193 | 686 | 48.0 | HA1AG LY4AA YO3JR R4FO UA4FER RW4WR RA3AUU | |
P33W | 2015 | 5B | 20 | MULTI-ONE | 28,159,180 | 10,250 | 204 | 781 | 48.0 | UR5MID RA1AP LY4AA R4FO RV1AW UA4FER... | |
P33W | 2014 | 5B | 20 | MULTI-ONE | 31,772,672 | 10,975 | 210 | 814 | 48.0 | LY4AA RA2FA UA2FZ RV1AW UA4FER RW4WR... | |
P33W | 2013 | 5B | 20 | MULTI-ONE | 28,158,800 | 10,026 | 208 | 802 | 48.0 | KU1CW RU4HP RA2FA UA2FZ RV1AW UA4FER... | |
P33W | 2012 | 5B | 20 | MULTI-ONE | 27,233,104 | 10,014 | 200 | 789 | 48.0 | 5B8AD RA2FA RT9T UA4FER RV1AW RW4WR RA3AUU | |
P33W | 2011 | 5B | 20 | MULTI-ONE | 23,821,760 | 8,770 | 201 | 785 | 47.5 | RA2FA RA9USU RV1AW RW4WR UA2FZ RA3AUU | |
P33W | 2010 | 5B | 20 | MULTI-ONE | 23,058,276 | 8,959 | 191 | 751 | 48.0 | RA2FA UA2FZ RW4WR RV1AW RA3AUU | |
P33W | 2009 | 5B | 20 | MULTI-ONE | 17,506,412 | 8,120 | 171 | 620 | 48.0 | RV1AW RU4HP RN4WA RW4WR RA3AUU | |
TO3R | 2008 | FR | 39 | MULTI-ONE | 4,699,538 | 3,801 | 109 | 349 | 43.1 | UA4HOX RA3AUU | |
S79UU | 2007 | S7 | 39 | MULTI-ONE | 5,249,490 | 4,036 | 113 | 353 | 45.1 | UA3AB RA3AUU | |
8Q7DV | 2006 | 8Q | 22 | MULTI-TWO | 13,784,064 | 7,371 | 172 | 596 | 48.0 | RA3AUU RA9CMO RN4WA UA9CDC UN9LW | |
T88AA | 2005 | T8 | 27 | MULTI-ONE | 4,200,408 | 3,485 | 143 | 311 | - | RZ3AA UA3AB RA3AUU | |
P3A | 2003 | 5B | 20 | MULTI-ONE | 18,944,576 | 8,323 | 191 | 672 | - | RA9JX RZ9UA RW4WR UA9CDV RA3AUU | |
GI5W | 2002 | GI | 14 | MULTI-TWO | 12,185,760 | 8,381 | 165 | 683 | - | GI0KOW GI0NWG M0SDX RA3AUU | |
EA8ZS | 2001 | EA8 | 33 | MULTI-ONE | 12,982,992 | 5,738 | 179 | 625 | - | EA8ZS RA3AUU RX3ARI | |
OT0T | 2000 | ON | 14 | SA HIGH ALL | 6,817,365 | 3,758 | 181 | 656 | - | RA3AUU | |
OT7T | 1997 | ON | 14 | MULTI-ONE | 8,468,264 | 4,506 | 188 | 666 | - | RA3AUU RU3FM RA3AUM DJ4AX ON4WW ON5UK... | |
OT6T | 1996 | ON | 14 | MULTI-ONE | 8,765,744 | 4,441 | 192 | 679 | - | ON5UK DJ4AX RA3AUU UT4UZ RW1AC RV1AW... | |
RU3A | 1995 | UA-3 | 16 | MULTI-MULTI | 7,178,850 | 5,298 | 169 | 573 | - | KF2QX RA3AUM RA3AUU RK3DT RU3FM RV6HY... | |
OT4T | 1994 | ON | 14 | MULTI-ONE | 7,583,400 | 4,053 | 192 | 708 | - | ON4WW DL1SBR DJ4AX DL1VJ DK7PE RA3AUU... | |
RA3AUU | 1990 | UA-3 | 16 | SO HIGH ALL | 50,700 | 156 | 52 | 98 | - |   |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
SO = Single Operator
SA = Single Operator Assisted
(C) = Classic Overlay entry (view Classic scores)
(R) = Rookie Overlay entry (view Rookie scores)
(Y) = Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.