| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 1001 | OE1WO | OE | 1967 | SO HIGH 40M | 10,416 | 159 | 12 | 44 | - |   | |
| 1002 | KX6FJ | V7 | 1967 | SO HIGH ALL | 10,304 | 63 | 31 | 33 | - |   | |
| 1003 | K0YIP | W0 | 1967 | SO HIGH 15M | 10,282 | 70 | 20 | 33 | - |   | |
| 1004 | W6UED | W6 | 1967 | SO HIGH 20M | 10,251 | 70 | 20 | 31 | - |   | |
| 1005 | JA4EMC | JA4 | 1967 | SO HIGH 15M | 10,192 | 68 | 21 | 35 | - |   | |
| 1006 | JA2BDR | JA2 | 1967 | SO HIGH 10M | 10,000 | 90 | 15 | 25 | - |   | |
| 1007 | K9DWG | W9 | 1967 | SO HIGH ALL | 9,942 | 66 | 18 | 34 | - |   | |
| 1008 | K6CVFF | W6 | 1967 | SO HIGH ALL | 9,900 | 70 | 21 | 29 | - |   | |
| 1009 | JA1XI | JA1 | 1967 | SO HIGH 10M | 9,840 | 86 | 17 | 23 | - |   | |
| 1010 | OY7ML | OY | 1967 | SO HIGH ALL | 9,774 | 77 | 22 | 32 | - |   | |
| 1011 | SM5BPJ | SM | 1967 | SO HIGH 10M | 9,656 | 55 | 24 | 44 | - |   | |
| 1012 | W5BVD | W5 | 1967 | SO HIGH 10M | 9,614 | 70 | 15 | 31 | - |   | |
| 1013 | OZ6RG | OZ | 1967 | SO HIGH 20M | 9,592 | 168 | 10 | 34 | - |   | |
| 1014 | UR2IV | ES | 1967 | SO HIGH 10M | 9,374 | 80 | 17 | 26 | - |   | |
| 1015 | W4HA | W4 | 1967 | SO HIGH ALL | 9,338 | 61 | 25 | 33 | - |   | |
| 1016 | K0JPL | W0 | 1967 | SO HIGH ALL | 9,315 | 49 | 26 | 33 | - |   | |
| 1017 | SM5AUP | SM | 1967 | SO HIGH 20M | 9,180 | 91 | 16 | 38 | - |   | |
| 1018 | W6VUW | W6 | 1967 | SO HIGH 10M | 8,978 | 49 | 26 | 41 | - |   | |
| 1019 | WA8GPX | W8 | 1967 | SO HIGH 20M | 8,892 | 63 | 21 | 31 | - |   | |
| 1020 | WB4EKI | W4 | 1967 | SO HIGH 20M | 8,740 | 75 | 18 | 28 | - |   | |
| 1021 | W9CRN | W9 | 1967 | SO HIGH 15M | 8,732 | 78 | 19 | 31 | - |   | |
| 1022 | JA4BEX | JA4 | 1967 | SO HIGH 20M | 8,428 | 62 | 22 | 27 | - |   | |
| 1023 | JA8SW | JA8 | 1967 | SO HIGH 20M | 8,415 | 52 | 15 | 30 | - |   | |
| 1024 | UV3MM | UA-3 | 1967 | SO HIGH ALL | 8,326 | 88 | 16 | 30 | - |   | |
| 1025 | W3CBF | W3 | 1967 | SO HIGH ALL | 8,316 | 64 | 12 | 32 | - |   | |
| 1026 | SP8AWP | SP | 1967 | SO HIGH ALL | 8,260 | 121 | 14 | 45 | - |   | |
| 1027 | TG8IA | TG | 1967 | SO HIGH 10M | 8,215 | 121 | 12 | 19 | - |   | |
| 1028 | WA2BZV | W2 | 1967 | SO HIGH 20M | 8,214 | 81 | 11 | 26 | - |   | |
| 1029 | K9VQK | W9 | 1967 | SO HIGH ALL | 8,201 | 53 | 24 | 35 | - |   | |
| 1030 | W8CPO/9 | W9 | 1967 | SO HIGH 10M | 8,100 | 48 | 24 | 30 | - |   | |
| 1031 | UP2KTU | LY | 1967 | SO HIGH ALL | 8,058 | 132 | 17 | 34 | - |   | |
| 1032 | WA6QQI | W6 | 1967 | SO HIGH 10M | 8,030 | 52 | 22 | 33 | - |   | |
| 1033 | GM5AGM | GM | 1967 | SO HIGH ALL | 7,930 | 111 | 16 | 49 | - |   | |
| 1034 | YO3JU | YO | 1967 | SO HIGH ALL | 7,920 | 114 | 14 | 41 | - |   | |
| 1035 | GM3RFR | GM/s | 1967 | SO HIGH 80M | 7,913 | 159 | 9 | 32 | - |   | |
| 1036 | W4IF | W4 | 1967 | SO HIGH 20M | 7,849 | 61 | 19 | 28 | - |   | |
| 1037 | W4KMS | W4 | 1967 | SO HIGH 10M | 7,803 | 52 | 20 | 31 | - |   | |
| 1038 | IT1TAI | IT9 | 1967 | SO HIGH 10M | 7,728 | 58 | 22 | 26 | - |   | |
| 1039 | F2VX | F | 1967 | SO HIGH ALL | 7,670 | 130 | 22 | 37 | - |   | |
| 1040 | OA6BG/8 | OA | 1967 | SO HIGH 10M | 7,548 | 85 | 11 | 13 | - |   | |
| 1041 | PY1BAR | PY | 1967 | SO HIGH 10M | 7,446 | 78 | 15 | 19 | - |   | |
| 1042 | K6KA | W6 | 1967 | SO HIGH 10M | 7,344 | 49 | 24 | 48 | - |   | |
| 1043 | VE6MC | VE6 | 1967 | SO HIGH ALL | 7,336 | 50 | 24 | 32 | - |   | |
| 1044 | UA3TU | UA-3 | 1967 | SO HIGH 10M | 7,280 | 68 | 16 | 24 | - |   | |
| 1045 | UA9HW | UA9 | 1967 | SO HIGH 20M | 7,250 | 61 | 21 | 29 | - |   | |
| 1046 | LA8RI | LA | 1967 | SO HIGH 10M | 7,208 | 83 | 15 | 21 | - |   | |
| 1047 | WA45CER | W4 | 1967 | SO HIGH ALL | 7,205 | 48 | 26 | 29 | - |   | |
| 1048 | W1PLJ | W1 | 1967 | SO HIGH ALL | 7,200 | 62 | 15 | 25 | - |   | |
| 1049 | DL0AG | DL | 1967 | SO HIGH 10M | 7,152 | 152 | 13 | 16 | - |   | |
| 1050 | 3A2EE | 3A | 1967 | SO HIGH ALL | 7,080 | 76 | 21 | 39 | - |   | |
| 1051 | UQ2FK | YL | 1967 | SO HIGH ALL | 7,056 | 108 | 16 | 33 | - |   | |
| 1052 | UP2KCB | LY | 1967 | MULTI-ONE HIGH | 7,047 | 114 | 12 | 35 | - | Club | |
| 1053 | WA9NSR | W9 | 1967 | SO HIGH ALL | 7,018 | 49 | 23 | 82 | - |   | |
| 1054 | JA3GRO | JA3 | 1967 | SO HIGH 10M | 7,000 | 62 | 17 | 23 | - |   | |
| 1055 | VK3SM | VK | 1967 | SO HIGH 15M | 6,996 | 33 | 22 | 22 | - |   | |
| 1056 | DL0HM | DL | 1967 | SO HIGH 10M | 6,995 | 70 | 15 | 20 | - |   | |
| 1057 | F3II | F | 1967 | SO HIGH ALL | 6,870 | 81 | 15 | 15 | - |   | |
| 1058 | OZ5DX | OZ | 1967 | SO HIGH 10M | 6,840 | 76 | 15 | 15 | - |   | |
| 1059 | UW4IB | UA-4 | 1967 | SO HIGH 10M | 6,705 | 87 | 16 | 29 | - |   | |
| 1060 | W3CGS | W3 | 1967 | SO HIGH ALL | 6,705 | 61 | 14 | 31 | - |   | |
| 1061 | JA1AAT | JA1 | 1967 | SO HIGH ALL | 6,650 | 50 | 22 | 28 | - |   | |
| 1062 | OF2XE | OH | 1967 | SO HIGH 10M | 6,642 | 61 | 17 | 24 | - |   | |
| 1063 | XE1HS | XE | 1967 | SO HIGH 20M | 6,612 | 74 | 14 | 24 | - |   | |
| 1064 | W9RBI | W9 | 1967 | SO HIGH 20M | 6,600 | 40 | 27 | 32 | - |   | |
| 1065 | OZ2CE | OZ | 1967 | SO HIGH 20M | 6,545 | 84 | 14 | 41 | - |   | |
| 1066 | W6CFG | W6 | 1967 | SO HIGH 20M | 6,533 | 51 | 19 | 28 | - |   | |
| 1067 | DJ2XO | DL | 1967 | SO HIGH ALL | 6,496 | 54 | 22 | 36 | - |   | |
| 1068 | W4NJF | W4 | 1967 | SO HIGH ALL | 6,392 | 45 | 16 | 31 | - |   | |
| 1069 | LZ1KAA | LZ | 1967 | MULTI-ONE HIGH | 6,390 | 123 | 13 | 32 | - | Club | |
| 1070 | EP2BQ | EP | 1967 | SO HIGH 80M | 6,272 | 69 | 6 | 26 | - |   | |
| 1071 | JA2BGV | JA2 | 1967 | SO HIGH 15M | 6,192 | 52 | 18 | 25 | - |   | |
| 1072 | DK1FW | DL | 1967 | SO HIGH 80M | 6,120 | 133 | 8 | 57 | - |   | |
| 1073 | VK5WC | VK | 1967 | SO HIGH 20M | 6,106 | 55 | 17 | 26 | - |   | |
| 1074 | SM0CXM | SM | 1967 | SO HIGH 20M | 6,104 | 70 | 14 | 42 | - |   | |
| 1075 | OZ6PK | OZ | 1967 | MULTI-ONE HIGH | 6,072 | 184 | 6 | 27 | - | OZ6PK OZ3FD DJ7XZ | |
| 1076 | UR2OP | ES | 1967 | SO HIGH 80M | 6,055 | 162 | 7 | 28 | - |   | |
| 1077 | OK2QX | OKOM | 1967 | SO HIGH 80M | 6,025 | 137 | 8 | 33 | - |   | |
| 1078 | VE6AKO | VE6 | 1967 | SO HIGH 20M | 5,950 | 62 | 10 | 24 | - |   | |
| 1079 | W0LBP | W0 | 1967 | SO HIGH 10M | 5,549 | 61 | 12 | 19 | - |   | |
| 1080 | VE6VV | VE6 | 1967 | SO HIGH 20M | 5,510 | 50 | 17 | 21 | - |   | |
| 1081 | GM3VNN | GM | 1967 | SO HIGH 20M | 5,502 | 103 | 10 | 32 | - |   | |
| 1082 | SM0BDS | SM | 1967 | SO HIGH ALL | 5,500 | 64 | 19 | 31 | - |   | |
| 1083 | JA7ACV | JA7 | 1967 | SO HIGH 10M | 5,474 | 59 | 16 | 18 | - |   | |
| 1084 | OH2VS | OH | 1967 | SO HIGH 20M | 5,424 | 69 | 16 | 32 | - |   | |
| 1085 | W3KQD | W3 | 1967 | SO HIGH ALL | 5,396 | 50 | 10 | 28 | - |   | |
| 1086 | W4DQD | W4 | 1967 | SO HIGH 10M | 5,328 | 55 | 13 | 23 | - |   | |
| 1087 | PA0GG | PA | 1967 | SO HIGH 20M | 5,310 | 78 | 12 | 33 | - |   | |
| 1088 | W2ZPO | W2 | 1967 | SO HIGH 80M | 5,301 | 66 | 10 | 21 | - |   | |
| 1089 | UR2EK | ES | 1967 | SO HIGH 80M | 5,280 | 159 | 5 | 27 | - |   | |
| 1090 | WA8SWV | W8 | 1967 | SO HIGH 20M | 5,265 | 50 | 14 | 25 | - |   | |
| 1091 | W6BIP | W6 | 1967 | SO HIGH ALL | 5,250 | 48 | 22 | 28 | - |   | |
| 1092 | JA2AMD | JA2 | 1967 | SO HIGH 20M | 5,152 | 41 | 18 | 28 | - |   | |
| 1093 | JA1BAR | JA1 | 1967 | SO HIGH 10M | 5,148 | 46 | 19 | 20 | - |   | |
| 1094 | SM4DPB | SM | 1967 | SO HIGH 15M | 5,084 | 72 | 12 | 29 | - |   | |
| 1095 | JA1YL | JA1 | 1967 | SO HIGH 10M | 5,031 | 48 | 18 | 21 | - |   | |
| 1096 | JA6EFK | JA6 | 1967 | SO HIGH 10M | 5,031 | 46 | 18 | 21 | - |   | |
| 1097 | K5TCG | W5 | 1967 | SO HIGH 15M | 5,006 | 53 | 11 | 22 | - |   | |
| 1098 | W7OVL | W7 | 1967 | SO HIGH ALL | 4,998 | 35 | 17 | 32 | - |   | |
| 1099 | WA1KDR | W1 | 1967 | SO HIGH ALL | 4,961 | 43 | 16 | 25 | - |   | |
| 1100 | XE1AE | XE | 1967 | SO HIGH 20M | 4,961 | 46 | 14 | 27 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.