| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 266101 | OE6XG | OE | 2016 | Disqualified | - | OE6VHF | |||||
| 266102 | OT5A | ON | 2016 | Disqualified | - | ON4CU ON7TA ON5HZ ON4LO ON4UW ON5WL... | |||||
| 266103 | PC2L | PA | 2016 | Disqualified | - | PC2L PC2Y PD2E | |||||
| 266104 | PI4ZU | PA | 2016 | Disqualified | - | PD9Z PD7DX PC4DX PD8DX PD0RR | |||||
| 266105 | PP5KC | PY | 2016 | Disqualified | - |   | |||||
| 266106 | PV2P | PY | 2016 | Disqualified | - | PY2DY | |||||
| 266107 | PY5PSA | PY | 2016 | Disqualified | - | PY5VC PU5UAI PU5WID PY5ZAR PU5SKW | |||||
| 266108 | RG5R | UA-3 | 2016 | Disqualified | - |   | |||||
| 266109 | RT0F | UA0 | 2016 | Disqualified | - |   | |||||
| 266110 | S54K | S5 | 2016 | Disqualified | - | S53Z S51CK S53EL S50MJ S57PR S56DM | |||||
| 266111 | S57O | S5 | 2016 | Disqualified | - |   | |||||
| 266112 | SP3P | SP | 2016 | Disqualified | - |   | |||||
| 266113 | SZ4KRD | SV | 2016 | Disqualified | - | SV4RRK SV4RTG SV4RJA SV4RXA SV4RTE... | |||||
| 266114 | T48K | CM | 2016 | Disqualified | - | CO8DM CO8ZZ K1EP K1MM K1XX W2DLT | |||||
| 266115 | TA5FA | TA | 2016 | Disqualified | - |   | |||||
| 266116 | TC3P | TA | 2016 | Disqualified | - | TA3AG TA3CY TA3CX TA1LSE TA3TTT TA3X | |||||
| 266117 | TI1T | TI | 2016 | Disqualified | - | TI2CC TI2CDA KM4HI | |||||
| 266118 | TM1A | F | 2016 | Disqualified | - | F1ULQ F4AJQ F4EAT F4FLF F4GLQ F4GYM... | |||||
| 266119 | UN5GM | UN | 2016 | Disqualified | - |   | |||||
| 266120 | UR3GU | UR | 2016 | Disqualified | - |   | |||||
| 266121 | UT7E | UR | 2016 | Disqualified | - | UR3EZ UR5EAW UT4EO UT9EZ UV5EOZ UV5EUK | |||||
| 266122 | UW5ZM | UR | 2016 | Disqualified | - |   | |||||
| 266123 | WP4PGY | KP4 | 2016 | Disqualified | - |   | |||||
| 266124 | XX9O | XX9 | 2016 | Disqualified | - | XX9LQ XX9ET XX9LB BH7JUO | |||||
| 266125 | YB3TET | YB | 2016 | Disqualified | - |   | |||||
| 266126 | YB8QF | YB | 2016 | Disqualified | - |   | |||||
| 266127 | YB8UTI | YB | 2016 | Disqualified | - |   | |||||
| 266128 | Z35W | Z3 | 2016 | Disqualified | - |   | |||||
| 266129 | 4L9QQ | 4L | 2015 | Disqualified | - | 4L9QQ | |||||
| 266130 | BA7QT | BY | 2015 | Disqualified | - |   | |||||
| 266131 | E70A | E7 | 2015 | Disqualified | - | E70A | |||||
| 266132 | EI9HX | EI | 2015 | Disqualified | - | EI9HX | |||||
| 266133 | G5RR | G | 2015 | Disqualified | - | M0NPT | |||||
| 266134 | H2X | 5B | 2015 | Disqualified | - | 5B4ALX | |||||
| 266135 | HG3ITU | HA | 2015 | Disqualified | - | HA3MY | |||||
| 266136 | II0I | I | 2015 | Disqualified | - | IZ0PAU | |||||
| 266137 | IN3EIS | I | 2015 | Disqualified | - |   | |||||
| 266138 | IQ5PO | I | 2015 | Disqualified | - | IU5ASA IU5ASL IU5BLZ IU5CTX IU5CZU... | |||||
| 266139 | IZ5WTV | I | 2015 | Disqualified | - |   | |||||
| 266140 | IZ8IFL | I | 2015 | Disqualified | - |   | |||||
| 266141 | J42T | SV | 2015 | Disqualified | - | IK0EFR SV2BFN SV2BXZ SV2CLJ SV2DCD... | |||||
| 266142 | LZ2JE | LZ | 2015 | Disqualified | - | LZ2JE | |||||
| 266143 | M1U | G | 2015 | Disqualified | - | M0UTD | |||||
| 266144 | NP2P | KP2 | 2015 | Disqualified | - | N2TTA | |||||
| 266145 | ON4MW | ON | 2015 | Disqualified | - | ON4MW | |||||
| 266146 | R3GMT | UA-3 | 2015 | Disqualified | - |   | |||||
| 266147 | R7AW | UA-6 | 2015 | Disqualified | - |   | |||||
| 266148 | R8LA | UA9 | 2015 | Disqualified | - |   | |||||
| 266149 | R8UT | UA9 | 2015 | Disqualified | - | R8UT | |||||
| 266150 | RK6CC | UA-6 | 2015 | Disqualified | - | RK6CC | |||||
| 266151 | RW3DU | UA-3 | 2015 | Disqualified | - |   | |||||
| 266152 | RW9JZ | UA9 | 2015 | Disqualified | - | RW9JZ | |||||
| 266153 | RY3D | UA-3 | 2015 | Disqualified | - | RY3D | |||||
| 266154 | S52NR | S5 | 2015 | Disqualified | - | S52NR | |||||
| 266155 | S54I | S5 | 2015 | Disqualified | - | S55X S50SL S51TS S52ON S55L S55K S55KM... | |||||
| 266156 | SO4R | SP | 2015 | Disqualified | - | SP4G SP4TKR SP4ETO SP4JAE SQ5CQ SQ2NNN... | |||||
| 266157 | SP5C | SP | 2015 | Disqualified | - | SP5C | |||||
| 266158 | SP5DL | SP | 2015 | Disqualified | - | SP5DL | |||||
| 266159 | SV9RGI | SV9 | 2015 | Disqualified | - | SV9RGI | |||||
| 266160 | TG9ANF | TG | 2015 | Disqualified | - |   | |||||
| 266161 | UT2T | UR | 2015 | Disqualified | - | UR5TEX | |||||
| 266162 | UT7E | UR | 2015 | Disqualified | - | UR3EZ UR5EAW UR5ECW UR5EFJ UR5GDX UR7EU... | |||||
| 266163 | UZ4I | UR | 2015 | Disqualified | - | UR5IFB | |||||
| 266164 | YT1S | YT | 2015 | Disqualified | - | YT5MM | |||||
| 266165 | YV4YC | YV | 2015 | Disqualified | - | YV4YC | |||||
| 266166 | Z62FB | Z6 | 2015 | Disqualified | - | Z62FB | |||||
| 266167 | ZP9MCE | ZP | 2015 | Disqualified | - | ZP9MCE | |||||
| 266168 | CT1FHL | CT | 2014 | Disqualified | - | CT1FHL | |||||
| 266169 | DJ9ZB | DL | 2014 | Disqualified | - |   | |||||
| 266170 | E74Y | E7 | 2014 | Disqualified | - | E74Y | |||||
| 266171 | EN0U | UR | 2014 | Disqualified | - | UT5UDX | |||||
| 266172 | EU6ML | EU | 2014 | Disqualified | - | EU6ML | |||||
| 266173 | F4BHW | F | 2014 | Disqualified | - | F4BHW | |||||
| 266174 | F4FLQ | F | 2014 | Disqualified | - | F4FLQ | |||||
| 266175 | F4GVZ | F | 2014 | Disqualified | - | F4GVZ | |||||
| 266176 | HG1S | HA | 2014 | Disqualified | - | HA1TJ HA1DAI HA1DAC HA6NF HA7PL HA8DM... | |||||
| 266177 | HG3M | HA | 2014 | Disqualified | - | HA3MY | |||||
| 266178 | IK4DCX | I | 2014 | Disqualified | - |   | |||||
| 266179 | IT9ESW | IT9 | 2014 | Disqualified | - |   | |||||
| 266180 | IZ7DMT | I | 2014 | Disqualified | - |   | |||||
| 266181 | N3IQ | W3 | 2014 | Disqualified | - | ND3F | |||||
| 266182 | R3BM | UA-3 | 2014 | Disqualified | - |   | |||||
| 266183 | R4WDX | UA-4 | 2014 | Disqualified | - |   | |||||
| 266184 | RT4F | UA-4 | 2014 | Disqualified | - | RK4FU | |||||
| 266185 | RT6A | UA-6 | 2014 | Disqualified | - | R7AA UA7C UA6YW RL3DR RU6AX | |||||
| 266186 | RX1CQ | UA-1 | 2014 | Disqualified | - | RX1CQ | |||||
| 266187 | SN5X | SP | 2014 | Disqualified | - | SP5GRM | |||||
| 266188 | SP3PWL | SP | 2014 | Disqualified | - | SP3PWL | |||||
| 266189 | UA5B | UA-3 | 2014 | Disqualified | - | @RD3A | |||||
| 266190 | UA9JDP | UA9 | 2014 | Disqualified | - | UA9JDP | |||||
| 266191 | UT5UGR | UR | 2014 | Disqualified | - |   | |||||
| 266192 | YT7A | YT | 2014 | Disqualified | - | YU7BJ | |||||
| 266193 | AY5F | LU | 2013 | Disqualified | - | LU5FC | |||||
| 266194 | DK9JI | DL | 2013 | Disqualified | - |   | |||||
| 266195 | E77A | E7 | 2013 | Disqualified | - |   | |||||
| 266196 | F4DPW | F | 2013 | Disqualified | - | F4DPW | |||||
| 266197 | FM5FJ | FM | 2013 | Disqualified | - | FM5FJ | |||||
| 266198 | IW0BCF | I | 2013 | Disqualified | - |   | |||||
| 266199 | RV9CP | UA9 | 2013 | Disqualified | - | RV9CP | |||||
| 266200 | RZ0SR | UA0 | 2013 | Disqualified | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.