| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 266001 | IO5O | I | 2019 | Disqualified | - | IK5ROS IK5RLP IZ5EME IK5RUN IV3KKW... | |||||
| 266002 | KJ4QHL | W4 | 2019 | Disqualified | - |   | |||||
| 266003 | OM7M | OM | 2019 | Disqualified | - | OK2BFN OM2KI OM3PA OM4MM OM5RM OM5ZW... | |||||
| 266004 | RU1A | UA-1 | 2019 | Disqualified | - | RW1A RV1AW RD1A UA9MA RN1A RC1A RX1A... | |||||
| 266005 | UA3RC | UA-3 | 2019 | Disqualified | - |   | |||||
| 266006 | A61FK | A6 | 2018 | Disqualified | - |   | |||||
| 266007 | EN4U | UR | 2018 | Disqualified | - | US7UX | |||||
| 266008 | HZ1TL | HZ | 2018 | Disqualified | - | HZ1TL HZ1BW | |||||
| 266009 | II8T | I | 2018 | Disqualified | - | IZ8GNR IZ8XXE | |||||
| 266010 | IK4GRO | I | 2018 | Disqualified | - |   | |||||
| 266011 | LY4ZZ | LY | 2018 | Disqualified | - | LY2BMX | |||||
| 266012 | LZ2JA | LZ | 2018 | Disqualified | - |   | |||||
| 266013 | M0HMJ | G | 2018 | Disqualified | - |   | |||||
| 266014 | MM3AWD | GM | 2018 | Disqualified | - |   | |||||
| 266015 | R4FCJ | UA-4 | 2018 | Disqualified | - |   | |||||
| 266016 | S52NR | S5 | 2018 | Disqualified | - |   | |||||
| 266017 | S53O | S5 | 2018 | Disqualified | - |   | |||||
| 266018 | S54ZZ | S5 | 2018 | Disqualified | - |   | |||||
| 266019 | S57PKT | S5 | 2018 | Disqualified | - |   | |||||
| 266020 | SN7D | SP | 2018 | Disqualified | - | SQ7D | |||||
| 266021 | UR5AS | UR | 2018 | Disqualified | - |   | |||||
| 266022 | YT8WW | YT | 2018 | Disqualified | - |   | |||||
| 266023 | Z33F | Z3 | 2018 | Disqualified | - |   | |||||
| 266024 | 4L5P | 4L | 2017 | Disqualified | - |   | |||||
| 266025 | EA3IAA | EA | 2017 | Disqualified | - |   | |||||
| 266026 | EF9R | EA9 | 2017 | Disqualified | - | EA9LZ | |||||
| 266027 | EI9HX | EI | 2017 | Disqualified | - |   | |||||
| 266028 | IK3ZAQ | I | 2017 | Disqualified | - |   | |||||
| 266029 | IK4GRO | I | 2017 | Disqualified | - |   | |||||
| 266030 | IK4LZH | I | 2017 | Disqualified | - |   | |||||
| 266031 | IK4TVP | I | 2017 | Disqualified | - |   | |||||
| 266032 | IW1FRU | I | 2017 | Disqualified | - |   | |||||
| 266033 | IZ5CMI | I | 2017 | Disqualified | - |   | |||||
| 266034 | IZ8NWA | I | 2017 | Disqualified | - |   | |||||
| 266035 | LZ2WNW | LZ | 2017 | Disqualified | - |   | |||||
| 266036 | N1DID | W1 | 2017 | Disqualified | - |   | |||||
| 266037 | PY8WW | PY | 2017 | Disqualified | - |   | |||||
| 266038 | R7CA | UA-6 | 2017 | Disqualified | - |   | |||||
| 266039 | R8TT | UA9 | 2017 | Disqualified | - |   | |||||
| 266040 | RC7KY | UA-6 | 2017 | Disqualified | - |   | |||||
| 266041 | RT5Z | UA-3 | 2017 | Disqualified | - | RA3CW | |||||
| 266042 | RZ3Z | UA-3 | 2017 | Disqualified | - |   | |||||
| 266043 | S52NR | S5 | 2017 | Disqualified | - |   | |||||
| 266044 | SQ2WHH | SP | 2017 | Disqualified | - |   | |||||
| 266045 | SQ7CL | SP | 2017 | Disqualified | - |   | |||||
| 266046 | T77CX | T7 | 2017 | Disqualified | - |   | |||||
| 266047 | UT0MJ | UR | 2017 | Disqualified | - |   | |||||
| 266048 | 3V8SS | 3V | 2016 | Disqualified | - | KF5EYY | |||||
| 266049 | 4O7CC | 4O | 2016 | Disqualified | - | UA4CC | |||||
| 266050 | 7Z1SJ | HZ | 2016 | Disqualified | - | 7Z1SJ | |||||
| 266051 | 9K2HN | 9K | 2016 | Disqualified | - | 9K2HN 9K2RR 9K2OD 9K2HK 9K2QA 9K2BM | |||||
| 266052 | 9M2R | 9M2 | 2016 | Disqualified | - | 9M2AIS 9M2AGC 9M2FDO 9M2FZK 9M2JEP... | |||||
| 266053 | 9M2X | 9M2 | 2016 | Disqualified | - | 9M2YOT 9M2MDX 9M2ESM 9W2JMW 9W2MWZ | |||||
| 266054 | 9M6MI | 9M6 | 2016 | Disqualified | - | 9W6DLD 9W6HMI 9M6BOB 9M6ZIM 9W6AJA... | |||||
| 266055 | A61FK | A6 | 2016 | Disqualified | - |   | |||||
| 266056 | A61HA | A6 | 2016 | Disqualified | - | A61HA A61AS A61FJ | |||||
| 266057 | A62A | A6 | 2016 | Disqualified | - | A61QQ A71AE A65DR A61BK 7Z1OO A61DJ... | |||||
| 266058 | BA3MM | BY | 2016 | Disqualified | - |   | |||||
| 266059 | BA4TB | BY | 2016 | Disqualified | - |   | |||||
| 266060 | CA7CAQ | CE | 2016 | Disqualified | - |   | |||||
| 266061 | CO6HLP | CM | 2016 | Disqualified | - |   | |||||
| 266062 | CR2B | CU | 2016 | Disqualified | - | EA1BP | |||||
| 266063 | CR6K | CT | 2016 | Disqualified | - | CT1ILT | |||||
| 266064 | DJ0A | DL | 2016 | Disqualified | - | DJ3AA DG3SDK DG9SEH DO4NT DH2AW DJ4PK... | |||||
| 266065 | DK3T | DL | 2016 | Disqualified | - | DK3EE | |||||
| 266066 | E73SF | E7 | 2016 | Disqualified | - | E73SF | |||||
| 266067 | E74E | E7 | 2016 | Disqualified | - | E74E E73CRK E73BEN E73MDZ E71CQ E71SA... | |||||
| 266068 | E74O | E7 | 2016 | Disqualified | - |   | |||||
| 266069 | EA8BGO | EA8 | 2016 | Disqualified | - |   | |||||
| 266070 | EA9ACD | EA9 | 2016 | Disqualified | - |   | |||||
| 266071 | ED3X | EA | 2016 | Disqualified | - | EA3GEG EA3IN EA3QP EA5ON | |||||
| 266072 | EK3GM | EK | 2016 | Disqualified | - |   | |||||
| 266073 | F5ASD | F | 2016 | Disqualified | - |   | |||||
| 266074 | F8DHE | F | 2016 | Disqualified | - |   | |||||
| 266075 | FM1HN | FM | 2016 | Disqualified | - |   | |||||
| 266076 | FR4NT | FR | 2016 | Disqualified | - |   | |||||
| 266077 | G2F | G | 2016 | Disqualified | - | M0CKE M0CHK M0CLW EI5IX G4MKP ZB2TT | |||||
| 266078 | H2X | 5B | 2016 | Disqualified | - | 5B4ALX | |||||
| 266079 | HA3MY | HA | 2016 | Disqualified | - |   | |||||
| 266080 | HB0A | HB0 | 2016 | Disqualified | - | HB0BB HB0WR HB9DVZ HB9LCW | |||||
| 266081 | HB2K | HB | 2016 | Disqualified | - | HB9OCR | |||||
| 266082 | HB9EOU | HB | 2016 | Disqualified | - |   | |||||
| 266083 | HC5VF | HC | 2016 | Disqualified | - |   | |||||
| 266084 | HZ1TL | HZ | 2016 | Disqualified | - |   | |||||
| 266085 | IB4X | I | 2016 | Disqualified | - | IZ4ORO | |||||
| 266086 | II1W | I | 2016 | Disqualified | - | IW1FGZ | |||||
| 266087 | II9P | IT9 | 2016 | Disqualified | - | IZ8JAI | |||||
| 266088 | IQ2DN | I | 2016 | Disqualified | - | IZ2JQP | |||||
| 266089 | IQ7AF | I | 2016 | Disqualified | - |   | |||||
| 266090 | IQ8YT | I | 2016 | Disqualified | - | IK8JDH IZ8KMJ IW8ENL IU8DFD IU8AZS... | |||||
| 266091 | IR3Z | I | 2016 | Disqualified | - | IK2SND IK5EKB IN3FSR IN3VVK IZ3GOM... | |||||
| 266092 | IR9W | IT9 | 2016 | Disqualified | - | IW0HBY | |||||
| 266093 | IT9GAK | IT9 | 2016 | Disqualified | - |   | |||||
| 266094 | IU1GNA | I | 2016 | Disqualified | - | IU1GNA IZ8JFL | |||||
| 266095 | KP4BD | KP4 | 2016 | Disqualified | - |   | |||||
| 266096 | KP4VP | KP4 | 2016 | Disqualified | - |   | |||||
| 266097 | LP7D | LU | 2016 | Disqualified | - |   | |||||
| 266098 | LW4EF | LU | 2016 | Disqualified | - |   | |||||
| 266099 | MW0BRO | GW | 2016 | Disqualified | - |   | |||||
| 266100 | NP2P | KP2 | 2016 | Disqualified | - | N2TTA |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.