# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | UK9ABA | UA9 | 1971 | MULTI-ONE | 2,335,506 | 1,976 | 120 | 299 | - |   | |
2 | 4Z4HF | 4X | 1971 | MULTI-ONE | 1,771,056 | 1,795 | 99 | 237 | - | 4X4WN 4X4XX 4Z4AG 4Z4BR 4Z4DZ 4Z4NKX | |
3 | UK3AAO | UA-3 | 1971 | MULTI-ONE | 1,646,880 | 1,484 | 134 | 336 | - |   | |
4 | KH6HCM | KH6 | 1971 | MULTI-ONE | 1,405,249 | 1,916 | 100 | 151 | - | KH6HCM KH6GQW | |
5 | PJ2HT | PJ2 | 1971 | MULTI-ONE | 1,296,750 | 1,718 | 77 | 170 | - | PJ2HT PA0LOU PJ2ARI | |
6 | VE1ASJ | VE1 | 1971 | MULTI-ONE | 1,260,840 | 1,282 | 118 | 281 | - | VE1ASJ VE1ACV VE1DH | |
7 | UK5IAZ | UR | 1971 | MULTI-ONE | 1,152,315 | 1,354 | 124 | 311 | - |   | |
8 | K6EBB | W6 | 1971 | MULTI-ONE | 1,000,282 | 1,050 | 114 | 217 | - | K6EBB W6RGG WA6SII WB6KIG | |
9 | W7SFA | W7 | 1971 | MULTI-ONE | 969,960 | 970 | 123 | 231 | - | W7SFA W7DL W7VY VE7ZZ | |
10 | JA3YBF | JA3 | 1971 | MULTI-ONE | 901,112 | 1,221 | 103 | 171 | - |   | |
11 | HA5KDQ | HA | 1971 | MULTI-ONE | 814,524 | 1,240 | 97 | 212 | - | HA5DE HA5FI HA5FM HA5HO | |
12 | G3SSO | G | 1971 | MULTI-ONE | 794,220 | 1,188 | 97 | 213 | - | G2HDU G3IFB G3PEO G3SNN G8KG | |
13 | UK6LAZ | UA-6 | 1971 | MULTI-ONE | 759,895 | 975 | 112 | 267 | - |   | |
14 | W6NJU | W6 | 1971 | MULTI-ONE | 751,224 | 794 | 125 | 214 | - | W6NJU WA6EPQ | |
15 | SK5AL | SM | 1971 | MULTI-ONE | 750,375 | 1,084 | 112 | 263 | - | SM5BGK SM5DFM SM5DKH SM0CER SM0DSG SM0GM | |
16 | JA9YBA | JA9 | 1971 | MULTI-ONE | 705,732 | 974 | 105 | 171 | - |   | |
17 | UK2FAA | UA2 | 1971 | MULTI-ONE | 693,718 | 1,008 | 99 | 222 | - |   | |
18 | UK9AAD | UA9 | 1971 | MULTI-ONE | 655,368 | 926 | 69 | 180 | - |   | |
19 | OH1VR | OH | 1971 | MULTI-ONE | 603,306 | 884 | 102 | 261 | - | OH1VR OH3YI | |
20 | UK2PAF | LY | 1971 | MULTI-ONE | 595,614 | 980 | 99 | 214 | - |   | |
21 | UK9QAA | UA9 | 1971 | MULTI-ONE | 577,980 | 800 | 71 | 189 | - |   | |
22 | W8FAW | W8 | 1971 | MULTI-ONE | 570,850 | 623 | 112 | 238 | - | W8FAW WA8YVR | |
23 | UK9HAD | UA9 | 1971 | MULTI-ONE | 561,927 | 989 | 69 | 168 | - |   | |
24 | DL8CM | DL | 1971 | MULTI-ONE | 556,698 | 1,010 | 81 | 165 | - | DL8CM DL8CH | |
25 | UK1AAA | UA-1 | 1971 | MULTI-ONE | 542,620 | 935 | 90 | 205 | - |   | |
26 | UK9CAE | UA9 | 1971 | MULTI-ONE | 540,855 | 798 | 72 | 183 | - |   | |
27 | UK5MAA | UR | 1971 | MULTI-ONE | 533,390 | 1,033 | 87 | 199 | - |   | |
28 | UK3UAA | UA-3 | 1971 | MULTI-ONE | 525,231 | 990 | 91 | 220 | - |   | |
29 | K2BMI | W2 | 1971 | MULTI-ONE | 498,568 | 572 | 102 | 205 | - | K2BMI WA2KHL WB2RWY WB2WID WB2ZER | |
30 | WA3HGV | W3 | 1971 | MULTI-ONE | 481,271 | 508 | 111 | 238 | - | WA3HGV K3NEZ WA3KZQ WA3OVC WA3RAP | |
31 | W6DOD | W6 | 1971 | MULTI-ONE | 474,240 | 645 | 98 | 162 | - | W6DOD W6KG | |
32 | UK9AAA | UA9 | 1971 | MULTI-ONE | 439,782 | 708 | 61 | 161 | - |   | |
33 | UK8IAA | UK | 1971 | MULTI-ONE | 437,844 | 762 | 66 | 158 | - |   | |
34 | UK7GAA | UN | 1971 | MULTI-ONE | 432,612 | 810 | 74 | 170 | - |   | |
35 | K3YUA | W3 | 1971 | MULTI-ONE | 398,712 | 495 | 97 | 199 | - | K3YUA WA3MHD | |
36 | SK6AW | SM | 1971 | MULTI-ONE | 387,091 | 621 | 87 | 182 | - | SM6CDG SM6CJK SM6CMU SM6CNX SM6CVE... | |
37 | OK3KAG | OKOM | 1971 | MULTI-ONE | 380,038 | 789 | 87 | 187 | - |   | |
38 | G4ALE/A | G | 1971 | MULTI-ONE | 378,750 | 879 | 69 | 133 | - | G3SJX G3UFY G3VYI G3WRR | |
39 | W6AFI | W6 | 1971 | MULTI-ONE | 377,880 | 573 | 90 | 145 | - | W6AFI K6LQA W6UZX W6YUS | |
40 | UK4LAA | UA-4 | 1971 | MULTI-ONE | 374,793 | 906 | 78 | 193 | - |   | |
41 | W2YD | W2 | 1971 | MULTI-ONE | 369,020 | 521 | 92 | 178 | - | W2YD W2BHM W2HZY K2AIO | |
42 | OE1XRA | OE | 1971 | MULTI-ONE | 359,053 | 788 | 73 | 160 | - | OE1JBA OE1ZK OE3LI OE3TL | |
43 | UK2GAA | YL | 1971 | MULTI-ONE | 346,731 | 878 | 73 | 164 | - |   | |
44 | WA1NRV | W1 | 1971 | MULTI-ONE | 329,364 | 469 | 83 | 169 | - | WA1NRV WA1KZE WA1LAK | |
45 | UK2GAY | YL | 1971 | MULTI-ONE | 317,025 | 944 | 58 | 167 | - |   | |
46 | UK9AAG | UA9 | 1971 | MULTI-ONE | 316,206 | 569 | 52 | 146 | - |   | |
47 | UK5JAZ | UR | 1971 | MULTI-ONE | 309,505 | 707 | 73 | 166 | - |   | |
48 | UK2ABC | EU | 1971 | MULTI-ONE | 283,003 | 872 | 73 | 128 | - |   | |
49 | OK1KOK/P | OKOM | 1971 | MULTI-ONE | 279,314 | 455 | 95 | 186 | - |   | |
50 | W3SS | W3 | 1971 | MULTI-ONE | 266,454 | 376 | 90 | 172 | - | W3SS K3JLK K3LJZ W3EVW | |
51 | DL0WW | DL | 1971 | MULTI-ONE | 263,781 | 610 | 78 | 159 | - | DK7FC DK7FO DL2LW DL3ZA | |
52 | OM0KAS | OKOM | 1971 | MULTI-ONE | 261,877 | 749 | 66 | 143 | - |   | |
53 | W8BVF | W8 | 1971 | MULTI-ONE | 260,500 | 383 | 91 | 159 | - | W8BVF K8TVO | |
54 | UK3LAD | UA-3 | 1971 | MULTI-ONE | 258,940 | 738 | 68 | 152 | - |   | |
55 | OY6FRA | OY | 1971 | MULTI-ONE | 255,680 | 1,073 | 49 | 139 | - | OY2H OY2J OY3B OY3H OY4R OY5NS OY5Q | |
56 | UK8AAI | UK | 1971 | MULTI-ONE | 254,721 | 495 | 64 | 133 | - |   | |
57 | UK5EAG | UR | 1971 | MULTI-ONE | 251,853 | 808 | 58 | 143 | - |   | |
58 | UK1AAG | UA-1 | 1971 | MULTI-ONE | 247,800 | 651 | 81 | 155 | - |   | |
59 | YU5JQR | YU | 1971 | MULTI-ONE | 235,503 | 772 | 60 | 131 | - | YU5CX YU5CZ YU5NCF | |
60 | LZ1KDP | LZ | 1971 | MULTI-ONE | 226,154 | 658 | 39 | 107 | - |   | |
61 | DK2PH | DL | 1971 | MULTI-ONE | 212,856 | 624 | 58 | 138 | - | DK2PH DK3BO | |
62 | W3YIK | W3 | 1971 | MULTI-ONE | 206,108 | 315 | 92 | 146 | - | W3YIK K3JLI | |
63 | YU1EXY | YU | 1971 | MULTI-ONE | 198,548 | 478 | 72 | 124 | - |   | |
64 | JA6YAD | JA6 | 1971 | MULTI-ONE | 195,024 | 389 | 85 | 119 | - |   | |
65 | UK2GBY | YL | 1971 | MULTI-ONE | 193,830 | 623 | 63 | 147 | - |   | |
66 | LZ1KDZ | LZ | 1971 | MULTI-ONE | 188,490 | 711 | 53 | 130 | - |   | |
67 | KL7AIZ | KL | 1971 | MULTI-ONE | 183,676 | 1,052 | 45 | 49 | - | K30AR K7RHN K8JHW WB2WGX WB5DJU WB9HRQ | |
68 | LZ1KSP | LZ | 1971 | MULTI-ONE | 172,236 | 644 | 54 | 132 | - |   | |
69 | UK5QAA | UR | 1971 | MULTI-ONE | 170,442 | 773 | 40 | 113 | - |   | |
70 | DK3MG | DL | 1971 | MULTI-ONE | 170,368 | 432 | 65 | 111 | - | DK3MG DJ9MH DK1KC DK6NJ | |
71 | UK7EAA | UN | 1971 | MULTI-ONE | 167,384 | 495 | 39 | 83 | - |   | |
72 | OK1KSO/P | OKOM | 1971 | MULTI-ONE | 164,186 | 537 | 61 | 126 | - |   | |
73 | UK9CAM | UA9 | 1971 | MULTI-ONE | 162,435 | 399 | 52 | 105 | - |   | |
74 | UK6UAA | UA-6 | 1971 | MULTI-ONE | 162,240 | 780 | 56 | 152 | - |   | |
75 | VE1FO | VE1 | 1971 | MULTI-ONE | 156,695 | 612 | 46 | 75 | - | VE1AFN VE1AGX VE1AI VE1MX VE1OM VE1TG... | |
76 | W4JK | W4 | 1971 | MULTI-ONE | 155,820 | 287 | 67 | 129 | - | W4JK WB4FTI | |
77 | UK0CAB | UA0 | 1971 | MULTI-ONE | 155,295 | 678 | 47 | 72 | - |   | |
78 | SP2PAH | SP | 1971 | MULTI-ONE | 148,407 | 586 | 57 | 134 | - | SP2AVE SP2BKF | |
79 | UK6WAA | UA-6 | 1971 | MULTI-ONE | 145,260 | 637 | 50 | 130 | - |   | |
80 | HA4KYH | HA | 1971 | MULTI-ONE | 139,500 | 549 | 46 | 90 | - |   | |
81 | LZ2KCS | LZ | 1971 | MULTI-ONE | 137,030 | 467 | 51 | 142 | - |   | |
82 | UK7JAA | UN | 1971 | MULTI-ONE | 132,923 | 566 | 39 | 80 | - |   | |
83 | YU2CBM | YU | 1971 | MULTI-ONE | 130,662 | 540 | 46 | 107 | - |   | |
84 | UK6DAU | 4J | 1971 | MULTI-ONE | 130,302 | 352 | 36 | 78 | - |   | |
85 | UK4FAA | UA-4 | 1971 | MULTI-ONE | 124,992 | 516 | 53 | 115 | - |   | |
86 | UK4WAB | UA-4 | 1971 | MULTI-ONE | 118,590 | 460 | 50 | 127 | - |   | |
87 | UK1ZAB | UA-1 | 1971 | MULTI-ONE | 115,056 | 498 | 36 | 100 | - |   | |
88 | UK0ZAA | UA0 | 1971 | MULTI-ONE | 108,324 | 506 | 37 | 65 | - |   | |
89 | HA3KNA | HA | 1971 | MULTI-ONE | 107,134 | 556 | 42 | 95 | - |   | |
90 | LZ2KSK | LZ | 1971 | MULTI-ONE | 105,432 | 593 | 45 | 95 | - |   | |
91 | HA0KHP | HA | 1971 | MULTI-ONE | 104,850 | 495 | 53 | 97 | - |   | |
92 | UK5ICA | UR | 1971 | MULTI-ONE | 99,085 | 528 | 35 | 98 | - |   | |
93 | LZ1KEZ | LZ | 1971 | MULTI-ONE | 97,811 | 467 | 47 | 110 | - |   | |
94 | SK7CE | SM | 1971 | MULTI-ONE | 91,685 | 318 | 64 | 101 | - |   | |
95 | UK1AAQ | UA-1 | 1971 | MULTI-ONE | 88,480 | 382 | 49 | 111 | - |   | |
96 | OH5UX | OH | 1971 | MULTI-ONE | 85,064 | 290 | 56 | 140 | - | OH5UX OH2IC OH5VK | |
97 | UK5MAG | UR | 1971 | MULTI-ONE | 82,360 | 413 | 39 | 103 | - |   | |
98 | UK2OAA | EU | 1971 | MULTI-ONE | 78,720 | 482 | 31 | 92 | - |   | |
99 | UK5EAQ | UR | 1971 | MULTI-ONE | 76,120 | 496 | 30 | 80 | - |   | |
100 | LZ2KSQ | LZ | 1971 | MULTI-ONE | 75,992 | 388 | 35 | 83 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.