The CQ World Wide DX Contest Plaques program is administered by the
World Wide Radio Operators Foundation (WWROF). For information, questions, inquiries, or
comments, or to sponsor a new award, please see
https://wwrof.org/contest-awards-management/
| Region | Category | Sponsor |
| WORLD | High Power | DX Store |
| WORLD | Low Power | Slovenian Contest Club |
| WORLD | QRP | Jeff Steinman, N5TJ |
| USA | High Power | Potomac Valley Radio Club – KC8C Memorial |
| USA | Low Power | North Coast Contesters |
| USA | QRP | Pat Collins, N8VW |
| USA Zone 3 | High Power | Northern California Contest Club |
| USA Zone 4 | High Power | Kansas City DX Club |
| EUROPE | High Power | Potomac Valley Radio Club – W4BVV Memorial |
| EUROPE | Low Power | Tim Duffy, K3LR |
| EUROPE | QRP | Steve “Sid” Caesar, NH7C |
| AFRICA | | Yankee Clipper Contest Club - N1XS Memorial |
| ASIA | | Nodir Tursun-Zade, EY8MM |
| CARIBBEAN/CENTRAL AMERICA* | High Power | John Rodgers, WE3C |
| CARIBBEAN/CENTRAL AMERICA* | Low Power | Albert Crespo, NH7A |
| OCEANIA | | Barbara Yasson, AC7UH |
| SOUTH AMERICA | | Yankee Clipper Contest Club |
| CANADA | | Contest Club Ontario – VE3WT Memorial |
| JAPAN | High Power | Rush Drake, W7RM Memorial |
| Association of SE Asian Nations - ASEAN (XZ, HS, XW, XU, 3W, 9M, 9V, V85, YB, DU) | High Power | Siam DX Group – K3ZO/HS0ZAR Memorial |
| Region | Category | Sponsor |
| WORLD | 28 MHz | Joel Chalmers, KG6DX |
| WORLD | 21 MHz | John Rodgers, WE3C |
| WORLD | 14 MHz | North Jersey DX Association – K2HLB Memorial |
| WORLD | 7 MHz | Fred Laun, K3ZO – K7ZZ Memorial |
| WORLD | 3.7 MHz | Family of Fred Capossela, K6SSS |
| WORLD | 1.8 MHz | John Rodgers, WE3C |
| USA | 28 MHz | John Rodgers, WE3C |
| USA | 21 MHz | 11PM Dayton Pizza Gang |
| USA | 14 MHz | Yankee Clipper Contest Club – KC1F Memorial |
| USA | 7 MHz | Chuck Dietz, W5PR |
| USA | 3.7 MHz | John Rodgers, WE3C |
| USA | 1.8 MHz | South Texas DX & Contest Club (STXDXCC) |
| EUROPE | 28 MHz | John Rodgers, WE3C |
| EUROPE | 21 MHz | Erik Wheeler, N1CFO/F4WET |
| EUROPE | 14 MHz | Charles Wooten, NF4A |
| EUROPE | 7 MHz | Central Texas DX and Contest Club - NT5C Memorial |
| EUROPE | 3.7 MHz | Friend of DJ4PT Memorial |
| EUROPE | 1.8 MHz | John Rodgers, WE3C |
| JAPAN | 21 MHz | Aki Nagi, KH7A |
| CARIBBEAN/CENTRAL AMERICA* | | Nate Moreschi, N4YDU |
| ASIA 21 MHz | | DFW Contest Group – N1XS Memorial |
| OCEANIA | | Bruce D. Lee, KD6WW |
| Region | Category | Sponsor |
| WORLD | | DX Store |
| WORLD | Low Power | Tennessee Contest Group |
| USA | | Carolina DX Association - Ted Goldthorpe, W4VHF and Ken Boyd, K4DXA Memorial |
| USA | Low Power | Frankford Radio Club – K3PP Memorial |
| AFRICA | | WRTC-2022 |
| ASIA | | John Rodgers, WE3C |
| EUROPE | | Gail Sheehan, K2RED |
| EUROPE | Low Power | EA Contest Club |
| OCEANIA | | Junichi Tanaka, JH4RHF |
| CARIBBEAN/CENTRAL AMERICA* | | Bob Raymond, WA1Z |
| SOUTH AMERICA | | Victor Burns, KI6IM – The Cuba Libra Contest Club |
| Association of SE Asian Nations - ASEAN (XZ, HS, XW, XU, 3W, 9M, 9V, V85, YB, DU) | | Bruce Frahm, K0BJ |
| Region | Category | Sponsor |
| WORLD | | Jeff Steinman, N5TJ |
| USA | | Florida Contest Group |
| EUROPE | | D4C Monteverde Contest Team |
| USA | | Kimo Chun, KH7U & Mike Gibson, KH6ND - Dan Robbins, KL7Y Memorial |
| SOUTH AMERICA | | South East Contest Club |
| JAPAN | | Yokohama DX Club (YDXC) |
| Association of SE Asian Nations - ASEAN (XZ, HS, XW, XU, 3W, 9M, 9V, V85, YB, DU) | | Champ C. Muangamphun, E21EIC - SIAM DX GROUP |
| Region | Category | Sponsor |
| WORLD | High Power | Vibroplex |
| WORLD | Low Power | Slovenia Contest Club |
| WORLD | QRP | Bob Evans, K5WA |
| USA | High Power | Frankford Radio Club |
| USA | Low Power | North Coast Contesters |
| USA | QRP | Andy Blank, N2NT - W3ZZ Memorial |
| USA Zone 3 | | Arizona Outlaws Contest Club |
| USA Zone 4 | | CTDXCC – K6RV Memorial |
| USA Zone 5 | | Carolina DX Association – N4ZC Memorial |
| EUROPE | High Power | Florida Contest Group - W3AU Memorial |
| EUROPE | Low Power | Tim Duffy, K3LR |
| EUROPE | QRP | Grupo Uraniano de CW – Alberto “Uranito” Silva Memorial |
| AFRICA | | Ralph "Gator" Bowen, N5RZ - K5KA Memorial |
| ASIA | | DFW Contest Group – N1XS Memorial |
| CARIBBEAN/CENTRAL AMERICA* | High Power | DFW Contest Group – K5GA Memorial |
| CARIBBEAN/CENTRAL AMERICA* | Low Power | Albert Crespo, NH7A |
| OCEANIA | | Ken Hoppe, KH7R |
| SOUTH AMERICA | | Dave Farnsworth, WJ2O |
| SOUTHERN CONE (CE, CX, LU) | | Dale Long, N3BNA |
| SCANDANAVIA | | Chas Weir, Jr., W6UM - W3FYS Memorial |
| CANADA | High Power | John Sluymer, VE3EJ & Jim Roberts, VE7ZO |
| CANADA | Low Power | Maritime Contest Club - VE1AL Memorial |
| JAPAN | High Power | Phil Yasson, AB7RW |
| Association of SE Asian Nations - ASEAN (XZ, HS, XW, XU, 3W, 9M, 9V, V85, YB, DU) | Any Power | SIAM DX GROUP – K3ZO/HS0ZAR Memorial |
| Region | Category | Sponsor |
| WORLD | 28 MHz | Joel Chalmers, KG6DX |
| WORLD | 21 MHz | CWOps |
| WORLD | 14 MHz | North Jersey DX Association - W2JT Memorial |
| WORLD | 7 MHz | John Rodgers, WE3C |
| WORLD | 3.5 MHz | Family of Fred Capossela, K6SSS |
| WORLD | 1.8 MHz | Kenneth Byers, Jr., K4TEA |
| USA | 28 MHz | John Rodgers, WE3C |
| USA | 21 MHz | Adrian Ciuperca, KO8SCA |
| USA | 14 MHz | Northern Illinois DX Association |
| USA | 7 MHz | Gene Shablygin, W3UA |
| USA | 3.5 MHz | Bill Feidt, NG3K |
| USA | 1.8 MHz | CTDXCC – K5NA Memorial |
| CANADA | 1.8 MHz | Jeff Briggs, K1ZM |
| EUROPE | 28 MHz | Jay Pryor, K4OGG |
| EUROPE | 21 MHz | John Rodgers, WE3C |
| EUROPE | 14 MHz | John Rodgers, WE3C |
| EUROPE | 7 MHz | Ivo Pezer, 9A3A |
| EUROPE | 3.5 MHz | Frankford Radio Club - K3VW Memorial |
| EUROPE | 1.8 MHz | Pat Barkey, N9RV & Terry Zivney, N4TZ |
| ASIA | 14 MHz | Ralph "Gator" Bowen, N5RZ - W5FO Memorial |
| CARIBBEAN/CENTRAL AMERICA* | | David Hodge, N6AN |
| CANADA | | John Sluymer, VE3EJ |
| JAPAN | 21 MHz | Bob Wilson, N6TV |
| JAPAN | 14 MHz | Chas Morrison - N1XS Memorial |
| Region | Category | Sponsor |
| WORLD Combined SSB/CW Score | | Hrane Milsevic, YT1AD |
| USA Combined SSB/CW Score | | Bob Shohet, KQ2M |
| EUROPE Combined SSB/CW Score | High Power | Marko Myllymaki, N5ZO |
| EUROPE Combined SSB/CW Score | Low Power | Ilya Semichastnov, R3XA – EU1AA Memorial |
| USA Combined SSB/CW Score | Rookie | Frankford Radio Club – W2OX Memorial |
| WORLD Triathlon Combined RTTY/SSB/CW Score | | DX-Lodge Roatan (HQ9X) |
| EUROPE Triathlon Combined RTTY/SSB/CW Score | | Bavarian Contest Club – DL6RAI Memorial |
| WORLD 160M Combined SSB/CW 160M Score | | Team IB9T/IR9Y - IT9ZGY Memorial |
* CARIBBEAN/CENTRAL AMERICA plaques apply only to NA stations outside the USA and Canada.