Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
870 results found
  Page 1 of 9  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1KC1TNOW12024ROOKIE - High Power3,750,929 2,176  142  469  36.6YT3WA
2N1ENW12013ROOKIE - Low Power2,957,306 1,790  131  456  35.3 
3N9TTKW92022ROOKIE - High Power2,770,979 1,846  138  413  35.1 
4A61EKA62017ROOKIE - High Power2,299,458 2,311  87  284  36.4 
5BG0DLABY2024ROOKIE - Low Power1,927,954 2,044  99  283  35.9 
6YT3EWWYT2023ROOKIE - High Power1,720,740 2,069  121  361  34.7 
7R4WDXUA-42013ROOKIE - High Power1,472,450 1,408  145  456  31.9 
8YU3EEAYT2017ROOKIE - High Power1,334,576 1,645  115  363  25.2 
9OH5CZOH2015ROOKIE - Low Power1,123,524 1,634  97  315  38.6 
10CR5UCT2016ROOKIE - Low Power1,120,658 1,883  81  302  44.8CS7AJL
11VE7DZOVE72018ROOKIE - High Power1,054,356 1,922  70  176  32.7 
129A5RTW9A2022ROOKIE - High Power1,051,050 984  148  402  37.1 
13DK6SPDL2014ROOKIE - Low Power1,027,185 1,363  99  366  35.6 
14CR5UCT2015ROOKIE - Low Power998,982 1,695  86  295  46.2CR7AJL
15W9DCTW52023ROOKIE - High Power984,400 798  117  343  33.0 
16LS2DLU2021ROOKIE - Low Power874,551 1,578  60  141  34.5LU1DJX
17R8CIRA92024ROOKIE - Low Power852,012 970  97  246  27.2 
18EU1VAEU2021ROOKIE - Low Power759,610 1,397  89  281  36.8 
19K8PKW82018ROOKIE - High Power748,825 709  90  295  24.7 
20KN6VQW62024ROOKIE - Low Power730,476 860  98  211  33.5 
21W9DCTW52022ROOKIE - High Power723,976 643  109  309  32.5 
22KY4IDW42022ROOKIE - Low Power710,973 670  100  301  15.0 
23VA3OKGVE32022ROOKIE - Low Power689,913 815  83  246  31.4 
24D90MHL2023ROOKIE - Low Power654,948 1,262  105  217  32.0DS1TUW
25SO7NASP2024ROOKIE - Low Power646,114 1,261  87  260  33.7 
26EI6LAEI2022ROOKIE - High Power637,096 726  98  290  25.7 
27W4AQLW42018ROOKIE - High Power629,200 870  74  212  23.6KN8U
28A61EKA62016ROOKIE - Low Power625,542 1,679  30  107  28.0 
29LZ4AWLZ2017ROOKIE - High Power600,152 1,090  92  300  25.6 
30EA4HKFEA2022ROOKIE - Low Power596,755 1,056  82  273  28.1 
31DL3RHNDL2015ROOKIE - Low Power595,197 1,004  84  285  40.9 
32WB4ITW42015ROOKIE - Low Power591,968 555  120  296  24.4 
33W4TTMW42014ROOKIE - Low Power590,274 700  76  230  21.3 
34OK5MAXOK2021ROOKIE - Low Power580,890 1,164  81  254  37.4 
35KY4GSW42022ROOKIE - Low Power573,016 654  83  245  24.9 
36VE7DZOVE72019ROOKIE - High Power535,860 1,728  63  93  28.1 
37DL3RHNDL2014ROOKIE - Low Power528,736 1,007  77  251  42.2 
38CR7AJLCT2014ROOKIE - Low Power496,160 1,250  65  215  42.9 
39LB5GILA2021ROOKIE - High Power490,471 798  84  229  27.4 
40ED2BEA2021ROOKIE - High Power480,754 1,241  55  216  30.6EA2ESB
41VA3OKGVE32021ROOKIE - Low Power443,520 672  75  189  30.1 
42AE0DXW02022ROOKIE - Low Power443,368 511  105  248  33.5 
43W4SSFW42021ROOKIE - High Power443,256 587  69  207  28.4 
44PY2FRQPY2019ROOKIE - Low Power434,808 662  72  172  34.3 
45KC3SVRW32023ROOKIE - High Power434,484 493  70  254  8.4 
46DM3ZMDL2013ROOKIE - Low Power428,420 805  75  235  27.8 
47AE0EEW02014ROOKIE - Low Power405,588 533  86  206  33.8 
48W4TTMW42013ROOKIE - Low Power396,633 494  78  213  26.8 
49YO5PQQYO2015ROOKIE - Low Power379,312 813  84  230  32.9 
50EW1TOEU2015ROOKIE - Low Power372,914 855  64  210  41.0 
51KD9PLDW92021ROOKIE - High Power364,180 474  79  199  21.9 
52VE3KOTVE32022ROOKIE - Low Power359,968 693  57  167  23.8 
53YL3NUYL2024ROOKIE - Low Power348,000 786  72  218  35.3 
549Z4Y9Y2018ROOKIE - High Power311,818 685  59  120  27.3 
55HA3GCHA2023ROOKIE - Low Power308,460 649  70  221  23.8 
56OM2ADMOM2024ROOKIE - Low Power300,271 770  67  222  24.2 
57VK2PWVK2020ROOKIE - High Power299,208 657  67  115  18.9 
58K2PJCW22020ROOKIE - Low Power295,698 470  56  167  31.2 
59K5MXGW52014ROOKIE - High Power292,941 417  81  188  21.8 
60AE0EEW02015ROOKIE - Low Power285,409 412  93  176  25.2 
61BG8SRQBY2013ROOKIE - Low Power268,494 587  66  153  25.6 
62K3AKW32022ROOKIE - High Power266,485 419  58  181  22.3 
63VE5SDHVE52015ROOKIE - Low Power266,265 699  67  116  33.8 
649M2TDX9M22020ROOKIE - Low Power247,596 772  66  122  30.5 
65EW1TOEU2014ROOKIE - Low Power245,475 631  57  168  32.6 
66AB1VLW12015ROOKIE - Low Power244,112 372  70  234  21.0 
67AD2KAW22015ROOKIE - Low Power239,313 424  64  177  34.0 
68OK2SFPOK2014ROOKIE - High Power236,872 569  53  179  25.5 
69JA1ZLOJA12013ROOKIE - High Power235,572 536  70  131  16.2JE6MDL
70SP5WAZSP2020ROOKIE - Low Power229,152 840  48  169  30.1 
71BI3BXBY2023ROOKIE - Low Power228,866 619  61  141  23.8 
72HA6KGHA2024ROOKIE - High Power227,484 407  87  197  21.1 
73PY7MMPY2024ROOKIE - Low Power215,760 457  62  124  37.5 
74SV1QXUSV2015ROOKIE - High Power212,940 508  67  193  34.3 
75N3AMLW32023ROOKIE - High Power212,436 300  86  195  12.7 
76WB4ITW42013ROOKIE - Low Power211,968 333  82  174  24.7 
77SQ6VIASP2015ROOKIE - High Power205,660 511  69  191  31.0 
78IU0KTTI2019ROOKIE - Low Power204,960 559  57  167  34.4 
79KD2ZELW22022ROOKIE - Low Power204,930 377  68  185  23.1 
80DL3RHNDL2013ROOKIE - Low Power204,470 556  60  170  24.8 
81AA4LSW42018ROOKIE - Low Power204,140 375  58  178  15.8 
82KY4GSW42023ROOKIE - Low Power203,528 390  75  172  21.9 
83IU1LCUI2020ROOKIE - High Power201,894 990  28  86  22.4 
84UB0AZRRA02022ROOKIE - Low Power201,894 425  61  148  27.2  
85DL2ICDL2015ROOKIE - Low Power201,000 568  48  153  27.6 
86K6KMW62020ROOKIE - High Power200,400 395  82  118  21.7 
87HS3ANPHS2014ROOKIE - Low Power199,528 542  66  130  20.6 
88IQ1LAI2018ROOKIE - High Power193,570 806  29  101  24.0IU1JCZ
89N7DXTW72015ROOKIE - High Power192,924 302  84  149  30.1 
90LB1JGLA2015ROOKIE - Low Power188,980 770  46  174  35.7 
914I1EBCDU2020ROOKIE - High Power188,034 615  43  68  18.1 
92BH6KOKBY2016ROOKIE - Low Power187,680 523  55  129  25.2 
93RU3YAAUA-32015ROOKIE - Low Power183,338 638  48  170  28.9 
94YC1RKTYB2020ROOKIE - Low Power182,528 381  58  126  20.9 
95EA4HQVEA2022ROOKIE - High Power181,300 387  71  188  22.8 
96EA4HKFEA2021ROOKIE - Low Power173,964 569  54  174  25.6 
97BY2HITBY2015ROOKIE - Low Power172,972 600  53  113  17.3BG2CTX
98SO7BITSP2015ROOKIE - Low Power171,252 526  49  152  32.1  
994X6FB4X2022ROOKIE - Low Power170,841 416  41  126  10.6 
100UW7EAUR2019ROOKIE - High Power169,694 626  54  163  13.8 
 
 
870 results found
  Page 1 of 9  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy