Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
9918 results found
  Page 51 of 100  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
5001RW3AIUA-32025CLASSIC - Low Power44,370  346  22  68  17.9 
5002EA3FAJEA2025CLASSIC - Low Power44,352  188  43  101  12.4 
5003W1HIW12016CLASSIC - High Power44,352  195  18  70  15.4  
5004K3YDXW42022CLASSIC - Low Power44,336  132  49  87  8.0 
5005W4NBSW42020CLASSIC - Low Power44,330  156  52  78  6.1 
5006EW1IEU2015CLASSIC - High Power44,310  561  11  59  13.4 
5007DK2AMSDL2020CLASSIC - Low Power44,247  324  31  98  13.6 
5008LZ1DQLZ2019CLASSIC - Low Power44,233  333  22  67  11.0 
5009RA3UUA-32017CLASSIC - Low Power44,226  194  45  117  9.2  
5010JF6ABLJA62021CLASSIC - Low Power44,202  198  40  66  10.7 
5011WA3EOQW32016CLASSIC - Low Power44,162  144  43  99  8.4 
5012UY5BQUR2019CLASSIC - Low Power44,088  283  33  99  17.1 
5013IK7RVYI2014CLASSIC - Low Power44,034  210  42  81  15.8 
5014K2MVW22019CLASSIC - Low Power44,016  144  31  81  8.4 
5015K0PKW02021CLASSIC - High Power44,010  179  25  65  11.2 
5016IK4WMHI2020CLASSIC - Low Power43,967  267  19  58  6.4 
5017JA7MWCJA72020CLASSIC - Low Power43,956  191  50  61  16.9 
5018KX1EW12025CLASSIC - Low Power43,942  133  40  87  4.8 
5019VE7UWVE72017CLASSIC - Low Power43,900  233  45  55  16.5 
5020OK1DJSOK2016CLASSIC - Low Power43,860  518  16  69  19.6 
5021IT9CKAIT92020CLASSIC - Low Power43,845  199  38  73  10.1 
5022SP8CGUSP2021CLASSIC - Low Power43,830  247  32  58  13.9 
5023UR3QTNUR2019CLASSIC - Low Power43,818  252  36  98  13.7 
5024R2ATCUA-32021CLASSIC - Low Power43,790  291  32  119  9.1 
5025OM7SROM2018CLASSIC - Low Power43,776  302  29  123  10.9 
5026UR5IKNUR2013CLASSIC - Low Power43,776  128  46  106  16.5 
5027K9TFW92014CLASSIC - Low Power43,754  214  50  81  15.3 
5028JJ1KZZJA12021CLASSIC - Low Power43,750  134  55  70  7.5 
5029W1HIW12018CLASSIC - High Power43,688  192  16  70  10.6 
5030IW1CNPI2013CLASSIC - Low Power43,660  203  35  83  15.3 
5031DL1AQU/PDL2017CLASSIC - Low Power43,650  260  30  120  24.0 
5032W8OVW52017CLASSIC - Low Power43,625  143  41  84  7.6 
5033UR5WUR2025CLASSIC - High Power43,610  197  27  71  12.5UT4WA
5034RW5CWUA-32021CLASSIC - Low Power43,602  332  17  61  8.9 
5035W4IODW42022CLASSIC - Low Power43,566  130  51  86  16.2 
5036PA3DBSPA2021CLASSIC - Low Power43,553  471  21  76  12.2 
5037SP9ZSP2015CLASSIC - Low Power43,524  198  37  56  11.3 
5038N4KSW42014CLASSIC - Low Power43,512  140  51  96  5.7 
5039AB5ZA/7W72023CLASSIC - Low Power43,434  127  54  73  8.2 
5040EI3CTBEI2015CLASSIC - Low Power43,432  197  40  82  20.5 
5041SP5EPPSP2022CLASSIC - Low Power43,431  246  28  65  20.9 
5042PA0RDTPA2021CLASSIC - Low Power43,428  278  36  105  18.6 
5043LZ7MMLZ2019CLASSIC - Low Power43,392  297  22  74  10.0 
5044SP9DUXSP2014CLASSIC - Low Power43,350  217  25  60  10.6 
5045F5VLYF2016CLASSIC - High Power43,335  323  15  66  10.3 
5046UX2HBUR2020CLASSIC - Low Power43,334  337  22  72  16.5 
5047WS3CW32013CLASSIC - Low Power43,332  169  42  96  17.5 
5048WA6URYW62016CLASSIC - High Power43,306  150  50  68  5.9 
5049F5MMBF2018CLASSIC - Low Power43,300  213  31  69  11.4 
5050R9YURA92020CLASSIC - Low Power43,273  253  29  80  17.4 
50513W3B3W2023CLASSIC - Low Power43,264  129  54  74  11.4 
5052UA4PBTUA-42019CLASSIC - Low Power43,262  258  21  76  16.4 
5053AA8RW82013CLASSIC - Low Power43,218  167  56  91  12.4 
5054OM2AGNOM2019CLASSIC - High Power43,200  184  30  90  17.2 
5055VU2JOSVU2014CLASSIC - High Power43,165  192  27  70  15.1 
5056JO3OEFJA32025CLASSIC - High Power43,099  158  54  77  10.6 
5057M7RG2022CLASSIC - Low Power43,092  313  21  55  19.6G0TPH
5058SP7BCASP2022CLASSIC - Low Power43,071  196  44  103  18.9 
5059RZ3PXUA-32016CLASSIC - High Power43,056  323  21  71  6.9 
5060RZ3DCUA-32015CLASSIC - Low Power43,056  122  63  93  20.8 
5061JF1ELRJA12020CLASSIC - Low Power42,952  152  52  66  12.0 
5062RT9YARA92017CLASSIC - Low Power42,940  179  35  78  10.9 
5063VK2ALRVK2014CLASSIC - Low Power42,940  158  46  67  23.3 
5064JA1GVMJA12015CLASSIC - High Power42,920  162  40  76  9.1 
5065DL5RKDL2019CLASSIC - Low Power42,900  229  36  96  12.9 
5066PA2CHMPA2017CLASSIC - High Power42,884  209  37  105  8.2 
5067K7BTWW72017CLASSIC - High Power42,845  171  39  56  5.1  
5068M9MG2024CLASSIC - Low Power42,840  203  37  82  18.5G4BEE
5069OK1GSOK2017CLASSIC - Low Power42,840  442  13  72  21.1 
5070IT9CKAIT92023CLASSIC - Low Power42,818  169  43  115  7.2 
5071JA7RPCJA72020CLASSIC - Low Power42,813  253  26  45  12.0 
5072EW6FWEU2016CLASSIC - Low Power42,770  266  21  73  15.9 
5073JO4MJUJA42024CLASSIC - Low Power42,768  158  44  64  12.9 
5074G5CG2024CLASSIC - Low Power42,757  196  40  103  6.0G4OGB
5075IZ1CLAI2016CLASSIC - Low Power42,752  216  30  98  11.8 
5076NA5YOW52017CLASSIC - Low Power42,742  154  50  92  10.3 
5077LY1MLY2016CLASSIC - Low Power42,742  420  17  69  15.8 
5078UA6HLNUA-62018CLASSIC - High Power42,720  334  19  61  11.3 
5079IK1YRAI2021CLASSIC - Low Power42,714  239  28  85  10.0 
5080YB1IQEYB2023CLASSIC - High Power42,656  146  39  85  13.5 
5081EB5CUZEA2014CLASSIC - Low Power42,624  209  40  104  15.4 
5082K4FOYW42023CLASSIC - High Power42,612  140  44  90  8.2 
5083WU4GW42024CLASSIC - Low Power42,570  177  25  61  9.7 
5084OG5GOH2022CLASSIC - High Power42,560  170  39  113  9.6 
5085DL6KWNDL2022CLASSIC - Low Power42,490  520  12  58  15.0 
5086JA9EJGJA92015CLASSIC - Low Power42,488  161  48  65  13.0 
5087SM6CPYSM2021CLASSIC - High Power42,478  638  14  53  23.1 
5088EA2KVEA2017CLASSIC - High Power42,462  196  38  88  5.9  
5089RM1FUA-12021CLASSIC - Low Power42,456  250  28  88  17.0 
5090SP2TMTSP2021CLASSIC - Low Power42,395  165  43  96  16.3SQ2BNM
5091OK1NFOK2017CLASSIC - Low Power42,372  266  26  81  9.1 
5092IZ7XZJI2015CLASSIC - Low Power42,368  223  34  94  14.5 
5093DL8ZAJDL2025CLASSIC - Low Power42,340  199  43  103  6.6 
5094YB1MIGYB2023CLASSIC - Low Power42,336  142  50  76  16.3 
5095N0UIW02025CLASSIC - Low Power42,330  185  22  63  17.1 
5096WA0LJMW02017CLASSIC - Low Power42,320  153  38  77  10.6 
5097AF8CW82016CLASSIC - Low Power42,291  150  44  83  14.7 
5098R6KEEUA-62021CLASSIC - Low Power42,256  186  48  91  15.8 
5099EA4MZEA2014CLASSIC - Low Power42,252  317  20  64  13.1 
5100I1BPUI2022CLASSIC - Low Power42,228  214  38  100  8.3 
9918 results found
  Page 51 of 100  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy