Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
9918 results found
  Page 13 of 100  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1201VE2FWWVE22019CLASSIC - High Power468,828  1,157  30  132  24.0 
1202K6YKW62024CLASSIC - High Power468,180  518  106  234  16.5 
1203UA4PNUA-42018CLASSIC - High Power468,180  1,071  76  248  18.2 
1204LU6OALU2023CLASSIC - High Power467,712  918  62  130  19.4 
1205EI7CCEI2014CLASSIC - Low Power467,335  759  79  240  20.5 
1206NE1RDW12013CLASSIC - High Power466,824  558  80  238  22.2 
1207RW0LBMRA02015CLASSIC - High Power466,620  1,170  79  141  22.4 
1208YO5CUQYO2014CLASSIC - Low Power466,070  564  103  343  20.7 
1209JS1KKYJA12021CLASSIC - Low Power464,264  702  96  166  23.9 
1210YO3GNFYO2014CLASSIC - High Power464,094  821  81  261  23.8 
1211SV9COLSV92015CLASSIC - High Power461,526  609  99  267  23.6 
1212R7KXUA-62022CLASSIC - Low Power460,964  915  81  245  23.1  
1213RC3UUA-32021CLASSIC - High Power460,666  953  80  209  24.0 
1214UR5LFUR2013CLASSIC - High Power460,536  813  91  281  19.4 
1215W1WEFW12016CLASSIC - High Power460,278  637  71  202  8.9 
1216UN2EUN2024CLASSIC - Low Power459,774  640  76  211  24.0 
1217K4WYW42013CLASSIC - Low Power459,345  530  91  248  13.9 
1218UA4KUA-42024CLASSIC - High Power459,161  785  97  262  23.6RM4HZ
1219PJ7/G4JECPJ72022CLASSIC - Low Power458,367  889  55  164  12.8N0UK
1220IZ3GFZI2013CLASSIC - High Power458,160  575  93  252  24.0 
1221EV6ZEU2025CLASSIC - Low Power457,945  917  80  255  23.7 
1222K9CSW92018CLASSIC - High Power456,764  555  83  225  22.7 
1223IK1JJMI2021CLASSIC - Low Power456,462  1,156  63  174  24.0 
1224S53WWS52020CLASSIC - Low Power456,196  1,060  64  219  23.8 
1225G3RLEG2013CLASSIC - Low Power455,511  785  78  249  19.5 
1226PF7DKWPA2018CLASSIC - Low Power455,202  824  75  267  23.8 
1227R3ZZUA-32025CLASSIC - High Power454,636  1,388  36  146  22.9 
1228NS2NW22020CLASSIC - High Power454,510  544  89  213  20.4 
1229SP6DNZSP2014CLASSIC - High Power454,272  613  101  283  24.0 
1230DC4ADL2025CLASSIC - High Power452,994  733  85  224  9.1DL4NAC
1231AC4GW42022CLASSIC - High Power452,295  498  100  245  15.3 
1232W8FNW42022CLASSIC - High Power451,528  543  73  235  14.7 
1233HA8DUHA2019CLASSIC - High Power450,644  1,165  66  160  15.6 
1234LW8DQLU2018CLASSIC - High Power450,333  1,384  27  90  21.3 
1235RN5AAUA-32021CLASSIC - Low Power450,109  873  79  240  23.9 
1236N4DJW42021CLASSIC - High Power449,883  626  65  194  16.0 
1237RN5AAUA-32020CLASSIC - Low Power449,680  844  80  228  23.2 
1238YT2UYT2015CLASSIC - Low Power449,572  927  70  214  23.3 
1239N3CZW42021CLASSIC - Low Power449,350  607  77  198  17.3 
1240JH7QXJJA72022CLASSIC - Low Power449,069  793  80  149  24.0 
1241N3CKIW42024CLASSIC - Low Power448,110  664  54  180  14.0 
1242K5ZEW52014CLASSIC - Low Power448,070  468  96  250  24.0 
1243NU6SW62014CLASSIC - High Power447,950  1,061  37  118  24.0 
1244DL7DZDL2016CLASSIC - Low Power447,466  513  100  358  20.1 
1245UA9YERA92025CLASSIC - Low Power447,111  543  73  256  19.1 
1246W3TBW42019CLASSIC - High Power447,111  522  83  246  20.9 
1247PR7ABPY2020CLASSIC - High Power446,592  1,822  24  71  23.9 
1248K0FXW02025CLASSIC - High Power446,407  629  90  209  17.2  
1249KX1EW12023CLASSIC - Low Power446,406  562  64  218  19.0 
1250K8AJSW82022CLASSIC - Low Power446,352  593  69  203  18.0 
1251W9ILYW92015CLASSIC - High Power445,487  989  39  122  21.4 
1252K3HWW32022CLASSIC - Low Power443,703  522  86  281  21.9 
1253OH3AAOH2024CLASSIC - High Power443,506  1,297  36  122  21.4OH2KI
1254LZ1HWLZ2022CLASSIC - High Power443,051  691  91  288  20.5 
1255JR3BOTJA32014CLASSIC - High Power442,900  765  76  139  20.3 
1256EA8BQMEA82024CLASSIC - Low Power442,265  820  62  135  15.6 
1257OH2BAOH2020CLASSIC - Low Power442,179  1,112  73  236  23.6JK3GAD
1258WB8JUIW82020CLASSIC - Low Power441,864  535  89  217  23.1 
1259JH1EVDJA12014CLASSIC - High Power441,854  638  84  175  20.8 
1260EW7AEU2018CLASSIC - Low Power441,840  927  66  270  24.0 
1261IK1RGKI2021CLASSIC - Low Power440,984  686  76  201  24.0 
1262W5RZW52013CLASSIC - High Power440,889  539  77  204  11.1 
1263YO7ARZYO2022CLASSIC - Low Power440,504  797  77  251  21.6 
1264TI5/VA3RATI2025CLASSIC - Low Power440,463  1,629  30  93  23.6VE3IKV
1265OH8WWOH2025CLASSIC - High Power440,100  1,533  37  113  23.8 
1266K8BTUW82013CLASSIC - Low Power439,872  522  84  232  24.0 
1267CX2AQCX2022CLASSIC - Low Power439,161  1,397  26  83  17.7 
1268W9AVW92013CLASSIC - High Power439,040  483  102  241  24.0 
1269SP1AENSP2019CLASSIC - Low Power438,592  888  60  248  24.0 
1270IZ3NVRI2018CLASSIC - Low Power438,480  936  62  208  24.0 
1271IK2AHBI2015CLASSIC - High Power437,976  744  81  227  14.6 
1272UA9FGJUA-92015CLASSIC - Low Power437,436  919  73  275  23.2 
1273W3SM/1W12013CLASSIC - Low Power437,388  542  71  216  22.6 
1274GM2VGM2025CLASSIC - High Power437,030  1,829  32  113  24.0GM3WOJ
1275K5WKW52016CLASSIC - High Power436,920  552  94  236  20.5 
1276K2PSW42025CLASSIC - High Power436,015  1,066  31  114  24.0 
1277N2AN/1W12016CLASSIC - Low Power435,974  549  68  230  22.4WC4E
1278NN4SSW42024CLASSIC - High Power435,953  576  70  217  13.5 
1279JL3MCMJA32022CLASSIC - Low Power435,900  564  97  203  24.0 
1280G3WZDG2021CLASSIC - High Power435,831  721  78  203  18.9 
1281US7UKUR2023CLASSIC - Low Power435,344  766  86  278  24.0 
1282G3VYIG2019CLASSIC - High Power434,826  1,171  61  200  20.8 
1283N6NFW62014CLASSIC - High Power434,578  540  100  202  24.0 
12845X1NH5X2017CLASSIC - Low Power434,355  1,340  26  89  24.0 
1285WA1S/4W42015CLASSIC - Low Power434,280  515  89  219  14.7 
1286K8NVRW82021CLASSIC - High Power433,948  506  89  225  22.5 
1287JS1KKYJA12018CLASSIC - Low Power433,160  684  79  166  23.7 
1288DL5KUDDL2022CLASSIC - Low Power432,485  724  76  259  23.8 
1289K8BKMW82015CLASSIC - Low Power431,868  527  83  209  15.9 
1290R8TARA92021CLASSIC - High Power431,600  913  58  150  11.4 
1291DL3KWFDL2015CLASSIC - High Power431,500  1,239  59  191  22.4 
1292IK2AOOI2015CLASSIC - High Power431,496  967  51  183  17.8 
1293DL1MRLDL2024CLASSIC - Low Power431,456  642  91  297  17.1 
1294KH6CJJKH62023CLASSIC - Low Power431,004  795  86  110  14.9 
1295US2IZUR2013CLASSIC - Low Power430,962  903  76  255  23.8 
1296VK2PNVK2016CLASSIC - High Power430,540  877  71  119  18.6 
1297WA2VYAW52024CLASSIC - High Power429,548  507  102  220  23.3 
1298N9TFW92014CLASSIC - Low Power428,879  535  86  221  18.4 
1299JH7QXJJA72021CLASSIC - Low Power428,452  891  74  114  24.0 
1300G0EFOG2015CLASSIC - High Power427,936  676  71  240  22.5 
9918 results found
  Page 13 of 100  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy