Club scores with 4 or more entries in the 2017 CQ WW Contest. Click on the score link to see full details of the club score.
| # | Club | Entries | Club Score | Region |
| 1 | FRANKFORD RADIO CLUB | 239 | 290,747,282 | USA |
| 2 | YANKEE CLIPPER CONTEST CLUB | 296 | 280,530,198 | USA |
| 3 | POTOMAC VALLEY RADIO CLUB | 232 | 155,135,648 | USA |
| 4 | NORTHERN CALIFORNIA CONTEST CLUB | 99 | 71,207,021 | USA |
| 5 | SOCIETY OF MIDWEST CONTESTERS | 140 | 65,874,785 | USA |
| 6 | ARIZONA OUTLAWS CONTEST CLUB | 86 | 55,018,938 | USA |
| 7 | FLORIDA CONTEST GROUP | 105 | 53,417,870 | USA |
| 8 | NORTH COAST CONTESTERS | 18 | 40,059,514 | USA |
| 9 | MINNESOTA WIRELESS ASSN | 122 | 38,839,577 | USA |
| 10 | SOUTHERN CALIFORNIA CONTEST CLUB | 74 | 38,124,158 | USA |
| 11 | CENTRAL TEXAS DX AND CONTEST CLUB | 26 | 25,814,302 | USA |
| 12 | DFW CONTEST GROUP | 26 | 19,143,746 | USA |
| 13 | CAROLINA DX ASSOCIATION | 30 | 18,167,442 | USA |
| 14 | GEORGIA CONTEST GROUP | 28 | 18,071,629 | USA |
| 15 | WILLAMETTE VALLEY DX CLUB | 39 | 17,992,878 | USA |
| 16 | MAD RIVER RADIO CLUB | 29 | 15,727,159 | USA |
| 17 | TENNESSEE CONTEST GROUP | 36 | 14,921,719 | USA |
| 18 | ALABAMA CONTEST GROUP | 38 | 12,005,990 | USA |
| 19 | HUDSON VALLEY CONTESTERS AND DXERS | 30 | 11,124,843 | USA |
| 20 | WESTERN WASHINGTON DX CLUB | 40 | 9,493,746 | USA |
| 21 | NORTHEAST WISCONSIN DX ASSN | 8 | 7,843,187 | USA |
| 22 | BIG SKY CONTESTERS | 11 | 6,743,442 | USA |
| 23 | GRAND MESA CONTESTERS OF COLORADO | 28 | 5,794,213 | USA |
| 24 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 18 | 5,606,242 | USA |
| 25 | NIAGARA FRONTIER RADIOSPORT | 16 | 5,123,057 | USA |
| 26 | KENTUCKY CONTEST GROUP | 17 | 5,099,858 | USA |
| 27 | LOUISIANA CONTEST CLUB | 10 | 4,146,797 | USA |
| 28 | TEXAS DX SOCIETY | 14 | 4,116,685 | USA |
| 29 | SPOKANE DX ASSOCIATION | 16 | 3,483,832 | USA |
| 30 | SOUTH EAST CONTEST CLUB | 29 | 3,367,385 | USA |
| 31 | NORTH CAROLINA DX AND CONTEST CLUB | 13 | 3,233,589 | USA |
| 32 | MOTHER LODE DX/CONTEST CLUB | 23 | 3,156,620 | USA |
| 33 | SWAMP FOX CONTEST GROUP | 16 | 3,001,260 | USA |
| 34 | ROCHESTER (NY) DX ASSN | 22 | 2,770,242 | USA |
| 35 | KANSAS CITY CONTEST CLUB | 14 | 2,254,242 | USA |
| 36 | BAY AREA DXERS | 6 | 1,961,602 | USA |
| 37 | NORTH TEXAS CONTEST CLUB | 8 | 1,687,969 | USA |
| 38 | UTAH DX ASSOCIATION | 14 | 1,630,138 | USA |
| 39 | SOUTH JERSEY DX ASSOCIATION | 5 | 1,576,874 | USA |
| 40 | HILLTOP TRANSMITTING ASSN | 7 | 1,443,142 | USA |
| 41 | DEEP DIXIE CONTEST CLUB | 6 | 1,392,225 | USA |
| 42 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 4 | 1,175,008 | USA |
| 43 | METRO DX CLUB | 14 | 1,137,709 | USA |
| 44 | SALT CITY DX ASSOCIATION | 4 | 1,133,467 | USA |
| 45 | BRISTOL (TN/VA) ARC | 8 | 802,690 | USA |
| 46 | CTRI CONTEST GROUP | 8 | 761,880 | USA |
| 47 | MERIDEN ARC | 4 | 749,470 | USA |
| 48 | SILVER COMET AMATEUR RADIO SOCIETY | 11 | 707,068 | USA |
| 49 | SUNDAY CREEK AMATEUR RADIO FEDERATION | 7 | 650,274 | USA |
| 50 | NORTHERN ARIZONA DX ASSN | 6 | 641,417 | USA |
| 51 | IDAHO DX ASSOCIATION | 4 | 615,394 | USA |
| 52 | MISSISSIPPI VALLEY DX/CONTEST CLUB | 9 | 513,964 | USA |
| 53 | BERGEN ARA | 6 | 445,189 | USA |
| 54 | WEST PARK RADIOPS | 8 | 335,289 | USA |
| 55 | GREAT SOUTH BAY ARC | 7 | 332,135 | USA |
| 56 | KANSAS CITY DX CLUB | 5 | 319,207 | USA |
| 57 | HOOSIER DX AND CONTEST CLUB | 4 | 254,190 | USA |
| 58 | MILFORD OHIO AMATEUR RADIO CLUB | 5 | 184,412 | USA |
| 59 | SHENANDOAH VALLEY WIRELESS | 4 | 184,400 | USA |
| 60 | COLUMBUS AMATEUR RADIO CLUB | 9 | 151,189 | USA |
| 61 | NEW PROVIDENCE ARC | 4 | 69,370 | USA |
| 62 | PAMLICO AMATEUR RADIO SOCIETY | 5 | 57,965 | USA |
| 63 | SOUTH JERSEY RADIO ASSOCIATION | 4 | 21,529 | USA |
| 64 | STERLING PARK ARC | 4 | 15,377 | USA |
| # | Club | Entries | Club Score | Region |
| 1 | BAVARIAN CONTEST CLUB | 283 | 249,677,456 | DX |
| 2 | ITALIAN CONTEST CLUB | 174 | 147,640,946 | DX |
| 3 | EA CONTEST CLUB | 116 | 131,253,018 | DX |
| 4 | RHEIN RUHR DX ASSOCIATION | 195 | 130,139,650 | DX |
| 5 | CONTEST CLUB ONTARIO | 97 | 100,215,164 | DX |
| 6 | ARAUCARIA DX GROUP | 54 | 81,920,411 | DX |
| 7 | UKRAINIAN CONTEST CLUB | 171 | 73,622,554 | DX |
| 8 | LU CONTEST GROUP | 63 | 71,209,995 | DX |
| 9 | SLOVENIA CONTEST CLUB | 66 | 60,647,517 | DX |
| 10 | CROATIAN CONTEST CLUB | 62 | 59,906,878 | DX |
| 11 | RUSSIAN CONTEST CLUB | 87 | 46,884,984 | DX |
| 12 | CONTEST CLUB FINLAND | 76 | 46,061,405 | DX |
| 13 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 55 | 40,982,804 | DX |
| 14 | CLIPPERTON DX CLUB | 32 | 40,847,832 | DX |
| 15 | HA-DX-CLUB | 32 | 40,207,317 | DX |
| 16 | BELARUS CONTEST CLUB | 40 | 34,042,870 | DX |
| 17 | SP DX CLUB | 106 | 33,237,150 | DX |
| 18 | BELOKRANJEC CONTEST CLUB | 12 | 25,184,199 | DX |
| 19 | LATVIAN CONTEST CLUB | 37 | 19,541,397 | DX |
| 20 | RIO DX GROUP | 76 | 18,959,731 | DX |
| 21 | SOUTH URAL CONTEST CLUB | 23 | 18,689,883 | DX |
| 22 | MARITIME CONTEST CLUB | 15 | 16,790,092 | DX |
| 23 | LA CONTEST CLUB | 16 | 16,597,880 | DX |
| 24 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 26 | 16,436,947 | DX |
| 25 | VK CONTEST CLUB | 23 | 15,616,290 | DX |
| 26 | URAL CONTEST GROUP | 28 | 15,522,088 | DX |
| 27 | TARTU CONTEST TEAM | 4 | 15,428,831 | DX |
| 28 | ARIPA DX TEAM | 10 | 14,731,289 | DX |
| 29 | ORCA DX AND CONTEST CLUB | 36 | 13,417,712 | DX |
| 30 | CONTEST CLUB SERBIA | 86 | 13,369,098 | DX |
| 31 | CONTEST GROUP DU QUEBEC | 12 | 10,416,282 | DX |
| 32 | WEY VALLEY AMATEUR RADIO GROUP | 4 | 9,562,508 | DX |
| 33 | SIAM DX GROUP | 13 | 9,485,317 | DX |
| 34 | CHILTERN DX CLUB | 44 | 9,129,820 | DX |
| 35 | VU CONTEST GROUP | 32 | 8,926,848 | DX |
| 36 | RUSSIAN CW CLUB | 69 | 8,798,870 | DX |
| 37 | ANTWERP CONTEST CLUB | 4 | 8,509,343 | DX |
| 38 | CE CONTEST GROUP | 8 | 8,014,106 | DX |
| 39 | UA2 CONTEST CLUB | 20 | 7,030,360 | DX |
| 40 | 599 CONTEST CLUB | 13 | 6,698,062 | DX |
| 41 | YOKOHAMA DX CLUB | 6 | 6,598,144 | DX |
| 42 | RIIHIMAEN KOLMOSET | 6 | 6,576,868 | DX |
| 43 | SHAKHAN CONTEST CLUB | 6 | 6,570,055 | DX |
| 44 | GMDX GROUP | 16 | 6,222,752 | DX |
| 45 | LITHUANIAN CONTEST GROUP | 8 | 5,856,207 | DX |
| 46 | YO DX CLUB | 32 | 5,608,807 | DX |
| 47 | THRACIAN ROSE CLUB | 43 | 5,097,881 | DX |
| 48 | UNIO DE RADIOAFECCIONATS DEL VALLES ORIENTAL | 7 | 4,476,865 | DX |
| 49 | WEST SERBIA CONTEST CLUB | 15 | 4,473,750 | DX |
| 50 | DANISH DX GROUP | 37 | 4,388,519 | DX |
| 51 | GUARA DX GROUP | 26 | 4,344,445 | DX |
| 52 | TERESINA DX GROUP | 5 | 4,069,284 | DX |
| 53 | ALRS ST PETERSBURG | 23 | 4,024,482 | DX |
| 54 | GRIMSBY AMATEUR RADIO SOCIETY | 8 | 3,948,007 | DX |
| 55 | RADIO CLUB VENEZOLANO CARACAS | 18 | 3,937,242 | DX |
| 56 | GIPANIS CONTEST GROUP | 12 | 3,884,133 | DX |
| 57 | SAUDI CONTEST GROUP | 6 | 3,877,193 | DX |
| 58 | HSDXA THAILAND DX ASSOCIATION | 5 | 3,652,219 | DX |
| 59 | YB LAND DX CLUB | 82 | 3,281,876 | DX |
| 60 | IVANOVO DX CLUB | 7 | 3,163,801 | DX |
| 61 | NOVOKUZNETSK RADIO CLUB | 13 | 3,097,804 | DX |
| 62 | SOUTH GERMAN DX GROUP | 9 | 3,077,689 | DX |
| 63 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 17 | 3,048,164 | DX |
| 64 | RU-QRP CLUB | 17 | 2,804,182 | DX |
| 65 | SOUTHERN OSAKA CONTEST CLUB | 10 | 2,706,714 | DX |
| 66 | SASKATCHEWAN CONTEST CLUB | 5 | 2,552,406 | DX |
| 67 | NORDX CLUB | 10 | 2,393,139 | DX |
| 68 | THREE A'S CONTEST GROUP | 6 | 2,280,306 | DX |
| 69 | CDR GROUP | 63 | 2,191,214 | DX |
| 70 | RADIOSPORT MANITOBA | 9 | 2,159,961 | DX |
| 71 | ARCK | 15 | 2,062,413 | DX |
| 72 | VRHNIKA CONTESTERS | 10 | 2,037,941 | DX |
| 73 | MAUI AMATEUR RADIO CLUB | 5 | 1,953,574 | DX |
| 74 | WORLD WIDE YOUNG CONTESTERS | 12 | 1,915,132 | DX |
| 75 | CATALONIA CONTEST CLUB | 4 | 1,784,684 | DX |
| 76 | CSTA SUCEAVA | 7 | 1,760,993 | DX |
| 77 | SHEFFORD & DISTRICT AMATEUR RADIO SOCIETY | 4 | 1,723,318 | DX |
| 78 | GERMAN DX FOUNDATION | 13 | 1,718,269 | DX |
| 79 | IRKUTSK RADIO CLUB | 7 | 1,690,235 | DX |
| 80 | STAVROPOL REGION CONTEST CLUB | 6 | 1,689,121 | DX |
| 81 | UNION FRANCAISE DES TELEGRAPHISTES | 5 | 1,662,722 | DX |
| 82 | DONBASS CONTEST CLUB | 9 | 1,594,158 | DX |
| 83 | ARKTIKA | 10 | 1,405,206 | DX |
| 84 | CSM CRAIOVA | 8 | 1,392,162 | DX |
| 85 | KIROVOGRAD REGION RADIO CLUB | 6 | 1,381,460 | DX |
| 86 | THE AKITA DX ASSOCIATION | 5 | 1,274,417 | DX |
| 87 | LKK LVIV SHORTWAVE CLUB | 9 | 1,220,031 | DX |
| 88 | RADIOCLUBUL RADU BRATU | 4 | 1,204,239 | DX |
| 89 | SP-CW-C | 7 | 1,174,081 | DX |
| 90 | BLACK SEA CONTEST CLUB | 23 | 1,154,514 | DX |
| 91 | SK6AW HISINGENS RADIOKLUBB | 9 | 1,079,271 | DX |
| 92 | YYP CLUB | 10 | 978,369 | DX |
| 93 | KRIVBASS | 6 | 944,083 | DX |
| 94 | KEYMEN'S CLUB OF JAPAN | 35 | 906,577 | DX |
| 95 | PEMBROKESHIRE CONTEST GROUP | 5 | 893,531 | DX |
| 96 | OMSK RADIO CLUB | 8 | 852,959 | DX |
| 97 | SPEKTR | 4 | 794,062 | DX |
| 98 | SK5AA VASTERAS RADIOKLUBB | 11 | 791,298 | DX |
| 99 | HAROS RADIO CLUB | 5 | 781,517 | DX |
| 100 | CHILEAN PACIFIC DX GROUP | 15 | 741,632 | DX |
| 101 | LZ2KSB | 5 | 727,819 | DX |
| 102 | DOMODEDOVO | 5 | 652,438 | DX |
| 103 | SP CONTEST CLUB | 4 | 648,972 | DX |
| 104 | VOLYN CONTEST GROUP | 8 | 648,720 | DX |
| 105 | ADMIRA ARAD | 5 | 642,933 | DX |
| 106 | CS PETROLUL PLOIESTI | 13 | 582,428 | DX |
| 107 | CSU PITESTI | 5 | 564,383 | DX |
| 108 | CWJF GROUP | 5 | 554,451 | DX |
| 109 | UR-QRP-CLUB | 11 | 544,803 | DX |
| 110 | NORFOLK AMATEUR RADIO CLUB | 15 | 538,264 | DX |
| 111 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 5 | 529,880 | DX |
| 112 | CSM BAIA MARE | 5 | 516,517 | DX |
| 113 | RADIO CLUB VENEZOLANO | 8 | 500,886 | DX |
| 114 | RADIO CLUB KVARNER RIJEKA | 14 | 449,794 | DX |
| 115 | SARATOVSKAYA RADIO CLUB | 6 | 424,281 | DX |
| 116 | SK5DB UPPSALA RADIOKLUBB | 4 | 421,507 | DX |
| 117 | SAYAN DX CLUB | 6 | 387,076 | DX |
| 118 | LA-DX-GROUP | 10 | 380,725 | DX |
| 119 | LIPETSK RADIO CLUB | 12 | 348,091 | DX |
| 120 | SPANDAU DXERS | 4 | 347,391 | DX |
| 121 | NATIONAL CHILDREN'S PALACE | 4 | 346,782 | DX |
| 122 | NOORD OOST LIMBURG | 5 | 343,783 | DX |
| 123 | VLADIMIR CONTEST GROUP | 9 | 343,384 | DX |
| 124 | MEDITERRANEO DX CLUB | 10 | 332,869 | DX |
| 125 | AGB ACTIVITY GROUP OF BELARUS | 5 | 330,966 | DX |
| 126 | PAPUA CONTEST CLUB | 12 | 314,485 | DX |
| 127 | CSTA BUCURESTI | 4 | 311,084 | DX |
| 128 | TOP OF EUROPE CONTESTERS | 5 | 310,665 | DX |
| 129 | SAMARA RADIO CLUB | 5 | 305,030 | DX |
| 130 | VORONEZH RADIO CLUB | 4 | 265,830 | DX |
| 131 | TORBAY ARS | 5 | 236,225 | DX |
| 132 | SK2AT FORENINGEN UMEA RADIOAMATORER | 6 | 236,217 | DX |
| 133 | MUMBAI AMATEUR RADIO INSTITUTE | 6 | 232,376 | DX |
| 134 | ORARI LOKAL BOGOR | 8 | 225,260 | DX |
| 135 | CABREUVADX | 10 | 206,216 | DX |
| 136 | MOSCOW RADIO CLUB | 6 | 206,153 | DX |
| 137 | SINGLE FIGHTER DX GROUP | 22 | 193,284 | DX |
| 138 | PETERBOROUGH AMATEUR RADIO CLUB | 7 | 191,498 | DX |
| 139 | TALL TREES CONTEST GROUP | 6 | 182,788 | DX |
| 140 | OK1KQJ CONTEST CLUB | 4 | 171,603 | DX |
| 141 | VRZA | 7 | 170,983 | DX |
| 142 | SHARP HAM CLUB | 5 | 153,877 | DX |
| 143 | BANDUNG CONTEST CLUB | 5 | 149,768 | DX |
| 144 | OBNINSK QRU CLUB | 4 | 144,323 | DX |
| 145 | TULA RADIO CLUB | 4 | 143,188 | DX |
| 146 | CS SILVER FOX DEVA | 4 | 141,504 | DX |
| 147 | KALININGRAD RADIO CLUB | 6 | 133,320 | DX |
| 148 | CSM TIMISOARA | 6 | 130,281 | DX |
| 149 | EDIT14 | 5 | 130,041 | DX |
| 150 | BASHKORTOSTAN DX CLUB | 4 | 129,384 | DX |
| 151 | TPT RADIO CLUB | 4 | 120,613 | DX |
| 152 | TDR | 6 | 108,153 | DX |
| 153 | GQRP | 4 | 90,204 | DX |
| 154 | CSM CLUJ-NAPOCA | 4 | 86,541 | DX |
| 155 | OSTROW AMATEUR RADIO CLUB SP3POW | 4 | 83,416 | DX |
| 156 | SOUTHERN THAILAND DX CLUB | 4 | 72,434 | DX |
| 157 | VERON A40 TWENTE | 4 | 71,660 | DX |
| 158 | SP9PGE | 5 | 68,225 | DX |
| 159 | CS CEAHLAUL PIATRA NEAMT | 5 | 64,391 | DX |
| 160 | RTTY CONTESTERS OF JAPAN | 6 | 58,919 | DX |
| 161 | 599 DX GROUP | 7 | 24,807 | DX |
| 162 | WATERLAND | 4 | 21,435 | DX |
| 163 | RUSSIAN EXTREME | 4 | 19,560 | DX |
| 164 | PHILIPPINE AMATEUR RADIO LEAGUE | 4 | 16,308 | DX |
| 165 | ORARI LOKAL KEDIRI | 16 | 12,263 | DX |
| 166 | SOUTH CELEBES CONTEST CLUB | 4 | 8,059 | DX |
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.
Explorer category entries do not count for club score.