Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| P40L | MULTI-ONE HIGH | PH | 12,667,893 | W6LD K5ZD KM3T  SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 NORTHERN CALIFORNIA CONTEST CLUB  | 
| KC1XX | MULTI-TWO | CW | 7,904,563 | DL8DYL K1CC K1TR KC1XX W1FV KM3T  SPLIT 2/6 BAVARIAN CONTEST CLUB, 4/6 YANKEE CLIPPER CONTEST CLUB  | 
| 6Y9X | SA HP ALL | CW | 7,285,552 | K1XM | 
| AA2A/1 | MULTI-MULTI | CW | 6,992,979 | K1TTT NF1D KD2RD N1TA NT2X K1MZ N2KW | 
| VY2ZM | SO HP ALL | PH | 6,235,639 | K1ZM | 
| K5ZD/1 | SA HP ALL | CW | 6,104,340 | |
| K2LE/1 | MULTI-TWO | CW | 5,990,985 | K2LE W1VE KE1J N2GA | 
| W1KM | SO HP ALL | CW | 5,575,966 | |
| K1LZ | MULTI-ONE HIGH | PH | 5,507,580 | K1LZ N1RR K2SSS 9A5K 6Y5GC K3JO K6ND | 
| K1ZZ | SA HP ALL | CW | 5,466,065 | |
| ED8X | MULTI-ONE HIGH | CW | 5,457,929 | EA8DO EA8TL K1LZ K1ZM K3JO LZ2HM RA1A RN1AM RW1A RW7K S55M S56A UA1AKC YO9GZU YO9WF  SPLIT 3/14 YANKEE CLIPPER CONTEST CLUB  | 
| W3UA/1 | MULTI-ONE HIGH | CW | 5,431,932 | NU3C W3UA | 
| V47T | MULTI-ONE HIGH | PH | 5,251,856 | K1DG K1TO N2NT  SPLIT 1/3 FRANKFORD RADIO CLUB, 1/3 YANKEE CLIPPER CONTEST CLUB, 1/3 FLORIDA CONTEST GROUP  | 
| K1DG | SO HP ALL | CW | 5,123,336 | |
| J70BH | MULTI-TWO | CW | 5,029,667 | OH2BH K1TO K1LI  SPLIT 1/3 FLORIDA CONTEST GROUP, 1/3 YANKEE CLIPPER CONTEST CLUB, 1/3 CONTEST CLUB FINLAND  | 
| 4X0W | SO LP ALL | CW | 4,971,096 | W1UE | 
| K1KI | MULTI-MULTI | CW | 4,520,448 | K1KI KM1P | 
| N1MM | MULTI-ONE HIGH | CW | 4,508,784 | N1MM W1TJL K1EBY W1UJ NB1U | 
| PJ4X | MULTI-TWO | PH | 4,460,075 | K1QX K2NG NA2AA PJ4LS W1MD W2ID  SPLIT 3/6 FRANKFORD RADIO CLUB, 1/6 FLORIDA CONTEST GROUP, 1/6 YANKEE CLIPPER CONTEST CLUB  | 
| KC1XX | MULTI-TWO | PH | 4,311,993 | KC1XX DL1QQ DL4NAC K1CC W1FV WA1Z  SPLIT 3/6 BAVARIAN CONTEST CLUB, 3/6 YANKEE CLIPPER CONTEST CLUB  | 
| WK1Q | MULTI-MULTI | PH | 4,299,804 | W1TO NT2X K1MK K1GJY KB1HNZ NJ1F @K1TTT | 
| K1KI | MULTI-MULTI | PH | 3,579,834 | K1KI KM1P | 
| K1KP | MULTI-MULTI | CW | 3,519,708 | W1MJ K1PAD K1KP N1QD K1RX K1OA | 
| K2LE/1 | MULTI-TWO | PH | 3,408,299 | K2LE KS2G W1VE KE1J W2YK | 
| K1GQ | SA HP ALL | CW | 3,124,758 | |
| PJ2T | MULTI-MULTI | PH | 2,750,615 | DK3DM DL8OBQ KG2A K8PGJ PA1CC N4RV NM2O VE3CX W0CG W3ACO  SPLIT 2/10 RHEIN RUHR DX ASSOCIATION, 1/10 YANKEE CLIPPER CONTEST CLUB, 1/10 SOCIETY OF MIDWEST CONTESTETS, 1/10 CONTEST CLUB ONTARIO, 1/10 POTOMAC VALLEY RADIO CLUB  | 
| W1GD | SA HP ALL | CW | 2,536,306 | |
| N9NC/1 | SA HP ALL | CW | 2,421,930 | |
| N1MM | MULTI-ONE HIGH | PH | 2,420,426 | W1TJL K1EBY NB1U N1MM W1MAT | 
| K6ND/1 | MULTI-ONE HIGH | CW | 2,413,663 | K6ND N1RR W1BX | 
| K1AR | SA HP ALL | CW | 1,970,501 | |
| W6PH | SA HP ALL | CW | 1,910,376 | |
| N4ADC/1 | MULTI-MULTI | CW | 1,818,290 | W1CSM N4ADC | 
| KA1ZD | MULTI-TWO | PH | 1,808,391 | K1ZZ KA1ZD | 
| KS1J | SA LP ALL | CW | 1,751,724 | |
| VE2BWL | MULTI-ONE HIGH | PH | 1,657,925 | VE2MCZ VE2CAQ VE2BWL | 
| K1KP | MULTI-MULTI | PH | 1,648,080 | K1KP NB1N NQ1D K1OA NF1A N1QD | 
| KM1X | SA HP ALL | CW | 1,620,580 | |
| K1ESE | SA HP ALL | CW | 1,566,400 | |
| KG1E | SA HP ALL | PH | 1,517,250 | |
| W1GD | SA HP ALL | PH | 1,503,985 | |
| WX1S | SA HP ALL | CW | 1,503,922 | |
| W1CTN | SA HP ALL | PH | 1,460,909 | |
| K1XM | SA HP ALL | PH | 1,365,096 | |
| K1VR | SA HP ALL | PH | 1,312,305 | KC1CWF | 
| W1EBI | SA HP ALL | CW | 1,280,750 | |
| W1QK | SA HP ALL | CW | 1,265,650 | |
| AA1V | SA HP ALL | CW | 1,235,048 | |
| W1QK | SA HP ALL | PH | 1,179,360 | |
| KD2RD | SO HP ALL | PH | 1,129,284 | |
| W1FJ | SO HP ALL | CW | 1,119,552 | |
| W1CSM | MULTI-MULTI | PH | 1,108,536 | KV1W N4ADC W1CSM | 
| N1DG | SA HP ALL | CW | 1,081,276 | |
| W1HIS | SA HP ALL | CW | 1,048,950 | |
| KF2O | SA HP ALL | CW | 1,038,000 | |
| K1VR | SA HP ALL | CW | 1,021,992 | |
| KF2O | SA HP ALL | PH | 1,013,121 | |
| W1ZT | SA HP ALL | CW | 995,760 | |
| WX1S | SA HP ALL | PH | 978,084 | |
| W1MAT | MULTI-TWO | CW | 972,000 | W1MAT KV1J | 
| W2JU/1 | SA HP ALL | CW | 935,352 | |
| WA2OAX | SA HP ALL | CW | 930,666 | |
| W1TO | SA HP ALL | CW | 889,440 | |
| KA1IOR | MULTI-ONE HIGH | CW | 855,736 | N1TB KA1IOR | 
| AA1V | SA HP ALL | PH | 837,689 | |
| N2GC | SO HP ALL | CW | 823,158 | |
| KS1J | SA LP ALL | PH | 798,312 | |
| N1IXF | SO HP ALL | PH | 782,600 | |
| K1RM | SO HP ALL | CW | 739,810 | |
| N1IXF | SA HP ALL | CW | 731,276 | |
| W1MK | SO HP ALL | CW | 729,819 | |
| AB1NE | SA HP ALL | PH | 720,130 | |
| K1LD | SA HP ALL | CW | 716,680 | |
| N1PGA | SO LP ALL | PH | 715,182 | |
| KK1W | SA HP ALL | CW | 713,904 | |
| N1DD | SO HP ALL | PH | 712,310 | |
| K1LD | SA HP ALL | PH | 705,105 | |
| PJ7PL | SO LP ALL | PH | 702,270 | WA1ZAM | 
| K1ESE | MULTI-ONE HIGH | PH | 693,135 | K1ESE W1HIS | 
| N9NC/1 | SA HP ALL | PH | 660,096 | |
| W1RM | SA HP ALL | CW | 659,520 | |
| W1UK | SA HP ALL | CW | 656,496 | |
| N1IX | SO LP ALL | CW | 636,398 | |
| K2RD/7 | MULTI-ONE HIGH | PH | 609,435 | K2RD W1CU  SPLIT 1/2 NORTHERN CALIFORNIA CONTEST CLUB, 1/2 YANKEE CLIPPER CONTEST CLUB  | 
| W1NK | SA HP ALL | CW | 601,146 | |
| VE2BWL | MULTI-ONE HIGH | CW | 588,000 | VE2MCZ VE2IR VE2BWL | 
| W1CTN | SA HP ALL | CW | 568,560 | |
| K1ZE | SA HP ALL | CW | 563,966 | |
| WO1N | SA LP ALL | CW | 560,430 | |
| NB1N | SA LP ALL | CW | 548,475 | |
| K1RV | SA HP ALL | CW | 544,623 | |
| K1KA | SA HP ALL | PH | 540,518 | |
| KG1D | SA HP ALL | CW | 530,278 | |
| K1YT | SO HP ALL | CW | 529,305 | |
| N1MD | SA HP ALL | CW | 523,215 | |
| WC1M | SA HP ALL | CW | 493,850 | |
| AT2W | SO LP ALL | PH | 479,600 | W1UE | 
| NE1B | SA HP ALL | CW | 467,840 | |
| N2NI | SA HP ALL | CW | 464,062 | |
| W1WEF | SO HP ALL | CW | 460,278 | |
| VY1AAA | MULTI-ONE HIGH | CW | 456,552 | K1EP VE4EA | 
| W1WEF | SO HP ALL | PH | 440,327 | |
| N2AN/1 | SO LP ALL | CW | 435,974 | WC4E | 
| NF1O | SA HP ALL | CW | 432,047 | |
| K1RV | SA HP ALL | PH | 430,526 | |
| W1NG | SA HP ALL | CW | 407,616 | |
| K1RU | SO HP 20M | CW | 404,192 | |
| W1ZK | SA HP ALL | CW | 394,010 | |
| N1GN | SA LP ALL | CW | 391,092 | |
| K1LU | SO HP ALL | PH | 385,384 | |
| KA1IOR | MULTI-ONE HIGH | PH | 363,748 | N1TB KA1IOR | 
| K1HT | SO LP ALL | CW | 362,952 | |
| NF1O | SA HP ALL | PH | 359,676 | |
| K1BV | SO HP ALL | CW | 349,800 | |
| N1IK | SA HP ALL | PH | 340,823 | |
| N1DC | SO LP ALL | CW | 318,662 | |
| W1JQ | SO LP ALL | CW | 301,232 | |
| AE1P | SO HP ALL | PH | 298,344 | |
| W1FM | MULTI-TWO | PH | 293,664 | W1FM N1SOH | 
| K1VK | SA HP ALL | CW | 271,040 | |
| N2GC | SA HP ALL | PH | 263,320 | |
| WA2OAX | SA HP ALL | PH | 258,230 | |
| W1DYJ | SA LP ALL | CW | 255,360 | |
| N2GZ/1 | SA HP ALL | CW | 253,807 | |
| W3SM/1 | SO LP ALL | CW | 252,860 | |
| W1FM | MULTI-ONE LOW | CW | 249,378 | W1FM N1SOH | 
| K1RO | SA HP ALL | PH | 245,949 | |
| K8CN/1 | SO QRP ALL | CW | 244,736 | |
| KV1J | SA HP ALL | PH | 239,652 | |
| W2JU/1 | SA HP ALL | PH | 231,632 | |
| W1CCE | SO LP ALL | CW | 229,827 | |
| K1DJ | SA LP ALL | CW | 225,456 | |
| KG1E | SA LP ALL | CW | 215,730 | |
| W1ZZ | SA HP ALL | PH | 210,243 | |
| WC2L | SA HP ALL | CW | 205,086 | |
| K1RM | SO HP ALL | PH | 198,204 | |
| W1YM | SA HP ALL | CW | 197,379 | |
| KB1W | SA HP ALL | PH | 195,806 | |
| W1FJ | SA HP ALL | PH | 194,238 | |
| KB1W | SA HP ALL | CW | 193,188 | |
| KA2KON/1 | SA LP ALL | PH | 190,743 | |
| N1GN | SA LP ALL | PH | 176,176 | |
| N1DID | SO LP ALL | CW | 165,396 | |
| NN1N | SO HP 40M | CW | 161,994 | |
| K1KA | SA HP ALL | CW | 160,515 | |
| N1KM | SA HP ALL | PH | 159,144 | |
| NE1F | SA HP ALL | PH | 155,520 | |
| K1VSJ | SO LP ALL | CW | 155,428 | |
| N2GZ/1 | SA HP ALL | PH | 153,361 | |
| W1NG | SA HP ALL | PH | 153,012 | |
| K2KQ | SA HP ALL | CW | 147,490 | |
| KE1IH/2 | SA HP ALL | PH | 146,580 | |
| W1RM | SA HP ALL | PH | 145,200 | |
| KA2D | SA HP ALL | CW | 141,800 | |
| K1VK | SA HP ALL | PH | 139,860 | |
| WK1J | SA HP ALL | CW | 139,194 | |
| N1DC | SO LP ALL | PH | 138,572 | |
| W1DYJ | SA LP ALL | PH | 137,731 | |
| K1VMT | SA HP ALL | CW | 133,131 | |
| W1MA | SA LP ALL | CW | 132,275 | |
| N1KM | SA HP ALL | CW | 128,326 | |
| K1CN | SO HP ALL | PH | 127,144 | |
| W1KQ | SA HP ALL | CW | 126,180 | |
| NE1RD | SO HP ALL | PH | 123,765 | |
| K1QX | SA HP ALL | CW | 118,584 | |
| K2YGM | SO QRP ALL | CW | 118,300 | |
| W3SM/1 | SO LP ALL | PH | 118,236 | |
| KA2KON/1 | SA LP ALL | CW | 115,364 | |
| K1IX | SO LP ALL | PH | 109,224 | |
| NM1Y | SO LP ALL | CW | 103,376 | |
| NN1N | SO HP ALL | PH | 103,250 | |
| KT1B | SA HP ALL | CW | 102,873 | |
| N1DID | SO LP ALL | PH | 100,964 | |
| NE1B | SA HP ALL | PH | 100,440 | |
| W1MK | SO HP ALL | PH | 97,740 | |
| KC1CRS | SA LP ALL | PH | 95,725 | |
| KQ1F | SO LP ALL | CW | 92,648 | |
| K1BV | SO HP ALL | PH | 92,075 | |
| K1DBO | SA HP ALL | PH | 89,040 | |
| K2KQ | SA LP ALL | PH | 84,162 | |
| AE1T | SA HP ALL | CW | 81,375 | |
| AB1J | SA LP 20M | CW | 80,682 | |
| NU2Q | SA LP ALL | CW | 79,376 | |
| W1ZZ | SA HP ALL | CW | 79,170 | |
| WJ1B | SA HP ALL | PH | 78,952 | |
| W2YK | SO LP ALL | CW | 77,154 | |
| N1JW | SO LP ALL | PH | 76,650 | |
| K1TW | SA LP ALL | CW | 73,190 | |
| K1LU | SO HP ALL | CW | 72,800 | |
| K2WR | SO HP ALL | CW | 71,248 | |
| AA1QD | SA HP ALL | CW | 70,818 | |
| KU1N | SA QRP ALL | CW | 70,574 | |
| WA1DRQ | SA HP ALL | CW | 69,801 | |
| KQ1F | SO LP ALL | PH | 66,859 | |
| K1ZE | SO LP ALL | PH | 64,894 | |
| K2MFY | SA LP ALL | PH | 63,928 | |
| KK1W | SA HP ALL | PH | 63,350 | |
| K2RB | SA LP ALL | CW | 60,372 | |
| W1EBI | SA HP 20M | PH | 58,830 | |
| W3EP/1 | SO HP 80M | CW | 57,998 | |
| K1TW | SA LP ALL | PH | 57,195 | |
| N1JW | SO LP ALL | CW | 52,662 | |
| W1MSW | SA LP ALL | CW | 51,736 | |
| K1JB | SA HP ALL | CW | 48,280 | |
| N1QD | SA HP 20M | CW | 48,224 | @KB1EKN | 
| K1IX | SO LP ALL | CW | 47,880 | |
| W1KQ | SA HP ALL | PH | 47,380 | |
| WK1J | SA HP ALL | PH | 46,009 | |
| WC2L | SA HP ALL | PH | 45,486 | |
| AB1J | SA LP ALL | PH | 45,425 | |
| K1DBO | SA HP ALL | CW | 45,090 | |
| KS2G | SA LP ALL | CW | 44,872 | |
| W1HI | SO HP 80M | CW | 44,352 | |
| N1MD | SA HP ALL | PH | 44,286 | |
| W6PH | SA HP ALL | PH | 42,700 | |
| K1TH | SA HP ALL | PH | 41,496 | |
| W1MAW | SA HP ALL | CW | 40,832 | |
| WA1T | SO LP ALL | PH | 38,115 | |
| K1VSJ | SO LP ALL | PH | 36,612 | |
| W1CCE | SO LP ALL | PH | 35,952 | |
| W1EQ | SO LP ALL | CW | 35,616 | |
| WV2ZOW | SA LP ALL | CW | 35,178 | |
| N1PGA | SO LP ALL | CW | 33,558 | |
| W1TR | SA HP ALL | CW | 32,538 | |
| K1JB | SA HP ALL | PH | 30,069 | |
| W1HI | SO HP 80M | PH | 28,120 | |
| N2AN/1 | SO LP ALL | PH | 27,352 | WC4E | 
| WO1N | SA HP ALL | PH | 27,280 | |
| K1RI | SA HP ALL | CW | 26,445 | |
| K1DJ | SA LP ALL | PH | 26,433 | |
| K1TR | SA HP ALL | CW | 25,641 | |
| N1HTS | SO LP ALL | PH | 23,343 | |
| WV1M | SA HP ALL | PH | 22,725 | |
| W1OHM | SO HP ALL | CW | 22,410 | |
| W1MA | SA LP ALL | PH | 20,251 | |
| N1DBL | SA LP ALL | CW | 19,776 | |
| KA2D | SA HP ALL | PH | 19,314 | |
| K1NZ | SO LP ALL | PH | 15,573 | |
| KX1W/2 | SO LP ALL | PH | 14,898 | |
| K1KU | SA LP ALL | CW | 14,616 | |
| K1TR | SA LP ALL | PH | 14,550 | |
| W1MJ | SO LP ALL | CW | 14,110 | |
| N1TM | SO QRP ALL | PH | 13,875 | |
| W1JQ | SO LP ALL | PH | 13,272 | |
| N1KWF | SA HP 20M | CW | 12,432 | |
| N2YBB | SO LP 20M | CW | 12,328 | |
| AB1XW | SO LP ALL | CW | 11,730 | |
| W1NK | SA LP 20M | PH | 9,821 | |
| WA1DRQ | SA HP ALL | PH | 9,438 | |
| W2GB | SA LP 15M | CW | 9,212 | |
| KG1D | SA LP ALL | PH | 9,108 | |
| K2TV | SO LP ALL | PH | 8,526 | |
| WE2W/1 | SA HP ALL | PH | 8,512 | |
| NF1L | SO HP ALL | PH | 8,494 | |
| KI1U | SO LP ALL | CW | 7,150 | |
| N1EN/6 | SA HP ALL | CW | 7,007 | |
| WA1N | SO LP ALL | CW | 6,758 | |
| VY1AAA | MULTI-ONE HIGH | PH | 6,588 | VY1JA W1VE K2LE KE1J | 
| WA1ZAM | SA LP ALL | CW | 4,692 | |
| N1IK | SA HP ALL | CW | 4,590 | |
| WA1N | SO LP ALL | PH | 3,726 | |
| K1NYK | SA HP 80M | CW | 2,960 | |
| N1DN | SO LP ALL | PH | 2,318 | |
| W1EQ | SA LP ALL | PH | 1,798 | |
| K1RI | SA LP ALL | PH | 1,540 | |
| WA1Z | SA HP 40M | CW | 1,428 | |
| NF1A | SA HP ALL | CW | 1,377 | |
| KD1YV | SA LP ALL | CW | 1,276 | |
| NG1R | SA LP ALL | CW | 1,044 | |
| KG4V/2 | SA HP 40M | CW | 920 | N1EN | 
| K1RO | SO LP 20M | CW | 775 | |
| W1KM | SO LP 20M | PH | 702 | |
| NE1F | MULTI-ONE HIGH | CW | 570 | NE1F NF1O | 
| N1EN/6 | SA HP ALL | PH | 198 | |
| WD1S | SA LP 160M | PH | 42 | |
| AB1QB | CHECKLOG | PH | 0 | |
| NJ1F/2 | CHECKLOG | CW | 0 | |
| Entries 277 | Total Score | 236,790,671 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.