Detailed scores for UKRAINIAN CONTEST CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3X | SA HP ALL | CW | 17,231,388 | 5B4AMM |
| ED5D | SA HP ALL | PH | 11,435,580 | UT5UDX |
| UW1M | SA HP ALL | CW | 7,966,746 | UR5MW |
| UZ2M | SA HP ALL | CW | 4,390,363 | UR0MC |
| UW5Y | SO LP ALL | CW | 4,316,039 | US2YW |
| UW5Y | SO LP ALL | PH | 3,894,098 | US2YW |
| UW1M | SA HP ALL | PH | 3,863,376 | |
| ER4A | SO HP ALL | PH | 3,062,613 | UW7LL |
| UZ2M | SA HP ALL | PH | 2,852,456 | UR0MC |
| UZ2I | MULTI-ONE HIGH | CW | 1,595,925 | UT2II UX1VX |
| UW8SM | SO LP ALL | CW | 1,261,611 | |
| UT7NI | SA LP ALL | CW | 1,191,696 | |
| UT2UB | SA HP ALL | CW | 1,173,207 | |
| UZ1WW | SA LP ALL | CW | 1,071,657 | |
| UY2UZ | SA LP ALL | CW | 880,080 | |
| UR7EU | SA HP 15M | PH | 768,496 | |
| UT7EZ | SO LP ALL | CW | 758,499 | |
| UT5EL | SO HP 15M | CW | 624,962 | |
| UR7HCX | SA LP ALL | CW | 591,136 | |
| 4L2M | SO HP 40M | CW | 538,272 | |
| UR7EU | SA HP 15M | CW | 529,380 | |
| UR5XMM | SA HP ALL | CW | 461,898 | |
| ER3UA | SA LP ALL | CW | 455,590 | |
| UT2UB | SA HP ALL | PH | 448,301 | |
| UW5U | SA LP 10M | PH | 420,558 | UY2UA |
| ER3UA | SA LP ALL | PH | 352,995 | |
| UW5U | SA LP 10M | CW | 336,651 | UY2UA |
| UT3SO | SO LP ALL | CW | 332,025 | |
| US1VM | SO LP ALL | CW | 320,070 | |
| UR7HN | SA LP ALL | CW | 317,532 | |
| 4L2M | SO HP 40M | PH | 303,264 | |
| UR5EJ | SO HP ALL | PH | 295,612 | |
| UR5EJ | SO HP ALL | CW | 287,091 | |
| UY5ZZ | SA HP 20M | CW | 272,734 | |
| UR7R | SO HP 10M | PH | 264,845 | UX1RX |
| UR4UWY | MULTI-ONE HIGH | CW | 257,520 | UR3UW UR6MX UX3UV |
| UY5ZZ | SA HP 20M | PH | 251,685 | |
| UR5KO | SO LP ALL | CW | 246,225 | |
| LY4ZZ | SO HP ALL | CW | 246,000 | |
| UT8EU | SA HP 10M | CW | 244,080 | |
| UY5LW | SA LP 10M | PH | 238,724 | |
| UR1YAA | SA LP ALL | CW | 229,500 | |
| UR2Y | SA QRP 20M | CW | 227,680 | US0YW |
| UX1VT | SA LP ALL | PH | 204,380 | |
| UZ1U | SO HP ALL | CW | 194,993 | US7UU |
| UT7E | MULTI-ONE HIGH | PH | 192,681 | UR6QV US3EZ UT4EO UT9EZ |
| UT3SO | SO LP ALL | PH | 191,268 | |
| UR4QWW | MULTI-TWO | CW | 190,924 | UR3QNV UR4QAR UR6QV US0QV US7QV UT1QW UV1GJ |
| UR5XMM | SA LP ALL | PH | 186,406 | |
| UY3U | SA LP 15M | PH | 180,482 | UT8UF |
| UW1U | SA QRP ALL | CW | 177,888 | UT7UA |
| UY5LW | SA LP 10M | CW | 165,827 | |
| UT1UL | SO LP ALL | CW | 157,976 | |
| US7UK | SO QRP ALL | CW | 156,718 | |
| UR8RF | SA HP 20M | CW | 147,983 | |
| UT7EZ | SA LP 10M | PH | 125,375 | |
| UR5UJ | SO LP ALL | PH | 124,020 | |
| UZ1U | SO HP ALL | PH | 119,992 | |
| LY0UKR | SA HP 160M | CW | 111,456 | UX6IZ |
| DF4ZL | SA LP 40M | CW | 109,504 | |
| US7IB | SO LP ALL | CW | 105,280 | |
| UT3UZ | SO LP 10M | PH | 105,042 | |
| UY2UZ | SA LP ALL | PH | 104,860 | |
| UX9Q | SA QRP 10M | PH | 102,168 | |
| UW5IM | SA LP 10M | CW | 88,880 | |
| UX1VT | SA LP 10M | CW | 79,900 | |
| 4Z5LY | SA HP 80M | CW | 78,840 | |
| UT5ECZ | SA HP 10M | CW | 76,444 | |
| UT3UZ | SO LP 10M | CW | 63,451 | |
| UR5UJ | SO LP ALL | CW | 61,823 | |
| UT8UL | SO LP 10M | CW | 61,180 | |
| UX8IX | SO HP ALL | PH | 59,679 | |
| UW7EF | SO LP 15M | CW | 51,597 | |
| UW7EF | SO LP 15M | PH | 48,450 | |
| UZ6U | SO HP 160M | CW | 48,216 | UT5UGR |
| UT0CK | SO LP ALL | PH | 47,700 | |
| US1VM | SO QRP 10M | PH | 44,455 | |
| UR7VA | SA LP ALL | CW | 42,255 | |
| UY5OO | SO LP ALL | CW | 40,824 | |
| UT0RM | SA HP ALL | PH | 38,822 | |
| UT0CK | SO LP ALL | CW | 36,519 | |
| US0SY | SO HP ALL | PH | 35,952 | |
| UX1CL | SA LP 20M | CW | 35,211 | |
| UT3UV | SA HP ALL | CW | 33,924 | |
| UZ0A | SO LP 15M | PH | 33,768 | UR3AHF |
| UX1VX | SO HP 15M | PH | 33,449 | |
| UX0FF | SA LP 10M | CW | 32,786 | |
| UT5EOX | SO QRP 15M | PH | 30,225 | |
| UX7IW | SA LP ALL | CW | 30,132 | |
| UT1US | SA LP ALL | PH | 28,885 | |
| UT5UN | SA LP 15M | CW | 25,398 | |
| UR6QS | SO LP 15M | PH | 22,557 | |
| UW8SM | SA LP 10M | PH | 22,143 | |
| UY3AW | SO LP 10M | CW | 21,868 | |
| UR6QS | SO QRP 10M | CW | 17,216 | |
| US5IQW | SA QRP 10M | CW | 14,640 | |
| UY3AW | SO LP 10M | PH | 14,148 | |
| UT3IW | SA LP 10M | PH | 13,986 | |
| UT1US | SA LP 10M | CW | 13,734 | |
| UR5R | SA HP ALL | CW | 13,400 | |
| US7IM | SA HP ALL | CW | 12,710 | |
| UT5MB | SA LP ALL | PH | 11,830 | |
| UT7UZA | MULTI-ONE HIGH | PH | 10,764 | UR4USD UR5-065-088 UT2UAR UT3UPY UT9UY UX0UN |
| UR4QFP | SA LP ALL | PH | 10,440 | |
| UT5MB | SO LP ALL | CW | 7,504 | |
| UT5ECZ | SA HP 10M | PH | 5,992 | |
| LY0NAS | SO QRP ALL | CW | 4,958 | |
| UX9Q | SA QRP 40M | CW | 4,900 | UR9QQ |
| US3WO | SO LP ALL | PH | 3,645 | |
| UT7AA | SA QRP 20M | CW | 3,266 | |
| US8UA | SO LP 15M | CW | 3,045 | |
| UZ6U | SO HP 160M | PH | 1,624 | UT5UGR |
| UT7AA | SA QRP 20M | PH | 1,496 | |
| UT7A | SA QRP 80M | CW | 999 | UT7AA |
| UZ1WW | SO LP 10M | PH | 861 | |
| EM3ABM | SA QRP 40M | CW | 828 | UT7AA |
| UT5Q | SA LP 40M | CW | 527 | UR6QV |
| UT3IW | SO LP 10M | CW | 513 | |
| UT7A | SA QRP 80M | PH | 391 | UT7AA |
| EM3ABM | SA QRP 40M | PH | 21 | UT7AA |
| LY0UKR | CHECKLOG | PH | 0 | |
| UR5UDX | CHECKLOG | CW | 0 | |
| UW3HM | CHECKLOG | CW | 0 | |
| UW3HM | CHECKLOG | PH | 0 | |
| UX5UN | CHECKLOG | CW | 0 | |
| UX7IW | CHECKLOG | PH | 0 | |
| Entries 126 | Total Score | 81,492,154 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.