Detailed scores for THREE A'S CONTEST GROUP in the 2022 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| G5W | MULTI-TWO | CW | 11,973,738 | G3BJ G3WPH G4IRN M0BEW | 
| OE5TXF | SA HP ALL | CW | 2,098,270 | G3TXF | 
| M5A | SA HP 10M | PH | 746,214 | G3WVG | 
| EA8/GU4YOX | SO HP 40M | CW | 654,500 | |
| MW5B | SA HP 80M | CW | 478,682 | G3WVG | 
| G3P | SA HP 10M | PH | 37,754 | G3WPH | 
| GM3X | SO HP 160M | CW | 24,318 | GM3POI | 
| Entries 7 | Total Score | 16,013,476 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.