Detailed scores for SP DX CLUB in the 2018 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
SO4M | MULTI-ONE HIGH | CW | 7,228,440 | SP4MPG SP4G SP5OXJ F5SDD SP5UAF SQ4NR SQ6MS |
SN2B | MULTI-ONE HIGH | CW | 6,457,580 | SP2FAX SP2DKI SP2MKI SP2MKT SP2WKB SQ2GXO |
SO7M | MULTI-TWO | CW | 3,312,085 | SP7ASZ SP7CVW SP7IFM SP7IIT SP7UWL SQ7NSN SQ7OXU |
SO4R | MULTI-ONE HIGH | PH | 2,295,447 | SQ2NNN SP4JCP SP4TKR SP5C |
SN7H | MULTI-ONE HIGH | PH | 1,492,700 | SQ7MZH SP7Q SP7V SQ7LRT SQ7OVT SQ7OIX |
3Z1K | MULTI-ONE HIGH | CW | 1,394,592 | SP1D SP1IVL SP3LPR |
SN3A | SA HP 40M | CW | 1,301,820 | SP3HLM |
SN2B | SA HP 20M | PH | 1,016,820 | SP2WKB |
SN3A | SA HP 40M | PH | 838,304 | SP3GEM |
SP3HRN | SA LP ALL | CW | 828,710 | |
SP5CNA | SA HP ALL | CW | 642,684 | |
SP9QMP | SA HP ALL | PH | 637,681 | |
SP4Z | SA HP ALL | PH | 579,835 | |
SP2YWL | SA LP 40M | CW | 422,676 | SP2FWC |
SO100N | SA HP ALL | CW | 352,032 | |
SP5ATO | SO HP ALL | CW | 342,798 | |
SP6CIK | SA HP ALL | CW | 314,496 | |
SP3DOF | SA LP ALL | CW | 268,800 | |
SP3GTS | SA HP 80M | CW | 251,328 | |
SP5TT | SA HP ALL | CW | 209,608 | |
SQ1X | SA HP ALL | CW | 200,600 | |
SP9RCL | SA HP 80M | CW | 188,055 | |
SN5X | SA HP 15M | CW | 186,102 | SP5GRM |
SP6MLX | SA LP ALL | CW | 179,172 | |
SQ8Z | SO LP ALL | PH | 143,325 | |
SP4BEU | SO HP 80M | CW | 137,602 | |
HF100I | SO LP ALL | PH | 137,196 | |
SP1C | SO LP 20M | CW | 131,040 | |
SP3GTS | SA HP 80M | PH | 128,915 | |
SO7O | SA HP 20M | PH | 127,872 | SP9OHP |
SN0R | SA LP 80M | CW | 117,912 | SQ9IAU |
SQ4O | SA HP 20M | CW | 107,300 | |
SP5CJQ | SO HP 40M | CW | 106,624 | |
HF100N | SO LP ALL | CW | 105,576 | SP9BRP |
SN5W | SA HP 40M | CW | 100,748 | SP5ELA |
SQ4O | SA HP 20M | PH | 96,681 | |
SQ7LQJ | SO LP ALL | CW | 96,465 | |
SP7TEX | SA LP ALL | PH | 82,179 | |
SP3DIK | SO HP 40M | CW | 79,800 | |
SP6DVP | SO LP 20M | PH | 70,300 | |
SP7IIT | SA HP ALL | CW | 64,680 | |
SP8FB | SO LP ALL | PH | 60,323 | |
SP2AEK | SO LP 20M | CW | 52,143 | |
SP4AWE | SO LP 80M | CW | 46,694 | |
SP3JUN | SO LP 40M | CW | 40,733 | |
SQ7LQJ | SO LP ALL | PH | 33,930 | |
SP1MWN | SA HP ALL | PH | 30,076 | |
SP9DTH | SA LP 40M | CW | 29,790 | |
SP6BEN | SO LP 40M | CW | 29,450 | |
SP6JOE | SO LP 160M | CW | 23,820 | |
SP6EIY | SA QRP 40M | CW | 22,776 | |
SQ1BHH | SA LP ALL | PH | 19,929 | |
SQ3A | SO QRP 40M | CW | 19,320 | |
SP7TEX | SA LP ALL | CW | 17,384 | |
SP5DDJ | SO QRP 15M | PH | 17,228 | |
SP2SA | SA LP 40M | CW | 15,050 | |
SP2JMR | SO HP ALL | PH | 14,981 | |
SP5DDJ | SO QRP 15M | CW | 14,848 | |
SN5J | SA LP 160M | CW | 14,094 | SP5JXK |
SP9EML | SO HP 20M | CW | 13,516 | |
SQ8BGR | SO LP 15M | PH | 12,627 | |
SP5ES | SA QRP 80M | PH | 9,513 | |
SN100U | SO QRP ALL | PH | 9,408 | SP2UUU |
SP4AAZ | SO LP 15M | PH | 7,975 | |
SP5ELA | SO LP 80M | CW | 5,617 | |
SQ9S | SA LP 40M | CW | 5,428 | |
SQ4LP | SA LP 40M | PH | 4,949 | |
SP6JOE | SO LP 160M | PH | 4,440 | |
SP2YWL | SO HP ALL | PH | 4,026 | SP2FWC |
SP6IHE | SA LP ALL | CW | 3,900 | |
SP2GJV | SA HP ALL | CW | 3,807 | |
HF40CUF | SO QRP 80M | PH | 2,618 | |
SP5ETS | SO LP 40M | PH | 2,450 | |
SP5EWX | SA LP 160M | PH | 2,380 | |
SP8LBK | SA LP 40M | CW | 1,125 | |
SP7CXV | SA LP ALL | CW | 920 | |
SP6EIY | SO LP 40M | PH | 754 | |
SP8JMA | SA LP 20M | CW | 720 | |
SP9EML | SO HP 160M | PH | 552 | |
SQ8GBG | SA LP 40M | PH | 272 | |
SQ8BGR | SO QRP 15M | CW | 192 | |
SP8HXN | SO HP 15M | PH | 24 | |
SP1DSZ | CHECKLOG | CW | 0 | |
SP5DIR | CHECKLOG | CW | 0 | |
SP5NZZ | CHECKLOG | PH | 0 | |
SP5OXJ | CHECKLOG | CW | 0 | |
SP6EF | CHECKLOG | PH | 0 | |
SP7CDH | CHECKLOG | PH | 0 | |
SP7GXK | CHECKLOG | CW | 0 | |
SP8NTH | CHECKLOG | PH | 0 | |
SQ5TA | CHECKLOG | CW | 0 | |
SQ5TA | CHECKLOG | PH | 0 | |
SQ7FPD | CHECKLOG | CW | 0 | |
Total Score | 33,376,362 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.