Detailed scores for SOUTH EAST CONTEST CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PJ4A | MULTI-ONE HIGH | CW | 16,765,364 | K4BAI KU8E N4RR N8VW |
| WW4XX | SO LP ALL | CW | 3,438,678 | LZ4AX |
| WW4XX | SO LP ALL | PH | 2,889,696 | LZ4AX |
| K1AJ | SA HP ALL | CW | 797,279 | |
| W8FN | SA HP ALL | CW | 681,792 | |
| KE0L | SA HP ALL | CW | 525,018 | |
| NS4T | SA LP ALL | CW | 471,250 | |
| KY4GS | SA HP ALL | CW | 402,560 | |
| WF4W | SO HP ALL | CW | 352,688 | |
| K4BAI | SO HP 10M | PH | 270,677 | |
| N4GG | SA LP ALL | CW | 240,713 | |
| WW4LL | SO LP 20M | PH | 175,848 | KU8E |
| KB3FW | SO LP ALL | CW | 162,110 | |
| WW4LL | SA HP 10M | CW | 156,156 | |
| W8FN | SA HP ALL | PH | 143,304 | |
| K4JPD | SO HP 40M | PH | 133,086 | |
| N9FZ | SA LP ALL | CW | 115,221 | |
| K3GWK | SA LP ALL | PH | 109,416 | |
| N2WF | SO LP ALL | PH | 92,742 | |
| AA4GA | SO HP ALL | PH | 90,856 | |
| N4OO | SO LP 10M | CW | 77,622 | |
| N4OO | SO LP 10M | PH | 54,188 | |
| N4GG | SA LP ALL | PH | 30,067 | |
| KT4Q | SA LP ALL | CW | 25,272 | |
| N4TOL | SA LP ALL | PH | 20,060 | |
| KE4QCM | SO LP ALL | PH | 18,018 | |
| NJ8J | SO LP ALL | PH | 15,200 | |
| WB4SQ | SO LP ALL | PH | 13,500 | |
| KD4QMY | SO LP ALL | PH | 2,340 | |
| AA4LR | SA LP ALL | CW | 2,100 | |
| KA3BZO | SO LP ALL | PH | 1,464 | |
| WB4SQ | SO LP ALL | CW | 506 | |
| Entries 32 | Total Score | 28,274,791 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.