Detailed scores for SK6AW HISINGENS RADIOKLUBB in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| SC6W | SA HP ALL | CW | 257,477 | SM6PPS |
| SK6AW | MULTI-ONE HIGH | PH | 219,209 | SA6CBY SA6BGR |
| SM6GBM | SO LP ALL | CW | 65,660 | |
| SM6IQD | SO LP ALL | PH | 29,680 | |
| SM6Q | SO LP 40M | CW | 17,080 | |
| SM6USS | SO LP ALL | PH | 9,009 | |
| SD6M | SO LP ALL | CW | 4,617 | SA6BGR |
| SJ6W | SO QRP 40M | CW | 408 | SM6MIS |
| Entries 8 | Total Score | 603,140 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.