Detailed scores for SHAKHAN CONTEST CLUB in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| RA7A | SO HP ALL | CW | 590,700 | |
| RY6Y | MULTI-ONE LOW | CW | 246,934 | RY7Y RA6Y | 
| UA6YN | SA LP ALL | PH | 155,000 | |
| RU6YJ | SA QRP 10M | PH | 8,979 | |
| RU6YJ | SA HP 160M | CW | 7,155 | |
| RA7A | SO QRP ALL | PH | 3,354 | |
| RV6ASU | CHECKLOG | PH | 0 | RV6ASU | 
| Entries 7 | Total Score | 1,012,122 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.