Detailed scores for RUSSIAN CONTEST CLUB in the 2022 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UA4M | MULTI-TWO | CW | 12,635,796 | UA4LCH R4KW UA4LL UB4L RA4LW RN4WA UA4WI RL4R RJ4P R4RN UA4PCM |
| RU1A | MULTI-ONE HIGH | CW | 11,340,684 | RN1A RT1B RU1M RV1AW RW1A RW3RN |
| RU1A | MULTI-ONE HIGH | PH | 10,015,776 | RW1A RV1AW RT1B RN1B RN1A RA2FA RW1F RT1M RU1F |
| UA4M | MULTI-TWO | PH | 9,517,775 | R4KW R4RN RA4LW RJ4P RN4WA UA4LCH UA4WI |
| RM5F | SA HP ALL | CW | 3,061,762 | |
| RZ3B | SA HP ALL | PH | 1,360,184 | |
| RL3A | SA HP 15M | PH | 1,145,088 | RL3FT |
| RA3DNC | SA HP ALL | CW | 1,070,172 | |
| UB7K | SA HP 20M | CW | 890,928 | |
| RA4Y | SA HP ALL | CW | 784,896 | |
| RL3A | SA HP 15M | CW | 675,078 | RL3FT |
| R8TT | SA HP 20M | CW | 587,006 | |
| RV3ZN | SO LP ALL | CW | 502,999 | |
| RA3OA | SA HP 10M | PH | 369,738 | |
| RU4PU | SA HP ALL | CW | 350,207 | |
| RC5Z | SO LP ALL | PH | 318,396 | |
| R4KO | SA HP ALL | CW | 254,856 | |
| P3AA | SA LP 15M | CW | 254,835 | RN3QO |
| UA9LAO | SA HP 10M | CW | 241,048 | |
| RA9JM | SA LP ALL | CW | 238,522 | |
| R7AT | SA HP ALL | CW | 210,672 | |
| R4RT | SO HP ALL | CW | 195,529 | |
| RU4PU | SA HP ALL | PH | 189,810 | |
| R5GR | SA HP ALL | CW | 179,080 | |
| UA9QCP/3 | SO LP ALL | CW | 122,820 | |
| RX3APM | SA HP 160M | CW | 113,565 | |
| RW9QA | SA HP 10M | CW | 88,543 | |
| RG2A | SA HP 160M | CW | 76,077 | |
| RN0CT | SO HP 20M | PH | 73,695 | |
| R3VL | SA LP ALL | CW | 62,988 | |
| RX3N | SA HP 10M | CW | 35,765 | RX4W |
| RV3FF | SA HP 80M | CW | 23,048 | |
| UA3R | SO HP 10M | PH | 22,736 | UA3RC |
| RC6U | SA HP 10M | CW | 20,672 | |
| R8KAY | SO LP ALL | PH | 18,183 | |
| R5FQ | SO LP 40M | CW | 17,748 | |
| R7KA | SO LP ALL | CW | 10,449 | |
| R9LM | SA LP 160M | CW | 8,976 | |
| RA7KX | SO LP 160M | PH | 8,003 | |
| RD2E | SO LP ALL | PH | 6,032 | |
| RG2A | SA HP ALL | PH | 990 | |
| UA8L | SA LP 40M | CW | 429 | R9LM |
| R2AA | CHECKLOG | CW | 0 | |
| R2AA | CHECKLOG | PH | 0 | |
| R3GM | CHECKLOG | CW | 0 | |
| R4KO | CHECKLOG | PH | 0 | |
| R5AJ | CHECKLOG | CW | 0 | |
| RL3T | CHECKLOG | CW | 0 | |
| RN3OG | CHECKLOG | CW | 0 | |
| UA3AGW | CHECKLOG | CW | 0 | |
| UA3AGW | CHECKLOG | PH | 0 | |
| Entries 51 | Total Score | 57,101,556 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.