Detailed scores for RUSSIAN CONTEST CLUB in the 2017 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| UA7K | MULTI-ONE HIGH | PH | 8,495,880 | R3FA RK7A RW7K RX9SN UB7K | 
| UA7K | MULTI-ONE HIGH | CW | 7,834,756 | R3FA RL4F RO4F RK4FD RW7K UB7K | 
| CT9/R7KW | MULTI-ONE LOW | CW | 6,656,200 | R7KW YL3JM | 
| GU3HFN | SO LP ALL | CW | 1,703,136 | RL5D | 
| RX7K | SA HP ALL | CW | 1,318,100 | |
| RN9T | MULTI-ONE HIGH | CW | 1,107,054 | RC9T R8TA RW9TA RU8T | 
| RM4HZ | SO HP ALL | PH | 1,085,077 | |
| RT5K | SA HP ALL | CW | 1,021,972 | |
| UA9R | SA LP ALL | PH | 922,208 | |
| RZ4AG | SA LP ALL | CW | 906,108 | |
| RA3DNC | SA HP ALL | CW | 886,580 | |
| RT5K | SO HP 20M | PH | 814,320 | |
| UX0LL | SA HP ALL | PH | 801,218 | |
| UC0A | SA HP ALL | CW | 769,912 | |
| R3ZV | SO HP ALL | CW | 726,604 | |
| R8TT | SA HP 40M | CW | 634,036 | |
| UA3RF | SA HP ALL | CW | 621,054 | |
| RX7K | SA HP ALL | PH | 593,232 | |
| RW1CW | SO HP ALL | PH | 582,912 | |
| RT3F | SA HP 40M | CW | 548,401 | R2DA | 
| GU3HFN | SO LP ALL | PH | 532,092 | RL5D | 
| RU6K | SA HP ALL | CW | 505,920 | |
| UA3R | SA HP 40M | CW | 391,672 | UA3RC | 
| VR20ZQZ | SO LP 15M | PH | 381,577 | |
| RV3FF | SO HP 15M | PH | 365,148 | |
| RN0CT | SO HP 20M | PH | 336,420 | |
| R9FM | SA HP ALL | PH | 334,593 | |
| RO1M | SA HP ALL | PH | 331,782 | |
| RV3FF | SA HP 20M | CW | 319,137 | |
| RM4HZ | SO HP ALL | CW | 296,005 | |
| UD4FD | SA HP 20M | PH | 287,073 | |
| RM3F | SA LP 15M | PH | 273,652 | UA4LCQ | 
| R9FM | SA HP ALL | CW | 246,016 | |
| R3AP | SA HP ALL | CW | 237,711 | |
| UA3A | SA HP 40M | CW | 222,759 | |
| RW3XZ | SA HP 20M | CW | 219,362 | |
| RW3DU | SA HP 15M | PH | 215,660 | |
| RK9AX | SA HP ALL | PH | 212,544 | |
| R7CA | SA LP 20M | CW | 208,200 | |
| RK0S | MULTI-ONE HIGH | CW | 185,361 | RA0TU UA0SM | 
| UA9SUV/8 | SO LP ALL | PH | 183,438 | |
| RM6AA | SA HP 20M | CW | 176,210 | |
| UC0A | SA HP 15M | PH | 170,190 | |
| UA3AGW | SO HP ALL | PH | 158,160 | |
| RT3F | SA HP 40M | PH | 151,938 | R2DA | 
| RN4SS | SO HP ALL | CW | 151,646 | |
| R3FC | SA HP ALL | CW | 138,663 | |
| UA9R | SA LP 40M | CW | 118,404 | |
| RU6K | SA HP ALL | PH | 117,342 | |
| R9OK | SO HP 40M | CW | 103,854 | |
| RV7M | SO LP ALL | PH | 91,857 | |
| RK3T | SA HP 20M | CW | 81,879 | RW3TN | 
| UA3AGW | SA HP ALL | CW | 81,312 | |
| R7MC | SO LP 20M | CW | 81,277 | |
| UA5F | SA LP 80M | CW | 80,500 | |
| R9TV | SO LP ALL | CW | 77,285 | |
| RM9RZ | SA LP ALL | CW | 76,956 | |
| RW9QA | SA LP 40M | CW | 64,170 | |
| R4RT | SO HP ALL | CW | 61,612 | |
| R8XF | SO LP 20M | CW | 60,750 | |
| R9TV | SO LP ALL | PH | 59,690 | |
| RT5A | SO HP 15M | PH | 59,100 | |
| RW9QA | SA LP 15M | PH | 55,566 | |
| R8WO | SO LP 20M | CW | 55,242 | |
| RN3TT | SA LP ALL | PH | 51,004 | |
| R3LA | SA HP 160M | CW | 50,784 | |
| R9LM | SA LP ALL | CW | 50,715 | |
| R3LC | SA LP 20M | CW | 40,108 | |
| RA3DNC | SA HP 15M | PH | 31,416 | |
| UB7A | SA HP ALL | PH | 14,706 | RM6AA | 
| R2SA | SA LP ALL | CW | 12,826 | |
| RM3F | SA LP ALL | CW | 12,512 | UA3DPX | 
| RA7M | SA LP ALL | PH | 8,060 | |
| UI7C | SA LP ALL | PH | 6,794 | |
| R7GU | SA LP 20M | PH | 5,376 | R7TJ | 
| R9LM | SA LP 40M | PH | 4,884 | |
| RA6MQ | SO HP ALL | CW | 3,186 | |
| R2SA | SA LP ALL | PH | 1,479 | |
| R1BEL | SO LP ALL | CW | 1,224 | |
| RZ9OW | SO LP 15M | PH | 760 | |
| R2EL | SO LP 15M | PH | 345 | |
| RK8A | SO LP ALL | CW | 320 | |
| RA3FD | CHECKLOG | CW | 0 | |
| RA7C | CHECKLOG | CW | 0 | |
| RK3T | CHECKLOG | PH | 0 | |
| RK8A | CHECKLOG | PH | 0 | |
| RW7M | CHECKLOG | PH | 0 | |
| Entries 87 | Total Score | 46,884,984 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.