Detailed scores for RIO DX GROUP in the 2023 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PR1T | MULTI-TWO | PH | 7,896,400 | PY1DK PY1FI PY1PL PY1RI PY1ZV PY4AZ PU1ACJ PU1AJN ARTUR |
| PP4T | SO HP ALL | PH | 6,198,336 | PY4BZ |
| PY7ZC | SA LP ALL | PH | 5,009,177 | |
| PV2G | SA HP 10M | PH | 2,605,910 | PT2IC |
| ZY2A | MULTI-ONE HIGH | CW | 2,538,212 | PP2BO PP2BT PP2FRS PP2JP PP2OK PY1JR PY4DK |
| ZY2A | MULTI-ONE HIGH | PH | 2,467,668 | PP2BO PP2BT PP2JP PP2OK PT2FE PU2GEN PY4DK PY4ZO |
| PY7RP | SA LP ALL | CW | 2,304,540 | |
| ZW2T | SA LP ALL | PH | 1,611,612 | PY2RKG |
| PS2M | SA HP ALL | PH | 1,606,730 | PY2OX |
| PT7WM | SA HP ALL | CW | 958,860 | |
| PS0F | SA LP 10M | PH | 830,264 | PY7RP |
| PY2ZR | MULTI-ONE LOW | PH | 669,550 | PY2ZR PY2RH |
| PT7WM | SA HP ALL | PH | 558,220 | |
| PU1JSV | SA LP 10M | PH | 530,400 | |
| PY2CX | SA LP 10M | PH | 495,535 | |
| PY1RY | SA LP ALL | PH | 451,872 | |
| CX2RA | SA LP ALL | PH | 428,108 | |
| PR4E | SA LP ALL | PH | 361,591 | PY4LH |
| PR3K | SA LP 10M | PH | 360,864 | PY3NT |
| PY3TD | SO HP 10M | CW | 265,212 | |
| PX1M | SA LP 10M | CW | 214,730 | PY1MK |
| PU2WDX | SO LP 10M | PH | 203,500 | |
| PY2PLL | SO QRP ALL | CW | 193,648 | |
| PY2QT | SO LP 15M | PH | 185,148 | |
| PY4LI | SA HP ALL | PH | 180,588 | |
| PV8DX | SO HP ALL | CW | 167,310 | |
| PY2QT | SA HP 15M | CW | 167,286 | |
| PY4ARS | SO LP ALL | CW | 164,384 | |
| PY2CPS | SA LP 10M | PH | 161,460 | |
| PC3T | SA HP 80M | CW | 153,252 | |
| LU1WCL | SO LP ALL | PH | 145,080 | |
| PY7XC | SA LP ALL | CW | 144,095 | |
| PU1RED | SA LP 10M | PH | 135,542 | |
| PY1AN | SA LP ALL | PH | 123,906 | |
| PV2E | SA LP ALL | CW | 115,368 | PY2YYZ |
| PX4M | SA HP ALL | CW | 113,984 | PY4ME |
| PY2PLL | SO QRP ALL | PH | 111,112 | |
| PY2VZ | SA LP 15M | PH | 98,974 | |
| PP2DX | SA HP 20M | PH | 96,300 | |
| PU2LOD | SA LP 10M | PH | 93,456 | |
| PY2ACT | SA LP 10M | PH | 91,637 | |
| PT7PT | SA LP ALL | PH | 91,378 | |
| PY1CD | SA LP ALL | PH | 75,394 | |
| PU1SKO | SA LP 10M | PH | 70,905 | |
| PT7ZT | SA LP ALL | PH | 67,700 | |
| PY2VZ | SA LP ALL | CW | 66,939 | |
| PY2POA | SO LP ALL | PH | 64,371 | |
| PY1KO | SA LP 15M | CW | 63,296 | |
| PY4WWW | SA LP 10M | PH | 57,907 | |
| PY4BAL | SO LP ALL | PH | 57,477 | |
| PU1JQY | SO LP 10M | PH | 53,370 | |
| PY3TD | SO HP 15M | PH | 52,548 | |
| ZY6G | SO QRP ALL | PH | 47,192 | PY6GOE |
| PY1ZB | SA LP ALL | CW | 44,096 | |
| PY2RH | SA LP 10M | CW | 43,365 | |
| PU1KPS | SA LP 10M | PH | 43,262 | |
| PV8DX | SO HP ALL | PH | 42,490 | |
| KC1RWM | SA HP ALL | CW | 41,910 | PY1MX |
| PU2SEX | SA LP 10M | PH | 40,290 | |
| PT7BI | SO HP ALL | PH | 36,025 | |
| PY4LI | SA HP ALL | CW | 34,650 | |
| PU1KVD | SA LP 10M | PH | 31,350 | |
| PY2TTN | SA LP ALL | PH | 27,972 | |
| PU9FSO | SA LP 10M | PH | 24,624 | |
| KC1RWM | SO HP ALL | PH | 23,323 | |
| PY4LH | SA HP 15M | CW | 22,100 | |
| PY1NS | SO LP ALL | PH | 21,680 | |
| KC1RNN | SA HP ALL | PH | 20,210 | |
| PU1JSV | SA LP 10M | CW | 19,040 | |
| PY2RX | SA LP 10M | PH | 18,894 | |
| PY1CMT | SA LP 10M | CW | 18,659 | |
| PR4C | SO LP ALL | CW | 17,958 | PY2TI |
| CX4RL | SO HP ALL | PH | 16,695 | |
| PY1FI | SA LP ALL | CW | 16,512 | |
| PY8WW | SA LP 15M | CW | 15,040 | |
| PY1KG | SA LP 10M | PH | 13,794 | |
| PY1MK | SA LP 10M | PH | 13,442 | |
| PY4ARS | SO LP ALL | PH | 12,028 | |
| PU2ONX | SO LP 10M | PH | 11,400 | |
| PY2MIA | SA LP ALL | CW | 9,858 | |
| PT7BI | SA HP ALL | CW | 8,120 | |
| PU8MGB | SA LP 10M | PH | 8,004 | |
| PU4YDZ | SA LP 10M | PH | 7,602 | |
| PU2WYP | SO LP 10M | PH | 7,052 | |
| PU1SKO | SA LP 15M | CW | 6,846 | |
| PY4DK | SA LP ALL | CW | 6,625 | |
| PY3CB | SO HP 20M | PH | 6,440 | |
| PY2EBD | SA HP 10M | CW | 6,290 | |
| PY2MIA | SA LP ALL | PH | 5,559 | |
| PY1ZV | SA LP ALL | CW | 5,504 | |
| PY2BRA | SA LP ALL | PH | 4,524 | |
| PU1JAH | SO LP 10M | PH | 4,182 | |
| PY1LU | SA LP 10M | PH | 3,872 | |
| PU7HLT | SA LP 10M | PH | 3,600 | |
| PU1SSH | SA LP 10M | PH | 3,071 | |
| PY2PZL | SO LP 20M | PH | 2,911 | |
| PY2TNS | SO LP 15M | PH | 2,881 | |
| PY1KB | SO LP 10M | CW | 2,407 | |
| PP2CC | SA LP 40M | PH | 2,291 | |
| CT7ANO | SA HP 80M | CW | 2,016 | |
| PU1JUL | SA LP 10M | PH | 1,914 | |
| PU5ALE | SA QRP 10M | PH | 1,408 | |
| PY4TC | SO LP 10M | PH | 1,343 | |
| PY1AX | SA HP 40M | CW | 1,166 | |
| PY4OR | SA LP 10M | PH | 1,127 | |
| PV8DR | SA QRP 20M | CW | 976 | |
| PY1AA | MULTI-ONE LOW | CW | 841 | PU2ONX PU2TWZ |
| PY1AX | SA LP 40M | PH | 812 | |
| PY7XC | SA LP ALL | PH | 660 | |
| PY1BAB | SA LP ALL | CW | 510 | |
| PY4NF | SA LP 10M | PH | 341 | |
| PY3ZZR | SO LP 20M | CW | 54 | |
| PU2ONX | SA LP 10M | CW | 42 | |
| PX4M | CHECKLOG | PH | 0 | |
| Entries 114 | Total Score | 42,769,956 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.