Detailed scores for RIO DX GROUP in the 2022 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PP4T | MULTI-TWO | PH | 9,509,292 | PY4BZ PY1ZV PY1DK |
| PT4A | MULTI-ONE HIGH | PH | 6,330,444 | PY4AZ PY4LH PU4MAM PU4REB PP2BT PT2BAT PT2FE PY7RP |
| PT4A | MULTI-ONE HIGH | CW | 4,120,358 | PP2BT PP2CC PP2FRS PY1DX PY1JR PY4AZ |
| PV2G | SO HP 10M | PH | 1,729,506 | PT2IC |
| PP2CC | SA HP ALL | PH | 1,728,545 | |
| PY2UD | SO LP 10M | PH | 761,118 | |
| PY4BZ | SA HP 10M | CW | 527,498 | |
| PS2M | SA HP ALL | PH | 521,216 | PY2OX |
| PY2RH | MULTI-ONE LOW | PH | 493,619 | PY2RH PY2ZR |
| PY8WW | SA HP 15M | PH | 471,960 | |
| PT7WM | SA HP ALL | CW | 395,963 | |
| PY1FI | SA HP ALL | PH | 344,805 | |
| PY2CX | SA LP 10M | PH | 328,909 | |
| PR1T | SO LP 10M | CW | 295,390 | PY1ZV |
| PY2BRA | SA LP 10M | PH | 294,252 | |
| ZW2T | SO LP 15M | PH | 280,854 | PY2RKG |
| PY4XX | SA LP 10M | CW | 256,891 | |
| PT7ZT | SA LP ALL | PH | 246,826 | |
| PY2CX | SA LP ALL | CW | 243,219 | |
| PY2VZ | SA LP 10M | PH | 222,360 | |
| PT7BI | SA HP ALL | PH | 206,610 | |
| PY4LH | SA LP 15M | CW | 199,302 | |
| CX2RA | SA LP 10M | PH | 182,784 | |
| PY1RY | SA LP ALL | PH | 181,792 | |
| PY2QT | SO LP 15M | PH | 167,918 | |
| PY4ARS | SO LP ALL | CW | 165,851 | |
| PY2CPS | SA LP 10M | PH | 161,249 | |
| LU1WCL | SO LP ALL | PH | 144,921 | |
| PY6BK | SA LP ALL | PH | 137,940 | |
| PY2RH | SA LP 10M | CW | 113,049 | |
| PU1JSV | SA LP 10M | PH | 113,040 | |
| PY2TMV | SA HP 10M | PH | 103,253 | |
| PY2MIA | SO LP ALL | CW | 91,008 | |
| PY3TD | SO HP 20M | PH | 85,590 | |
| PY2QT | SA LP 15M | CW | 80,948 | |
| PY1AN | SA LP ALL | PH | 64,949 | |
| PY4DK | SA HP 10M | PH | 62,250 | |
| PY4ME | SA HP 40M | CW | 59,007 | |
| PY1DX | SA LP 15M | PH | 58,806 | |
| PY4DX | SO LP 15M | CW | 54,202 | |
| LU7DV | SA LP 10M | PH | 50,869 | |
| PY1XW | SA LP 15M | CW | 49,250 | |
| PY2PLL | SO QRP ALL | CW | 46,920 | |
| PU1JSV | SA LP 10M | CW | 45,920 | |
| PY2VZ | SA LP ALL | CW | 43,904 | |
| PU1SKO | SA LP 10M | PH | 42,032 | |
| PY1KO | SA LP 20M | CW | 36,575 | |
| PY3TD | SO HP 20M | CW | 33,189 | |
| PY1NS | SA LP ALL | PH | 32,368 | |
| PY2PLL | SO QRP ALL | PH | 32,072 | |
| PY1MK | SA LP 10M | CW | 31,680 | |
| PV2D | SA LP 10M | PH | 31,110 | PY2AD |
| PY4ME | SA HP ALL | PH | 30,240 | |
| PY4XX | SA LP 10M | PH | 24,272 | |
| PY3CB | SO HP 20M | PH | 22,440 | |
| PY4LI | SA HP ALL | PH | 22,344 | |
| PT7PT | SO LP ALL | PH | 22,050 | |
| PY2RX | SA LP 10M | CW | 22,021 | |
| PU2LOD | SA LP 10M | PH | 20,242 | |
| PY1CD | SA LP 10M | PH | 20,224 | |
| ZV8C | SA LP ALL | PH | 18,750 | |
| PY2EBD | SA HP 10M | PH | 17,528 | |
| PY1CMT | SA LP 10M | CW | 15,456 | |
| W1/PY1MX | SO HP ALL | CW | 14,841 | |
| PY1LU | SA LP 10M | PH | 13,566 | |
| PU1LEO | SA LP ALL | CW | 13,504 | |
| PY2TTN | SA LP 10M | PH | 13,464 | |
| W1/PY1MX | SO HP ALL | PH | 13,410 | |
| PY2MDF | SA QRP 10M | PH | 13,167 | |
| PY1KB | SA LP 10M | CW | 12,737 | |
| PY1KIH | SA LP 10M | PH | 11,139 | |
| PY1OX | SO LP 10M | CW | 11,137 | |
| PY4ARS | SO LP ALL | PH | 10,800 | |
| PY4TC | SO LP 10M | PH | 10,700 | |
| PY1FI | SA LP ALL | CW | 9,880 | |
| PU7HLT | SA LP 10M | PH | 9,672 | |
| PP5DKM | SA LP ALL | CW | 8,418 | |
| PY1MK | SA LP 10M | PH | 7,052 | |
| PU2SEX | SO LP 10M | PH | 6,493 | |
| PY4WWW | SA LP ALL | PH | 5,580 | |
| PU5ALE | SO QRP 10M | PH | 5,328 | |
| LU9CSM | SO LP ALL | PH | 4,560 | |
| PY1ID | SA LP ALL | PH | 4,400 | |
| PY8WW | SA LP 10M | CW | 4,176 | |
| PU5ALE | SA QRP 10M | CW | 3,872 | |
| PY2MIA | SA LP ALL | PH | 3,332 | |
| PU1KGE | SA LP 10M | PH | 3,306 | |
| PY1ZB | SA LP ALL | CW | 3,220 | |
| PY2MAM | SO QRP 20M | PH | 3,200 | |
| PT2SR | SA LP 20M | PH | 2,295 | |
| PT2JAR | SO LP ALL | PH | 2,010 | |
| PY2BND | SO QRP ALL | PH | 1,870 | |
| PU4WTB | SA LP 10M | CW | 1,743 | |
| PU2WYP | SO LP 10M | PH | 1,656 | |
| PS7CY | SO HP ALL | PH | 1,131 | |
| PY2PZL | SO HP ALL | PH | 1,120 | |
| PU4HUD | SA LP 10M | PH | 931 | |
| PY2TNS | SO LP ALL | PH | 825 | |
| PY2YJ | SO LP ALL | PH | 744 | |
| PY1CMT | SA QRP 10M | PH | 648 | |
| PU1LEO | SA LP 10M | PH | 476 | |
| PU2XMP | SO LP 10M | PH | 434 | |
| PY4NF | SA LP 10M | PH | 429 | |
| PY1DK | SA LP 10M | CW | 286 | |
| PU9PED | SO LP 10M | PH | 273 | |
| PY4NF | SA LP 10M | CW | 120 | |
| PP2DX | SA LP ALL | CW | 90 | |
| PY4BAL | SO LP 40M | PH | 12 | |
| PC3T | CHECKLOG | PH | 0 | |
| Entries 109 | Total Score | 32,486,997 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.