Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W3LPL | MULTI-TWO | CW | 21,730,149 | W3LPL NI1N K3MM N3OC N3QE K3RA W3UR WR3Z KD4D |
NR4M | MULTI-MULTI | CW | 19,757,700 | NR4M KS7V K4QS KE3X KA4RRU K4MI WS6X N3AC N2YO N1RM K4GM K2WK KC4D W0IMD |
8P5A | SO HP ALL | PH | 16,139,862 | W2SC |
W3LPL | MULTI-TWO | PH | 15,007,328 | W3LPL N1SZ W2GG W3IDT K3MM N3QE WR3Z KD4D |
8P5A | SO HP ALL | CW | 13,348,944 | W2SC |
WX3B | MULTI-MULTI | PH | 10,373,184 | WX3B N8IVN K1RH WA3AER WR3R WM3A KC3VBZ KC3EMA WT3K NY3A SPLIT 9/10 POTOMAC VALLEY RADIO CLUB, 1/10 FRANKFORD RADIO CLUB |
J62K | MULTI-ONE HIGH | PH | 9,456,300 | J68HZ J69DS WA4PGM |
V26B | MULTI-MULTI | PH | 9,173,736 | N3OC K3RA AA3R KC2GOW K3MTT SPLIT 3/5 FRANKFORD RADIO CLUB, 2/5 POTOMAC VALLEY RADIO CLUB |
N4RV | MULTI-ONE HIGH | CW | 8,844,024 | N4RV K3RV NN3W |
K4ZW | SO HP ALL | CW | 6,676,454 | |
VP5M | MULTI-ONE LOW | PH | 6,514,722 | K4QPL KU4V NR4O |
W4NF | MULTI-TWO | PH | 5,545,264 | W4NF W7IY K5OF KA4RRU W0IMD K4UVA |
K4ZW | SO HP ALL | PH | 5,352,564 | |
NR3X | SO HP ALL | PH | 4,871,736 | N4YDU |
N4RV | MULTI-ONE HIGH | PH | 4,865,292 | N4RV K3RV |
ZF2B | MULTI-ONE LOW | PH | 4,449,502 | KL2A NN3W @ZF5T SPLIT 1/2 POTOMAC VALLEY RADIO CLUB |
N1LN | SA HP ALL | CW | 4,384,380 | |
W4NF | SA HP ALL | CW | 4,374,552 | |
K0ZR | SA HP ALL | CW | 3,871,041 | |
N3AM | SA HP ALL | CW | 3,597,100 | |
N3JT | SA HP ALL | CW | 3,333,750 | |
W4CB | SO HP ALL | CW | 3,306,549 | W2RU |
HO2T | MULTI-TWO | CW | 3,162,500 | K2GO K9VV SPLIT 1/2 FLORIDA CONTEST GROUP, 1/2 POTOMAC VALLEY RADIO CLUB |
N4CW | MULTI-ONE HIGH | CW | 3,128,646 | N4CW W4TMO |
KP2M | SO HP ALL | CW | 2,992,564 | KT3Y |
W2CDO | SA HP ALL | CW | 2,919,825 | |
NR3X | SO LP ALL | CW | 2,740,896 | |
VP5M | SO HP ALL | CW | 2,483,680 | K4QPL |
WT3K | SA HP ALL | CW | 2,441,739 | |
WX4G | SA HP ALL | PH | 2,400,174 | |
WJ9B | SO HP ALL | CW | 2,366,026 | |
N4AF | SO HP ALL | CW | 2,338,044 | |
N4RA | SA HP ALL | PH | 2,179,270 | |
WB2ZAB | SA HP ALL | PH | 2,164,500 | |
N3XF | SA HP ALL | CW | 2,157,408 | |
NS3T | SA LP ALL | CW | 2,114,775 | |
WX4G | SA HP ALL | CW | 1,678,158 | |
KB3VQC | MULTI-MULTI | PH | 1,674,673 | KB3VQC K0OO KC3VBH KC3WNF W1TRT N3DPB WA3EKL |
K3TC | SO HP ALL | CW | 1,653,978 | |
KP2M | SO HP ALL | PH | 1,570,833 | KT3Y |
K3AJ | SO LP ALL | CW | 1,458,892 | |
K3CCR | SA HP ALL | CW | 1,454,817 | N3UM |
N2FT | SA HP ALL | CW | 1,313,865 | |
N1RM | SA HP ALL | PH | 1,285,728 | |
N3AM | SA HP ALL | PH | 1,256,133 | |
WA4JUK | SA HP ALL | CW | 1,185,120 | |
K3TC | SO HP ALL | PH | 1,168,434 | |
N4PD | SA HP ALL | CW | 1,119,874 | |
KB3Z | SA HP ALL | CW | 1,115,380 | |
W3ICM | SA HP ALL | PH | 1,102,488 | |
KB3Z | SA HP ALL | PH | 1,070,400 | |
K5VIP | SA HP ALL | PH | 1,023,678 | |
K3AU | SA HP ALL | CW | 979,830 | K2YWE |
W3UL | SA HP ALL | CW | 969,108 | |
K3WA | SA HP ALL | CW | 945,296 | |
N1EK | SA HP ALL | PH | 931,086 | |
N1WR | SA HP ALL | CW | 928,122 | |
KB3WD | SA HP 10M | PH | 917,280 | |
K3JT | SO LP ALL | CW | 886,580 | |
K3CCR | SA HP ALL | PH | 877,590 | N3UM |
W3OU | SA HP ALL | CW | 865,674 | |
K4XL | SA HP ALL | CW | 858,162 | |
N4LA | SA HP ALL | PH | 848,841 | |
NX3Z | SA HP ALL | CW | 844,998 | |
W4TG | MULTI-ONE HIGH | PH | 817,920 | W4TG WA3LTJ |
K3AJ | SA HP ALL | PH | 773,227 | |
WX3B | SA HP ALL | CW | 765,240 | |
K3AU | SA HP ALL | PH | 737,588 | K2YWE |
7Q6M | SO HP 10M | CW | 721,990 | K6ZO |
WB8YYY | SA LP ALL | CW | 627,888 | |
W4TG | MULTI-ONE LOW | CW | 618,540 | W4TG N2AW |
N3CKI | SA LP ALL | CW | 617,864 | |
K3ZU | SA HP ALL | PH | 616,280 | |
W4RN | SA LP ALL | PH | 599,016 | |
KK4ADQ | SA HP ALL | PH | 573,136 | |
W3IP | SA HP ALL | CW | 547,230 | |
N8II | SO LP ALL | CW | 534,674 | |
W3OU | SA HP ALL | PH | 516,058 | |
K4HA | SA HP ALL | CW | 508,972 | |
K3ZM | SO HP ALL | PH | 503,844 | |
N3MN | SA HP ALL | PH | 490,770 | |
NX3Z | SA HP ALL | PH | 473,244 | |
K3ZM | SO HP ALL | CW | 465,382 | |
N4ZR | SA HP 15M | CW | 464,772 | |
W3KN | SA LP ALL | CW | 463,038 | |
NS3T | SA LP ALL | PH | 453,224 | |
N3MK | SA HP ALL | PH | 439,632 | |
WT3K | SA HP ALL | PH | 417,268 | |
KB3WD | SA LP 10M | CW | 411,060 | |
NN3RP | SA HP ALL | CW | 392,156 | |
N1LN | SA HP 15M | PH | 379,350 | |
N9NB | SA LP ALL | PH | 369,200 | |
N3ZV | SA HP ALL | CW | 365,581 | |
N4ZR | SA LP ALL | PH | 361,116 | |
N4CW | SA HP ALL | PH | 355,200 | |
K4OV | MULTI-ONE HIGH | PH | 343,976 | K4OV KA1ARB |
WA3AER | SA HP ALL | CW | 343,392 | |
N8II | SO LP 10M | PH | 341,384 | |
K3ZU | SA LP 15M | CW | 340,956 | |
N4PD | SA HP ALL | PH | 336,700 | |
W3LL | SA HP ALL | CW | 333,840 | |
K4ORD | SO LP ALL | CW | 329,460 | |
KB4CG | SO LP ALL | CW | 319,345 | |
K5VG | SA HP ALL | CW | 308,238 | |
K3TN | SA HP ALL | CW | 298,275 | |
K4FTO | SA LP ALL | CW | 285,725 | |
K3TM | SA HP ALL | PH | 283,920 | |
N3CW | SA HP ALL | CW | 279,344 | |
W3UL | SA HP ALL | PH | 278,320 | |
K3TM | SA HP ALL | CW | 277,760 | |
N2FT | SO HP ALL | PH | 277,500 | |
NC3Y | SO HP ALL | CW | 273,360 | |
K3EW | SA HP 10M | PH | 270,654 | |
N3KN | SA HP ALL | CW | 258,960 | |
K3EW | SA HP 10M | CW | 256,381 | |
W4YE | SO LP ALL | CW | 246,225 | |
KB4CG | SO LP ALL | PH | 233,835 | |
KG4USN | SA HP ALL | CW | 226,566 | |
W3FOX | SA HP 10M | PH | 224,616 | |
N4TL | SA HP ALL | PH | 210,900 | |
NN3RP | SA HP ALL | PH | 210,816 | |
N4DJ | SO HP ALL | CW | 206,752 | |
K4HQK | SO HP ALL | CW | 199,294 | |
W7IY | SA HP ALL | CW | 196,794 | |
W1IE | SA HP ALL | CW | 194,110 | |
N3DUE | SA HP ALL | PH | 192,978 | |
W4RN | SO LP ALL | CW | 192,950 | |
N3UA | SA LP 10M | PH | 182,850 | |
N2YO | SA LP ALL | PH | 176,790 | |
NZ4N | SA HP ALL | PH | 173,818 | |
K3YDX | SO HP ALL | PH | 170,280 | |
K2WK | SO HP ALL | PH | 156,408 | |
W3ICM | SA HP ALL | CW | 155,480 | |
W4BBT | SA HP ALL | PH | 150,930 | |
K3MM | SA HP ALL | CW | 150,123 | |
W1IE | SO HP ALL | PH | 148,934 | |
N3MN | SA HP ALL | CW | 146,320 | |
W3FA | SA LP ALL | CW | 136,095 | |
W4KAZ | SA LP ALL | PH | 131,350 | |
W3EK | SA QRP ALL | PH | 129,903 | |
N4GU | SA HP 20M | CW | 129,076 | |
WA3FAE | SO LP ALL | PH | 123,504 | |
W4VIC | SA HP ALL | PH | 122,010 | |
W3IP | SA HP ALL | PH | 120,289 | |
KK4R | SA HP ALL | PH | 119,952 | |
N4NTO | SA LP ALL | CW | 117,609 | |
WA4JUK | SA HP 20M | PH | 116,886 | |
N3KN | SA HP ALL | PH | 114,300 | |
N3CW | SA HP ALL | PH | 112,128 | |
NA3M | SA HP 40M | CW | 111,564 | |
KA4RRU | SA LP 20M | CW | 111,410 | |
KK4R | SO LP ALL | CW | 105,846 | |
WS6X | SA HP ALL | CW | 104,275 | |
K2EJ | SA HP ALL | CW | 102,400 | |
N4DJ | SA HP ALL | PH | 100,737 | |
K8LF | SA HP ALL | PH | 95,645 | |
N4TL | SA HP ALL | CW | 94,674 | |
N3JT | SO HP ALL | PH | 94,512 | |
K3YH | SA LP ALL | PH | 87,987 | |
NJ4Q | SA LP ALL | CW | 84,162 | |
K4HQK | SO HP ALL | PH | 83,331 | |
W4ZYT | SO HP ALL | CW | 82,348 | |
KV3R | SA HP ALL | PH | 77,872 | |
N3XF | SA HP ALL | PH | 76,161 | |
K4FTO | SA LP ALL | PH | 75,840 | |
K5VG | SA HP ALL | PH | 73,187 | |
AC5XK | SO LP ALL | PH | 72,352 | |
W3MAM | SA HP ALL | CW | 70,870 | |
4U1WB | SA HP ALL | PH | 67,840 | AJ3M |
N6DW | SA HP ALL | CW | 64,430 | |
W3TAS | SA LP ALL | CW | 64,224 | |
KZ1O | SA HP ALL | CW | 63,920 | |
WA4PGM | SA HP 10M | CW | 63,431 | |
N4NTO | SA LP ALL | PH | 63,180 | |
NW4V | SA LP 20M | CW | 61,944 | |
W3IDT | SA LP ALL | CW | 60,340 | |
W3KN | SA LP ALL | PH | 58,312 | |
NN4RB | SA LP ALL | PH | 55,845 | |
K4XL | SA HP ALL | PH | 45,895 | |
N4IW | SO LP ALL | PH | 43,884 | |
K8LF | SA HP ALL | CW | 41,470 | |
W3DF | SO HP 10M | PH | 39,042 | |
K4XD | SA HP ALL | CW | 35,868 | |
N3ZV | SA LP 10M | PH | 33,726 | |
K2AV | SA HP 80M | CW | 33,291 | |
KA4RRU | SA LP ALL | PH | 32,984 | |
WA3FAE | SO LP 40M | CW | 32,676 | |
AE3D | SO LP ALL | PH | 32,155 | |
NX9T | SO HP ALL | PH | 31,926 | |
K4MIL | SA LP ALL | CW | 30,607 | |
W4MY | SA LP ALL | CW | 30,504 | |
N3ND | SA HP ALL | CW | 30,401 | |
N0YY | SA LP ALL | CW | 29,151 | |
K2EJ | SA HP ALL | PH | 28,560 | |
KZ1O | SA HP ALL | PH | 25,235 | |
N4IW | SA LP ALL | CW | 24,522 | |
N3WD | SO LP ALL | PH | 23,958 | |
W2WCM | SO LP ALL | PH | 22,477 | |
W3EK | SA QRP 10M | CW | 21,600 | |
K3WA | SA HP ALL | PH | 20,280 | |
NC3Y | SO HP ALL | PH | 19,837 | |
K3MM | SA HP ALL | PH | 19,093 | |
W3RMO | SA HP ALL | PH | 18,952 | |
K3KU | SA LP ALL | PH | 18,880 | |
W4WWQ | SO HP ALL | PH | 18,860 | |
K4YCR | SO HP ALL | PH | 18,788 | |
K4OV | SA HP ALL | CW | 17,835 | |
W4VIC | SA HP 80M | CW | 17,225 | |
K4KZ | SO HP ALL | CW | 14,980 | |
N4JOW | SO HP 10M | PH | 14,893 | |
K3KU | SO LP ALL | CW | 13,350 | |
K4MI | SA LP ALL | PH | 12,950 | |
N3RTW | SA LP ALL | CW | 12,877 | |
W4GO | SO LP ALL | CW | 12,714 | |
W4IM | SA LP ALL | PH | 12,415 | |
W4TTY | SA HP 40M | PH | 11,952 | |
K0OO | SA HP 10M | CW | 11,904 | |
WA4EUL | SO HP 20M | CW | 11,520 | |
KD3CR | SO LP ALL | PH | 11,130 | |
NZ4N | SA HP ALL | CW | 9,248 | |
NN4RB | SA LP ALL | CW | 8,436 | |
NC4SW | SA HP ALL | PH | 7,995 | |
NJ4Q | SA LP 15M | PH | 6,720 | |
K4HA | SA LP ALL | PH | 6,165 | |
N8AID | SO HP 15M | PH | 6,162 | |
N8IVN | SA HP ALL | PH | 6,109 | |
K4ALE | SO LP ALL | CW | 5,424 | |
W3SFG | SA LP ALL | CW | 4,848 | |
K3TN | SA HP ALL | PH | 3,315 | |
W3DF | SO LP ALL | CW | 2,346 | |
WA3RGH | SO LP ALL | PH | 1,749 | |
KW4GF | SO LP ALL | CW | 1,104 | |
K3MAW | SA LP 10M | CW | 900 | |
W3RMO | SA HP 20M | CW | 805 | |
AJ3M | SA HP 40M | CW | 81 | |
W3FA | SO LP ALL | PH | 55 | |
AJ3M | SA HP ALL | PH | 40 | |
C6AQQ | CHECKLOG | CW | 0 | ND3F |
Total Score | 283,968,527 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.