Detailed scores for OKAYAMA DX CLUB in the 2022 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| JR4OZR | SA HP ALL | CW | 3,928,837 | |
| JH4ADK | SA LP ALL | CW | 391,414 | |
| JA4RED | SA HP ALL | PH | 115,165 | |
| JH4CPC | SA HP ALL | CW | 68,544 | |
| JA4CZM | SA HP ALL | PH | 54,496 | |
| JH4CPC | SA HP ALL | PH | 37,252 | |
| JA4RED | SA HP ALL | CW | 28,500 | |
| JA4EZP | SO HP ALL | CW | 8,976 | |
| JA4CZM | SA HP ALL | CW | 2,660 | |
| JA4PXC | SA HP ALL | CW | 60 | |
| Entries 10 | Total Score | 4,635,904 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.