Detailed scores for NATIONAL CHILDREN'S PALACE in the 2018 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YP3A | SA HP 20M | PH | 391,248 | YO3IMD |
| YP3A | SA HP 20M | CW | 362,088 | YO3HA |
| YO3JW | SO HP 40M | PH | 5,035 | |
| YO3JW | SO LP 80M | CW | 3,124 | |
| YO3HOT | SA HP 10M | PH | 1,551 | |
| Entries 5 | Total Score | 763,046 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.