Detailed scores for MINNESOTA WIRELESS ASSN in the 2023 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KP4AA | MULTI-ONE HIGH | PH | 6,684,222 | KP4AA N0HJZ W2XX NP3Y SPLIT 2/4 MINNESOTA WIRELESS ASSN |
K0MD | SA HP ALL | CW | 2,948,190 | |
N0AV | SA HP ALL | CW | 1,530,100 | |
N0HJZ | SA LP ALL | CW | 1,494,806 | |
W0OR | SA HP ALL | CW | 1,337,120 | |
K0RC | SA LP ALL | CW | 1,304,050 | |
KM0O | SA HP ALL | CW | 1,042,272 | |
K0MD | SA HP ALL | PH | 1,027,971 | |
K9DU | SA HP ALL | CW | 877,282 | |
AC0W | SO LP ALL | PH | 846,930 | |
N0UR | SA LP ALL | CW | 801,804 | |
W0BM | SA HP ALL | CW | 800,520 | |
K0AD | SA HP ALL | CW | 781,704 | |
N0BUI | SA HP ALL | CW | 775,958 | |
W0BM | SA HP ALL | PH | 730,164 | |
W0ELT | SA HP ALL | CW | 653,856 | |
K0YR | SA HP ALL | CW | 647,900 | |
K0PC | SA HP ALL | CW | 639,198 | |
N0AT | SA HP ALL | CW | 594,306 | |
K0YR | SA HP ALL | PH | 591,435 | |
AA0AW | SA HP ALL | CW | 563,135 | |
KN0V | SO HP ALL | CW | 525,838 | |
NE9U | SA HP ALL | PH | 523,450 | |
KI0F | SA HP ALL | PH | 495,456 | |
W0ELT | SA HP ALL | PH | 495,420 | |
KA9FOX | SA HP ALL | CW | 481,340 | |
K0KX | SA LP ALL | CW | 477,189 | |
K0EA | SA LP ALL | CW | 475,960 | |
NR0T | MULTI-TWO | PH | 475,733 | NR0T KE0TL K0MPH KN0WN |
W0CN | SA HP ALL | PH | 464,700 | |
KB9S | SA HP ALL | CW | 416,898 | |
W0UC | SA LP ALL | CW | 399,306 | |
K0JJR | SO HP ALL | CW | 387,346 | |
KI0F | SA HP ALL | CW | 387,163 | |
W0PMO | SA HP ALL | PH | 377,816 | |
N0AT | SA HP ALL | PH | 353,160 | |
K0RJW | SA HP ALL | PH | 337,249 | |
K0JJR | SO HP ALL | PH | 334,836 | |
K0AD | SA HP ALL | PH | 332,010 | |
K0EA | SA LP ALL | PH | 329,500 | |
K4IU | SA HP ALL | PH | 324,520 | |
N0KK | SA HP ALL | CW | 297,435 | |
K0MPH | SA LP ALL | CW | 291,765 | |
N0EO | MULTI-ONE LOW | PH | 290,339 | AA0AW KF0GJW N0EO |
K0TG | SA LP ALL | CW | 289,104 | |
KA0PQW | SO LP ALL | CW | 275,796 | |
W0PMO | SA HP ALL | CW | 246,676 | |
W0OR | SA HP ALL | PH | 240,480 | |
N0UR | SA LP ALL | PH | 239,743 | |
WA0MHJ | SA HP ALL | PH | 233,928 | |
K0RC | SA LP ALL | PH | 216,213 | |
WA0MHJ | SO LP ALL | CW | 209,374 | |
NG0C | SA LP ALL | CW | 192,699 | |
K0SV | SA LP ALL | PH | 190,548 | |
NG0C | SO LP ALL | PH | 176,850 | |
K0OB | SA HP ALL | CW | 176,088 | |
K0TC | SA HP ALL | CW | 172,066 | |
9A/W0AAE | SO LP ALL | CW | 171,840 | |
KB0EO | SA HP ALL | CW | 162,624 | |
K0KX | SA LP ALL | PH | 161,320 | |
K0TJT | SA LP ALL | PH | 160,370 | |
KB0EO | SA HP 10M | PH | 158,250 | |
K0PC | SA HP ALL | PH | 157,384 | |
N5KB | SA LP ALL | PH | 155,490 | |
OA4O | SA HP 15M | CW | 150,381 | NR0T |
K0HB | SA HP ALL | CW | 145,824 | |
W0PI | SO LP ALL | CW | 125,832 | |
KA0PQW | SO LP ALL | PH | 125,077 | |
WB0N | SA HP ALL | CW | 122,876 | |
K0OB | SA HP ALL | PH | 121,203 | |
K0HB | SA HP ALL | PH | 112,176 | |
K0CN | SA HP ALL | PH | 109,335 | |
KA8HDE | SA LP ALL | CW | 108,810 | |
KB0NES | SA LP ALL | PH | 100,130 | |
ND0C | SO QRP ALL | PH | 97,614 | |
AI0M | SO HP ALL | PH | 92,368 | |
KE0WPA | SO QRP ALL | PH | 88,434 | |
W0ZF | SA LP ALL | PH | 84,490 | |
K0VG | SA HP ALL | CW | 83,764 | |
PJ7/G4JEC | SO LP 10M | CW | 83,144 | N0UK |
N0AV | SA HP 15M | PH | 81,070 | |
N0OK | SA HP 15M | PH | 76,104 | |
W0ZF | SA LP ALL | CW | 75,112 | |
KB0NES | SA LP ALL | CW | 74,025 | |
W0AAE | SO LP ALL | PH | 72,627 | |
W0UC | SA LP ALL | PH | 70,132 | |
N0VRM | SO LP ALL | PH | 64,468 | |
W0PI | SO LP ALL | PH | 63,860 | |
NI0K | SO HP 20M | PH | 58,038 | |
W0PR | SA HP ALL | CW | 50,490 | |
KB0GT | SA LP ALL | CW | 46,626 | |
KA8HDE | SO LP ALL | PH | 46,580 | |
K0QB | SA HP ALL | CW | 44,849 | |
WB0N | SA HP ALL | PH | 43,245 | |
K9DU | SA HP ALL | PH | 42,294 | |
WA0LIF | SO LP ALL | CW | 42,164 | |
WB9YLZ | SO LP ALL | CW | 29,298 | |
K0CN | SO HP ALL | CW | 29,260 | |
AE0EE | SO LP ALL | PH | 28,302 | |
ND0TS | SA LP ALL | PH | 26,474 | |
KB9S | SO LP ALL | PH | 25,872 | |
W0ADL | SA LP ALL | CW | 24,948 | |
K0UU | SO LP 10M | CW | 22,570 | |
K0MPH | SA LP ALL | PH | 22,506 | |
N0UJJ | SA LP ALL | PH | 21,484 | |
N0BUI | SA HP ALL | PH | 21,098 | |
FS/K0CD | SO QRP ALL | CW | 19,008 | |
K0PK | SO HP 20M | CW | 18,144 | |
K0TC | SO LP ALL | PH | 15,504 | |
K0TJT | SA LP ALL | CW | 15,066 | |
W0LM | SA HP ALL | PH | 13,104 | |
K0VG | SO HP ALL | PH | 11,394 | |
N0TJN | SA LP ALL | PH | 9,717 | |
KB0GT | SA LP ALL | PH | 9,045 | |
N0UK | SO LP ALL | PH | 8,680 | |
K0SV | SA LP ALL | CW | 8,316 | |
W0ZQ | SO HP ALL | PH | 6,890 | |
W0LM | SA LP ALL | CW | 6,490 | |
W0RX | SA LP ALL | CW | 5,670 | |
N0TJN | SA LP ALL | CW | 5,450 | |
W0ADL | SA LP ALL | PH | 4,480 | |
NI0K | SA HP 80M | CW | 3,914 | |
ND0C | SA QRP ALL | CW | 3,082 | |
AE0EE | SO LP 10M | CW | 3,060 | |
K0VH | SO HP 10M | PH | 1,800 | |
K4IU | SA LP 40M | CW | 1,566 | |
KF0GV | SO HP ALL | CW | 1,160 | |
W0RX | SO LP ALL | PH | 90 | |
Total Score | 43,060,779 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.