Detailed scores for KANSAS CITY CONTEST CLUB in the 2018 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AC0C | MULTI-ONE HIGH | CW | 3,097,850 | AC0C K0VBU K0RU |
K0AP | SA HP ALL | CW | 697,236 | |
K3PA | SA HP ALL | CW | 573,560 | |
NW0M | SA HP ALL | CW | 480,330 | |
NX0I | SA HP ALL | CW | 460,040 | |
K0VXU | SA HP ALL | PH | 194,880 | |
W7RY | SA HP ALL | CW | 115,568 | |
K0VXU | SA HP ALL | CW | 98,532 | |
K0AP | SA HP ALL | PH | 37,454 | |
NW0M | SA HP ALL | PH | 33,027 | |
K0VBU | SA LP ALL | PH | 7,744 | |
W0MB | SA HP ALL | PH | 1,147 | |
Total Score | 5,797,368 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.