Detailed scores for JAPAN LID CLUB in the 2020 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| JN1THL | SA HP ALL | CW | 530,288 | |
| JA2HYD | SA HP ALL | CW | 262,769 | |
| JN1THL | SA HP ALL | PH | 180,492 | |
| JA2HYD | SA HP ALL | PH | 44,172 | |
| Entries 4 | Total Score | 1,017,721 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.