Detailed scores for HILLTOP TRANSMITTING ASSN in the 2018 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K4JLD | SO HP ALL | CW | 254,280 | |
W3ZGD | MULTI-ONE LOW | PH | 215,670 | KC3GVI KC3GBW KC3IPF WS3C WA1HEW K3NK |
KX2S | SO LP ALL | CW | 41,838 | |
KX2S | SO LP ALL | PH | 24,108 | |
K4JLD | SO HP ALL | PH | 12,814 | |
WA1HEW | SO LP 80M | CW | 2,905 | |
WS3C | SO LP 160M | CW | 1,352 | |
K3TEF | SO LP ALL | PH | 703 | |
KO3T | SA QRP 80M | CW | 160 | |
K3NK | CHECKLOG | PH | 0 | |
Total Score | 553,830 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.