Detailed scores for FLORIDA CONTEST GROUP in the 2024 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N4WW | MULTI-TWO | CW | 13,136,704 | K0LUZ K1MM K4NMR N4KM N4WW W4WF |
| K9OM | SA HP ALL | CW | 4,793,757 | |
| NP2X | SA HP ALL | PH | 4,688,194 | K9VV |
| V26B | MULTI-MULTI | PH | 4,653,321 | AA3R K3MTT K3RA KC2GOW N3OC NM2O SPLIT 3/6 FRANKFORD RADIO CLUB, 2/6 POTOMAC VALLEY RADIO CLUB, 1/6 FLORIDA CONTEST GROUP |
| NK4O | SA HP ALL | CW | 4,212,404 | |
| WO4O | SA HP ALL | CW | 3,943,680 | |
| AD4ES | MULTI-ONE HIGH | CW | 3,927,277 | AA4NP AD4ES HI3R N8KH W4SO |
| N6AR | SA HP ALL | CW | 3,518,478 | |
| N4UU | SA LP ALL | CW | 3,351,700 | |
| WF4DX | SA HP ALL | CW | 2,638,128 | WB9Z |
| NM4AA | SO HP ALL | CW | 2,424,961 | WA1BXY |
| WA1S | SA LP ALL | CW | 2,262,411 | |
| W3US | SA HP ALL | CW | 2,174,150 | |
| K3SV | SA HP ALL | CW | 1,595,160 | |
| AD4ES | MULTI-ONE HIGH | PH | 1,462,650 | AD4ES W4SO |
| N4TB | SO HP ALL | CW | 1,365,786 | |
| K8MR | SO LP ALL | CW | 1,195,950 | |
| OK8NM | SA HP 15M | PH | 1,189,476 | OM6NM |
| WA1F | MULTI-ONE LOW | PH | 1,179,000 | WA1F WA1S |
| W4MLB | MULTI-TWO | PH | 1,170,356 | AC4JU K4QD K5LD KE0NRY KK4ZWC KQ4NVU KX4NM N1ZZ N4KES W4YRK |
| KX4TT | SA HP ALL | CW | 1,050,700 | |
| K9OM | SA HP ALL | PH | 1,031,210 | |
| K1TO | SO HP 10M | PH | 935,436 | |
| W4CU | SA HP ALL | CW | 813,694 | |
| N1TO | SO HP ALL | CW | 736,488 | |
| AJ4HP | SA LP ALL | PH | 733,860 | |
| NF4A | SA HP ALL | CW | 712,500 | |
| K1TO | SO HP 10M | CW | 615,909 | |
| N4AO | SA LP 10M | CW | 544,431 | WC4E |
| K2SG | SA LP 10M | CW | 521,763 | |
| WN3DX | SA HP ALL | PH | 520,925 | |
| NM4AA | SA HP 10M | PH | 481,430 | WA1BXY |
| NF4A | SA HP ALL | PH | 479,534 | |
| KT3T | SA LP ALL | CW | 465,595 | |
| K4SBZ | SA LP ALL | PH | 393,936 | |
| K0CIE | SA LP ALL | PH | 372,555 | |
| K4QD | SA HP ALL | CW | 365,552 | |
| W2XYZ | SA HP ALL | CW | 338,218 | |
| W4EE | SA LP ALL | CW | 317,696 | |
| WF4DX | SA HP 10M | PH | 313,614 | WB9Z |
| N4EK | SO LP ALL | CW | 294,468 | |
| WB4TDH | SO LP 10M | CW | 294,462 | |
| N0OJ | SA HP ALL | CW | 280,665 | |
| NN4X | SA HP ALL | CW | 275,517 | |
| NE8P | SO LP 10M | PH | 274,744 | |
| KT3T | SA LP ALL | PH | 258,132 | |
| K4NMR | SA HP ALL | CW | 254,983 | |
| WO4O | SA HP ALL | PH | 252,624 | |
| N2ESP | SA LP ALL | PH | 238,569 | |
| N4WO | SA LP ALL | CW | 218,080 | |
| NB1U | SA HP ALL | PH | 197,676 | |
| W4EE | SA LP ALL | PH | 191,382 | |
| HI3A | SO LP 40M | CW | 179,424 | |
| W4AB | MULTI-ONE LOW | PH | 165,501 | K4OMD KJ3Q |
| KM4HI | SA HP ALL | CW | 162,138 | |
| K3SV | SA HP ALL | PH | 152,292 | |
| NB1U | SA HP ALL | CW | 139,916 | |
| K4EJ | SO LP 10M | CW | 138,886 | |
| NK4O | SO LP ALL | PH | 136,890 | |
| W1BQ | SA HP ALL | PH | 136,104 | |
| W3US | SA HP ALL | PH | 134,890 | |
| WA4IPU | SA LP ALL | PH | 131,141 | |
| N4EK | SO HP ALL | PH | 127,400 | |
| K3TW | SA QRP 15M | CW | 121,323 | |
| N4KS | SO HP ALL | CW | 116,928 | |
| N2JF | SA LP ALL | PH | 116,171 | |
| N6AR | SA HP 40M | PH | 112,560 | |
| AA8R | SA LP 40M | CW | 106,862 | |
| K4EU | SO HP ALL | CW | 97,495 | |
| W4GKA | SA LP ALL | CW | 94,656 | |
| K3TW | SA QRP 10M | PH | 87,108 | |
| W1BQ | SA HP ALL | CW | 86,697 | |
| KC4LZN | SA LP ALL | CW | 83,013 | |
| N4UU | SA LP ALL | PH | 69,738 | |
| W4LT | SA LP 10M | CW | 61,152 | |
| K4LW | SA HP ALL | CW | 58,547 | |
| K0CIE | SA LP ALL | CW | 56,032 | |
| KQ4R | SO HP ALL | CW | 47,625 | |
| WB4MM | SO LP ALL | PH | 42,291 | |
| W4DAS | SA LP ALL | CW | 38,646 | |
| N4BP | SA HP 10M | PH | 38,171 | |
| N4LZ | SA HP 15M | CW | 35,700 | |
| K4SXT | SO LP 80M | CW | 20,952 | |
| AA0O | SA LP ALL | CW | 20,425 | |
| KM4HI | SA HP ALL | PH | 19,936 | |
| K4NMR | SA HP ALL | PH | 19,380 | |
| K4SBZ | SA LP ALL | CW | 18,792 | |
| AA4NP | SA LP 40M | PH | 15,708 | |
| K3K | SO HP 20M | PH | 11,495 | K3TW |
| NY4I | SA HP ALL | CW | 10,010 | |
| WS4K | SO HP ALL | CW | 9,150 | |
| AJ4D | SO LP ALL | PH | 7,140 | |
| N8GU | SO LP ALL | CW | 4,888 | |
| KA5USN | SO LP ALL | PH | 4,661 | |
| W4ZGR | SO HP 15M | CW | 4,644 | |
| WB4MM | SA LP ALL | CW | 3,920 | |
| KQ4Y | SO LP ALL | PH | 2,310 | |
| KA5USN | SA LP ALL | CW | 1,025 | |
| NG4L | SA LP ALL | CW | 748 | |
| N0OJ | SA HP ALL | PH | 589 | |
| NE8P | SA HP 160M | CW | 476 | |
| VE2GT | SO HP 10M | PH | 45 | |
| Entries 102 | Total Score | 82,911,482 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.