Detailed scores for BAVARIAN CONTEST CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| D4DX | SO HP ALL | CW | 20,263,880 | E77DX |
| CR3W | MULTI-MULTI | CW | 19,457,048 | DJ2QV DJ2YA DK7YY DL1CW DL5AXX DL7UGN SPLIT 3/6 RHEIN RUHR DX ASSOCIATION, 3/6 BAVARIAN CONTEST CLUB |
| E7DX | MULTI-ONE HIGH | PH | 19,059,712 | 9A3XV E70T E74A E76C E77DX E77EA IV3CTS |
| OL3Z | MULTI-TWO | CW | 15,155,843 | LZ3SF OK1DQT OK1FPS OK1HMP |
| KC1XX | MULTI-MULTI | CW | 14,968,784 | DJ5MW DL1MGB DL4NAC DL5NEN DL8DYL DL8LAS DM5EE EA5KA K1GQ K1OA K1TR KC1XX KM3T WA1Z WO1N SPLIT 7/15 BAVARIAN CONTEST CLUB, 1/15 EA CONTEST CLUB, 6/15 YANKEE CLIPPER CONTEST CLUB |
| DP9A | MULTI-MULTI | CW | 14,944,048 | DH1TST DJ7TO DK1DSA DK4WA DL1KWK DL1RTL DL5YYM DL7URH DL8UAT |
| IS0/E73DX | MULTI-TWO | CW | 11,855,025 | (E73DX) DC2CL DJ2MX DK6SP F5SNJ |
| DP7D | MULTI-ONE HIGH | CW | 11,335,300 | DC9RI DH6JL DH8AF DL1REM DL3QC DL3YCX UR5ECW |
| DR4A | MULTI-TWO | CW | 10,946,925 | DH2WQ DJ9KM DK5PD DL6WT DL6ZBN |
| DR0W | SO HP ALL | PH | 10,101,825 | DJ5MW |
| DP6A | MULTI-ONE HIGH | CW | 9,810,774 | DK2OY DK6WL DL2NBU DL5KUT DL8OH |
| DD2D | MULTI-ONE HIGH | CW | 9,639,630 | DK8ZB DL7FER |
| OL3A | MULTI-ONE HIGH | CW | 8,890,819 | OK1CRM OK1DX OK6DJ |
| DA0T | MULTI-ONE HIGH | CW | 7,471,872 | DK8MM DL4HG DL7AT DL8UD |
| DA0T | MULTI-TWO | PH | 7,455,112 | DB1WA DK8MM DL1SO DL7AT DL8UD DL9LR |
| DP6A | MULTI-ONE HIGH | PH | 7,134,918 | DK2OY DL5KUT DL6DH DL8OH |
| DR4A | MULTI-TWO | PH | 6,499,616 | DB2WD DK5PD DL6WT DL6ZBN |
| DR5N | MULTI-ONE HIGH | CW | 6,319,286 | DH6DAZ DJ9DZ DK5KK DK5OS DL7DAX SPLIT 4/5 BAVARIAN CONTEST CLUB, 1/5 RHEIN RUHR DX ASSOCIATION |
| DM4X | SA HP ALL | CW | 6,093,530 | DD2ML |
| DA3M | SA HP ALL | CW | 5,941,705 | DL3UB |
| DP9A | MULTI-ONE HIGH | PH | 5,564,720 | DH1TST DK1DSA DK4WA DL1RTL DM5JBN |
| DM6M | MULTI-ONE HIGH | CW | 5,392,111 | DL2RTJ DM6EE |
| DJ5MO | SA HP ALL | CW | 5,149,375 | |
| KH6J | MULTI-MULTI | PH | 5,124,870 | AA6AA DL8DYL DL9DRA KH7U KX7M N6TJ N6TV @KH6YY SPLIT 2/7 BAVARIAN CONTEST CLUB |
| DK6WL | SA HP ALL | PH | 4,938,396 | |
| DJ4MX | SA LP ALL | CW | 4,667,260 | |
| DL7ON | SA HP ALL | CW | 4,602,660 | |
| DR4W | MULTI-ONE HIGH | PH | 4,579,120 | DA6NEN DC8YZ DK7AM DL4NAC DL5NEN DO5LE |
| DL3ON | SA HP ALL | CW | 4,543,128 | |
| OE9MON | SO HP ALL | PH | 4,523,038 | |
| E2A | MULTI-ONE HIGH | CW | 4,507,266 | DL3DXX G3TXF HS0ZDY LA7JO SP3LPG SPLIT 1/2 BAVARIAN CONTEST CLUB, 1/2 SIAM DX GROUP |
| DK3WW | SA HP ALL | CW | 4,229,338 | |
| DD2ML | SA HP ALL | PH | 3,756,270 | |
| DL4FN | SA LP ALL | CW | 3,611,250 | |
| OE5OHO | SA HP ALL | CW | 3,609,683 | |
| HB7X | SA HP ALL | CW | 3,495,769 | HB9DDO |
| E2A | MULTI-ONE HIGH | PH | 3,470,500 | DL3DXX E20NKB E21EIC E25KAE HS0ZDY HS4RAY JJ1DQR LA7JO SP3LPG ZL3WW SPLIT 1/2 SIAM DX GROUP, 1/2 BAVARIAN CONTEST CLUB |
| LX5M | MULTI-ONE LOW | PH | 3,274,964 | DF2SD F1DHX LX1ER ON4EI ON9PA |
| DL7ON | SA HP ALL | PH | 3,266,368 | |
| OE5T | MULTI-TWO | PH | 3,227,064 | OE3GEA OE5HDN OE5JFE OE5LAE OE5OHO OE5PEN |
| DM7XX | SA HP ALL | PH | 3,093,048 | |
| ED1R | MULTI-ONE HIGH | PH | 3,024,540 | DH1TW EA4AOC EB4A EC1KR SPLIT 3/4 EA CONTEST CLUB, 1/4 BAVARIAN CONTEST CLUB |
| C21MM | MULTI-TWO | PH | 2,963,895 | DG2RON DJ9KH DK5WL DL4SVA DL6KAC DL7VEE DL8LAS |
| DM2M | SA QRP ALL | CW | 2,878,254 | DK3WE |
| DL2CC | SO HP ALL | PH | 2,826,648 | |
| DK9IP | SA HP ALL | PH | 2,779,512 | |
| DF0HQ | MULTI-MULTI | CW | 2,745,367 | DL1AUZ DL2OBF DL2RPS DL3OI DL4MM DL4MW DL5ANT DL5MLO DL5MO DL6KDS DL6KVA DL7CH DL7ZZ DM7PQ SPLIT 12/14 RHEIN RUHR DX ASSOCIATION, 2/14 BAVARIAN CONTEST CLUB |
| Z66BCC | MULTI-ONE LOW | CW | 2,642,750 | DL2JRM S50X S58MU |
| DM3W | MULTI-ONE HIGH | PH | 2,639,296 | DK4WW DL7AU DM6DX |
| DL5LYM | SA HP ALL | CW | 2,611,310 | |
| TM6M | MULTI-ONE HIGH | PH | 2,608,509 | DL9EE F1AKK F1UVN F4DXW F4IXM F8DBF SPLIT 1/6 BAVARIAN CONTEST CLUB |
| DL5JS | SA HP ALL | CW | 2,598,716 | |
| DF9LJ | SA HP ALL | PH | 2,567,451 | |
| ED1R | MULTI-ONE HIGH | CW | 2,548,367 | DH1TW DL5RMH EA1TL EA1WH EA4AOC EA4TX EB1RL EC1KR EC4C SPLIT 7/9 EA CONTEST CLUB, 2/9 BAVARIAN CONTEST CLUB |
| DL0WW | SO LP ALL | CW | 2,458,624 | DL9EE |
| DJ4MX | SA LP ALL | PH | 2,454,624 | |
| K3LR | MULTI-MULTI | CW | 2,415,959 | DL1QQ K3LR K3UA K4RO KG5HVO M0DXR N2NC N3GJ N3SD N6TV VE3RA W2RQ WF7T SPLIT 6/13 NORTH COAST CONTESTERS, 1/13 NORTHERN CALIFORINIA CONTEST CLUB, 2/13 FRANKFORD RADIO CLUB, 2/13 TENNESSEE CONTEST GROUP, 1/13 CONTEST CLUB ONTARIO, 1/13 BAVARIAN CONTEST CLUB |
| PJ2T | MULTI-MULTI | PH | 2,413,665 | AG3I DL3ON KI5SXY KN2P PC8M VE4GV W0CG W3ACO W4IPC W7EY W7MAH SPLIT 4/11 POTOMAC VALLEY RADIO CLUB, 1/11 FRANKFORD RADIO CLUB, 1/11 BAVARIAN CONTEST CLUB |
| DM7W | SA LP ALL | CW | 2,363,262 | DL8MAS |
| DK5TX | SA HP ALL | CW | 2,346,799 | |
| DR3W | MULTI-ONE HIGH | PH | 2,328,624 | DL3ABL DL6MHW |
| 9J2FI | SO LP ALL | CW | 2,325,102 | DL2RMC |
| DH0GHU | SA HP ALL | CW | 2,319,330 | |
| DQ5T | SA HP ALL | PH | 2,171,718 | DL4LAM |
| DF1LX | SA HP ALL | CW | 2,080,458 | |
| K3LR | MULTI-MULTI | PH | 2,022,950 | CE2LR K1AR K1DG K3LA K3LR K3UA KE8LQR N0QQ N2NC N2NL N3GJ N3SD N5UM N9RV W2RQ WM2H SPLIT 9/16 NORTH COAST CONTESTERS, 2/16 FRANKFORD RADIO CLUB, 2/16 YANKEE CLIPPER CONTEST CLUB, 1/16 BAVARIAN CONTEST CLUB |
| DQ5T | SA HP ALL | CW | 1,969,786 | DL4LAM |
| DJ5MO | SA LP ALL | PH | 1,964,160 | |
| DR3W | SA QRP ALL | CW | 1,932,062 | DL6MHW |
| DK2A | SA LP ALL | CW | 1,930,132 | DC8YZ |
| DC6O | SA HP ALL | CW | 1,890,018 | DL3DW |
| DP7D | MULTI-TWO | PH | 1,848,606 | DC2YY DC9RI DF1QR DF1VB DH8AF DJ4MH DK5ON DL1REM DL3SWR DL3YCX DL7LBU DL9DAN DO1ABW UT5EDX SPLIT 2/14 BAVARIAN CONTEST CLUB, 12/14 RHEIN RUHR DX ASSOCIATION |
| DF2LH | SA HP ALL | CW | 1,831,680 | |
| DK1KC | SA LP ALL | CW | 1,793,282 | |
| DL1NKS | SA HP ALL | CW | 1,622,595 | |
| DQ5M | SA HP ALL | PH | 1,581,679 | DC2CL |
| DL6RDR | SA LP ALL | CW | 1,574,391 | |
| DL5JS | SA HP ALL | PH | 1,570,698 | |
| DL1NEO | SA HP ALL | CW | 1,539,163 | |
| DQ4W | SA HP 20M | PH | 1,528,170 | DL1MGB |
| DL5RMH | SA HP ALL | PH | 1,478,520 | |
| DQ1A | MULTI-TWO | CW | 1,434,170 | DK3QZ DL1HBT DL1QW DL1YAF DL3HAH DL3QQ DL3YM DL4YR SPLIT 7/8 RHEIN RUHR DX ASSOCIATION, 1/8 BAVARIAN CONTEST CLUB |
| DA1TT | SA HP ALL | PH | 1,377,661 | |
| DL1NKS | SA HP ALL | PH | 1,325,880 | |
| DL6NDW | SA LP ALL | CW | 1,302,270 | |
| DL9UP | SA HP ALL | PH | 1,301,955 | |
| DF8V | SA HP ALL | CW | 1,268,952 | DF8VO |
| 8R1/AG6UT | SA LP ALL | CW | 1,266,186 | DJ9RR |
| DK5MB | SA LP ALL | PH | 1,254,528 | |
| DA3T | SA LP ALL | CW | 1,250,928 | DL8DXL |
| DL1NEO | SA HP ALL | PH | 1,231,395 | |
| DJ3HW | SO LP ALL | PH | 1,193,508 | |
| DL1BUG | SA HP ALL | PH | 1,192,788 | |
| DD5M | SA LP ALL | CW | 1,148,567 | DJ0ZY |
| DL8TG | SA LP ALL | CW | 1,117,215 | |
| DL7VOG | SA LP ALL | CW | 1,074,066 | |
| DL6RDR | SA LP ALL | PH | 1,066,289 | |
| DJ3HW | SO LP ALL | CW | 1,058,064 | |
| DL7URH | SA HP ALL | PH | 1,051,030 | |
| DF2RG | SA HP ALL | PH | 1,024,512 | |
| DK4VW | SA HP ALL | PH | 1,021,650 | |
| DF2RG | SA HP ALL | CW | 1,018,704 | |
| DJ8EW | SA HP ALL | CW | 987,780 | |
| DM7C | MULTI-ONE HIGH | CW | 986,832 | DL6CX DL7CX DL8CX |
| DP5P | SO LP ALL | PH | 935,680 | DL1MHJ |
| LX2A | SO HP 15M | CW | 878,576 | DF3VM |
| DF9XV | SA HP 10M | PH | 846,720 | |
| DA0BCC | SA LP ALL | CW | 843,200 | DF1DT |
| DL5RDP | SA HP ALL | CW | 814,323 | |
| HB9BUN | SA HP ALL | CW | 801,067 | |
| HA1BC | SO LP ALL | PH | 799,370 | DL1MAJ |
| DF2LH | SA HP ALL | PH | 795,795 | |
| LX7I | SO HP 10M | CW | 789,558 | DK9IP |
| DJ1OJ | SA LP ALL | CW | 779,058 | |
| DA1TT | SA HP ALL | CW | 774,000 | |
| DF0BV | SO QRP ALL | CW | 754,605 | DL1MAJ |
| DK1TW | SA HP ALL | CW | 741,096 | |
| DL4VK | SA HP 10M | PH | 724,928 | |
| DL8RDL | SA HP ALL | PH | 723,104 | |
| DJ4WT | SA LP ALL | CW | 722,000 | |
| DH8BQA | SO HP 10M | CW | 721,392 | |
| DK1KC | SA LP ALL | PH | 720,290 | |
| DL0UM | SO HP ALL | PH | 702,084 | DL7FER |
| DL8RDL | SA HP ALL | CW | 702,075 | |
| DK2LO | SA HP ALL | PH | 702,000 | |
| DK1AX | SA HP ALL | CW | 696,480 | |
| DL2RMC | SA HP ALL | PH | 695,856 | |
| DK3GI | SA LP ALL | CW | 694,144 | |
| DL1ASA | SA HP ALL | CW | 690,923 | |
| DM4AA | SA HP ALL | PH | 669,383 | |
| DK3YD | SO LP ALL | CW | 666,874 | |
| F4VVG | SA LP ALL | CW | 630,432 | |
| DK5TX | SA HP 10M | PH | 629,942 | |
| DQ1P | SA HP ALL | PH | 604,350 | DK1IP |
| DK1MAX | SA HP 10M | CW | 581,034 | |
| SO5CW | SO LP ALL | CW | 579,328 | DJ5CW |
| DL2NBY | SA LP ALL | CW | 568,584 | |
| DL4YAO | SA HP ALL | CW | 568,372 | |
| DL9LA | SA HP ALL | PH | 564,067 | |
| DM5TI | SA HP ALL | CW | 558,672 | |
| OL5W | SA HP 15M | PH | 554,382 | |
| DL7CX | SA HP ALL | PH | 538,470 | |
| DK2GZ | SA HP 10M | CW | 536,122 | |
| DK5TA | SA LP ALL | CW | 534,192 | |
| DJ1MM | SA LP ALL | CW | 533,339 | |
| DJ8VH | SA HP ALL | CW | 532,145 | |
| DJ0MDR | SA HP 40M | CW | 528,500 | |
| OE2S | SO HP 10M | CW | 526,032 | OE2VEL |
| DL1SAN | SO LP ALL | CW | 513,390 | |
| DA0BCC | SO HP 10M | PH | 504,804 | DL2JRM |
| DJ3CQ | SA HP ALL | CW | 491,751 | |
| DF9VJ | SO HP ALL | PH | 491,204 | |
| DQ1P | SA HP ALL | CW | 487,512 | DK1IP |
| DL4ZA | SO HP ALL | PH | 482,448 | |
| HB9CZF | SA HP ALL | CW | 481,980 | |
| DK1AX | SA HP ALL | PH | 480,767 | |
| DL5IC | SA HP 10M | PH | 464,280 | |
| DL2NBU | SA HP ALL | PH | 446,352 | |
| DK2LO | SA HP ALL | CW | 441,067 | |
| OL8R | SA HP ALL | PH | 439,582 | |
| DJ4WT | SA HP ALL | PH | 428,145 | |
| DR6R | SA HP ALL | PH | 427,119 | DL6RBO |
| DK9BM | SA HP ALL | PH | 424,080 | |
| DL5XJ | SA HP 15M | CW | 416,500 | |
| 3D2Y | MULTI-ONE HIGH | CW | 402,960 | KD9LSV LY7J M0SDV W2FQ W6IZT SPLIT 1/5 BAVARIAN CONTEST CLUB, 2/5 SOCIETY OF MIDWEST CONTESTERS |
| DK1FT | SA LP ALL | CW | 396,210 | |
| DK1YH | SA HP ALL | PH | 391,142 | |
| DL6RDE | SA HP 15M | CW | 391,068 | |
| OE5KKP | SA HP ALL | PH | 390,016 | |
| DJ9MH | SA LP ALL | CW | 389,364 | |
| DK1FW | SA HP ALL | CW | 387,940 | |
| DA1DX | SO HP 20M | CW | 382,122 | |
| DL6NCY | SA HP ALL | CW | 351,642 | |
| DM2DZM | SO QRP ALL | CW | 336,600 | |
| DK2AT | SA HP ALL | PH | 310,067 | |
| DK6SP | SA HP ALL | PH | 309,213 | |
| DM7XX | SA HP ALL | CW | 304,876 | |
| DJ5IW | SA HP ALL | CW | 294,036 | |
| DL1PSK | SA HP ALL | PH | 287,424 | |
| DF0CI | SA HP 15M | CW | 281,062 | DL8AKI |
| DK2CX | SA HP ALL | PH | 273,735 | |
| DL5XJ | SA HP 10M | PH | 272,832 | |
| DK2AT | SA HP ALL | CW | 272,060 | |
| DF9LJ | SA HP 80M | CW | 269,991 | |
| DL8UAT | SA HP ALL | PH | 266,608 | |
| DL2OE | SA HP ALL | PH | 262,395 | |
| DF9VJ | SA HP ALL | CW | 235,428 | |
| DL1VDL | SA HP 10M | CW | 230,445 | |
| DL4ZA | SO HP ALL | CW | 229,691 | |
| DL5AXX | SA HP ALL | PH | 228,660 | |
| DJ1OJ | SA LP ALL | PH | 221,622 | |
| DD5M | SA LP ALL | PH | 215,486 | DJ0ZY |
| DF6RI | SO HP ALL | CW | 206,500 | |
| OE2S | SA LP 10M | PH | 193,664 | OE2VEL |
| DF9XV | SA HP 10M | CW | 192,867 | |
| DL3RDM | SA LP ALL | CW | 192,796 | |
| DJ6RN | SA LP ALL | CW | 186,651 | |
| DJ2VA | SA HP ALL | PH | 185,920 | |
| DJ5AS | SA LP ALL | CW | 183,008 | |
| DL2DBH | SA HP 10M | PH | 180,894 | |
| IU3QMK | SO HP 80M | PH | 180,200 | OE6MBG |
| DM6EE | SA LP ALL | PH | 174,654 | |
| DK0AM | MULTI-ONE LOW | PH | 167,539 | DK7MCX DL2MLU |
| HB9CEX | SA HP ALL | CW | 159,608 | |
| OE2E | SO LP ALL | PH | 151,510 | OE2GEN |
| DD5KG | SA LP ALL | CW | 143,220 | |
| DL8R | SO LP ALL | PH | 141,911 | DK1MFI |
| DL8RBR | SO LP ALL | CW | 139,706 | |
| DK1WU | SA HP ALL | CW | 132,660 | |
| DA0YFD | MULTI-ONE LOW | PH | 132,108 | DG4NDV DL1BYL |
| DL2MDZ | SA LP ALL | CW | 129,307 | |
| DK0OD | SA LP ALL | CW | 128,370 | DJ2FR |
| DJ9MH | SA LP ALL | PH | 128,255 | |
| DK2WU | SO LP ALL | PH | 127,534 | |
| HB9BUN | SA HP ALL | PH | 126,678 | |
| DM6AT | SA LP ALL | PH | 125,618 | |
| DK3WW | SA LP ALL | PH | 125,570 | |
| DC1LEX | SA LP ALL | PH | 125,440 | |
| DK4RR | SA LP ALL | PH | 119,045 | |
| DJ2AX | SO HP ALL | CW | 117,162 | |
| DA2R | SA LP ALL | PH | 114,099 | DK1HJG |
| DL5NAM | SA HP ALL | PH | 109,494 | |
| DF5M | SA LP ALL | CW | 108,290 | |
| DL9NDV | SA HP ALL | CW | 106,624 | |
| DP5P | SA LP ALL | CW | 106,533 | DL1MHJ |
| DG9MDM | SA LP ALL | CW | 105,450 | |
| DL1SO | SA LP ALL | CW | 103,960 | |
| DK2ZO | SA LP ALL | CW | 103,518 | |
| DH0GHU | SA HP ALL | PH | 102,690 | |
| DL9NEI | SA HP ALL | CW | 102,214 | |
| DR6W | SA LP ALL | CW | 101,376 | DL6RBH |
| DF1DT | SO LP ALL | PH | 97,740 | |
| DL6NBC | SO HP 10M | CW | 97,552 | |
| DL4TJ | SO HP 10M | CW | 97,320 | |
| DR6W | SA LP ALL | PH | 95,355 | DL6RBH |
| DH1TT | SA HP 20M | PH | 93,980 | |
| CT7BJG | SA LP ALL | PH | 92,308 | |
| DK2CX | SA HP ALL | CW | 85,879 | |
| DL4FDI | SA LP ALL | CW | 85,050 | |
| DL2FAG | SO LP 15M | CW | 85,019 | |
| SV9/DH8BQA | SO QRP 10M | PH | 83,970 | |
| DL9MFY | SO LP ALL | CW | 80,340 | |
| DM1LC | SO LP ALL | PH | 79,716 | |
| DO6SR | SO LP 15M | CW | 79,679 | |
| DF2FM | SA LP ALL | PH | 75,756 | |
| DL6DCX | SA LP ALL | CW | 75,375 | |
| DL3MXX | SA LP ALL | CW | 72,372 | |
| DL8LAQ | SA HP ALL | PH | 71,281 | |
| DB2WD | SA LP ALL | CW | 70,964 | |
| DA3T | SA LP ALL | PH | 64,080 | DL8DXL |
| DL7ULM | SO LP 10M | CW | 62,475 | |
| DC9PA | SA LP ALL | PH | 62,370 | |
| HB9EHJ | SA LP 10M | PH | 57,371 | |
| DK5MB | SA LP ALL | CW | 53,613 | |
| DA9A | SO LP ALL | PH | 49,320 | DO1NPF |
| DF1AI | SA HP 15M | CW | 48,762 | |
| DL8NY | SO LP ALL | PH | 47,808 | |
| DK1MAX | SA HP 10M | PH | 47,466 | |
| DC2VE | SA HP 10M | PH | 45,243 | |
| DA3M | SA LP ALL | PH | 43,520 | DL3UB |
| DG8M | SA LP ALL | PH | 43,215 | DL6NDW |
| OE1TKW | SO LP ALL | CW | 41,100 | |
| DF8DX | SA LP ALL | CW | 40,128 | |
| DL9DRA | SA HP ALL | CW | 36,920 | |
| DF1AI | SO HP 15M | PH | 36,616 | |
| DL4GBA | SO LP ALL | CW | 35,840 | |
| DL2OE | SA HP ALL | CW | 31,752 | |
| DL4VK | SA LP ALL | CW | 31,476 | |
| DL2LDE | SA HP 40M | PH | 29,500 | |
| DF2DR | SA LP ALL | PH | 27,679 | |
| DO2XX | SA LP 10M | PH | 26,796 | |
| HB9GIV | SA HP ALL | CW | 26,418 | |
| DF7XR | SO QRP ALL | CW | 25,441 | |
| HB9EHJ | SA HP 80M | CW | 24,656 | |
| DF7XR | SO QRP ALL | PH | 24,640 | |
| DL2SAX | SO QRP 80M | CW | 24,060 | |
| DL6NBC | SO LP ALL | PH | 23,744 | |
| OE1H | SO LP ALL | PH | 23,436 | OE1TKW |
| DR2P | MULTI-ONE HIGH | PH | 21,330 | DC5SAN DJ4AK DL1SPH |
| DL6DH | SA HP ALL | CW | 19,180 | |
| DJ6TB | SA HP ALL | CW | 18,837 | |
| DJ1MM | SA LP 10M | PH | 17,995 | |
| DL6DCX | SA LP 40M | PH | 17,228 | |
| DJ3WE | SA LP ALL | PH | 17,172 | |
| DL6GCE | SA LP ALL | CW | 16,744 | |
| DJ5TT | SA LP 40M | CW | 16,720 | |
| DL0U | SO LP ALL | CW | 15,960 | DL2ZA |
| DJ6TB/P | SO LP 10M | PH | 14,991 | |
| SO5CW | SA LP ALL | PH | 14,938 | DJ5CW |
| DK3YD | SO LP ALL | PH | 14,691 | |
| DL8RB | SA LP 15M | CW | 14,620 | |
| DJ8QA | SO HP ALL | PH | 14,062 | |
| DL6MFK | SA HP 10M | PH | 13,950 | |
| DM5JBN | SO LP 10M | CW | 13,563 | |
| DK9TN | SA LP ALL | CW | 12,792 | |
| DH8WR | SA HP 40M | PH | 12,702 | |
| OK8CX/P | SO QRP ALL | PH | 12,090 | DL7CX |
| DL1QS | SA LP ALL | CW | 11,826 | |
| DG2NMH | SA HP ALL | PH | 11,662 | |
| DK2WU | SO LP ALL | CW | 11,368 | |
| DL6RY | SA LP ALL | CW | 10,707 | |
| DF8V | SA HP ALL | PH | 10,179 | DF8VO |
| DJ8QA | SO HP ALL | CW | 9,514 | |
| DL8JDX | SA LP ALL | CW | 9,009 | |
| DK2YL | SA LP 10M | CW | 8,085 | |
| HB9TT | MULTI-ONE HIGH | PH | 8,064 | HB3YEN HB9BUN HB9EGA HB9GZJ |
| DA6NEN | SA LP ALL | CW | 7,820 | |
| DL4GBA | SO LP ALL | PH | 7,353 | |
| DL5SFC | SO LP ALL | CW | 7,353 | |
| DM5UE | SA LP ALL | CW | 7,314 | |
| DL8ZU | SO LP ALL | PH | 6,440 | |
| DK4RR | SA LP ALL | CW | 6,426 | |
| DJ5MN | SA HP ALL | PH | 6,110 | |
| DL1ASA | SA HP ALL | PH | 5,472 | |
| DL8RB | SA LP 15M | PH | 5,184 | |
| DB1WA | SA LP ALL | CW | 4,956 | |
| DK5TA | SA HP 20M | PH | 4,830 | |
| DL9GTB | SA HP ALL | PH | 4,558 | |
| OE5XPM | MULTI-ONE HIGH | PH | 3,772 | OE5FAB OE5SZV OE5TWE |
| DL6RY | SA LP ALL | PH | 3,540 | |
| DL9MFY | SO LP 10M | PH | 2,835 | |
| OE5TWE | SO LP ALL | PH | 2,331 | |
| DN1NE | SA LP ALL | PH | 2,184 | |
| DK9BM | SA QRP ALL | CW | 1,480 | |
| DL9UP | SA LP 15M | CW | 1,426 | |
| DM4EZ | SO HP ALL | CW | 1,092 | |
| DK3HV | SA HP ALL | PH | 1,066 | |
| DK9TN | SA LP ALL | PH | 1,008 | |
| DJ3AK | SA HP ALL | CW | 792 | |
| DG1HXJ | SO LP ALL | CW | 775 | |
| DK2ZO | SA LP ALL | PH | 520 | |
| DL2PR | SA QRP 40M | CW | 272 | |
| DN4PP | SA LP ALL | PH | 200 | |
| DJ2MX | SA LP 10M | PH | 170 | |
| DL7URH | SA HP ALL | CW | 24 | |
| DL3BY | SO QRP 20M | CW | 2 | |
| F/DF8DX | SA QRP 40M | PH | 2 | DF8DX |
| DH1TST | CHECKLOG | CW | 0 | |
| DL7CX | CHECKLOG | CW | 0 | |
| Entries 339 | Total Score | 482,680,702 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.