Detailed scores for ARKTIKA in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| RA9DZ | SA LP ALL | CW | 955,617 | |
| RA3NC | SO HP ALL | CW | 583,083 | |
| R1ZY | MULTI-ONE LOW | CW | 282,731 | R1ZY R1ZM |
| UA0QNV | SA LP ALL | CW | 270,738 | |
| RA9SN | SO LP ALL | CW | 173,664 | |
| R9XS | SO LP ALL | CW | 157,130 | |
| RC1W | SA HP 15M | CW | 86,595 | |
| RA3NC | SO HP ALL | PH | 79,785 | |
| RC1W | SA HP ALL | PH | 73,359 | |
| UA1ZZ | SO LP ALL | CW | 55,480 | |
| R4II | SO LP ALL | CW | 50,064 | |
| R1ZM | MULTI-ONE LOW | PH | 28,737 | R1ZM R1ZY |
| UA2FAK | SO LP ALL | CW | 10,010 | |
| RW9XU | SO LP 20M | PH | 2,135 | |
| RA9DZ | CHECKLOG | PH | 0 | |
| Entries 15 | Total Score | 2,809,128 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.