Detailed scores for ADMIRA ARAD in the 2022 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YR2X | SO LP ALL | CW | 986,870 | YO2LEA |
| YR2X | SO LP ALL | PH | 523,852 | YO2LEA |
| YO2BLX | SO LP ALL | CW | 170,430 | |
| YO2MKI | SA LP 20M | CW | 55,300 | |
| YO2MJZ | SO LP ALL | PH | 50,400 | |
| YO2MJZ | SO LP ALL | CW | 33,900 | |
| YO2ARM | SA LP ALL | CW | 29,484 | |
| YO2LDU | SO HP ALL | CW | 16,269 | |
| Entries 8 | Total Score | 1,866,505 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.