Detailed scores for VK CONTEST CLUB in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| VK4KW | MULTI-MULTI | PH | 7,510,426 | VK4NEF VK4TS VK4NDX VK3TZ VK4BAA | 
| VK6LW | SO HP ALL | CW | 4,473,380 | |
| VK6NC | MULTI-ONE HIGH | PH | 2,366,397 | VK6VY VK6BEC VK6EH VK6SJ VK6IA VK6NU VK6RK VK6LOL | 
| VK2IA | SA HP 20M | CW | 1,246,710 | |
| VK2GR | SO HP ALL | CW | 1,018,761 | |
| VK3GK | MULTI-ONE HIGH | PH | 818,349 | VK3GK VK3FY VK3FNIK | 
| VK2BJ | SO HP ALL | CW | 680,790 | |
| VK2IA | SA HP 20M | PH | 513,770 | |
| VK4KW | MULTI-TWO | CW | 478,170 | VK4BAA VK4TS VK4NEF | 
| VK2PN | SO HP ALL | CW | 430,540 | |
| VK3JA | SO HP ALL | CW | 355,206 | VK3TDX | 
| VK3JA | SO HP ALL | PH | 341,736 | |
| VK3MI | SO LP 40M | CW | 195,603 | |
| VK7GN | SO HP ALL | CW | 195,025 | |
| VK4LAT | SA LP ALL | CW | 128,800 | |
| VK6SMK | SO LP ALL | PH | 47,190 | |
| VK6RT | SA LP ALL | CW | 21,791 | VK6SMK | 
| VK2BJ | SO HP ALL | PH | 19,902 | |
| VK2PN | SA HP ALL | PH | 15,252 | |
| VK2KDP | SA LP 20M | PH | 13,650 | |
| VK4NM | SA HP 80M | CW | 8,208 | |
| VK3ER | MULTI-ONE HIGH | PH | 2,331 | VK3BQ VK3MHY VK3FMPW | 
| VK6XX | SA HP 15M | CW | 1,596 | VK6HZ | 
| VK2IUW | SO QRP ALL | PH | 1,332 | |
| VK3GK | SA QRP 40M | CW | 1,320 | |
| VK3XV | SO LP 20M | PH | 238 | |
| VK3TZ | SO LP 160M | CW | 225 | |
| Entries 27 | Total Score | 20,886,698 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.