Detailed scores for HA-DX-CLUB in the 2020 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| HG7T | MULTI-TWO | CW | 10,605,948 | HA7TM HA5CAR HA9PP HA0DU HG5DX | 
| HG7T | MULTI-TWO | PH | 6,538,085 | HA7TM HA5CAR HA9PP HA0DU HG5DX | 
| HG5A | MULTI-ONE HIGH | PH | 4,438,701 | HA5IW HA5BGG ADAM KISS ATTILA HAMZA. | 
| HA5JI | SO HP ALL | CW | 2,113,022 | |
| HA8DU | SO LP ALL | CW | 857,631 | |
| HA3DX | SO HP ALL | PH | 817,516 | HA4XH | 
| HA3DX | SO HP ALL | CW | 802,884 | HA4XH | 
| HA5PP | SO LP ALL | PH | 644,022 | |
| HA5JI | SA HP 20M | PH | 354,123 | |
| HA8M | SA HP 20M | CW | 347,100 | |
| HA5BA | SA QRP ALL | CW | 267,399 | |
| HG7J | SO QRP ALL | CW | 214,368 | HA7JQK | 
| HG8A | SO HP 40M | CW | 192,329 | |
| HA0LC | SA LP 20M | CW | 164,920 | |
| HG5A | SA LP 80M | CW | 164,016 | HA5IW | 
| HG8C | SA LP 15M | CW | 150,536 | |
| HA5KDX | SA LP ALL | CW | 142,784 | |
| HA1A | SA HP 80M | CW | 132,800 | HA1YA | 
| HA5UX | SO HP ALL | CW | 130,185 | |
| HA5PP | SO HP 160M | CW | 77,976 | |
| HA5BA | SO QRP ALL | PH | 72,377 | |
| HA8BE | SO HP 160M | CW | 72,284 | |
| HG8C | SA LP 20M | PH | 61,582 | HA8EK | 
| HA1WD | SA LP 40M | CW | 47,790 | |
| HA8M | SO HP 20M | PH | 14,239 | |
| HG8A | SO HP 10M | PH | 10,923 | HA5JI | 
| HA8BE | SA QRP 160M | PH | 5,632 | |
| HA0HW | SA HP ALL | CW | 870 | |
| HA8EK | CHECKLOG | CW | 0 | |
| HG8W | CHECKLOG | PH | 0 | HA8ZO | 
| Entries 30 | Total Score | 29,442,042 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.