Detailed scores for FLORIDA CONTEST GROUP in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N4WW | MULTI-MULTI | CW | 7,574,974 | N4WW N4KM K0LUZ N4KS K1MM NK4DX WF3C K5AUP N7RH |
| V47T | MULTI-ONE HIGH | PH | 5,251,856 | K1DG K1TO N2NT SPLIT 1/3 FRANKFORD RADIO CLUB, 1/3 YANKEE CLIPPER CONTEST CLUB, 1/3 FLORIDA CONTEST GROUP |
| J70BH | MULTI-TWO | CW | 5,029,667 | OH2BH K1TO K1LI SPLIT 1/3 FLORIDA CONTEST GROUP, 1/3 YANKEE CLIPPER CONTEST CLUB, 1/3 CONTEST CLUB FINLAND |
| PJ4X | MULTI-TWO | PH | 4,460,075 | K1QX K2NG NA2AA PJ4LS W1MD W2ID SPLIT 3/6 FRANKFORD RADIO CLUB, 1/6 FLORIDA CONTEST GROUP, 1/6 YANKEE CLIPPER CONTEST CLUB |
| K5KG/4 | MULTI-ONE HIGH | CW | 2,646,560 | K5KG K1KNQ |
| VP2MDG | SO HP ALL | PH | 2,132,312 | K2DM |
| AD4ES | MULTI-ONE HIGH | CW | 1,991,710 | AD4ES W4EE W4SO N1ZZ |
| AD4Z | SO LP ALL | CW | 1,979,334 | |
| N6AR/4 | SA HP ALL | PH | 1,397,400 | |
| K9ES/4 | MULTI-ONE HIGH | PH | 1,373,592 | K9ES WB5ZGA AD4ES NK4DX K4FIT NB4C |
| N6AR/4 | SA HP ALL | CW | 1,352,400 | |
| AD4Z | SO LP ALL | PH | 1,310,496 | |
| K5KG/4 | SA HP ALL | PH | 1,285,148 | |
| WX4G | SA HP ALL | CW | 1,017,315 | |
| N4WW | SA HP ALL | PH | 930,210 | |
| N4TB | SO HP ALL | CW | 739,804 | |
| W1MD/4 | SA HP ALL | CW | 709,596 | |
| K4LQ | SA HP ALL | CW | 657,492 | |
| K1KNQ/4 | SO HP ALL | PH | 613,112 | |
| VP9I | SO LP 20M | CW | 565,912 | KQ8Z/GM0IIO @VP9GE |
| KM4HI | SA HP ALL | CW | 429,936 | |
| K4LM | SA HP ALL | PH | 367,694 | |
| N4KW | SO HP ALL | CW | 321,135 | |
| J68GD | SO HP ALL | CW | 319,284 | K9AW |
| N4FY | SA HP ALL | CW | 313,896 | |
| NJ2F/4 | SA HP ALL | PH | 306,090 | |
| N4BP | SA HP 15M | CW | 300,614 | |
| K2TE/4 | SA LP ALL | CW | 260,208 | |
| K3SV/4 | SA HP ALL | CW | 260,104 | |
| K9OM/4 | SA HP 40M | CW | 220,647 | |
| AF4RK | SO HP ALL | CW | 217,745 | |
| K2EK/4 | SO LP ALL | CW | 203,232 | |
| K4LM | SA HP ALL | CW | 190,638 | |
| W4LT | SA HP ALL | PH | 188,078 | |
| NT4TS | SO HP ALL | PH | 180,120 | |
| NJ2F/4 | SA HP ALL | CW | 165,648 | |
| N4EK | SO LP ALL | CW | 162,806 | |
| W4LT | SA HP ALL | CW | 148,830 | |
| W3USA/4 | SO LP ALL | CW | 148,808 | K8MR |
| K4SXT | SO LP ALL | PH | 143,910 | |
| KX4TT | SA HP ALL | PH | 143,400 | |
| K3SEN/4 | SO HP ALL | PH | 134,273 | |
| WB4TDH | SO LP 15M | CW | 130,801 | |
| WA4MSU | SA HP ALL | CW | 123,192 | |
| N4WO | SA LP ALL | CW | 123,072 | |
| WA4MSU | SA HP ALL | PH | 120,328 | |
| N7RH/4 | SA LP ALL | CW | 119,375 | |
| N4WZ | SO HP ALL | PH | 114,256 | |
| WC3W/4 | SA HP ALL | PH | 110,418 | |
| N4KM | SA LP ALL | PH | 107,610 | |
| NN4X | SA HP ALL | CW | 103,327 | |
| K3SV/4 | SA HP ALL | PH | 93,548 | |
| N4TB | SA HP ALL | PH | 93,288 | |
| N0SMX/4 | SA LP ALL | PH | 86,955 | |
| KE1F/4 | SA HP ALL | CW | 79,800 | |
| K3SEN/4 | SO HP ALL | CW | 64,260 | |
| N4LZ | SO HP ALL | CW | 63,420 | |
| NA4CW | SO LP ALL | PH | 58,125 | |
| AF4RK | SA HP ALL | PH | 55,440 | |
| K9OM | SA HP 20M | PH | 54,700 | |
| W4CU | SO HP ALL | CW | 50,232 | |
| N4LF | SA LP ALL | CW | 49,484 | |
| N4KW | SO HP ALL | PH | 49,392 | |
| K2PS/4 | SO LP ALL | PH | 47,957 | |
| KX4TT | SA HP ALL | CW | 45,396 | |
| WC4H | SA HP ALL | PH | 44,440 | |
| K4SXT | SO LP 40M | CW | 39,809 | |
| NT4TS | SA HP ALL | CW | 37,149 | |
| W4ZGR | SO HP 20M | CW | 34,272 | |
| W4CU | SA HP ALL | PH | 33,354 | |
| N3GD/4 | SO LP 40M | CW | 30,260 | |
| N4KS | SO LP ALL | CW | 28,090 | |
| K2DM/4 | SO LP ALL | CW | 27,040 | |
| W6KW/4 | SA HP 40M | PH | 26,809 | |
| KK4AND | SA LP ALL | PH | 24,442 | |
| W5SJ | SO LP 40M | CW | 20,748 | |
| K4UTE | SA LP ALL | PH | 19,795 | |
| W4QN | SA HP 10M | PH | 18,848 | |
| N4LZ | SO HP 15M | PH | 15,776 | |
| WB4MNK | SA LP ALL | CW | 13,736 | |
| N3EA/4 | SO LP 20M | CW | 12,544 | |
| WB3D/4 | SA HP 40M | PH | 11,210 | |
| NX4N | SO HP 40M | CW | 8,586 | |
| K2TE/4 | SA LP ALL | PH | 7,308 | |
| K9HXO/4 | SO LP ALL | CW | 6,222 | |
| W2ARP/4 | SO HP ALL | CW | 5,814 | |
| K4MM | SA HP 80M | CW | 5,800 | |
| K3TW/4 | SA QRP 80M | CW | 5,382 | |
| KN4Y | SO LP 10M | CW | 5,148 | |
| NA2N/4 | SA LP ALL | CW | 4,830 | |
| WB4OMM | SA QRP 20M | PH | 4,459 | |
| AA4GT | SO HP ALL | PH | 4,446 | |
| W4GKA | SA LP ALL | CW | 4,200 | |
| K3TW/4 | SA QRP 80M | PH | 3,774 | |
| W4IR | SA HP ALL | CW | 3,655 | |
| WB4OMM | SA QRP ALL | CW | 1,470 | |
| AJ4XM | SO LP 40M | PH | 1,161 | |
| KE1F/4 | SA HP ALL | PH | 1,100 | |
| K4RUM | CHECKLOG | PH | 0 | |
| Entries 99 | Total Score | 50,602,114 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.