Detailed scores for ALABAMA CONTEST GROUP in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K4AB | SA HP ALL | PH | 4,046,868 | |
| K4AB | SA HP ALL | CW | 3,704,256 | |
| ZF1A | MULTI-ONE HIGH | CW | 2,063,427 | W9KKN KI6RRN KN8U WD6T NT6V N2NL SPLIT 1/6 SOUTH EAST CONTEST CLUB, 3/6 NORTHERN CALIFORNIA CONTEST CLUB, 1/6 SOUTHERN CALIFORNIA CONTEST CLUB, 1/6 ALABAMA CONTEST GROUP |
| K4PV | SO HP ALL | CW | 1,318,128 | |
| K4PV | SO HP ALL | PH | 1,263,472 | |
| N2NL | SA HP ALL | PH | 983,554 | |
| N4OX | SO HP 15M | PH | 556,308 | |
| N4OX | SO HP 15M | CW | 314,138 | |
| K8KI | SA HP ALL | CW | 211,876 | |
| AB4B | SA HP 20M | PH | 207,036 | |
| KT4XA | MULTI-ONE LOW | CW | 206,114 | K4CNY NV4B |
| KR4F | SA HP 15M | CW | 178,068 | |
| KT4XA | MULTI-ONE LOW | PH | 177,822 | K4CNY NV4B |
| KR4F | SA HP 15M | PH | 153,690 | |
| WA1FCN | SO LP 40M | CW | 137,830 | |
| K4WI | SO HP 10M | PH | 89,664 | |
| N4WE | SO HP ALL | CW | 75,768 | |
| N4NM | SA QRP ALL | CW | 41,846 | |
| K4KSV | SO LP ALL | PH | 38,570 | |
| KG5HVO | SO LP 20M | CW | 27,840 | |
| NN4NT | SA HP ALL | CW | 22,632 | |
| K4WI | SO HP 10M | CW | 20,591 | |
| N4NM | SA LP 15M | PH | 12,712 | |
| KS4L | SA LP ALL | CW | 10,011 | |
| KS4L | SA LP ALL | PH | 8,190 | |
| AG4W | SO HP 160M | PH | 3,774 | |
| AA2MA | SA QRP ALL | CW | 3,705 | |
| W4RYW | SO LP ALL | CW | 3,655 | |
| N4JN | SA LP ALL | PH | 2,214 | |
| W4NBS | SO LP ALL | CW | 1,150 | |
| Entries 30 | Total Score | 15,884,909 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.