Detailed scores for ADMIRA ARAD in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YR2X | MULTI-ONE HIGH | CW | 229,118 | YO2LEA YO2LTA YO2LZO |
| YR2X | MULTI-ONE HIGH | PH | 228,800 | YO2LEA YO2LTA |
| YO2BLX | SO LP ALL | CW | 161,841 | |
| YO2MKI | SA LP 20M | CW | 56,724 | |
| YO2MJZ | SO LP 40M | PH | 15,120 | |
| YO2LDU | SO LP ALL | CW | 11,234 | |
| YO2LFP | SO LP 20M | PH | 6,815 | |
| YO2MJZ | SO LP 40M | CW | 6,815 | |
| YO2LIM | SO LP 20M | PH | 288 | |
| Entries 9 | Total Score | 716,755 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.