Detailed scores for KENTUCKY CONTEST GROUP in the 2019 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| N4QS | SA HP ALL | CW | 2,457,792 | |
| W5MX | MULTI-ONE HIGH | PH | 1,301,616 | W5MX AJ4A KJ4YLR | 
| ND4Y | SA HP ALL | CW | 630,168 | |
| K4WW | SO HP ALL | CW | 447,700 | |
| WE5P | SA LP ALL | CW | 404,602 | |
| ND4Y | SO HP ALL | PH | 386,568 | |
| K4FT | SA HP ALL | CW | 193,170 | |
| K4IE | SO LP ALL | CW | 114,519 | |
| K4FN | SA LP ALL | CW | 91,180 | |
| K9GX | MULTI-ONE HIGH | PH | 72,930 | K9GX KM4UNY W9WR | 
| KE4KY | SA HP ALL | CW | 62,916 | |
| WE5P | SA LP ALL | PH | 56,960 | |
| WC4D | SA HP ALL | PH | 56,511 | |
| K4AVX | SA HP ALL | CW | 47,115 | |
| KU4A | SA QRP ALL | CW | 13,432 | |
| KO4OL | SA LP ALL | CW | 1,980 | |
| Entries 16 | Total Score | 6,339,159 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.