| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
| 201 | YB8QF | YB | 2016 | DISQUALIFIED | - |   | |||||
| 202 | YB8UTI | YB | 2016 | DISQUALIFIED | - |   | |||||
| 203 | Z35W | Z3 | 2016 | DISQUALIFIED | - |   | |||||
| 204 | 4L9QQ | 4L | 2015 | DISQUALIFIED | - | 4L9QQ | |||||
| 205 | BA7QT | BY | 2015 | DISQUALIFIED | - |   | |||||
| 206 | E70A | E7 | 2015 | DISQUALIFIED | - | E70A | |||||
| 207 | EI9HX | EI | 2015 | DISQUALIFIED | - | EI9HX | |||||
| 208 | G5RR | G | 2015 | DISQUALIFIED | - | M0NPT | |||||
| 209 | H2X | 5B | 2015 | DISQUALIFIED | - | 5B4ALX | |||||
| 210 | HG3ITU | HA | 2015 | DISQUALIFIED | - | HA3MY | |||||
| 211 | II0I | I | 2015 | DISQUALIFIED | - | IZ0PAU | |||||
| 212 | IN3EIS | I | 2015 | DISQUALIFIED | - |   | |||||
| 213 | IQ5PO | I | 2015 | DISQUALIFIED | - | IU5ASA IU5ASL IU5BLZ IU5CTX IU5CZU... | |||||
| 214 | IZ5WTV | I | 2015 | DISQUALIFIED | - |   | |||||
| 215 | IZ8IFL | I | 2015 | DISQUALIFIED | - |   | |||||
| 216 | J42T | SV | 2015 | DISQUALIFIED | - | IK0EFR SV2BFN SV2BXZ SV2CLJ SV2DCD... | |||||
| 217 | LZ2JE | LZ | 2015 | DISQUALIFIED | - | LZ2JE | |||||
| 218 | M1U | G | 2015 | DISQUALIFIED | - | M0UTD | |||||
| 219 | NP2P | KP2 | 2015 | DISQUALIFIED | - | N2TTA | |||||
| 220 | ON4MW | ON | 2015 | DISQUALIFIED | - | ON4MW | |||||
| 221 | R3GMT | UA-3 | 2015 | DISQUALIFIED | - |   | |||||
| 222 | R7AW | UA-6 | 2015 | DISQUALIFIED | - |   | |||||
| 223 | R8LA | UA9 | 2015 | DISQUALIFIED | - |   | |||||
| 224 | R8UT | UA9 | 2015 | DISQUALIFIED | - | R8UT | |||||
| 225 | RK6CC | UA-6 | 2015 | DISQUALIFIED | - | RK6CC | |||||
| 226 | RW3DU | UA-3 | 2015 | DISQUALIFIED | - |   | |||||
| 227 | RW9JZ | UA9 | 2015 | DISQUALIFIED | - | RW9JZ | |||||
| 228 | RY3D | UA-3 | 2015 | DISQUALIFIED | - | RY3D | |||||
| 229 | S52NR | S5 | 2015 | DISQUALIFIED | - | S52NR | |||||
| 230 | S54I | S5 | 2015 | DISQUALIFIED | - | S55X S50SL S51TS S52ON S55L S55K S55KM... | |||||
| 231 | SO4R | SP | 2015 | DISQUALIFIED | - | SP4G SP4TKR SP4ETO SP4JAE SQ5CQ SQ2NNN... | |||||
| 232 | SP5C | SP | 2015 | DISQUALIFIED | - | SP5C | |||||
| 233 | SP5DL | SP | 2015 | DISQUALIFIED | - | SP5DL | |||||
| 234 | SV9RGI | SV9 | 2015 | DISQUALIFIED | - | SV9RGI | |||||
| 235 | TG9ANF | TG | 2015 | DISQUALIFIED | - |   | |||||
| 236 | UT2T | UR | 2015 | DISQUALIFIED | - | UR5TEX | |||||
| 237 | UT7E | UR | 2015 | DISQUALIFIED | - | UR3EZ UR5EAW UR5ECW UR5EFJ UR5GDX UR7EU... | |||||
| 238 | UZ4I | UR | 2015 | DISQUALIFIED | - | UR5IFB | |||||
| 239 | YT1S | YT | 2015 | DISQUALIFIED | - | YT5MM | |||||
| 240 | YV4YC | YV | 2015 | DISQUALIFIED | - | YV4YC | |||||
| 241 | Z62FB | Z6 | 2015 | DISQUALIFIED | - | Z62FB | |||||
| 242 | ZP9MCE | ZP | 2015 | DISQUALIFIED | - | ZP9MCE | |||||
| 243 | CT1FHL | CT | 2014 | DISQUALIFIED | - | CT1FHL | |||||
| 244 | DJ9ZB | DL | 2014 | DISQUALIFIED | - |   | |||||
| 245 | E74Y | E7 | 2014 | DISQUALIFIED | - | E74Y | |||||
| 246 | EN0U | UR | 2014 | DISQUALIFIED | - | UT5UDX | |||||
| 247 | EU6ML | EU | 2014 | DISQUALIFIED | - | EU6ML | |||||
| 248 | F4BHW | F | 2014 | DISQUALIFIED | - | F4BHW | |||||
| 249 | F4FLQ | F | 2014 | DISQUALIFIED | - | F4FLQ | |||||
| 250 | F4GVZ | F | 2014 | DISQUALIFIED | - | F4GVZ | |||||
| 251 | HG1S | HA | 2014 | DISQUALIFIED | - | HA1TJ HA1DAI HA1DAC HA6NF HA7PL HA8DM... | |||||
| 252 | HG3M | HA | 2014 | DISQUALIFIED | - | HA3MY | |||||
| 253 | IK4DCX | I | 2014 | DISQUALIFIED | - |   | |||||
| 254 | IT9ESW | IT9 | 2014 | DISQUALIFIED | - |   | |||||
| 255 | IZ7DMT | I | 2014 | DISQUALIFIED | - |   | |||||
| 256 | N3IQ | W3 | 2014 | DISQUALIFIED | - | ND3F | |||||
| 257 | R3BM | UA-3 | 2014 | DISQUALIFIED | - |   | |||||
| 258 | R4WDX | UA-4 | 2014 | DISQUALIFIED | - |   | |||||
| 259 | RT4F | UA-4 | 2014 | DISQUALIFIED | - | RK4FU | |||||
| 260 | RT6A | UA-6 | 2014 | DISQUALIFIED | - | R7AA UA7C UA6YW RL3DR RU6AX | |||||
| 261 | RX1CQ | UA-1 | 2014 | DISQUALIFIED | - | RX1CQ | |||||
| 262 | SN5X | SP | 2014 | DISQUALIFIED | - | SP5GRM | |||||
| 263 | SP3PWL | SP | 2014 | DISQUALIFIED | - | SP3PWL | |||||
| 264 | UA5B | UA-3 | 2014 | DISQUALIFIED | - | @RD3A | |||||
| 265 | UA9JDP | UA9 | 2014 | DISQUALIFIED | - | UA9JDP | |||||
| 266 | UT5UGR | UR | 2014 | DISQUALIFIED | - |   | |||||
| 267 | YT7A | YT | 2014 | DISQUALIFIED | - | YU7BJ | |||||
| 268 | AY5F | LU | 2013 | DISQUALIFIED | - | LU5FC | |||||
| 269 | DK9JI | DL | 2013 | DISQUALIFIED | - |   | |||||
| 270 | E77A | E7 | 2013 | DISQUALIFIED | - |   | |||||
| 271 | F4DPW | F | 2013 | DISQUALIFIED | - | F4DPW | |||||
| 272 | FM5FJ | FM | 2013 | DISQUALIFIED | - | FM5FJ | |||||
| 273 | IW0BCF | I | 2013 | DISQUALIFIED | - |   | |||||
| 274 | RV9CP | UA9 | 2013 | DISQUALIFIED | - | RV9CP | |||||
| 275 | RZ0SR | UA0 | 2013 | DISQUALIFIED | - |   | |||||
| 276 | SQ2WHH | SP | 2013 | DISQUALIFIED | - | SQ2WHH | |||||
| 277 | UT7E | UR | 2013 | DISQUALIFIED | - | UT4EO UT5ECZ UV5EOZ UR3EZ UR5EAW UR5GDX... | |||||
| 278 | UU6J | UR | 2013 | DISQUALIFIED | - | UU2CW | |||||
| 279 | UZ7M | UR | 2013 | DISQUALIFIED | - | UT9MZ | |||||
| 280 | XE1CQ | XE | 2013 | DISQUALIFIED | - |   | |||||
| 281 | YT7B | YT | 2013 | DISQUALIFIED | - | YU7BJ | |||||
| 282 | UT5UGR | UR | 2011 | DISQUALIFIED | - |   | |||||
| 283 | TO7A | FM | 2010 | DISQUALIFIED | - | UT5UGR | |||||
| 284 | TO7A | FM | 2009 | DISQUALIFIED | - | UT5UGR | |||||
| 285 | 9A1P | 9A | 2008 | DISQUALIFIED | - | 9A1UN 9A2RD 9A2CW 9A5CW 9A6XX 9A9SF... | |||||
| 286 | 9A7A | 9A | 2008 | DISQUALIFIED | - | 9A2X 9A3TR 9A3OS 9A5X 9A7V | |||||
| 287 | D4C | D4 | 2008 | DISQUALIFIED | - | I4YSS I4UFH IZ4DPV CT1ESV | |||||
| 288 | E7DX | E7 | 2008 | DISQUALIFIED | - | 9A1TT E70T E74AW E70T E76C E77DX E77DX... | |||||
| 289 | UU7J | UR | 2008 | DISQUALIFIED | - | UT5UGR UU1AZ UU4JDD UU4JMG UU5MAF UU8JK... | |||||
| 290 | 9A4X | 9A | 2005 | DISQUALIFIED | - |   | |||||
| 291 | OE4A | OE | 2005 | DISQUALIFIED | - | OE1EMS | |||||
| 292 | HG1S | HA | 1999 | DISQUALIFIED | - | HA1TJ | |||||
| 293 | G4KIV | G | 1997 | DISQUALIFIED | - |   | |||||
| 294 | KC6ETY/2 | W2 | 1997 | DISQUALIFIED | - |   | |||||
| 295 | IB4M | I | 1994 | DISQUALIFIED | - |   | |||||
| 296 | LR1I | LU | 1994 | DISQUALIFIED | - |   | |||||
| 297 | 4M1G | YV | 1992 | DISQUALIFIED | - |   | |||||
| 298 | 4Z4DX | 4X | 1991 | DISQUALIFIED | - |   | |||||
| 299 | EA8LS | EA8 | 1987 | DISQUALIFIED | - |   | |||||
| 300 | JA4FWM | JA4 | 1987 | DISQUALIFIED | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.