# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
250201 | CR5K | CT | 2016 | Disqualified | - | CT1DRB CT1BWW | |||||
250202 | DR5E | DL | 2016 | Disqualified | - |   | |||||
250203 | EE8A | EA8 | 2016 | Disqualified | - |   | |||||
250204 | EU8R | EU | 2016 | Disqualified | - |   | |||||
250205 | I1EIS | I | 2016 | Disqualified | - |   | |||||
250206 | KP4BD | KP4 | 2016 | Disqualified | - | WP3A | |||||
250207 | OU2W | OZ | 2016 | Disqualified | - | OZ1ETA | |||||
250208 | R5WW | UA-3 | 2016 | Disqualified | - |   | |||||
250209 | RA3UAG | UA-3 | 2016 | Disqualified | - |   | |||||
250210 | RA9Y | UA9 | 2016 | Disqualified | - | RA9Y RW9OW RO9O RZ9YI UA9OC | |||||
250211 | RO2E | UA-3 | 2016 | Disqualified | - | R3EA RK3ER UA3EDP RU3EG UI3A RW3XW... | |||||
250212 | S57M | S5 | 2016 | Disqualified | - |   | |||||
250213 | SN8C | SP | 2016 | Disqualified | - | SP8HZZ | |||||
250214 | SP1MGM | SP | 2016 | Disqualified | - |   | |||||
250215 | SP7JLH | SP | 2016 | Disqualified | - |   | |||||
250216 | TC3A | TA | 2016 | Disqualified | - | LZ1BP LZ1CNN LZ1NK LZ1YQ LZ2YO LZ3BB... | |||||
250217 | TM1A | F | 2016 | Disqualified | - | F4GLQ F5NGA F5NQL F5NTZ F5PBM F5RAB... | |||||
250218 | UR7EW | UR | 2016 | Disqualified | - |   | |||||
250219 | UT1AA | UR | 2016 | Disqualified | - |   | |||||
250220 | UY5AR | UR | 2016 | Disqualified | - |   | |||||
250221 | XX9TXN | XX9 | 2016 | Disqualified | - | VR2XAN IV3SKB IK2JUB IK2PFL | |||||
250222 | YB8UTI | YB | 2016 | Disqualified | - | YB8UTI | |||||
250223 | YT1T | YT | 2016 | Disqualified | - |   | |||||
250224 | YT2NOD | YT | 2016 | Disqualified | - |   | |||||
250225 | YT3X | YT | 2016 | Disqualified | - |   | |||||
250226 | 3Z9DX | SP | 2015 | Disqualified | - | SP5MXZ | |||||
250227 | 4X2M | 4X | 2015 | Disqualified | - | 4X4DZ | |||||
250228 | B7Q | BY | 2015 | Disqualified | - | BA1DU BA7QT BA7QQ BD7RS BG7SRM BG7TJA... | |||||
250229 | DR4A | DL | 2015 | Disqualified | - | DC8SG DH2WQ DJ9KM DK5PD DK9VZ DL6WT | |||||
250230 | DR5N | DL | 2015 | Disqualified | - | DF1MM DJ1MM DJ9DZ DK5OS DL4JU DL9YAJ | |||||
250231 | E79D | E7 | 2015 | Disqualified | - |   | |||||
250232 | ER1OO | ER | 2015 | Disqualified | - |   | |||||
250233 | EW7DK | EU | 2015 | Disqualified | - |   | |||||
250234 | HA3MQ | HA | 2015 | Disqualified | - |   | |||||
250235 | HG3M | HA | 2015 | Disqualified | - | HA3MY | |||||
250236 | II4K | I | 2015 | Disqualified | - | IZ4AMS | |||||
250237 | LZ2TU | LZ | 2015 | Disqualified | - |   | |||||
250238 | N0FW/8 | W8 | 2015 | Disqualified | - |   | |||||
250239 | NP2P | KP2 | 2015 | Disqualified | - | N2TTA | |||||
250240 | OL3Z | OK | 2015 | Disqualified | - | OK1CRM OK1DQT OK1FCJ OK1FPS OK1HMP LZ3SF | |||||
250241 | OL4A | OK | 2015 | Disqualified | - | OK1DO OK1FFU OK1JKT OK1RI OK8WW OM6NM | |||||
250242 | OZ1HX | OZ | 2015 | Disqualified | - |   | |||||
250243 | R7AW | UA-6 | 2015 | Disqualified | - |   | |||||
250244 | R7CA | UA-6 | 2015 | Disqualified | - |   | |||||
250245 | R7CD | UA-6 | 2015 | Disqualified | - |   | |||||
250246 | R7NW | UA-6 | 2015 | Disqualified | - |   | |||||
250247 | RA0FF | UA0 | 2015 | Disqualified | - |   | |||||
250248 | RA3Q | UA-3 | 2015 | Disqualified | - |   | |||||
250249 | RA3UAG | UA-3 | 2015 | Disqualified | - |   | |||||
250250 | RV9CM | UA9 | 2015 | Disqualified | - |   | |||||
250251 | RW3XZ | UA-3 | 2015 | Disqualified | - |   | |||||
250252 | S52NR | S5 | 2015 | Disqualified | - |   | |||||
250253 | SP1MGM | SP | 2015 | Disqualified (C) | - |   | |||||
250254 | SP3FHV | SP | 2015 | Disqualified | - |   | |||||
250255 | SP6EIY | SP | 2015 | Disqualified | - |   | |||||
250256 | SP9M | SP | 2015 | Disqualified | - | SP9MZH | |||||
250257 | SV2JAO | SV | 2015 | Disqualified (C) | - |   | |||||
250258 | UT1UL | UR | 2015 | Disqualified | - |   | |||||
250259 | UT7E | UR | 2015 | Disqualified | - | UT4EO UT5EL UR3EZ UT5ECZ UT4EU UR7EQ... | |||||
250260 | W2YC | W2 | 2015 | Disqualified | - | AA2WN W0MHK KA2NDX WK2G K2SE W2YC | |||||
250261 | YT65A | YT | 2015 | Disqualified | - | YU5RA | |||||
250262 | YV5KG | YV | 2015 | Disqualified | - |   | |||||
250263 | ZP9MCE | ZP | 2015 | Disqualified | - |   | |||||
250264 | 4Z5TK | 4X | 2014 | Disqualified | - |   | |||||
250265 | 5B/RN3QO | 5B | 2014 | Disqualified | - |   | |||||
250266 | BD7LMD | BY | 2014 | Disqualified | - |   | |||||
250267 | CO6LP | CM | 2014 | Disqualified | - |   | |||||
250268 | DK3KD | DL | 2014 | Disqualified | - |   | |||||
250269 | DL6KO | DL | 2014 | Disqualified | - |   | |||||
250270 | E74Y | E7 | 2014 | Disqualified | - |   | |||||
250271 | EU6AF | EU | 2014 | Disqualified | - |   | |||||
250272 | HG3M | HA | 2014 | Disqualified | - | HA3MY | |||||
250273 | II5E | I | 2014 | Disqualified | - | IZ5ZCO | |||||
250274 | IK0GDG | I | 2014 | Disqualified | - |   | |||||
250275 | IK1WGZ | I | 2014 | Disqualified | - |   | |||||
250276 | IK2SND | I | 2014 | Disqualified | - |   | |||||
250277 | IK6FWJ | I | 2014 | Disqualified | - |   | |||||
250278 | LY7M | LY | 2014 | Disqualified | - |   | |||||
250279 | OM3ZWA | OM | 2014 | Disqualified | - |   | |||||
250280 | R4FD | UA-4 | 2014 | Disqualified | - |   | |||||
250281 | R6DA | UA-6 | 2014 | Disqualified | - |   | |||||
250282 | RA6GW | UA-6 | 2014 | Disqualified | - |   | |||||
250283 | RT6A | UA-6 | 2014 | Disqualified | - | R7AA UA7A RX6CW RC7C RN6AI UA7C | |||||
250284 | RV3ZN | UA-3 | 2014 | Disqualified | - |   | |||||
250285 | RZ3QM | UA-3 | 2014 | Disqualified | - |   | |||||
250286 | TO7A | FM | 2014 | Disqualified | - | UT5UGR | |||||
250287 | UA1OOX | UA-1 | 2014 | Disqualified | - |   | |||||
250288 | UA3QGT | UA-3 | 2014 | Disqualified | - |   | |||||
250289 | UA4Z | UA-4 | 2014 | Disqualified | - |   | |||||
250290 | UA5B | UA-3 | 2014 | Disqualified | - | @RD3A | |||||
250291 | UT2DW | UR | 2014 | Disqualified | - |   | |||||
250292 | UX4CR | UR | 2014 | Disqualified | - |   | |||||
250293 | YT7Z | YT | 2014 | Disqualified | - | YU7EE | |||||
250294 | DF4XX | DL | 2013 | Disqualified | - |   | |||||
250295 | E79D | E7 | 2013 | Disqualified | - |   | |||||
250296 | LZ3ZZ | LZ | 2013 | Disqualified | - |   | |||||
250297 | OK1FGD | OK | 2013 | Disqualified | - |   | |||||
250298 | SP2AEK | SP | 2013 | Disqualified | - |   | |||||
250299 | SP4JCQ | SP | 2013 | Disqualified | - |   | |||||
250300 | TO7A | FM | 2013 | Disqualified | - | UT5UGR |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.