# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
250101 | ZL1HY | ZL | 1948 | Checklog | - |   | |||||
250102 | ZS2X | ZS | 1948 | Checklog | - |   | |||||
250103 | ZS6CT | ZS | 1948 | Checklog | - |   | |||||
250104 | ZS6HO | ZS | 1948 | Checklog | - |   | |||||
250105 | ZS6KK | ZS | 1948 | Checklog | - |   | |||||
250106 | ZS6RE | ZS | 1948 | Checklog | - |   | |||||
250107 | 9A4QV | 9A | 2017 | ChecklogA | - |   | |||||
250108 | S57M | S5 | 2017 | ChecklogA | - |   | |||||
250109 | UT3EV | UR | 2017 | ChecklogA | - |   | |||||
250110 | YT9W | YT | 2017 | ChecklogA | - |   | |||||
250111 | ZW5B | PY | 2017 | ChecklogA | - | PP5KR | |||||
250112 | DM2DZM | DL | 2023 | Disqualified | - |   | |||||
250113 | R4WR | UA-4 | 2023 | Disqualified | - |   | |||||
250114 | S56X | S5 | 2023 | Disqualified | - |   | |||||
250115 | SP9RCL | SP | 2023 | Disqualified | - |   | |||||
250116 | US5WE | UR | 2023 | Disqualified | - |   | |||||
250117 | UT3EV | UR | 2023 | Disqualified | - |   | |||||
250118 | W9UTW | W9 | 2023 | Disqualified | - |   | |||||
250119 | YO6FGZ | YO | 2023 | Disqualified | - |   | |||||
250120 | EW8DX | EU | 2022 | Disqualified | - |   | |||||
250121 | F6KCS | F | 2022 | Disqualified | - | F5JCB | |||||
250122 | HG6O | HA | 2022 | Disqualified | - | HA6OA | |||||
250123 | HK3TU | HK | 2022 | Disqualified | - |   | |||||
250124 | IK2FIR | I | 2022 | Disqualified | - |   | |||||
250125 | K3SUK | W4 | 2022 | Disqualified | - |   | |||||
250126 | ON7HLU | ON | 2022 | Disqualified | - |   | |||||
250127 | PA6T | PA | 2022 | Disqualified | - | PA3DZM | |||||
250128 | PU2MST | PY | 2022 | Disqualified | - |   | |||||
250129 | RN5AA | UA-3 | 2022 | Disqualified | - |   | |||||
250130 | S51J | S5 | 2022 | Disqualified | - |   | |||||
250131 | SP2HOU | SP | 2022 | Disqualified | - |   | |||||
250132 | SP2MHC | SP | 2022 | Disqualified | - |   | |||||
250133 | SP4AWE | SP | 2022 | Disqualified | - |   | |||||
250134 | SV1AZL | SV | 2022 | Disqualified | - |   | |||||
250135 | UT3EV | UR | 2022 | Disqualified | - |   | |||||
250136 | UV2IZ | UR | 2022 | Disqualified | - |   | |||||
250137 | W0IZ | W0 | 2022 | Disqualified | - |   | |||||
250138 | 9A3JB | 9A | 2021 | Disqualified | - |   | |||||
250139 | 9Z4Y | 9Y | 2021 | Disqualified | - |   | |||||
250140 | BG7SSK | BY | 2021 | Disqualified | - |   | |||||
250141 | CE2ML | CE | 2021 | Disqualified | - |   | |||||
250142 | DJ0MDR | DL | 2021 | Disqualified | - |   | |||||
250143 | DL1ET | DL | 2021 | Disqualified | - |   | |||||
250144 | HA4A | HA | 2021 | Disqualified | - | HA4FF | |||||
250145 | IK0GDG | I | 2021 | Disqualified | - |   | |||||
250146 | KM6Z | W8 | 2021 | Disqualified | - |   | |||||
250147 | M5W | G | 2021 | Disqualified | - | M0HMJ | |||||
250148 | SP4AWE | SP | 2021 | Disqualified | - |   | |||||
250149 | UA6ARR | UA-6 | 2021 | Disqualified | - |   | |||||
250150 | UW2U | UR | 2021 | Disqualified | - | UR8UQ | |||||
250151 | WP3C | KP4 | 2021 | Disqualified | - | WP3C N2GK WP3TT | |||||
250152 | CO8LY | CM | 2020 | Disqualified | - |   | |||||
250153 | DL1ET | DL | 2020 | Disqualified | - |   | |||||
250154 | K0TF | W3 | 2020 | Disqualified | - |   | |||||
250155 | SP1IKK | SP | 2020 | Disqualified | - |   | |||||
250156 | SP3HLM | SP | 2020 | Disqualified | - |   | |||||
250157 | UR1HR | UR | 2020 | Disqualified | - |   | |||||
250158 | UR5FEO | UR | 2020 | Disqualified | - |   | |||||
250159 | UT5EO | UR | 2020 | Disqualified | - |   | |||||
250160 | W9PDS | W9 | 2020 | Disqualified | - |   | |||||
250161 | XE1CQ | XE | 2020 | Disqualified | - |   | |||||
250162 | Z32ID | Z3 | 2020 | Disqualified | - |   | |||||
250163 | EA3IN | EA | 2019 | Disqualified | - |   | |||||
250164 | EM2Q | UR | 2019 | Disqualified | - | UW2QU US8ICM UT3IB UX6IZ UT2IV US1ITU... | |||||
250165 | IO3F | I | 2019 | Disqualified | - | I3VUK I3VWK IK3CHK IK3VVU IZ3ETC IZ3KSO... | |||||
250166 | IU8HEP | I | 2019 | Disqualified | - |   | |||||
250167 | KJ4QHL | W4 | 2019 | Disqualified | - |   | |||||
250168 | OM7M | OM | 2019 | Disqualified | - | OK2BFN OM2KI OM3PA OM4AZF OM5MF OM5RM... | |||||
250169 | RA3Y | UA-3 | 2019 | Disqualified | - |   | |||||
250170 | US3IW | UR | 2019 | Disqualified | - |   | |||||
250171 | F8KGS | F | 2018 | Disqualified | - | F4VSE F4HDR F4BMK F4GBW F4HRX | |||||
250172 | FM5FJ | FM | 2018 | Disqualified | - |   | |||||
250173 | IR9R | IT9 | 2018 | Disqualified | - | IT9PPG | |||||
250174 | LZ7A | LZ | 2018 | Disqualified | - | LZ1AO LZ1FY LZ1RF LZ3LZ LZ3TL LZ5EE... | |||||
250175 | MM3AWD | GM | 2018 | Disqualified | - |   | |||||
250176 | RL3A | UA-3 | 2018 | Disqualified | - | UA3ASZ RL3FT UA4Z RN3DNM RU3RQ R3DCX... | |||||
250177 | S52NR | S5 | 2018 | Disqualified | - |   | |||||
250178 | UA7KA | UA-6 | 2018 | Disqualified | - |   | |||||
250179 | 4L5P | 4L | 2017 | Disqualified | - |   | |||||
250180 | BH4IGO | BY | 2017 | Disqualified | - |   | |||||
250181 | DF8XC | DL | 2017 | Disqualified | - |   | |||||
250182 | DK8ZB | DL | 2017 | Disqualified | - |   | |||||
250183 | DL9GFB | DL | 2017 | Disqualified | - |   | |||||
250184 | DM5BB | DL | 2017 | Disqualified | - |   | |||||
250185 | IQ3RK | I | 2017 | Disqualified | - | I3MU I3VUK I3VWK IK3CHK IK3VUU IZ3BUQ... | |||||
250186 | K2SSS | W2 | 2017 | Disqualified | - |   | |||||
250187 | K4OWR | W4 | 2017 | Disqualified | - |   | |||||
250188 | MM3AWD | GM | 2017 | Disqualified | - |   | |||||
250189 | R0CAF | UA0 | 2017 | Disqualified | - |   | |||||
250190 | RA3NC | UA-3 | 2017 | Disqualified | - |   | |||||
250191 | RA6C | UA-6 | 2017 | Disqualified | - |   | |||||
250192 | RM5O | UA-3 | 2017 | Disqualified | - |   | |||||
250193 | WA4MSU | W4 | 2017 | Disqualified | - |   | |||||
250194 | YT1X | YT | 2017 | Disqualified | - |   | |||||
250195 | 5Z4/DJ6TF | 5Z | 2016 | Disqualified | - |   | |||||
250196 | 5Z4/DL2RMC | 5Z | 2016 | Disqualified | - |   | |||||
250197 | 9M2R | 9M2 | 2016 | Disqualified | - | 9M2ROL 9M2ODX 9M2OOO 9M2KEV 9W2FOR | |||||
250198 | BA3MM | BY | 2016 | Disqualified | - |   | |||||
250199 | BG3IAY | BY | 2016 | Disqualified | - |   | |||||
250200 | CO8ZZ | CM | 2016 | Disqualified | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.