Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
570 results found
  Page 2 of 6  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
101HA1BBHA2022YOUTH - Low Power157,740  300  75  164  17.7 
102OK1LEVOK2022YOUTH - High Power154,744  436  60  172  13.7 
103NC8RW82023YOUTH - Low Power153,792  310  55  137  10.6 
104W4BBW42024YOUTH - Low Power152,928  266  56  160  16.5 
105VE3OMVVE32024YOUTH - Low Power149,124  360  49  123  10.4 
106KD9VW92022YOUTH - High Power147,500  246  87  163  17.4 
107BI1XJTBY2025YOUTH - Low Power145,494  448  58  119  21.2 
108NR1KW42022YOUTH - Low Power144,504  255  65  158  11.8 
109KE8RJUW82022YOUTH - Low Power142,064  259  60  148  22.9 
110SV6TACSV2025YOUTH - Low Power136,437  462  41  178  19.2 
111DK1YHDL2023YOUTH - Low Power134,640  440  47  140  18.2 
112VE3GKTVE32022YOUTH - Low Power131,338  287  61  133  21.9 
113IN3HKZI2022YOUTH - Low Power130,830  599  44  166  24.9 
114KC3VPBW32025YOUTH - Low Power130,220  279  43  127  21.7 
115BG6HJEBY2025YOUTH - Low Power126,016  298  55  121  17.5 
116YU4TODYT2025YOUTH - Low Power120,922  503  47  159  21.3 
1179A3BWP9A2024YOUTH - High Power117,813  277  68  159  10.9 
118YU3LAXYT2021YOUTH - Low Power113,600  498  40  160  28.7 
119OE5XPMOE2025YOUTH - High Power107,590  389  54  149  16.4OE5TWE OE5SZV
120TA3TGCTA2024YOUTH - Low Power107,535  398  23  84  9.6 
121SP6FUSP2023YOUTH - Low Power104,583  379  50  163  26.9 
122N4WLLW42021YOUTH - Low Power100,646  207  58  124  14.8 
123SP6PWTSP2025YOUTH - Low Power98,987  313  51  128  16.2SP8KZW
124KE8HBVW82021YOUTH - Low Power97,865  216  56  129  16.5 
125IU0RBCI2023YOUTH - Low Power97,194  302  51  143  13.2 
126YD8BULYB2024YOUTH - Low Power96,140  405  40  55  23.0 
127DL7PIADL2022YOUTH - High Power95,918  316  57  142  16.5 
128IO3EI2025YOUTH - Low Power94,365  482  34  101  16.2 
129BI3AOBY2024YOUTH - Low Power93,654  562  28  71  33.5 
130PY2ACTPY2023YOUTH - Low Power91,637  372  26  65  20.0 
131LY7JLY2025YOUTH - High Power90,068  440  40  138  6.0  
132KE0WPAW02023YOUTH - Low Power88,434  228  48  105  15.0 
133R4WCBUA-42023YOUTH - Low Power85,352  259  56  132  11.2  
134VE3OMVVE32022YOUTH - Low Power76,428  239  41  91  9.7 
135YD2UWFYB2021YOUTH - Low Power76,076  301  25  66  17.0 
136M7VACG2024YOUTH - Low Power74,418  333  41  116  18.2 
137SP3GTPSP2021YOUTH - Low Power72,954  323  44  145  16.7 
138R8CIRA92025YOUTH - High Power72,750  216  33  92  5.2 
139W0AAEW12023YOUTH - Low Power72,627  198  29  100  5.1 
140E75RKME72025YOUTH - Low Power70,896  277  49  119  10.1E75SSM
141TA7YLYTA2022YOUTH - Low Power70,875  212  30  95  11.9 
142KK7QHFW72024YOUTH - High Power69,384  189  57  90  7.0 
143DM5TMDL2022YOUTH - Low Power68,952  252  47  122  16.6 
1449A3BYW9A2023YOUTH - Low Power68,265  306  44  141  13.3 
145DF7TRDL2024YOUTH - High Power65,600  221  49  115  8.9 
146SN6ISP2024YOUTH - Low Power64,599  284  46  137  12.9SP6FU
147SP3LMSP2022YOUTH - Low Power64,413  276  40  113  19.4 
148PY2POAPY2023YOUTH - Low Power64,371  240  40  89  20.2 
149BU2GABV2023YOUTH - Low Power64,064  487  25  52  16.3 
150BG5VCUBY2025YOUTH - Low Power63,778  196  49  94  17.7 
151KO4ILSW42025YOUTH - High Power62,205  139  47  118  10.4 
152YO8MTYYO2025YOUTH - Low Power61,962  344  35  103  3.9 
153YC1LJTYB2021YOUTH - Low Power61,317  275  21  60  13.7 
154KZ4BEW42025YOUTH - High Power61,215  137  47  118  10.3 
155W8UAW82021YOUTH - Low Power61,087  178  38  89  7.9 
156PU2VLIPY2021YOUTH - Low Power59,772  316  20  48  12.8 
157W9ADNW92024YOUTH - Low Power59,340  199  41  88  7.5 
158OK2KRTOK2025YOUTH - Low Power58,800  282  47  128  15.4OK2MKJ
159N8AJMW82023YOUTH - Low Power58,660  161  38  102  6.9 
160SQ2RADSP2023YOUTH - Low Power58,305  256  41  128  16.1 
161N2LOLW22024YOUTH - Low Power57,105  191  39  96  24.4 
162OE8DDXOE2024YOUTH - Low Power55,874  533  21  70  7.6 
163VA3HWFVE32025YOUTH - Low Power54,136  205  40  94  13.3 
164YO2NWWYO2025YOUTH - Low Power53,932  453  23  74  20.6 
165KF0RBRW02024YOUTH - Low Power53,352  207  26  82  23.6 
166AF0AVW42024YOUTH - High Power52,855  130  45  110  8.8 
167E70AWE72021YOUTH - Low Power52,848  284  32  112  16.1 
168S21HMXS22025YOUTH - Low Power52,260  179  39  91  12.4 
169S57WXS52024YOUTH - Low Power52,080  322  25  80  16.4 
170KJ7KOJW72023YOUTH - High Power50,384  149  49  85  4.2 
171M7OJAG2025YOUTH - Low Power49,350  312  25  116  13.5 
172VE3OMVVE32021YOUTH - Low Power49,088  168  43  75  11.8 
173UB8QBDRA92024YOUTH - Low Power48,300  159  28  87  9.3 
174KC3VPBW32024YOUTH - Low Power47,936  156  31  76  10.0 
175AE0HQW02025YOUTH - Low Power47,760  151  37  83  9.5 
176M9BG2023YOUTH - Low Power46,704  277  30  109  12.3M0LKW
177YL3AOFYL2025YOUTH - Low Power46,330  497  20  62  21.6 
1789A3UCA9A2021YOUTH - Low Power45,717  218  39  108  22.0 
179LY4ROLY2024YOUTH - Low Power45,630  277  32  103  16.6 
180HA3MARHA2024YOUTH - High Power44,840  293  30  88  2.9 
181BG6TOEBY2021YOUTH - Low Power44,368  184  50  68  22.8 
182SY8DQXSV2021YOUTH - Low Power43,847  193  46  117  17.4 
183R4WCQUA-42025YOUTH - Low Power43,540  169  41  99  9.7 
184R4WASUA-42021YOUTH - Low Power43,005  200  41  100  9.1 
185OE6NOA/POE2021YOUTH - Low Power42,864  201  42  110  17.3 
186YP3AYO2025YOUTH - Low Power42,631  421  18  71  22.5YO3ZHR
187KZ4BEW42024YOUTH - High Power42,296  121  45  91  10.7 
188ZL2GUNZL2025YOUTH - Low Power41,808  226  23  44  16.7 
189DG5LWDL2022YOUTH - High Power41,021  221  29  98  5.8 
190IC8JRAI2024YOUTH - High Power40,740  307  26  79  5.8  
191EA1FQTEA2023YOUTH - Low Power40,625  198  32  93  7.3 
192KC1UYCW12025YOUTH - Low Power40,565  121  41  92  6.5  
193W1KBNW12023YOUTH - High Power38,016  128  25  83  1.4KF0INO
194JJ0VGDJA02024YOUTH - Low Power37,632  149  47  65  12.4 
195BD7NOCBY2023YOUTH - Low Power36,424  198  45  71  16.1 
196N0JMPW42022YOUTH - Low Power36,366  125  31  83  7.0 
197JJ2YXBJA22023YOUTH - High Power36,022  188  27  56  14.2JJ1OTK
198KE0WPAW02022YOUTH - Low Power35,646  173  23  55  13.7 
199R4WCUA-42023YOUTH - High Power35,376  224  31  101  9.1  
200KE8RJUW82021YOUTH - Low Power35,258  114  43  79  8.2 
570 results found
  Page 2 of 6  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy