Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
 
 
570 results found
  Page 1 of 6  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92024YOUTH - High Power9,612,436  5,544  144  508  48.0 
2SO9ISP2023YOUTH - High Power6,100,872  4,251  151  548  45.8SQ9ORQ
3K6JOW62024YOUTH - High Power5,302,888  4,128  155  399  41.3 
4SO9ISP2021YOUTH - High Power5,263,831  4,005  148  465  44.2SQ9ORQ
5YT0CYT2023YOUTH - High Power5,217,096  4,342  139  507  41.7 
6ES5GES2023YOUTH - High Power4,810,428  5,222  141  465  43.6YL3JA
7DL3ONDL2023YOUTH - High Power4,631,728  3,399  144  530  47.3 
8JG1ZUYJA12025YOUTH - High Power4,198,252  3,618  124  304  44.1JJ1AHS
9DM7XXDL2024YOUTH - High Power3,093,048  2,326  144  502  34.8 
10LY7JLY2024YOUTH - High Power3,048,188  3,344  125  447  44.1LY1LB
11DJ4MXDL2025YOUTH - Low Power2,808,496  2,121  138  545  43.2 
12DM7XXDL2023YOUTH - High Power2,610,848  2,100  141  523  41.8 
13DJ4MXDL2024YOUTH - Low Power2,454,624  1,870  137  511  36.5 
14DK6SPDL2023YOUTH - High Power2,430,361  1,994  154  573  33.9 
159A2ZI9A2021YOUTH - High Power2,326,753  2,151  138  445  36.4 
16SQ2RADSP2025YOUTH - High Power2,035,242  2,332  119  422  36.8 
17RA9PRA92025YOUTH - High Power1,916,145  1,849  88  297  14.9 
18TM4YF2024YOUTH - High Power1,885,098  2,025  112  362  35.8F4IEY @F6KGL
19JE2YRBJA22021YOUTH - High Power1,788,830  1,712  136  274  46.6JL8XSO
20BD4VGZBY2023YOUTH - Low Power1,637,709  1,999  92  247  44.1 
21HA1BBHA2025YOUTH - Low Power1,482,000  1,337  126  474  42.2 
22YU3AWAYT2021YOUTH - High Power1,466,465  2,178  109  346  38.1 
23KI6RRNW62021YOUTH - High Power1,409,580  1,298  131  279  15.0 
24SN3GSP2025YOUTH - Low Power1,357,196  1,737  126  430  37.0SP3GTP
259A3CLW9A2025YOUTH - High Power1,354,390  1,857  118  409  33.7 
26A41DVA42024YOUTH - Low Power1,327,620  1,557  83  244  32.8 
27VE3FCTVE32025YOUTH - High Power1,174,088  1,116  94  294  23.4 
285B4AQT5B2022YOUTH - High Power1,152,580  1,023  93  310  15.0 
29DK6SPDL2022YOUTH - High Power1,085,640  1,129  123  422  19.9 
30DL3ONDL2021YOUTH - High Power1,083,013  1,578  119  320  23.7 
31JQ7AXTJA72025YOUTH - High Power1,036,000  1,307  91  205  26.5 
32E70AWE72022YOUTH - High Power943,236  1,689  92  307  32.3 
33YT9XYT2024YOUTH - High Power942,310  2,907  37  133  35.2YT0C
34JG1ZUYJA12024YOUTH - Low Power929,556  1,169  104  220  41.8JJ1AHS
35KH0UAKH02022YOUTH - High Power922,209  1,501  69  150  16.7 
36NU1DW12025YOUTH - Low Power817,862  820  92  290  27.8 
37NT0KW22021YOUTH - High Power760,767  794  84  273  24.1K6BFL
38LX7ILX2022YOUTH - High Power757,520  1,834  41  129  23.7F4HWS
39TM5GGUF2023YOUTH - High Power709,136  1,067  85  291  25.5F4IEY @F6KGL
40SP3GTPSP2024YOUTH - Low Power683,920  1,104  91  324  37.7 
41DJ4MXDL2021YOUTH - Low Power654,150  784  106  339  27.8 
42WV4AMW42024YOUTH - Low Power647,191  766  68  243  18.4 
43HA1BBHA2023YOUTH - Low Power635,687  730  108  349  37.0 
449A7EU9A2025YOUTH - High Power624,800  1,660  37  123  25.2 
459A3GVJ9A2022YOUTH - Low Power594,392  1,023  92  290  26.2 
46PY2IGPY2021YOUTH - High Power563,563  1,583  35  108  27.0 
47YC8BULYB2025YOUTH - Low Power555,600  1,220  72  128  25.8 
48KE8HBVW82022YOUTH - High Power540,792  626  83  250  23.8 
49SA6NIASM2024YOUTH - High Power503,676  1,022  73  233  13.7 
50SV8SYKSV2024YOUTH - Low Power475,138  813  89  264  29.1 
51SP3GTPSP2023YOUTH - Low Power429,336  807  77  279  34.6 
52VE3FCTVE32024YOUTH - High Power411,180  721  59  172  21.0 
53YO8OLYYO2024YOUTH - Low Power397,420  752  81  229  21.7 
54DK1YHDL2024YOUTH - High Power391,142  506  107  339  23.1 
55DK5AVDL2022YOUTH - High Power386,884  816  72  239  30.1 
56YO8OLYYO2023YOUTH - Low Power382,136  839  74  222  18.1 
57DL0MTDL2024YOUTH - High Power380,256  686  74  198  30.3 
589A3BWP9A2023YOUTH - High Power366,444  507  87  237  16.1 
59SQ2RADSP2024YOUTH - Low Power350,063  782  68  233  25.0 
60VE3FCTVE32023YOUTH - High Power340,065  577  53  176  22.2 
61YU7RCIYT2023YOUTH - High Power327,887  1,191  50  167  15.0 
62DL0MTDL2023YOUTH - High Power322,920  503  75  195  27.8 
63OK1LEVOK2024YOUTH - High Power319,790  732  65  218  14.6 
64KK8CW82024YOUTH - Low Power291,932  461  56  180  18.4 
65OE8DDXOE2022YOUTH - High Power291,555  1,356  42  167  12.3 
66YU7DXYT2025YOUTH - High Power283,500  1,546  33  107  32.4 
67WV4AMW42025YOUTH - Low Power283,454  425  49  190  15.1 
68TA7AZCTA2023YOUTH - Low Power282,596  864  29  95  20.1 
69SP3LMSP2025YOUTH - Low Power276,955  737  60  227  26.3 
70KC1SDDW12024YOUTH - High Power276,012  583  36  128  8.4 
71BD4VGZBY2022YOUTH - Low Power256,795  527  58  145  19.7 
72S54MCS52023YOUTH - High Power252,618  758  33  109  20.4 
73F4IDCF2022YOUTH - High Power249,240  685  35  99  22.8 
74LY1LBLY2023YOUTH - Low Power234,384  672  64  193  13.1 
75YP1EXYO2021YOUTH - Low Power232,427  678  63  184  29.5YO9LIG
76SP8BRTSP2023YOUTH - High Power232,410  653  57  197  23.4 
77KD9VW92021YOUTH - High Power224,238  361  94  187  21.6 
78OK1VICOK2025YOUTH - Low Power221,970  770  55  190  38.8 
79DC2CLDL2022YOUTH - High Power216,800  371  73  198  9.0 
80S56VS52023YOUTH - Low Power212,352  662  51  186  29.4S52KJ
81R2BFLUA-32025YOUTH - High Power206,628  599  61  196  10.8 
82OE5EBEOE2023YOUTH - Low Power206,565  497  52  183  19.8 
83DK5AVDL2021YOUTH - High Power204,336  568  65  199  30.7 
84OK1LEVOK2025YOUTH - Low Power200,376  616  59  194  16.3 
85N4MLW42024YOUTH - Low Power198,682  313  64  178  29.4 
86SV8SYKSV2023YOUTH - Low Power197,080  408  72  188  15.2 
87DL3MLADL2021YOUTH - Low Power196,128  409  65  151  20.9 
88DJ4MXDL2023YOUTH - Low Power191,216  412  76  220  7.8 
89DB5DYDL2021YOUTH - Low Power180,752  474  58  150  27.5 
90SP3GTPSP2022YOUTH - Low Power180,632  500  60  208  28.7 
91SP5PDASP2021YOUTH - Low Power177,731  583  52  171  20.8 
92YT5DXXYT2022YOUTH - High Power175,890  1,185  27  103  31.3 
93KE0WPAW02024YOUTH - Low Power175,860  378  56  124  17.4 
94DL7PIADL2025YOUTH - Low Power175,272  563  58  160  7.7 
95LY5AXLY2022YOUTH - Low Power167,014  385  58  168  10.9 
96SP3LMSP2023YOUTH - Low Power164,436  552  53  160  24.2 
97OE9SEVOE2021YOUTH - Low Power164,424  498  48  173  21.1 
98DM5TMDL2023YOUTH - Low Power162,400  512  53  171  18.8 
99DL2ALYDL2022YOUTH - Low Power161,200  379  63  185  13.5 
100F4IDCF2021YOUTH - High Power157,855  402  72  169  22.3 
 
 
570 results found
  Page 1 of 6  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy