Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
305 results found
  Page 1 of 4  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1SO9ISP2023YOUTH - High Power6,100,872 4,251  151  548  45.8SQ9ORQ
2SO9ISP2021YOUTH - High Power5,263,831 4,005  148  465  44.2SQ9ORQ
3YT0CYT2023YOUTH - High Power5,217,096 4,342  139  507  41.7 
4ES5GES2023YOUTH - High Power4,810,428 5,222  141  465  43.6YL3JA
5DL3ONDL2023YOUTH - High Power4,631,728 3,399  144  530  47.3 
6DM7XXDL2023YOUTH - High Power2,610,848 2,100  141  523  41.8 
7DK6SPDL2023YOUTH - High Power2,430,361 1,994  154  573  33.9 
89A2ZI9A2021YOUTH - High Power2,326,753 2,151  138  445  36.4 
9JE2YRBJA22021YOUTH - High Power1,788,830 1,712  136  274  46.6JL8XSO
10BD4VGZBY2023YOUTH - Low Power1,637,709 1,999  92  247  44.1 
11YU3AWAYT2021YOUTH - High Power1,466,465 2,178  109  346  38.1 
12KI6RRNW62021YOUTH - High Power1,409,580 1,298  131  279  15.0 
135B4AQT5B2022YOUTH - High Power1,152,580 1,023  93  310  15.0 
14DK6SPDL2022YOUTH - High Power1,085,640 1,129  123  422  19.9 
15DL3ONDL2021YOUTH - High Power1,083,013 1,578  119  320  23.7 
16E70AWE72022YOUTH - High Power943,236 1,689  92  307  32.3 
17KH0UAKH02022YOUTH - High Power922,209 1,501  69  150  16.7 
18NT0KW22021YOUTH - High Power760,767 794  84  273  24.1K6BFL
19LX7ILX2022YOUTH - High Power757,520 1,834  41  129  23.7F4HWS
20TM5GGUF2023YOUTH - High Power709,136 1,067  85  291  25.5F4IEY @F6KGL
21DJ4MXDL2021YOUTH - Low Power654,150 784  106  339  27.8 
22HA1BBHA2023YOUTH - Low Power635,687 730  108  349  37.0 
239A3GVJ9A2022YOUTH - Low Power594,392 1,023  92  290  26.2 
24PY2IGPY2021YOUTH - High Power563,563 1,583  35  108  27.0 
25KE8HBVW82022YOUTH - High Power540,792 626  83  250  23.8 
26SP3GTPSP2023YOUTH - Low Power429,336 807  77  279  34.6 
27DK5AVDL2022YOUTH - High Power386,884 816  72  239  30.1 
28YO8OLYYO2023YOUTH - Low Power382,136 839  74  222  18.1 
299A3BWP9A2023YOUTH - High Power366,444 507  87  237  16.1 
30VE3FCTVE32023YOUTH - High Power340,065 577  53  176  22.2 
31YU7RCIYT2023YOUTH - High Power327,887 1,191  50  167  15.0 
32DL0MTDL2023YOUTH - High Power322,920 503  75  195  27.8 
33OE8DDXOE2022YOUTH - High Power291,555 1,356  42  167  12.3 
34TA7AZCTA2023YOUTH - Low Power282,596 864  29  95  20.1 
35BD4VGZBY2022YOUTH - Low Power256,795 527  58  145  19.7 
36S54MCS52023YOUTH - High Power252,618 758  33  109  20.4 
37F4IDCF2022YOUTH - High Power249,240 685  35  99  22.8 
38LY1LBLY2023YOUTH - Low Power234,384 672  64  193  13.1 
39YP1EXYO2021YOUTH - Low Power232,427 678  63  184  29.5YO9LIG
40SP8BRTSP2023YOUTH - High Power232,410 653  57  197  23.4 
41KD9VW92021YOUTH - High Power224,238 361  94  187  21.6 
42DC2CLDL2022YOUTH - High Power216,800 371  73  198  9.0 
43S56VS52023YOUTH - Low Power212,352 662  51  186  29.4S52KJ
44OE5EBEOE2023YOUTH - Low Power206,565 497  52  183  19.8 
45DK5AVDL2021YOUTH - High Power204,336 568  65  199  30.7 
46SV8SYKSV2023YOUTH - Low Power197,080 408  72  188  15.2 
47DL3MLADL2021YOUTH - Low Power196,128 409  65  151  20.9 
48DJ4MXDL2023YOUTH - Low Power191,216 412  76  220  7.8 
49DB5DYDL2021YOUTH - Low Power180,752 474  58  150  27.5 
50SP3GTPSP2022YOUTH - Low Power180,632 500  60  208  28.7 
51SP5PDASP2021YOUTH - Low Power177,731 583  52  171  20.8 
52YT5DXXYT2022YOUTH - High Power175,890 1,185  27  103  31.3 
53LY5AXLY2022YOUTH - Low Power167,014 385  58  168  10.9 
54SP3LMSP2023YOUTH - Low Power164,436 552  53  160  24.2 
55OE9SEVOE2021YOUTH - Low Power164,424 498  48  173  21.1 
56DM5TMDL2023YOUTH - Low Power162,400 512  53  171  18.8 
57DL2ALYDL2022YOUTH - Low Power161,200 379  63  185  13.5 
58F4IDCF2021YOUTH - High Power157,855 402  72  169  22.3 
59HA1BBHA2022YOUTH - Low Power157,740 300  75  164  17.7 
60OK1LEVOK2022YOUTH - High Power154,744 436  60  172  13.7 
61NC8RW82023YOUTH - Low Power153,792 310  55  137  10.6 
62KD9VW92022YOUTH - High Power147,500 246  87  163  17.4 
63NR1KW42022YOUTH - Low Power144,504 255  65  158  11.8 
64KE8RJUW82022YOUTH - Low Power142,064 259  60  148  22.9 
65DK1YHDL2023YOUTH - Low Power134,640 440  47  140  18.2 
66VE3GKTVE32022YOUTH - Low Power131,338 287  61  133  21.9 
67IN3HKZI2022YOUTH - Low Power130,830 599  44  166  24.9 
68YU3LAXYT2021YOUTH - Low Power113,600 498  40  160  28.7 
69SP6FUSP2023YOUTH - Low Power104,583 379  50  163  26.9 
70N4WLLW42021YOUTH - Low Power100,646 207  58  124  14.8 
71KE8HBVW82021YOUTH - Low Power97,865 216  56  129  16.5 
72IU0RBCI2023YOUTH - Low Power97,194 302  51  143  13.2 
73DL7PIADL2022YOUTH - High Power95,918 316  57  142  16.5 
74PY2ACTPY2023YOUTH - Low Power91,637 372  26  65  20.0 
75KE0WPAW02023YOUTH - Low Power88,434 228  48  105  15.0 
76R4WCBUA-42023YOUTH - Low Power85,352 259  56  132  11.2  
77VE3OMVVE32022YOUTH - Low Power76,428 239  41  91  9.7 
78YD2UWFYB2021YOUTH - Low Power76,076 301  25  66  17.0 
79SP3GTPSP2021YOUTH - Low Power72,954 323  44  145  16.7 
80W0AAEW12023YOUTH - Low Power72,627 198  29  100  5.1 
81TA7YLYTA2022YOUTH - Low Power70,875 212  30  95  11.9 
82DM5TMDL2022YOUTH - Low Power68,952 252  47  122  16.6 
839A3BYW9A2023YOUTH - Low Power68,265 306  44  141  13.3 
84SP3LMSP2022YOUTH - Low Power64,413 276  40  113  19.4 
85PY2POAPY2023YOUTH - Low Power64,371 240  40  89  20.2 
86BU2GABV2023YOUTH - Low Power64,064 487  25  52  16.3 
87YC1LJTYB2021YOUTH - Low Power61,317 275  21  60  13.7 
88W8UAW82021YOUTH - Low Power61,087 178  38  89  7.9 
89PU2VLIPY2021YOUTH - Low Power59,772 316  20  48  12.8 
90N8AJMW82023YOUTH - Low Power58,660 161  38  102  6.9 
91SQ2RADSP2023YOUTH - Low Power58,305 256  41  128  16.1 
92E70AWE72021YOUTH - Low Power52,848 284  32  112  16.1 
93KJ7KOJW72023YOUTH - High Power50,384 149  49  85  4.2 
94VE3OMVVE32021YOUTH - Low Power49,088 168  43  75  11.8 
95M9BG2023YOUTH - Low Power46,704 277  30  109  12.3M0LKW
969A3UCA9A2021YOUTH - Low Power45,717 218  39  108  22.0 
97BG6TOEBY2021YOUTH - Low Power44,368 184  50  68  22.8 
98SY8DQXSV2021YOUTH - Low Power43,847 193  46  117  17.4 
99R4WASUA-42021YOUTH - Low Power43,005 200  41  100  9.1 
100OE6NOA/POE2021YOUTH - Low Power42,864 201  42  110  17.3 
 
 
305 results found
  Page 1 of 4  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy