Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
430 results found
  Page 1 of 5  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92024YOUTH - High Power9,612,436  5,544  144  508  48.0 
2SO9ISP2023YOUTH - High Power6,100,872  4,251  151  548  45.8SQ9ORQ
3K6JOW62024YOUTH - High Power5,302,888  4,128  155  399  41.3 
4SO9ISP2021YOUTH - High Power5,263,831  4,005  148  465  44.2SQ9ORQ
5YT0CYT2023YOUTH - High Power5,217,096  4,342  139  507  41.7 
6ES5GES2023YOUTH - High Power4,810,428  5,222  141  465  43.6YL3JA
7DL3ONDL2023YOUTH - High Power4,631,728  3,399  144  530  47.3 
8DM7XXDL2024YOUTH - High Power3,093,048  2,326  144  502  34.8 
9LY7JLY2024YOUTH - High Power3,048,188  3,344  125  447  44.1LY1LB
10DM7XXDL2023YOUTH - High Power2,610,848  2,100  141  523  41.8 
11DJ4MXDL2024YOUTH - Low Power2,454,624  1,870  137  511  36.5 
12DK6SPDL2023YOUTH - High Power2,430,361  1,994  154  573  33.9 
139A2ZI9A2021YOUTH - High Power2,326,753  2,151  138  445  36.4 
14TM4YF2024YOUTH - High Power1,885,098  2,025  112  362  35.8F4IEY @F6KGL
15JE2YRBJA22021YOUTH - High Power1,788,830  1,712  136  274  46.6JL8XSO
16BD4VGZBY2023YOUTH - Low Power1,637,709  1,999  92  247  44.1 
17YU3AWAYT2021YOUTH - High Power1,466,465  2,178  109  346  38.1 
18KI6RRNW62021YOUTH - High Power1,409,580  1,298  131  279  15.0 
19A41DVA42024YOUTH - Low Power1,327,620  1,557  83  244  32.8 
205B4AQT5B2022YOUTH - High Power1,152,580  1,023  93  310  15.0 
21DK6SPDL2022YOUTH - High Power1,085,640  1,129  123  422  19.9 
22DL3ONDL2021YOUTH - High Power1,083,013  1,578  119  320  23.7 
23E70AWE72022YOUTH - High Power943,236  1,689  92  307  32.3 
24YT9XYT2024YOUTH - High Power942,310  2,907  37  133  35.2YT0C
25JG1ZUYJA12024YOUTH - Low Power929,556  1,169  104  220  41.8JJ1AHS
26KH0UAKH02022YOUTH - High Power922,209  1,501  69  150  16.7 
27NT0KW22021YOUTH - High Power760,767  794  84  273  24.1K6BFL
28LX7ILX2022YOUTH - High Power757,520  1,834  41  129  23.7F4HWS
29TM5GGUF2023YOUTH - High Power709,136  1,067  85  291  25.5F4IEY @F6KGL
30SP3GTPSP2024YOUTH - Low Power683,920  1,104  91  324  37.7 
31DJ4MXDL2021YOUTH - Low Power654,150  784  106  339  27.8 
32WV4AMW42024YOUTH - Low Power647,191  766  68  243  18.4 
33HA1BBHA2023YOUTH - Low Power635,687  730  108  349  37.0 
349A3GVJ9A2022YOUTH - Low Power594,392  1,023  92  290  26.2 
35PY2IGPY2021YOUTH - High Power563,563  1,583  35  108  27.0 
36KE8HBVW82022YOUTH - High Power540,792  626  83  250  23.8 
37SA6NIASM2024YOUTH - High Power503,676  1,022  73  233  13.7 
38SV8SYKSV2024YOUTH - Low Power475,138  813  89  264  29.1 
39SP3GTPSP2023YOUTH - Low Power429,336  807  77  279  34.6 
40VE3FCTVE32024YOUTH - High Power411,180  721  59  172  21.0 
41YO8OLYYO2024YOUTH - Low Power397,420  752  81  229  21.7 
42DK1YHDL2024YOUTH - High Power391,142  506  107  339  23.1 
43DK5AVDL2022YOUTH - High Power386,884  816  72  239  30.1 
44YO8OLYYO2023YOUTH - Low Power382,136  839  74  222  18.1 
45DL0MTDL2024YOUTH - High Power380,256  686  74  198  30.3 
469A3BWP9A2023YOUTH - High Power366,444  507  87  237  16.1 
47SQ2RADSP2024YOUTH - Low Power350,063  782  68  233  25.0 
48VE3FCTVE32023YOUTH - High Power340,065  577  53  176  22.2 
49YU7RCIYT2023YOUTH - High Power327,887  1,191  50  167  15.0 
50DL0MTDL2023YOUTH - High Power322,920  503  75  195  27.8 
51OK1LEVOK2024YOUTH - High Power319,790  732  65  218  14.6 
52KK8CW82024YOUTH - Low Power291,932  461  56  180  18.4 
53OE8DDXOE2022YOUTH - High Power291,555  1,356  42  167  12.3 
54TA7AZCTA2023YOUTH - Low Power282,596  864  29  95  20.1 
55KC1SDDW12024YOUTH - High Power276,012  583  36  128  8.4 
56BD4VGZBY2022YOUTH - Low Power256,795  527  58  145  19.7 
57S54MCS52023YOUTH - High Power252,618  758  33  109  20.4 
58F4IDCF2022YOUTH - High Power249,240  685  35  99  22.8 
59LY1LBLY2023YOUTH - Low Power234,384  672  64  193  13.1 
60YP1EXYO2021YOUTH - Low Power232,427  678  63  184  29.5YO9LIG
61SP8BRTSP2023YOUTH - High Power232,410  653  57  197  23.4 
62KD9VW92021YOUTH - High Power224,238  361  94  187  21.6 
63DC2CLDL2022YOUTH - High Power216,800  371  73  198  9.0 
64S56VS52023YOUTH - Low Power212,352  662  51  186  29.4S52KJ
65OE5EBEOE2023YOUTH - Low Power206,565  497  52  183  19.8 
66DK5AVDL2021YOUTH - High Power204,336  568  65  199  30.7 
67N4MLW42024YOUTH - Low Power198,682  313  64  178  29.4 
68SV8SYKSV2023YOUTH - Low Power197,080  408  72  188  15.2 
69DL3MLADL2021YOUTH - Low Power196,128  409  65  151  20.9 
70DJ4MXDL2023YOUTH - Low Power191,216  412  76  220  7.8 
71DB5DYDL2021YOUTH - Low Power180,752  474  58  150  27.5 
72SP3GTPSP2022YOUTH - Low Power180,632  500  60  208  28.7 
73SP5PDASP2021YOUTH - Low Power177,731  583  52  171  20.8 
74YT5DXXYT2022YOUTH - High Power175,890  1,185  27  103  31.3 
75KE0WPAW02024YOUTH - Low Power175,860  378  56  124  17.4 
76LY5AXLY2022YOUTH - Low Power167,014  385  58  168  10.9 
77SP3LMSP2023YOUTH - Low Power164,436  552  53  160  24.2 
78OE9SEVOE2021YOUTH - Low Power164,424  498  48  173  21.1 
79DM5TMDL2023YOUTH - Low Power162,400  512  53  171  18.8 
80DL2ALYDL2022YOUTH - Low Power161,200  379  63  185  13.5 
81F4IDCF2021YOUTH - High Power157,855  402  72  169  22.3 
82HA1BBHA2022YOUTH - Low Power157,740  300  75  164  17.7 
83OK1LEVOK2022YOUTH - High Power154,744  436  60  172  13.7 
84NC8RW82023YOUTH - Low Power153,792  310  55  137  10.6 
85W4BBW42024YOUTH - Low Power152,928  266  56  160  16.5 
86VE3OMVVE32024YOUTH - Low Power149,124  360  49  123  10.4 
87KD9VW92022YOUTH - High Power147,500  246  87  163  17.4 
88NR1KW42022YOUTH - Low Power144,504  255  65  158  11.8 
89KE8RJUW82022YOUTH - Low Power142,064  259  60  148  22.9 
90DK1YHDL2023YOUTH - Low Power134,640  440  47  140  18.2 
91VE3GKTVE32022YOUTH - Low Power131,338  287  61  133  21.9 
92IN3HKZI2022YOUTH - Low Power130,830  599  44  166  24.9 
939A3BWP9A2024YOUTH - High Power117,813  277  68  159  10.9 
94YU3LAXYT2021YOUTH - Low Power113,600  498  40  160  28.7 
95TA3TGCTA2024YOUTH - Low Power107,535  398  23  84  9.6 
96SP6FUSP2023YOUTH - Low Power104,583  379  50  163  26.9 
97N4WLLW42021YOUTH - Low Power100,646  207  58  124  14.8 
98KE8HBVW82021YOUTH - Low Power97,865  216  56  129  16.5 
99IU0RBCI2023YOUTH - Low Power97,194  302  51  143  13.2 
100YD8BULYB2024YOUTH - Low Power96,140  405  40  55  23.0 
 
 
430 results found
  Page 1 of 5  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy